# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Plushka | BMW M4 GT4 G82 |
01:55.474 Tyre: GT4 |
01:56.460 | 7 laps / 10 cuts | 25 - 270 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.584 | 02:09.489 | 00:50.067 | 00:39.028 | 3 | GT4 |
2 | 01:57.825 | 00:34.637 | 00:44.047 | 00:39.141 | 0 | GT4 |
3 | 02:12.421 | 00:34.199 | 00:59.180 | 00:39.042 | 5 | GT4 |
4 | 01:59.058 | 00:34.192 | 00:44.410 | 00:40.456 | 1 | GT4 |
5 | 01:56.081 | 00:33.893 |
00:43.822
S
S
|
00:38.366 | 0 | GT4 |
6 |
01:55.887
C
|
00:33.617 | 00:44.119 | 00:38.151 | 1 | GT4 |
7 |
01:55.474
L
L
|
00:33.651
S
S
|
00:44.252 |
00:37.571
S
S
|
0 | GT4 |