Barcelona - GP OSRW

01 Jun 24 20:32 CEST
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 KTM X-BOW GT4 01:53.432
Tyre: GT4
02:04.392 20 laps / 1 cuts 20 - 34
2 Porsche 718 Cayman GT4 Clubsport 01:53.676
Tyre: GT4
01:57.132 20 laps / 3 cuts 24 - 184
3 Ford Mustang GT4 01:53.691
Tyre: GT4
01:55.031 20 laps / 1 cuts 24 - 40
4 Ford Mustang GT4 01:54.549
Tyre: GT4
01:55.130 17 laps / 7 cuts 15 - 18
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 14.9 Km/h X: -0.6 Y: -0.2 Z: 2.1 X: -201.7 Y: -19.6 Z: 399.4 23:25:23 (CEST)
2 Collision with environment 2.9 Km/h X: 0.9 Y: 0.7 Z: -1.9 X: -154.6 Y: -21.3 Z: 380.8 00:05:04 (CEST)
Car Env Rel
Barcelona - GP OSRW Barcelona - GP OSRW collisions

There were no penalties in this session.

1st Max Mueller in KTM X-BOW GT4
Best: 01:53.432, Potential: 01:53.248
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:37.454 05:15.303 00:44.514 00:37.637 0 GT4
2 01:54.627 00:33.541 00:43.515 00:37.571 0 GT4
3 01:54.902 00:33.426 00:43.947 00:37.529 0 GT4
4 01:53.880 00:33.235 00:43.646 00:36.999 0 GT4
5 02:18.858 00:58.501 00:43.538 00:36.819 0 GT4
6 02:16.851 00:56.188 00:43.591 00:37.072 0 GT4
7 02:04.321 00:44.055 00:43.460 00:36.806
S
S
0 GT4
8 01:53.432
L
L
00:33.162
S
S
00:43.280
S
S
00:36.990 0 GT4
9 02:36.444 01:05.229 00:54.220 00:36.995 1 GT4
10 02:45.758 01:24.830 00:43.808 00:37.120 0 GT4
11 02:26.688 01:04.058 00:44.663 00:37.967 0 GT4
12 01:56.032 00:33.907 00:43.664 00:38.461 0 GT4
13 01:54.225 00:33.544 00:43.582 00:37.099 0 GT4
14 02:34.724 01:12.554 00:44.397 00:37.773 0 GT4
15 01:54.757 00:33.640 00:43.749 00:37.368 0 GT4
16 01:54.175 00:33.463 00:43.461 00:37.251 0 GT4
17 01:54.283 00:33.458 00:43.471 00:37.354 0 GT4
18 01:53.982 00:33.341 00:43.655 00:36.986 0 GT4
19 01:53.832 00:33.507 00:43.443 00:36.882 0 GT4
20 01:53.733 00:33.363 00:43.470 00:36.900 0 GT4
2nd Max Mueller in Porsche 718 Cayman GT4 Clubsport
Best: 01:53.676, Potential: 01:53.432
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:05.922 02:44.111 00:43.722 00:38.089 0 GT4
2 01:55.667 00:33.466 00:44.158 00:38.043 0 GT4
3 01:54.591 00:33.311 00:43.794 00:37.486 0 GT4
4 02:40.646 01:19.089 00:43.974 00:37.583 0 GT4
5 01:54.690 00:33.685 00:43.749 00:37.256 0 GT4
6 01:54.200 00:33.520 00:43.654 00:37.026 0 GT4
7 01:55.234 00:33.528 00:43.654 00:38.052 0 GT4
8 01:54.895 00:33.436 00:44.177 00:37.282 0 GT4
9 01:54.436 00:33.297 00:43.523 00:37.616 0 GT4
10 01:54.441 00:33.369 00:43.731 00:37.341 0 GT4
11 07:51.690 06:30.951 00:43.668 00:37.071 1 GT4
12 01:54.205 00:33.678 00:43.595 00:36.932
S
0 GT4
13 01:53.833 00:33.364 00:43.502 00:36.967 0 GT4
14 01:53.963 00:33.179
S
00:43.849 00:36.935 0 GT4
15 01:54.626 00:33.221 00:44.038 00:37.367 0 GT4
16 04:01.882 02:40.131 00:44.356 00:37.395 2 GT4
17 01:54.126 00:33.342 00:43.695 00:37.089 0 GT4
18 01:53.908 00:33.394 00:43.375 00:37.139 0 GT4
19 01:54.121 00:33.243 00:43.654 00:37.224 0 GT4
20 01:53.676
L
00:33.265 00:43.321
S
00:37.090 0 GT4
3rd Max Mueller in Ford Mustang GT4
Best: 01:53.691, Potential: 01:53.691
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:18.312 01:56.002 00:44.442 00:37.868 0 GT4
2 01:55.856 00:33.290 00:44.514 00:38.052 0 GT4
3 01:55.248 00:33.329 00:43.948 00:37.971 0 GT4
4 01:55.829 00:33.646 00:44.383 00:37.800 0 GT4
5 01:54.762 00:33.676 00:43.807 00:37.279 0 GT4
6 01:55.046 00:33.628 00:43.961 00:37.457 0 GT4
7 01:55.319 00:33.604 00:43.821 00:37.894 0 GT4
8 01:54.766 00:33.375 00:43.929 00:37.462 0 GT4
9 01:56.061 00:33.639 00:44.122 00:38.300 0 GT4
10 01:55.132 00:33.601 00:43.987 00:37.544 0 GT4
11 01:55.111 00:33.467 00:43.925 00:37.719 0 GT4
12 01:54.810 00:33.377 00:43.921 00:37.512 0 GT4
13 02:33.505 01:12.608 00:43.885 00:37.012 0 GT4
14 01:55.381 00:33.377 00:43.596 00:38.408 0 GT4
15 01:54.584 00:33.413 00:43.813 00:37.358 0 GT4
16 01:54.842 00:33.410 00:44.082 00:37.350 0 GT4
17 01:54.910 00:33.591 00:43.983 00:37.336 0 GT4
18 01:54.189 00:33.386 00:43.520 00:37.283 0 GT4
19 02:57.362 01:36.749 00:43.511 00:37.102 1 GT4
20 01:53.691
L
00:33.266
S
00:43.439
S
00:36.986
S
0 GT4
4th Timo Ha in Ford Mustang GT4
Best: 01:54.549, Potential: 01:54.280
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.404 01:03.303 00:46.651 00:40.450 3 GT4
2 01:56.467 00:33.941 00:44.595 00:37.931 0 GT4
3 01:55.341 00:33.602 00:44.483 00:37.256 1 GT4
4 01:55.956 00:33.551 00:44.159 00:38.246 0 GT4
5 01:54.592 00:33.309 00:43.834 00:37.449 0 GT4
6 01:54.913 00:33.621 00:43.933 00:37.359 0 GT4
7 01:55.795 00:33.846 00:44.162 00:37.787 0 GT4
8 01:57.271 00:33.463 00:45.050 00:38.758 1 GT4
9 01:54.549
L
00:33.400 00:43.767 00:37.382 0 GT4
10 01:54.560 00:33.453 00:43.722 00:37.385 0 GT4
11 01:54.761 00:33.663 00:43.766 00:37.332
S
0 GT4
12 01:54.653 00:33.303
S
00:43.874 00:37.476 0 GT4
13 01:56.341 00:33.451 00:45.679 00:37.211 1 GT4
14 01:55.098 00:33.440 00:44.069 00:37.589 0 GT4
15 01:55.312 00:33.426 00:43.645
S
00:38.241 0 GT4
16 01:54.904 00:33.458 00:44.033 00:37.413 0 GT4
17 02:04.367 00:33.571 00:43.933 00:46.863 1 GT4