Barcelona - GP OSRW

03 Mar 24 17:01 CET
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Aston Martin Vantage GT4 01:55.303
Tyre: GT4
02:03.621 58 laps / 39 cuts 91 - 107
2 Porsche 718 Cayman GT4 Clubsport 01:55.438
Tyre: GT4
01:59.025 26 laps / 7 cuts 15 - 97
3 Audi R8 LMS GT4 01:56.117
Tyre: GT4
01:56.789 9 laps / 6 cuts 92 - 98
4 Toyota Supra GT4 01:56.138
Tyre: GT4
01:57.237 7 laps / 0 cuts 91 - 95
5 Mercedes AMG GT4 01:56.463
Tyre: GT4
01:57.093 8 laps / 5 cuts 92 - 96
6 BMW M4 GT4 01:56.503
Tyre: GT4
01:57.781 11 laps / 1 cuts 15 - 97
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 42.8 Km/h X: -0.5 Y: 0.1 Z: 2.2 X: -180.4 Y: -24.9 Z: 472.1 22:58:25 (CET)
2 Collision with environment 22.7 Km/h X: -0.9 Y: 0.1 Z: 1.9 X: -201.0 Y: -24.3 Z: 531.6 23:49:21 (CET)
3 Collision with environment 20.8 Km/h X: -0.3 Y: -0.2 Z: 2.4 X: 452.4 Y: -16.8 Z: -345.6 00:24:37 (CET)
4 Collision with environment 67.1 Km/h X: -0.0 Y: -0.2 Z: 2.4 X: -84.7 Y: -17.2 Z: 138.2 00:25:57 (CET)
5 Collision with environment 22.7 Km/h X: -0.7 Y: -0.2 Z: 2.2 X: -58.8 Y: -19.3 Z: 168.5 00:32:17 (CET)
6 Collision with environment 47.6 Km/h X: -0.0 Y: -0.2 Z: 2.4 X: -75.0 Y: -15.0 Z: 80.0 00:44:12 (CET)
7 Collision with environment 12.7 Km/h X: -0.9 Y: 0.1 Z: 2.0 X: -239.8 Y: -6.5 Z: 119.2 00:49:23 (CET)
8 Collision with environment 7.5 Km/h X: -0.5 Y: -0.3 Z: 2.3 X: -166.9 Y: -25.6 Z: 478.2 00:53:18 (CET)
9 Collision with environment 14.7 Km/h X: -1.0 Y: 0.2 Z: -1.8 X: -83.1 Y: -2.0 Z: -146.0 00:58:58 (CET)
10 Collision with environment 38.5 Km/h X: 1.0 Y: 0.1 Z: 2.0 X: -173.1 Y: -20.9 Z: 388.3 01:06:33 (CET)
11 Collision with environment 25.1 Km/h X: -0.5 Y: -0.2 Z: 2.4 X: -68.7 Y: -18.5 Z: 157.8 01:55:13 (CET)
12 Collision with environment 23.6 Km/h X: -0.0 Y: 0.1 Z: 2.3 X: -159.7 Y: -25.5 Z: 479.6 09:04:13 (CET)
13 Collision with environment 15.5 Km/h X: -0.9 Y: 0.1 Z: 1.9 X: -215.7 Y: -5.8 Z: 152.3 09:41:28 (CET)
Car Env Rel
Barcelona - GP OSRW Barcelona - GP OSRW collisions

There were no penalties in this session.

1st McLaaron in Aston Martin Vantage GT4
Best: 01:55.303, Potential: 01:54.971
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.594 00:53.547 00:51.394 00:45.653 4 GT4
2 02:01.734
C
00:35.027 00:46.980 00:39.727 4 GT4
3 02:09.748 00:34.524 00:46.503 00:48.721 1 GT4
4 02:03.648 00:34.498 00:49.694 00:39.456 0 GT4
5 02:12.574 00:46.998 00:46.161 00:39.415 2 GT4
6 01:59.732 00:34.844 00:46.045 00:38.843 0 GT4
7 01:59.045
C
00:34.311 00:45.652 00:39.082 1 GT4
8 02:37.723 01:05.806 00:45.382 00:46.535 2 GT4
9 02:00.502 00:34.444 00:46.188 00:39.870 0 GT4
10 01:58.410 00:34.147 00:45.041 00:39.222 0 GT4
11 01:58.012 00:34.087 00:45.477 00:38.448 0 GT4
12 01:57.114 00:33.940 00:45.410 00:37.764 0 GT4
13 02:00.339
C
00:33.920 00:45.082 00:41.337 2 GT4
14 15:36.134 14:09.212 00:46.499 00:40.423 1 GT4
15 01:57.889 00:34.067 00:45.235 00:38.587 0 GT4
16 01:57.149 00:33.818 00:44.838 00:38.493 0 GT4
17 04:20.534 02:54.197 00:47.323 00:39.014 1 GT4
18 01:57.029 00:33.681 00:45.396 00:37.952 0 GT4
19 01:58.456
C
00:34.130 00:45.410 00:38.916 1 GT4
20 01:57.644 00:34.071 00:45.256 00:38.317 0 GT4
21 02:00.143
C
00:33.788 00:44.870 00:41.485 1 GT4
22 02:48.568 01:24.251 00:45.302 00:39.015 3 GT4
23 01:56.880
C
00:33.760 00:44.933 00:38.187 1 GT4
24 01:57.368 00:34.060 00:45.099 00:38.209 0 GT4
25 01:56.440 00:33.834 00:44.748 00:37.858 0 GT4
26 04:14.381 02:49.268 00:45.298 00:39.815 0 GT4
27 02:47.609 01:09.392 00:59.914 00:38.303 4 GT4
28 02:00.063 00:35.823 00:46.016 00:38.224 0 GT4
29 01:57.404 00:34.497 00:44.846 00:38.061 0 GT4
30 01:56.809 00:33.924 00:45.018 00:37.867 0 GT4
31 02:07.225 00:33.854 00:45.068 00:48.303 1 GT4
32 02:00.650 00:37.585 00:44.896 00:38.169 0 GT4
33 01:56.854
C
00:34.076 00:44.172 00:38.606 1 GT4
34 01:56.411 00:33.850 00:44.509 00:38.052 0 GT4
35 01:56.944
C
00:33.793 00:45.257 00:37.894 1 GT4
36 02:07.239 00:44.915 00:44.604 00:37.720 1 GT4
37 01:56.639 00:33.907 00:45.040 00:37.692 0 GT4
38 01:56.044
C
00:33.969 00:44.392 00:37.683 1 GT4
39 01:57.307 00:34.466 00:45.099 00:37.742 0 GT4
40 01:56.555 00:33.881 00:45.019 00:37.655 0 GT4
41 01:56.332 00:34.095 00:44.487 00:37.750 0 GT4
42 02:12.967 00:42.359 00:46.085 00:44.523 2 GT4
43 01:55.827 00:33.773 00:44.276 00:37.778 0 GT4
44 01:56.167 00:33.875 00:44.244 00:38.048 0 GT4
45 01:55.782 00:33.890 00:44.564 00:37.328 0 GT4
46 01:55.303
L
L
00:33.948 00:44.032
S
00:37.323
S
S
0 GT4
47 02:57.206 01:33.209 00:45.009 00:38.988 0 GT4
48 02:18.278 00:34.013 00:44.865 00:59.400 2 GT4
49 01:57.515
C
00:34.203 00:44.644 00:38.668 1 GT4
50 01:56.643 00:34.175 00:44.227 00:38.241 0 GT4
51 01:57.306 00:34.316 00:44.712 00:38.278 0 GT4
52 01:56.248 00:33.822 00:44.500 00:37.926 0 GT4
53 02:19.100 00:56.179 00:44.473 00:38.448 0 GT4
54 02:07.073 00:33.793 00:55.300 00:37.980 1 GT4
55 01:56.697 00:34.090 00:44.419 00:38.188 0 GT4
56 01:56.176 00:33.813 00:44.280 00:38.083 0 GT4
57 01:55.322 00:33.616
S
S
00:44.096 00:37.610 0 GT4
58 01:55.499 00:33.771 00:44.293 00:37.435 0 GT4
2nd McLaaron in Porsche 718 Cayman GT4 Clubsport
Best: 01:55.438, Potential: 01:55.101
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:56.097 03:06.850 00:57.591 00:51.656 2 GT4
2 01:58.723 00:34.353 00:45.436 00:38.934 0 GT4
3 01:57.654 00:34.421 00:45.122 00:38.111 0 GT4
4 02:10.644 00:34.569 00:57.365 00:38.710 1 GT4
5 01:56.549 00:34.145 00:44.613 00:37.791 0 GT4
6 01:56.994
C
00:34.211 00:44.519 00:38.264 1 GT4
7 01:57.513 00:34.488 00:44.306 00:38.719 0 GT4
8 01:58.250 00:34.568 00:45.541 00:38.141 0 GT4
9 01:56.071 00:34.090 00:44.172 00:37.809 0 GT4
10 02:10.002 00:33.945 00:56.483 00:39.574 1 GT4
11 01:56.739 00:33.979 00:44.469 00:38.291 0 GT4
12 02:21.427 00:58.321 00:45.302 00:37.804 0 GT4
13 01:59.562 00:34.268 00:45.923 00:39.371 0 GT4
14 01:57.044 00:34.276 00:44.897 00:37.871 0 GT4
15 01:56.148 00:34.076 00:44.217 00:37.855 0 GT4
16 01:59.992 00:34.946 00:47.026 00:38.020 2 GT4
17 01:57.901 00:34.305 00:45.220 00:38.376 0 GT4
18 01:55.867 00:34.097 00:44.128 00:37.642 0 GT4
19 01:55.790 00:33.953 00:44.186 00:37.651 0 GT4
20 02:01.111 00:33.878 00:44.182 00:43.051 0 GT4
21 01:58.256 00:34.849 00:44.770 00:38.637 0 GT4
22 01:55.819 00:34.252 00:44.010
S
S
00:37.557 0 GT4
23 02:12.625 00:33.944 00:51.651 00:47.030 0 GT4
24 01:55.566 00:33.805 00:44.190 00:37.571 0 GT4
25 01:55.438
L
00:33.655
S
00:44.347 00:37.436
S
0 GT4
26 01:55.475 00:33.724 00:44.181 00:37.570 0 GT4
3rd McLaaron in Audi R8 LMS GT4
Best: 01:56.117, Potential: 01:55.805
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:16.693 00:51.764 00:46.553 00:38.376 0 GT4
2 01:56.772 00:34.205 00:44.694 00:37.873 0 GT4
3 05:43.876 04:03.188 01:01.740 00:38.948 3 GT4
4 01:57.793 00:34.160 00:44.749 00:38.884 0 GT4
5 01:56.771 00:33.738
S
00:44.801 00:38.232 0 GT4
6 01:56.197
C
00:33.991 00:44.681 00:37.525 1 GT4
7 03:57.381 02:27.079 00:52.295 00:38.007 2 GT4
8 01:56.117
L
00:33.938 00:44.667
S
00:37.512 0 GT4
9 01:56.494 00:34.401 00:44.693 00:37.400
S
0 GT4
4th McLaaron in Toyota Supra GT4
Best: 01:56.138, Potential: 01:56.060
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:16.797 00:50.460 00:46.629 00:39.708 0 GT4
2 01:58.588 00:34.177 00:45.284 00:39.127 0 GT4
3 01:57.793 00:34.322 00:45.298 00:38.173 0 GT4
4 01:57.451 00:34.165 00:44.959 00:38.327 0 GT4
5 01:56.821 00:34.206 00:44.838 00:37.777 0 GT4
6 01:56.636 00:33.900
S
00:44.941 00:37.795 0 GT4
7 01:56.138
L
00:33.978 00:44.550
S
00:37.610
S
0 GT4
5th McLaaron in Mercedes AMG GT4
Best: 01:56.463, Potential: 01:56.409
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:43.023 00:54.960 00:59.553 00:48.510 2 GT4
2 01:56.873 00:34.042 00:44.833 00:37.998 0 GT4
3 02:48.086 01:11.481 00:57.834 00:38.771 2 GT4
4 01:57.579 00:33.910 00:44.604
S
00:39.065 0 GT4
5 02:02.273 00:34.235 00:50.004 00:38.034 1 GT4
6 01:57.462 00:34.167 00:45.072 00:38.223 0 GT4
7 01:57.089 00:33.997 00:44.680 00:38.412 0 GT4
8 01:56.463
L
00:33.842
S
00:44.658 00:37.963
S
0 GT4
6th McLaaron in BMW M4 GT4
Best: 01:56.503, Potential: 01:56.352
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:31.943 01:07.722 00:45.787 00:38.434 0 GT4
2 01:58.091 00:34.549 00:45.252 00:38.290 0 GT4
3 01:57.286 00:34.162 00:45.058 00:38.066 0 GT4
4 01:57.815 00:34.160 00:45.100 00:38.555 0 GT4
5 01:56.989
C
00:34.090 00:44.725 00:38.174 1 GT4
6 01:58.032 00:34.115 00:44.847 00:39.070 0 GT4
7 01:59.699 00:34.586 00:44.695 00:40.418 0 GT4
8 01:57.579 00:34.077 00:45.108 00:38.394 0 GT4
9 01:57.422 00:34.020
S
00:45.314 00:38.088 0 GT4
10 01:57.605 00:34.324 00:44.798 00:38.483 0 GT4
11 01:56.503
L
00:34.171 00:44.285
S
00:38.047
S
0 GT4