# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ozian | Mercedes AMG GT4 |
02:03.074 Tyre: GT4 |
02:08.606 | 15 laps / 40 cuts | 15 - 161 |
2 | Ozian | Toyota Supra GT4 |
02:04.064 Tyre: GT4 |
02:06.333 | 6 laps / 2 cuts | 29 - 153 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.897 | 01:26.748 | 01:09.480 | 01:00.669 | 8 | GT4 |
2 | 02:50.088 | 01:07.681 | 00:52.137 | 00:50.270 | 4 | GT4 |
3 | 02:11.733 | 00:36.913 | 00:51.727 | 00:43.093 | 0 | GT4 |
4 | 02:11.867 | 00:36.665 | 00:50.986 | 00:44.216 | 1 | GT4 |
5 | 07:40.542 | 06:00.376 | 00:52.898 | 00:47.268 | 6 | GT4 |
6 | 02:14.378 | 00:35.640 | 00:49.032 | 00:49.706 | 2 | GT4 |
7 | 03:03.225 | 01:31.731 | 00:47.605 | 00:43.889 | 2 | GT4 |
8 | 02:11.012 | 00:40.023 | 00:50.283 | 00:40.706 | 0 | GT4 |
9 | 07:47.165 | 06:13.692 | 00:47.942 | 00:45.531 | 5 | GT4 |
10 | 02:11.807 | 00:35.705 | 00:54.639 | 00:41.463 | 1 | GT4 |
11 | 02:21.046 | 00:35.633 | 00:54.721 | 00:50.692 | 3 | GT4 |
12 | 02:17.859 | 00:34.723 | 01:02.559 | 00:40.577 | 2 | GT4 |
13 |
02:03.074
L
L
|
00:35.559
S
|
00:47.295
S
S
|
00:40.220
S
S
|
0 | GT4 |
14 | 02:49.495 | 01:09.703 | 00:52.438 | 00:47.354 | 4 | GT4 |
15 | 02:14.326 | 00:34.827 | 00:54.215 | 00:45.284 | 2 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.836 | 00:56.791 |
00:48.330
S
|
00:41.715 | 0 | GT4 |
2 | 02:07.144 | 00:36.163 | 00:48.839 | 00:42.142 | 0 | GT4 |
3 | 02:07.792 | 00:35.583 | 00:50.022 | 00:42.187 | 0 | GT4 |
4 |
02:06.055
C
|
00:36.123 | 00:48.010 | 00:41.922 | 1 | GT4 |
5 |
02:05.097
C
|
00:35.664 | 00:49.050 | 00:40.383 | 1 | GT4 |
6 |
02:04.064
L
|
00:34.703
S
S
|
00:48.943 |
00:40.418
S
|
0 | GT4 |