# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Doerr | KTM X-BOW GT4 |
01:54.128 Tyre: GT4 |
02:00.354 | 8 laps / 4 cuts | 21 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.267 | 01:26.603 | 00:46.773 | 00:37.891 | 2 | GT4 |
2 | 01:56.666 | 00:33.777 | 00:45.162 | 00:37.727 | 0 | GT4 |
3 | 02:21.384 | 00:59.312 | 00:44.587 | 00:37.485 | 0 | GT4 |
4 | 01:54.777 | 00:33.331 | 00:44.383 |
00:37.063
S
S
|
0 | GT4 |
5 | 02:27.717 | 00:34.199 | 01:16.329 | 00:37.189 | 1 | GT4 |
6 | 03:06.065 | 01:44.755 | 00:44.141 | 00:37.169 | 1 | GT4 |
7 | 01:54.816 | 00:33.357 | 00:44.153 | 00:37.306 | 0 | GT4 |
8 |
01:54.128
L
L
|
00:33.187
S
S
|
00:43.790
S
S
|
00:37.151 | 0 | GT4 |