# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Timo Ha | McLaren 570S GT4 |
01:53.591 Tyre: GT4 |
02:10.134 | 16 laps / 3 cuts | 17 - 138 |
2 | Timo Ha | Alpine A110 GT4 |
01:53.866 Tyre: GT4 |
01:58.941 | 17 laps / 3 cuts | 16 - 107 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:07.055 | 05:42.744 | 00:45.832 | 00:38.479 | 0 | GT4 |
2 | 13:14.228 | 11:48.648 | 00:46.665 | 00:38.915 | 1 | GT4 |
3 |
01:58.910
C
|
00:33.658 | 00:46.894 | 00:38.358 | 1 | GT4 |
4 | 01:56.008 | 00:33.388 | 00:44.163 | 00:38.457 | 0 | GT4 |
5 | 40:25.433 | 39:04.560 |
00:43.303
S
S
|
00:37.570 | 0 | GT4 |
6 |
01:53.591
L
L
|
00:33.132 | 00:43.362 |
00:37.097
S
S
|
0 | GT4 |
7 | 03:17.979 | 01:45.688 | 00:54.599 | 00:37.692 | 0 | GT4 |
8 | 01:53.796 |
00:32.804
S
S
|
00:43.624 | 00:37.368 | 0 | GT4 |
9 | 02:37.339 | 01:14.786 | 00:44.352 | 00:38.201 | 0 | GT4 |
10 | 01:55.561 | 00:33.198 | 00:44.442 | 00:37.921 | 0 | GT4 |
11 | 01:55.025 | 00:33.080 | 00:44.056 | 00:37.889 | 0 | GT4 |
12 | 02:38.594 | 01:17.707 | 00:43.339 | 00:37.548 | 0 | GT4 |
13 | 03:33.793 | 02:12.505 | 00:43.798 | 00:37.490 | 1 | GT4 |
14 | 01:54.872 | 00:33.107 | 00:43.444 | 00:38.321 | 0 | GT4 |
15 | 01:54.298 | 00:33.041 | 00:43.848 | 00:37.409 | 0 | GT4 |
16 | 01:54.413 | 00:33.103 | 00:43.709 | 00:37.601 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.801 | 01:04.221 | 00:47.821 | 00:38.759 | 2 | H |
2 | 02:16.567 | 00:51.044 | 00:45.977 | 00:39.546 | 0 | GT4 |
3 | 01:58.711 | 00:34.043 | 00:45.297 | 00:39.371 | 0 | GT4 |
4 | 01:58.769 | 00:34.548 | 00:45.108 | 00:39.113 | 0 | GT4 |
5 | 09:39.894 | 08:17.962 | 00:44.172 | 00:37.760 | 0 | GT4 |
6 | 01:55.744 | 00:33.246 | 00:44.388 | 00:38.110 | 0 | GT4 |
7 | 01:56.088 | 00:33.463 | 00:44.114 | 00:38.511 | 0 | GT4 |
8 | 01:55.055 |
00:33.115
S
|
00:44.177 | 00:37.763 | 0 | GT4 |
9 | 01:54.753 | 00:33.140 | 00:43.794 | 00:37.819 | 0 | GT4 |
10 | 01:54.498 | 00:33.228 | 00:43.470 | 00:37.800 | 0 | GT4 |
11 | 02:16.922 | 00:54.131 | 00:44.528 | 00:38.263 | 0 | GT4 |
12 | 01:55.225 | 00:33.779 | 00:43.610 | 00:37.836 | 0 | GT4 |
13 | 01:55.035 | 00:33.243 | 00:43.938 | 00:37.854 | 0 | GT4 |
14 | 01:55.001 | 00:33.192 | 00:44.181 | 00:37.628 | 0 | GT4 |
15 | 02:12.292 | 00:51.098 | 00:43.578 | 00:37.616 | 1 | GT4 |
16 | 04:01.493 | 02:40.412 | 00:43.637 | 00:37.444 | 0 | GT4 |
17 |
01:53.866
L
|
00:33.176 |
00:43.344
S
|
00:37.346
S
|
0 | GT4 |