Nordschleife

03 Jul 23 18:33 CEST
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 TECHART GTstreet R 07:08.483
Tyre: T
07:08.483 5 laps / 37 cuts 41 - 95
2 TECHART GTstreet R 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 22 - 91
3 TECHART GTstreet R 277:46:39.999
Tyre: ?
00:00.000 1 laps / 13 cuts 29 - 69
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 7.9 Km/h X: -0.9 Y: 0.3 Z: -1.4 X: -2248.9 Y: 100.3 Z: 1356.5 01:26:22 (CEST)
2 Collision with environment 82.2 Km/h X: 0.0 Y: 0.1 Z: 2.5 X: -2639.1 Y: 55.9 Z: 106.3 01:27:57 (CEST)
3 Collision with environment 11.3 Km/h X: 0.9 Y: -0.3 Z: 2.2 X: -2651.4 Y: 55.4 Z: 81.4 01:28:02 (CEST)
4 Collision with environment 9.4 Km/h X: 0.9 Y: 0.3 Z: 0.2 X: -626.0 Y: 147.5 Z: 2231.4 01:30:22 (CEST)
5 Collision with environment 114.4 Km/h X: 0.9 Y: 0.4 Z: 0.7 X: -2263.8 Y: 101.2 Z: 1328.9 10:08:10 (CEST)
6 Collision with environment 12.6 Km/h X: 0.9 Y: 0.1 Z: 2.2 X: -2211.6 Y: 102.1 Z: 1191.6 10:08:15 (CEST)
7 Collision with environment 26.9 Km/h X: -0.6 Y: 0.2 Z: -2.0 X: -2171.4 Y: 102.3 Z: 1094.0 10:08:20 (CEST)
8 Collision with environment 24.2 Km/h X: 1.0 Y: 0.5 Z: 0.6 X: -2265.6 Y: 101.3 Z: 1343.3 10:19:32 (CEST)
9 Collision with environment 42.9 Km/h X: -0.9 Y: -0.3 Z: 2.2 X: -2187.1 Y: 102.4 Z: 1178.5 10:19:37 (CEST)
10 Collision with environment 31.7 Km/h X: 1.0 Y: 0.3 Z: 1.6 X: -1002.9 Y: 107.7 Z: 2390.2 13:51:11 (CEST)
11 Collision with environment 54.0 Km/h X: 0.9 Y: -0.3 Z: -1.4 X: -2266.5 Y: 100.5 Z: 1366.7 13:51:51 (CEST)
12 Collision with environment 46.4 Km/h X: -0.9 Y: -0.3 Z: -1.1 X: -2467.2 Y: 61.7 Z: 173.9 13:52:11 (CEST)
13 Collision with environment 29.8 Km/h X: 0.9 Y: -0.3 Z: 2.2 X: -2652.2 Y: 55.2 Z: 75.7 13:52:16 (CEST)
14 Collision with environment 42.5 Km/h X: -1.0 Y: 0.5 Z: 0.6 X: -1867.8 Y: -15.6 Z: -640.5 13:52:36 (CEST)
15 Collision with environment 58.9 Km/h X: 0.6 Y: 0.1 Z: 2.3 X: -1868.3 Y: -10.4 Z: -771.1 13:52:41 (CEST)
16 Collision with environment 10.9 Km/h X: -0.7 Y: 0.7 Z: -1.9 X: -1813.6 Y: -6.9 Z: -786.4 13:52:46 (CEST)
17 Collision with environment 24.2 Km/h X: -0.9 Y: -0.1 Z: 2.0 X: -1419.1 Y: -20.6 Z: -1629.7 13:53:16 (CEST)
18 Collision with environment 28.2 Km/h X: 1.0 Y: 0.3 Z: 1.6 X: -1209.3 Y: -85.4 Z: -2127.9 13:53:36 (CEST)
19 Collision with environment 71.9 Km/h X: 0.9 Y: 0.0 Z: 1.9 X: 276.9 Y: -121.2 Z: -2417.9 13:54:21 (CEST)
20 Collision with environment 21.5 Km/h X: -0.9 Y: 0.0 Z: 1.9 X: 1759.7 Y: 14.2 Z: -1435.1 13:54:56 (CEST)
21 Collision with environment 36.2 Km/h X: 0.9 Y: -0.3 Z: 2.2 X: 1866.8 Y: 23.4 Z: -1513.8 13:55:01 (CEST)
22 Collision with environment 58.6 Km/h X: -0.8 Y: 0.1 Z: 2.2 X: 2062.0 Y: 78.6 Z: -1364.1 13:55:21 (CEST)
23 Collision with environment 3.4 Km/h X: -0.9 Y: -0.3 Z: -1.4 X: 2065.6 Y: 78.3 Z: -1352.6 13:55:26 (CEST)
24 Collision with environment 49.5 Km/h X: -0.9 Y: 0.3 Z: -1.2 X: 2568.7 Y: 95.1 Z: -1550.1 13:55:36 (CEST)
25 Collision with environment 53.1 Km/h X: -0.9 Y: 0.3 Z: 0.6 X: 2684.0 Y: 116.5 Z: -1703.5 13:55:41 (CEST)
26 Collision with environment 40.9 Km/h X: -0.9 Y: 0.3 Z: -1.4 X: 1941.8 Y: 64.6 Z: 72.7 13:57:11 (CEST)
27 Collision with environment 9.2 Km/h X: -0.9 Y: -0.3 Z: -1.4 X: 1924.4 Y: 65.8 Z: 65.7 13:57:16 (CEST)
28 Collision with environment 3.9 Km/h X: 1.0 Y: 0.5 Z: 0.6 X: -623.5 Y: 147.5 Z: 2234.7 13:58:21 (CEST)
29 Collision with environment 145.1 Km/h X: 0.7 Y: 0.3 Z: 2.0 X: -2253.9 Y: 99.0 Z: 1449.6 13:59:11 (CEST)
30 Collision with environment 51.9 Km/h X: -0.9 Y: -0.3 Z: 2.2 X: -2492.7 Y: 35.0 Z: -22.3 14:21:10 (CEST)
31 Collision with environment 11.8 Km/h X: 0.9 Y: 0.0 Z: 1.9 X: -2445.1 Y: 31.5 Z: -55.1 14:21:15 (CEST)
32 Collision with environment 69.7 Km/h X: 0.9 Y: -0.3 Z: 2.2 X: -1373.8 Y: -69.6 Z: -2008.4 14:22:15 (CEST)
33 Collision with environment 28.6 Km/h X: 1.0 Y: 0.3 Z: 1.6 X: 296.2 Y: -121.1 Z: -2422.7 14:23:00 (CEST)
34 Collision with environment 24.6 Km/h X: 0.9 Y: 0.0 Z: 1.9 X: 372.6 Y: -119.2 Z: -2379.1 14:23:05 (CEST)
35 Collision with environment 46.0 Km/h X: -0.9 Y: -0.3 Z: 2.2 X: 366.9 Y: -117.3 Z: -2331.3 14:23:10 (CEST)
36 Collision with environment 90.5 Km/h X: -0.8 Y: -0.2 Z: -1.5 X: 3049.6 Y: 57.7 Z: -425.3 14:25:25 (CEST)
37 Collision with environment 8.0 Km/h X: 1.0 Y: 0.5 Z: 0.6 X: -1017.8 Y: 107.2 Z: 2382.1 14:27:30 (CEST)
38 Collision with environment 30.6 Km/h X: -1.0 Y: 0.5 Z: 0.6 X: -1867.8 Y: -15.7 Z: -637.7 14:28:50 (CEST)
39 Collision with environment 49.9 Km/h X: -0.9 Y: -0.3 Z: -1.4 X: -1880.2 Y: -12.2 Z: -739.2 14:28:55 (CEST)
40 Collision with environment 1.5 Km/h X: -0.8 Y: -0.3 Z: -1.7 X: -1855.0 Y: -9.8 Z: -783.9 14:29:00 (CEST)
41 Collision with environment 40.4 Km/h X: -0.9 Y: 0.1 Z: 2.2 X: -1315.1 Y: -20.6 Z: -1425.5 14:29:25 (CEST)
42 Collision with environment 8.3 Km/h X: 1.0 Y: 0.5 Z: 0.6 X: -1113.3 Y: -89.5 Z: -2085.6 14:29:55 (CEST)
43 Collision with environment 87.6 Km/h X: 0.9 Y: 0.3 Z: 0.7 X: 1998.6 Y: 58.2 Z: 140.2 14:33:20 (CEST)
44 Collision with environment 17.1 Km/h X: -0.9 Y: 0.0 Z: 1.9 X: -481.8 Y: 138.7 Z: 2363.6 14:34:30 (CEST)
45 Collision with environment 59.8 Km/h X: 0.9 Y: 0.3 Z: -1.4 X: -2647.0 Y: 56.2 Z: 93.6 14:44:15 (CEST)
46 Collision with environment 88.4 Km/h X: -1.0 Y: 0.4 Z: 0.6 X: 1737.4 Y: 12.3 Z: -1424.3 14:46:45 (CEST)
47 Collision with environment 78.9 Km/h X: -0.9 Y: 0.3 Z: 0.6 X: -322.7 Y: 128.2 Z: 2287.8 14:50:00 (CEST)
48 Collision with environment 4.7 Km/h X: 0.9 Y: 0.3 Z: -1.4 X: -1024.1 Y: 106.7 Z: 2378.6 14:50:25 (CEST)
49 Collision with environment 29.2 Km/h X: 0.9 Y: 0.0 Z: 1.9 X: -1601.9 Y: 97.0 Z: 2084.1 14:52:25 (CEST)
50 Collision with environment 6.1 Km/h X: -1.0 Y: 0.5 Z: 0.6 X: -2027.7 Y: 77.2 Z: 1721.9 14:52:45 (CEST)
51 Collision with environment 103.1 Km/h X: 0.8 Y: -0.3 Z: 2.2 X: -2651.2 Y: 55.5 Z: 82.8 14:53:15 (CEST)
52 Collision with environment 8.0 Km/h X: -1.0 Y: 0.5 Z: 0.6 X: -1531.5 Y: -46.0 Z: -1803.8 14:54:20 (CEST)
53 Collision with environment 9.7 Km/h X: 1.0 Y: 0.5 Z: 0.6 X: -1193.3 Y: -85.7 Z: -2124.3 14:54:35 (CEST)
54 Collision with environment 1.1 Km/h X: 1.0 Y: 0.5 Z: 0.6 X: -1121.6 Y: -88.7 Z: -2091.0 14:54:40 (CEST)
55 Collision with environment 29.2 Km/h X: 0.9 Y: -0.3 Z: 2.1 X: -1377.4 Y: 97.6 Z: 2315.1 14:54:45 (CEST)
56 Collision with environment 24.3 Km/h X: -0.9 Y: -0.3 Z: 2.2 X: -2410.7 Y: 66.4 Z: 219.1 14:55:35 (CEST)
57 Collision with environment 65.1 Km/h X: -0.9 Y: -0.3 Z: -1.2 X: -2460.3 Y: 62.1 Z: 177.9 14:55:40 (CEST)
58 Collision with environment 34.3 Km/h X: 1.0 Y: 0.3 Z: 1.6 X: -972.0 Y: -101.4 Z: -1956.6 14:57:30 (CEST)
59 Collision with environment 48.4 Km/h X: -0.9 Y: -0.3 Z: 2.2 X: -920.3 Y: -106.6 Z: -1916.0 14:57:35 (CEST)
60 Collision with environment 21.2 Km/h X: 0.9 Y: 0.0 Z: 1.9 X: 3053.1 Y: 57.4 Z: -545.3 14:57:35 (CEST)
61 Collision with environment 7.2 Km/h X: -0.9 Y: 0.3 Z: -1.4 X: 2808.5 Y: 64.9 Z: -298.9 14:57:45 (CEST)
62 Collision with environment 119.2 Km/h X: 1.0 Y: 0.4 Z: 0.6 X: -218.0 Y: 120.3 Z: 2195.4 14:59:05 (CEST)
63 Collision with environment 42.5 Km/h X: 0.9 Y: -0.2 Z: 2.0 X: -1003.8 Y: 107.3 Z: 2389.7 14:59:35 (CEST)
64 Collision with environment 35.6 Km/h X: 0.9 Y: 0.1 Z: 1.9 X: -2261.4 Y: 100.9 Z: 1317.1 15:00:15 (CEST)
65 Collision with environment 15.5 Km/h X: 0.9 Y: 0.0 Z: 1.9 X: -2248.5 Y: 101.1 Z: 1279.6 15:00:20 (CEST)
66 Collision with environment 40.2 Km/h X: -0.7 Y: 0.7 Z: -1.9 X: -2482.5 Y: 35.1 Z: -26.1 15:00:50 (CEST)
67 Collision with environment 28.8 Km/h X: 0.9 Y: -0.3 Z: -1.4 X: -241.6 Y: 121.5 Z: 2216.6 15:02:05 (CEST)
68 Collision with environment 34.2 Km/h X: -1.0 Y: 0.3 Z: 1.6 X: 742.3 Y: -75.8 Z: -1681.1 15:02:56 (CEST)
69 Collision with environment 29.8 Km/h X: 0.8 Y: -0.3 Z: -1.7 X: 2780.4 Y: 135.1 Z: -1914.6 15:04:06 (CEST)
70 Collision with environment 83.3 Km/h X: 1.0 Y: 0.4 Z: 0.6 X: -2261.5 Y: 101.3 Z: 1317.2 15:35:45 (CEST)
Car Env Rel
Nordschleife Nordschleife collisions

There were no penalties in this session.

1st Runboost123 in TECHART GTstreet R
Best: 07:08.483, Potential: 07:08.483
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:47.731 02:18.975 02:30.822 02:57.934 6 T
2 07:21.329 02:02.315 02:26.741 02:52.273 10 T
3 07:08.483
L
L
01:51.999
S
S
02:25.404
S
S
02:51.080
S
S
0 T
4 08:29.861 03:11.284 02:26.826 02:51.751 7 T
5 09:07.500 03:42.510 02:32.275 02:52.715 14 T
2nd Copy. in TECHART GTstreet R
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:34.789 02:19.235 02:25.962 02:49.592 2 T
3rd MrZiiii in TECHART GTstreet R
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:20.594 02:45.966 02:33.913 03:00.715 13 T