# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Paulo Ferreira | McLaren 570S GT4 |
01:53.423 Tyre: GT4 |
01:53.910 | 5 laps / 2 cuts | 230 - 233 |
2 | Paulo Ferreira | Aston Martin Vantage GT4 |
01:53.629 Tyre: GT4 |
01:55.387 | 16 laps / 2 cuts | 233 - 257 |
3 | Michele Claps | Porsche 718 Cayman GT4 Clubsport |
01:55.923 Tyre: GT4 |
01:58.189 | 8 laps / 4 cuts | 48 - 51 |
4 | Mauro Araujo | Mercedes AMG GT4 |
01:56.344 Tyre: GT4 |
01:57.188 | 3 laps / 0 cuts | 46 - 48 |
5 | David Kuhns | McLaren 570S GT4 |
02:00.413 Tyre: GT4 |
02:02.134 | 4 laps / 0 cuts | 163 - 168 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.205 | 01:24.246 | 00:43.434 | 00:37.525 | 0 | GT4 |
2 | 01:54.413 | 00:33.296 | 00:43.732 | 00:37.385 | 0 | GT4 |
3 | 01:55.855 | 00:34.157 | 00:44.411 | 00:37.287 | 2 | GT4 |
4 | 01:53.896 | 00:33.522 | 00:43.451 |
00:36.923
S
|
0 | GT4 |
5 |
01:53.423
L
L
|
00:33.261
S
S
|
00:43.137
S
S
|
00:37.025 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.200 | 01:04.491 | 00:44.455 | 00:38.254 | 0 | GT4 |
2 | 01:55.058 | 00:33.626 | 00:43.686 | 00:37.746 | 0 | GT4 |
3 | 02:37.372 | 01:16.304 | 00:43.579 | 00:37.489 | 1 | GT4 |
4 | 01:54.342 |
00:33.382
S
|
00:43.978 | 00:36.982 | 0 | GT4 |
5 | 01:54.790 | 00:33.403 | 00:43.645 | 00:37.742 | 0 | GT4 |
6 | 01:54.305 | 00:33.531 | 00:43.677 | 00:37.097 | 0 | GT4 |
7 | 01:54.649 | 00:33.564 | 00:43.839 | 00:37.246 | 0 | GT4 |
8 | 01:54.045 | 00:33.548 | 00:43.529 | 00:36.968 | 0 | GT4 |
9 | 02:08.121 | 00:47.048 | 00:43.677 | 00:37.396 | 0 | GT4 |
10 | 01:53.805 | 00:33.583 | 00:43.326 | 00:36.896 | 0 | GT4 |
11 |
01:53.629
L
|
00:33.399 | 00:43.407 |
00:36.823
S
S
|
0 | GT4 |
12 | 01:53.694 | 00:33.571 |
00:43.295
S
|
00:36.828 | 0 | GT4 |
13 | 01:54.475 | 00:33.601 | 00:43.501 | 00:37.373 | 0 | GT4 |
14 | 01:55.318 | 00:33.432 | 00:44.198 | 00:37.688 | 0 | GT4 |
15 | 02:10.609 | 00:49.717 | 00:43.790 | 00:37.102 | 1 | GT4 |
16 | 01:53.806 | 00:33.441 | 00:43.402 | 00:36.963 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.927 | 01:39.802 | 00:47.641 | 00:39.484 | 0 | GT4 |
2 | 01:59.501 | 00:34.856 | 00:45.486 | 00:39.159 | 0 | GT4 |
3 | 01:59.469 | 00:34.788 | 00:45.368 | 00:39.313 | 0 | GT4 |
4 | 01:57.863 | 00:34.699 | 00:44.735 | 00:38.429 | 0 | GT4 |
5 | 04:50.689 | 03:27.255 | 00:44.266 | 00:39.168 | 1 | GT4 |
6 | 05:16.743 | 03:51.742 | 00:44.784 | 00:40.217 | 2 | GT4 |
7 | 02:55.895 | 01:33.105 | 00:44.774 | 00:38.016 | 1 | GT4 |
8 |
01:55.923
L
|
00:33.681
S
|
00:44.154
S
|
00:38.088
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.979 | 02:28.132 | 00:46.121 | 00:38.726 | 0 | GT4 |
2 | 01:58.033 | 00:34.131 | 00:44.932 | 00:38.970 | 0 | GT4 |
3 |
01:56.344
L
|
00:33.526
S
|
00:44.451
S
|
00:38.367
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.312 | 01:37.606 | 00:48.798 | 00:41.908 | 0 | GT4 |
2 | 02:03.658 | 00:35.751 | 00:47.038 | 00:40.869 | 0 | GT4 |
3 | 02:02.333 | 00:35.047 | 00:46.795 | 00:40.491 | 0 | GT4 |
4 |
02:00.413
L
|
00:34.778
S
|
00:46.076
S
|
00:39.559
S
|
0 | GT4 |