# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Timo Hartmann | BMW M3 E46 GTR |
01:25.746 Tyre: GT |
01:35.255 | 14 laps / 3 cuts | 17 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.459 | 00:52.273 | 00:38.781 | 00:27.405 | 0 | GT |
2 | 01:28.813 | 00:33.441 | 00:29.272 | 00:26.100 | 0 | GT |
3 | 01:27.045 | 00:32.720 | 00:28.900 | 00:25.425 | 0 | GT |
4 | 02:35.686 | 01:26.327 | 00:37.638 | 00:31.721 | 0 | GT |
5 | 01:37.601 | 00:35.128 | 00:36.338 | 00:26.135 | 1 | GT |
6 | 02:55.822 | 02:00.589 | 00:29.704 | 00:25.529 | 1 | GT |
7 | 01:26.594 | 00:32.693 | 00:28.818 | 00:25.083 | 0 | GT |
8 | 01:32.932 | 00:38.892 | 00:28.957 | 00:25.083 | 0 | GT |
9 | 01:27.814 | 00:33.612 | 00:29.200 | 00:25.002 | 0 | GT |
10 | 03:26.384 | 02:31.674 | 00:28.948 | 00:25.762 | 1 | GT |
11 | 01:26.385 | 00:32.654 | 00:28.530 | 00:25.201 | 0 | GT |
12 | 04:38.834 | 03:43.998 | 00:28.620 | 00:26.216 | 0 | GT |
13 | 01:26.285 | 00:32.636 |
00:28.360
S
S
|
00:25.289 | 0 | GT |
14 |
01:25.746
L
L
|
00:32.218
S
S
|
00:28.561 |
00:24.967
S
S
|
0 | GT |