Barcelona - GP OSRW

23 Apr 23 19:59 CEST
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Toyota Supra GT4 02:02.186
Tyre: GT4
02:05.832 9 laps / 7 cuts 18 - 20
2 Audi R8 LMS GT4 277:46:39.999
Tyre: ?
00:00.000 7 laps / 17 cuts 27 - 139
3 Toyota Supra GT4 277:46:39.999
Tyre: ?
00:00.000 5 laps / 9 cuts 19 - 143
4 Mercedes AMG GT4 277:46:39.999
Tyre: ?
00:00.000 5 laps / 7 cuts 25 - 29
5 Panoz Avezzano GT4 277:46:39.999
Tyre: ?
00:00.000 4 laps / 11 cuts 26 - 32
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 38.6 Km/h X: -0.9 Y: -0.3 Z: 1.8 X: -458.1 Y: -12.4 Z: 413.4 15:17:47 (CEST)
2 Collision with environment 8.2 Km/h X: -0.9 Y: -0.4 Z: 1.7 X: -249.4 Y: -7.1 Z: 271.1 15:22:50 (CEST)
3 Collision with car 22.9 Km/h X: -1.0 Y: -0.3 Z: -0.9 X: -261.9 Y: -22.4 Z: 523.6 15:44:09 (CEST)
4 Collision with car 21.3 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: -262.3 Y: -22.4 Z: 523.9 15:44:12 (CEST)
5 Collision with environment 29.4 Km/h X: 0.0 Y: 0.0 Z: 2.1 X: -243.2 Y: -22.9 Z: 530.6 15:48:32 (CEST)
6 Collision with environment 8.4 Km/h X: -0.4 Y: -0.2 Z: 2.1 X: -243.1 Y: -23.1 Z: 530.5 15:48:37 (CEST)
7 Collision with car 1.7 Km/h X: -0.0 Y: 0.1 Z: -2.3 X: -467.7 Y: -11.7 Z: 405.2 15:55:07 (CEST)
8 Collision with car 21.8 Km/h X: 0.9 Y: -0.2 Z: 2.1 X: -100.6 Y: -27.2 Z: 513.5 15:57:19 (CEST)
9 Collision with car 27.7 Km/h X: -1.0 Y: -0.3 Z: -0.2 X: -100.0 Y: -27.2 Z: 513.4 15:57:22 (CEST)
10 Collision with car 23.5 Km/h X: -1.0 Y: -0.3 Z: -0.2 X: -125.0 Y: -2.9 Z: -125.7 15:58:26 (CEST)
11 Collision with car 18.8 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: -124.7 Y: -2.9 Z: -126.0 15:58:27 (CEST)
12 Collision with car 25.1 Km/h X: 0.9 Y: -0.1 Z: -0.8 X: 327.2 Y: -7.2 Z: -414.8 15:58:41 (CEST)
13 Collision with car 22.7 Km/h X: -0.9 Y: -0.2 Z: 2.1 X: 327.0 Y: -7.3 Z: -414.8 15:58:44 (CEST)
14 Collision with car 18.1 Km/h X: 0.9 Y: -0.0 Z: 1.8 X: 220.8 Y: -3.6 Z: -421.1 15:58:46 (CEST)
15 Collision with car 12.8 Km/h X: -1.0 Y: -0.3 Z: 1.5 X: 220.5 Y: -3.9 Z: -420.9 15:58:49 (CEST)
16 Collision with environment 40.5 Km/h X: 0.9 Y: -0.3 Z: 1.8 X: -33.0 Y: -26.0 Z: 445.3 15:59:31 (CEST)
17 Collision with environment 0.1 Km/h X: 1.0 Y: -0.3 Z: 0.6 X: -65.2 Y: -26.4 Z: 495.4 15:59:36 (CEST)
18 Collision with environment 15.0 Km/h X: -1.0 Y: -0.1 Z: -1.4 X: -247.2 Y: -6.8 Z: 267.8 17:02:08 (CEST)
19 Collision with car 6.4 Km/h X: -0.8 Y: 0.1 Z: -2.5 X: -455.9 Y: -11.0 Z: 355.1 17:07:13 (CEST)
20 Collision with car 19.4 Km/h X: -1.0 Y: -0.2 Z: -1.5 X: -235.6 Y: -6.4 Z: 108.8 17:07:23 (CEST)
21 Collision with car 13.7 Km/h X: 0.9 Y: -0.1 Z: 1.7 X: -235.5 Y: -6.4 Z: 108.9 17:07:23 (CEST)
22 Collision with car 7.3 Km/h X: -1.0 Y: -0.2 Z: 0.7 X: -316.3 Y: -10.2 Z: 391.0 17:07:38 (CEST)
23 Collision with car 10.9 Km/h X: 0.9 Y: 0.0 Z: 1.7 X: -316.5 Y: -9.9 Z: 391.3 17:07:38 (CEST)
24 Collision with car 21.9 Km/h X: 0.8 Y: 0.2 Z: -2.2 X: -4.8 Y: -22.8 Z: 221.2 17:07:53 (CEST)
25 Collision with car 19.8 Km/h X: -0.5 Y: 0.3 Z: 1.9 X: -4.5 Y: -22.8 Z: 221.1 17:07:53 (CEST)
26 Collision with car 29.9 Km/h X: 0.5 Y: -0.2 Z: 2.3 X: -49.3 Y: -19.5 Z: 164.3 17:07:58 (CEST)
27 Collision with car 27.0 Km/h X: -0.9 Y: -0.2 Z: 1.6 X: -49.0 Y: -19.6 Z: 164.3 17:07:58 (CEST)
28 Collision with environment 34.7 Km/h X: 0.5 Y: -0.2 Z: 2.0 X: -63.5 Y: -18.9 Z: 163.5 17:07:58 (CEST)
29 Collision with environment 20.1 Km/h X: -1.0 Y: 0.1 Z: -1.7 X: -318.2 Y: -7.9 Z: 149.0 17:12:13 (CEST)
30 Collision with environment 13.0 Km/h X: 0.5 Y: -0.2 Z: 2.3 X: -305.8 Y: -8.1 Z: 132.1 17:12:18 (CEST)
31 Collision with car 2.4 Km/h X: 0.0 Y: -0.0 Z: -2.6 X: 465.0 Y: -16.2 Z: -337.8 17:14:03 (CEST)
32 Collision with environment 32.4 Km/h X: 0.6 Y: -0.3 Z: 2.2 X: -248.5 Y: -22.8 Z: 533.3 17:14:28 (CEST)
33 Collision with car 1.7 Km/h X: -0.7 Y: -0.0 Z: -2.5 X: -449.8 Y: -10.9 Z: 339.9 17:14:48 (CEST)
34 Collision with car 14.3 Km/h X: 0.5 Y: -0.0 Z: 2.2 X: -309.1 Y: -9.5 Z: 378.1 17:15:13 (CEST)
35 Collision with car 15.8 Km/h X: -0.3 Y: -0.1 Z: -2.5 X: -309.0 Y: -9.5 Z: 378.0 17:15:13 (CEST)
36 Collision with car 7.1 Km/h X: 0.2 Y: -0.1 Z: 2.3 X: -209.2 Y: -5.8 Z: 223.5 17:17:08 (CEST)
37 Collision with car 7.2 Km/h X: -0.8 Y: -0.1 Z: -2.5 X: -208.8 Y: -5.7 Z: 222.4 17:17:08 (CEST)
38 Collision with car 16.7 Km/h X: -0.3 Y: -0.1 Z: 2.3 X: -240.8 Y: -6.7 Z: 279.5 17:17:13 (CEST)
39 Collision with car 19.3 Km/h X: 0.8 Y: -0.1 Z: -2.4 X: -240.8 Y: -6.7 Z: 279.2 17:17:13 (CEST)
40 Collision with environment 34.6 Km/h X: 0.5 Y: -0.2 Z: 2.0 X: -255.7 Y: -8.0 Z: 334.4 17:17:13 (CEST)
Car Env Rel
Barcelona - GP OSRW Barcelona - GP OSRW collisions

There were no penalties in this session.

1st _LFDR_ LECHATS in Toyota Supra GT4
Best: 02:02.186, Potential: 02:01.405
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:42.419 04:14.012 00:47.970 00:40.437
S
S
0 GT4
2 02:04.324 00:35.431 00:46.224 00:42.669 0 GT4
3 35:50.322 34:12.838 00:46.391 00:51.093 4 GT4
4 02:07.466 00:36.877 00:47.520 00:43.069 0 GT4
5 02:16.829 00:50.254 00:46.085 00:40.490 1 GT4
6 02:02.186
L
L
00:35.121
S
S
00:46.426 00:40.639 0 GT4
7 02:07.303 00:35.291 00:45.847
S
S
00:46.165 0 GT4
8 02:07.882 00:35.690 00:46.859 00:45.333 0 GT4
9 02:38.365 00:57.093 01:03.063 00:38.209 2 GT4
2nd ahlchacal in Audi R8 LMS GT4
Best: 277:46:39.999, Potential: 02:37.834
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:37.834
L
01:01.084
S
00:47.700
S
00:49.050
S
0 GT4
2 02:08.633 00:36.532 00:49.766 00:42.335 3 GT4
3 02:15.002 00:43.774 00:48.591 00:42.637 1 GT4
4 02:09.594 00:37.505 00:51.148 00:40.941 6 GT4
5 02:05.946 00:37.588 00:48.717 00:39.641 2 GT4
6 02:07.867 00:35.824 00:51.084 00:40.959 4 GT4
7 02:27.367 00:56.580 00:49.607 00:41.180 1 GT4
3rd _LDFR_ MIKAEL in Toyota Supra GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:26.659 01:51.781 00:49.662 00:45.216 2 GT4
2 02:09.592 00:36.915 00:50.107 00:42.570 2 GT4
3 02:14.267 00:36.411 00:53.936 00:43.920 1 GT4
4 02:05.737 00:34.616 00:49.060 00:42.061 3 GT4
5 02:32.974 00:56.008 00:55.958 00:41.008 1 GT4
4th Titanium22fr in Mercedes AMG GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:37.208 04:08.531 00:47.305 00:41.372 3 GT4
2 02:58.436 01:16.061 01:01.632 00:40.743 1 GT4
3 02:00.540 00:35.400 00:46.818 00:38.322 1 GT4
4 03:04.567 01:12.967 01:00.035 00:51.565 1 GT4
5 02:21.422 00:47.728 00:53.685 00:40.009 1 GT4
5th ahlchacal in Panoz Avezzano GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:38.325 00:53.096 01:04.629 00:40.600 4 GT4
2 02:04.249 00:36.414 00:48.293 00:39.542 2 GT4
3 02:57.845 01:05.751 01:00.435 00:51.659 3 GT4
4 02:19.008 00:47.549 00:53.083 00:38.376 2 GT4