Barcelona - GP OSRW

01 Apr 23 21:26 CEST
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi R8 LMS GT4 01:52.848
Tyre: GT4
01:54.042 7 laps / 2 cuts 22 - 28
2 KTM X-BOW GT4 01:52.951
Tyre: GT4
01:53.671 17 laps / 3 cuts 25 - 57
3 BMW M4 GT4 01:52.972
Tyre: GT4
01:55.537 16 laps / 5 cuts 25 - 28
4 Ford Mustang GT4 01:52.978
Tyre: GT4
01:53.434 9 laps / 1 cuts 26 - 29
5 Mercedes AMG GT4 01:53.179
Tyre: GT4
01:55.845 17 laps / 0 cuts 25 - 55
6 Aston Martin Vantage GT4 01:53.277
Tyre: GT4
01:53.889 10 laps / 2 cuts 17 - 43
7 Chevrolet Camaro GT4.R 01:53.320
Tyre: GT4
02:01.454 6 laps / 0 cuts 239 - 245
8 Audi R8 LMS GT4 01:53.371
Tyre: GT4
01:53.800 11 laps / 1 cuts 239 - 242
9 Alpine A110 GT4 01:53.383
Tyre: GT4
02:01.598 27 laps / 14 cuts 25 - 29
10 Ford Mustang GT4 01:53.561
Tyre: GT4
01:53.657 7 laps / 1 cuts 239 - 245
11 KTM X-BOW GT4 01:53.574
Tyre: GT4
01:54.099 21 laps / 3 cuts 231 - 243
12 Alpine A110 GT4 01:53.812
Tyre: GT4
01:54.094 3 laps / 1 cuts 11 - 229
13 Aston Martin Vantage GT4 01:53.874
Tyre: GT4
01:59.271 28 laps / 8 cuts 228 - 245
14 McLaren 570S GT4 01:54.099
Tyre: GT4
01:54.878 14 laps / 3 cuts 229 - 245
15 Alpine A110 GT4 01:54.108
Tyre: GT4
01:59.171 11 laps / 3 cuts 11 - 229
16 Aston Martin Vantage GT4 01:54.588
Tyre: GT4
01:59.078 12 laps / 3 cuts 17 - 43
17 Alpine A110 GT4 01:55.713
Tyre: GT4
01:56.552 11 laps / 9 cuts 11 - 229
18 Aston Martin Vantage GT4 01:56.884
Tyre: GT4
01:57.253 5 laps / 0 cuts 17 - 43
19 BMW M4 GT4 277:46:39.999
Tyre: ?
00:00.000 9 laps / 11 cuts 42 - 46
20 Mercedes AMG GT4 277:46:39.999
Tyre: ?
00:00.000 29 laps / 35 cuts 34 - 57
21 Mercedes AMG GT4 277:46:39.999
Tyre: ?
00:00.000 20 laps / 25 cuts 25 - 55
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 49.9 Km/h X: 0.6 Y: -0.2 Z: 2.0 X: -187.0 Y: -5.3 Z: 126.1 21:53:57 (CET)
2 Collision with environment 40.5 Km/h X: -0.1 Y: 0.1 Z: 2.3 X: -227.2 Y: -6.1 Z: 130.6 21:58:43 (CET)
3 Collision with environment 36.0 Km/h X: 0.0 Y: -0.2 Z: 2.3 X: 446.6 Y: -10.9 Z: -531.0 11:42:18 (CEST)
4 Collision with environment 56.8 Km/h X: -0.8 Y: -0.1 Z: 2.0 X: 322.5 Y: -6.4 Z: -519.1 23:08:02 (CEST)
5 Collision with environment 21.3 Km/h X: -0.8 Y: -0.2 Z: 1.7 X: 167.5 Y: -19.2 Z: 72.8 18:52:19 (CEST)
6 Collision with environment 6.4 Km/h X: -0.7 Y: -0.3 Z: 2.0 X: -230.2 Y: -6.5 Z: 127.3 18:53:04 (CEST)
7 Collision with environment 32.0 Km/h X: -0.5 Y: -0.3 Z: 2.2 X: -64.7 Y: -18.9 Z: 162.2 19:19:50 (CEST)
8 Collision with environment 2.8 Km/h X: 1.0 Y: 0.1 Z: 1.9 X: -274.1 Y: -8.5 Z: 356.8 00:21:23 (CEST)
9 Collision with environment 0.8 Km/h X: 1.0 Y: -0.3 Z: 0.9 X: -279.7 Y: -9.1 Z: 363.9 00:22:28 (CEST)
10 Collision with environment 57.0 Km/h X: -0.6 Y: -0.3 Z: 2.3 X: 434.5 Y: -12.3 Z: -494.3 00:33:08 (CEST)
11 Collision with environment 14.7 Km/h X: 0.9 Y: 0.1 Z: 1.9 X: 151.7 Y: -5.2 Z: -288.5 14:56:30 (CEST)
12 Collision with environment 16.7 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -394.5 Y: -10.3 Z: 267.5 18:14:40 (CEST)
13 Collision with environment 32.6 Km/h X: 0.9 Y: -0.2 Z: -1.8 X: -267.5 Y: -21.5 Z: 546.5 21:08:52 (CEST)
14 Collision with car 34.3 Km/h X: -1.0 Y: -0.2 Z: 0.8 X: 349.7 Y: -7.9 Z: -393.6 21:10:02 (CEST)
15 Collision with car 47.0 Km/h X: 0.9 Y: -0.3 Z: 2.0 X: 349.7 Y: -7.9 Z: -393.4 21:10:02 (CEST)
16 Collision with car 20.6 Km/h X: -0.8 Y: -0.2 Z: 2.0 X: -81.1 Y: -16.3 Z: 118.1 21:11:47 (CEST)
17 Collision with car 6.2 Km/h X: 0.6 Y: -0.2 Z: 2.3 X: -81.4 Y: -16.3 Z: 117.7 21:11:47 (CEST)
18 Collision with car 23.5 Km/h X: 0.0 Y: 0.1 Z: 2.2 X: -325.3 Y: -7.4 Z: 131.3 21:25:07 (CEST)
19 Collision with car 27.5 Km/h X: 0.3 Y: 0.2 Z: -2.3 X: -325.2 Y: -7.2 Z: 131.8 21:25:07 (CEST)
20 Collision with car 7.3 Km/h X: 0.8 Y: -0.0 Z: -2.4 X: 379.2 Y: -8.1 Z: -424.7 21:26:12 (CEST)
21 Collision with car 2.9 Km/h X: -0.9 Y: 0.2 Z: 2.0 X: 378.9 Y: -8.1 Z: -425.5 21:26:12 (CEST)
22 Collision with car 9.0 Km/h X: -0.6 Y: 0.2 Z: -2.2 X: -132.1 Y: -2.8 Z: -114.1 21:27:57 (CEST)
23 Collision with car 10.9 Km/h X: -1.0 Y: -0.2 Z: 2.0 X: -328.7 Y: -7.7 Z: 136.1 21:30:21 (CEST)
24 Collision with car 22.5 Km/h X: -1.0 Y: 0.2 Z: 2.0 X: -291.4 Y: -7.0 Z: 105.8 21:32:22 (CEST)
25 Collision with car 20.3 Km/h X: 0.9 Y: -0.2 Z: -1.9 X: -291.5 Y: -7.4 Z: 105.8 21:32:26 (CEST)
26 Collision with car 11.7 Km/h X: 1.0 Y: 0.2 Z: 2.0 X: -5.3 Y: -23.0 Z: 226.1 21:34:42 (CEST)
27 Collision with car 2.8 Km/h X: -1.0 Y: 0.2 Z: -1.9 X: -5.2 Y: -23.0 Z: 225.9 21:34:46 (CEST)
28 Collision with car 5.2 Km/h X: -1.0 Y: -0.2 Z: 2.0 X: -199.1 Y: -19.0 Z: 415.4 21:38:31 (CEST)
29 Collision with car 4.7 Km/h X: 0.9 Y: 0.1 Z: -2.0 X: -199.5 Y: -18.7 Z: 415.7 21:38:32 (CEST)
30 Collision with car 2.7 Km/h X: 1.0 Y: -0.2 Z: 1.4 X: 106.6 Y: 2.5 Z: -480.0 21:39:12 (CEST)
31 Collision with car 15.2 Km/h X: -1.0 Y: -0.3 Z: 1.2 X: 106.1 Y: 2.5 Z: -479.1 21:39:16 (CEST)
32 Collision with car 9.6 Km/h X: 0.5 Y: 0.2 Z: 2.2 X: -170.7 Y: -25.8 Z: 500.0 21:39:51 (CEST)
33 Collision with car 5.6 Km/h X: -0.4 Y: 0.2 Z: -2.3 X: -170.7 Y: -25.8 Z: 499.9 21:39:52 (CEST)
34 Collision with car 2.9 Km/h X: -0.5 Y: 0.2 Z: -2.2 X: 102.7 Y: -20.7 Z: 222.5 21:41:36 (CEST)
35 Collision with car 3.2 Km/h X: 0.5 Y: 0.2 Z: 2.2 X: 101.3 Y: -20.7 Z: 224.5 21:41:37 (CEST)
36 Collision with car 2.6 Km/h X: 1.0 Y: 0.2 Z: -1.8 X: 110.9 Y: 1.4 Z: -412.3 21:50:41 (CEST)
37 Collision with car 7.5 Km/h X: -1.0 Y: 0.2 Z: 2.0 X: 111.0 Y: 1.4 Z: -412.2 21:50:42 (CEST)
38 Collision with car 9.8 Km/h X: -1.0 Y: -0.0 Z: -1.5 X: 98.7 Y: 2.0 Z: -436.1 21:54:27 (CEST)
39 Collision with car 4.1 Km/h X: 1.0 Y: 0.1 Z: 2.0 X: 98.7 Y: 2.0 Z: -436.3 21:54:31 (CEST)
40 Collision with car 1.3 Km/h X: 0.4 Y: -0.0 Z: -2.2 X: -139.4 Y: -22.0 Z: 387.6 21:57:42 (CEST)
41 Collision with car 2.9 Km/h X: -0.2 Y: 0.1 Z: 2.3 X: -140.6 Y: -21.9 Z: 388.4 21:57:46 (CEST)
42 Collision with car 3.8 Km/h X: -0.2 Y: 0.1 Z: 2.3 X: 79.9 Y: -21.7 Z: 254.8 21:58:51 (CEST)
43 Collision with car 4.0 Km/h X: 0.3 Y: 0.1 Z: -2.2 X: 79.9 Y: -21.7 Z: 254.8 21:58:52 (CEST)
44 Collision with car 14.2 Km/h X: -0.0 Y: 0.0 Z: 2.3 X: -111.2 Y: -26.9 Z: 518.0 21:58:56 (CEST)
45 Collision with car 17.0 Km/h X: 0.0 Y: -0.0 Z: -2.3 X: -111.1 Y: -26.9 Z: 518.1 21:58:57 (CEST)
46 Collision with car 22.3 Km/h X: -0.5 Y: -0.1 Z: 2.2 X: 338.8 Y: -7.3 Z: -363.2 22:02:11 (CEST)
47 Collision with car 26.5 Km/h X: 0.5 Y: -0.2 Z: -2.2 X: 338.8 Y: -7.3 Z: -363.0 22:02:12 (CEST)
48 Collision with environment 25.3 Km/h X: -0.5 Y: -0.2 Z: 2.3 X: 373.5 Y: -7.6 Z: -373.3 22:02:12 (CEST)
49 Collision with environment 10.3 Km/h X: -0.0 Y: 0.2 Z: -2.3 X: 415.4 Y: -5.8 Z: -394.4 22:02:18 (CEST)
50 Collision with car 10.3 Km/h X: 0.5 Y: 0.2 Z: 2.2 X: -119.6 Y: -10.1 Z: 29.2 22:04:01 (CEST)
51 Collision with car 9.6 Km/h X: -0.8 Y: 0.2 Z: -2.2 X: -119.6 Y: -10.0 Z: 29.2 22:04:03 (CEST)
Car Env Rel
Barcelona - GP OSRW Barcelona - GP OSRW collisions

There were no penalties in this session.

1st Marc Weinand in Audi R8 LMS GT4
Best: 01:52.848, Potential: 01:52.830
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:03.453 01:28.233 00:47.740 00:47.480 2 GT4
2 01:55.366 00:34.227 00:44.180 00:36.959 0 GT4
3 01:54.585 00:33.796 00:43.564 00:37.225 0 GT4
4 01:55.213 00:34.830 00:43.802 00:36.581 0 GT4
5 01:53.027 00:33.216 00:43.141
S
00:36.670 0 GT4
6 01:53.218 00:33.199 00:43.223 00:36.796 0 GT4
7 01:52.848
L
L
00:33.198
S
00:43.159 00:36.491
S
0 GT4
2nd Marc Weinand in KTM X-BOW GT4
Best: 01:52.951, Potential: 01:52.867
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:15.053 01:40.005 00:57.555 00:37.493 0 GT4
2 01:55.131 00:33.752 00:44.145 00:37.234 0 GT4
3 03:11.448 01:49.773 00:44.662 00:37.013 3 GT4
4 01:54.106 00:33.380 00:43.731 00:36.995 0 GT4
5 01:54.423 00:33.341 00:43.912 00:37.170 0 GT4
6 01:53.624 00:33.394 00:43.470 00:36.760 0 GT4
7 01:53.974 00:33.437 00:43.471 00:37.066 0 GT4
8 01:53.306 00:33.315 00:43.146 00:36.845 0 GT4
9 01:53.348 00:33.284 00:43.367 00:36.697 0 GT4
10 01:53.551 00:33.267 00:43.398 00:36.886 0 GT4
11 01:53.801 00:33.229 00:43.232 00:37.340 0 GT4
12 01:53.227 00:33.302 00:43.282 00:36.643 0 GT4
13 01:53.289 00:33.341 00:43.237 00:36.711 0 GT4
14 03:21.600 02:00.631 00:43.951 00:37.018 0 GT4
15 01:53.211 00:33.358 00:43.276 00:36.577
S
0 GT4
16 01:53.458 00:33.277 00:43.222 00:36.959 0 GT4
17 01:52.951
L
00:33.161
S
00:43.129
S
00:36.661 0 GT4
3rd Marc Weinand in BMW M4 GT4
Best: 01:52.972, Potential: 01:52.895
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:40.313 00:59.045 01:02.020 00:39.248 1 GT4
2 01:55.491 00:33.249 00:44.379 00:37.863 0 GT4
3 05:14.585 03:51.713 00:44.406 00:38.466 2 GT4
4 01:53.659 00:33.271 00:43.511 00:36.877 0 GT4
5 01:53.604 00:33.071 00:43.484 00:37.049 0 GT4
6 01:53.737 00:33.115 00:43.502 00:37.120 0 GT4
7 02:49.871 01:29.628 00:43.366 00:36.877 2 GT4
8 01:53.789 00:33.195 00:43.658 00:36.936 0 GT4
9 01:53.123 00:33.033 00:43.330 00:36.760
S
0 GT4
10 01:53.051 00:33.028 00:43.241 00:36.782 0 GT4
11 01:53.943 00:33.055 00:43.335 00:37.553 0 GT4
12 01:52.972
L
00:33.012
S
S
00:43.123
S
00:36.837 0 GT4
13 02:17.705 00:56.750 00:43.749 00:37.206 0 GT4
14 01:53.529 00:33.248 00:43.389 00:36.892 0 GT4
15 01:53.913 00:33.129 00:43.870 00:36.914 0 GT4
16 01:53.471 00:33.147 00:43.281 00:37.043 0 GT4
4th Marc Weinand in Ford Mustang GT4
Best: 01:52.978, Potential: 01:52.893
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:13.284 02:52.621 00:43.637 00:37.026 0 GT4
2 01:53.741 00:33.529 00:43.402 00:36.810 0 GT4
3 03:19.042 01:57.943 00:44.154 00:36.945 1 GT4
4 01:53.563 00:33.117
S
00:43.442 00:37.004 0 GT4
5 01:53.720 00:33.328 00:43.506 00:36.886 0 GT4
6 01:53.515 00:33.262 00:43.115 00:37.138 0 GT4
7 01:53.343 00:33.179 00:43.254 00:36.910 0 GT4
8 01:53.179 00:33.281 00:43.120 00:36.778 0 GT4
9 01:52.978
L
00:33.202 00:43.056
S
S
00:36.720
S
0 GT4
5th Marc Weinand in Mercedes AMG GT4
Best: 01:53.179, Potential: 01:53.063
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:24.423 02:03.301 00:43.808 00:37.314 0 GT4
2 01:54.475 00:33.570 00:43.371 00:37.534 0 GT4
3 01:54.688 00:33.936 00:43.542 00:37.210 0 GT4
4 01:53.738 00:33.526 00:43.447 00:36.765 0 GT4
5 02:26.788 01:06.157 00:43.929 00:36.702 0 GT4
6 01:53.901 00:33.418 00:43.366 00:37.117 0 GT4
7 01:53.746 00:33.367 00:43.434 00:36.945 0 GT4
8 01:53.882 00:33.395 00:43.669 00:36.818 0 GT4
9 01:53.735 00:33.419 00:43.722 00:36.594 0 GT4
10 01:53.330 00:33.438 00:43.316 00:36.576
S
0 GT4
11 01:53.519 00:33.285 00:43.271 00:36.963 0 GT4
12 01:53.331 00:33.375 00:43.236 00:36.720 0 GT4
13 01:53.553 00:33.443 00:43.434 00:36.676 0 GT4
14 01:53.179
L
00:33.264
S
00:43.316 00:36.599 0 GT4
15 01:53.279 00:33.368 00:43.223
S
00:36.688 0 GT4
16 01:54.671 00:33.433 00:43.574 00:37.664 0 GT4
17 01:53.718 00:33.465 00:43.397 00:36.856 0 GT4
6th Marc Weinand in Aston Martin Vantage GT4
Best: 01:53.277, Potential: 01:53.062
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:50.364 03:28.976 00:43.983 00:37.405 1 GT4
2 01:54.993 00:34.074 00:43.802 00:37.117 0 GT4
3 01:53.840 00:33.507 00:43.308 00:37.025 0 GT4
4 02:29.178 00:56.725 00:54.900 00:37.553 1 GT4
5 01:54.669 00:33.416 00:44.177 00:37.076 0 GT4
6 01:53.733 00:33.362 00:43.444 00:36.927 0 GT4
7 01:53.877 00:33.349
S
00:43.798 00:36.730 0 GT4
8 01:53.354 00:33.390 00:43.397 00:36.567 0 GT4
9 01:53.277
L
00:33.383 00:43.241
S
00:36.653 0 GT4
10 01:53.372 00:33.453 00:43.447 00:36.472
S
S
0 GT4
7th Paulo Ferreira in Chevrolet Camaro GT4.R
Best: 01:53.320, Potential: 01:53.257
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.595 00:49.893 00:43.604 00:37.098 0 GT4
2 01:54.006 00:33.451 00:43.524 00:37.031 0 GT4
3 01:53.548 00:33.138 00:43.375 00:37.035 0 GT4
4 01:53.320
L
00:33.126 00:43.316
S
00:36.878
S
0 GT4
5 01:53.437 00:33.135 00:43.389 00:36.913 0 GT4
6 02:32.960 00:33.063
S
00:43.366 01:16.531 0 GT4
8th Paulo Ferreira in Audi R8 LMS GT4
Best: 01:53.371, Potential: 01:53.231
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.496 00:45.851 00:43.480 00:37.165 0 GT4
2 01:53.973 00:33.710 00:43.412 00:36.851 0 GT4
3 01:53.759 00:33.493 00:43.583 00:36.683
S
0 GT4
4 01:53.591 00:33.401 00:43.399 00:36.791 0 GT4
5 01:53.582 00:33.519 00:43.181 00:36.882 0 GT4
6 01:53.681 00:33.537 00:43.240 00:36.904 0 GT4
7 01:54.771 00:33.429 00:44.059 00:37.283 0 GT4
8 01:53.589 00:33.443 00:43.353 00:36.793 0 GT4
9 02:23.351 00:33.372 00:45.207 01:04.772 1 GT4
10 01:53.888 00:33.388
S
00:43.484 00:37.016 0 GT4
11 01:53.371
L
00:33.401 00:43.160
S
00:36.810 0 GT4
9th Marc Weinand in Alpine A110 GT4
Best: 01:53.383, Potential: 01:53.055
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:54.072 02:55.767 01:12.494 00:45.811 6 GT4
2 04:00.803 02:39.160 00:44.487 00:37.156 0 GT4
3 01:54.969 00:33.545 00:44.064 00:37.360 0 GT4
4 01:54.605 00:33.399 00:44.144 00:37.062 0 GT4
5 01:54.536 00:33.451 00:43.969 00:37.116 0 GT4
6 02:05.328 00:33.446 00:44.055 00:47.827 1 GT4
7 01:54.309 00:33.520 00:43.704 00:37.085 0 GT4
8 02:30.065 00:33.452 00:43.637 01:12.976 4 GT4
9 02:12.285 00:33.429 00:43.357 00:55.499 0 GT4
10 01:53.993 00:33.399 00:43.353 00:37.241 0 GT4
11 01:53.799 00:33.402 00:43.600 00:36.797 0 GT4
12 01:54.745 00:33.417 00:43.685 00:37.643 0 GT4
13 01:53.792 00:33.494 00:43.376 00:36.922 0 GT4
14 01:53.785 00:33.374 00:43.547 00:36.864 0 GT4
15 01:54.135 00:33.431 00:43.700 00:37.004 0 GT4
16 01:53.615 00:33.335 00:43.435 00:36.845 0 GT4
17 01:53.888 00:33.401 00:43.371 00:37.116 0 GT4
18 01:54.136 00:33.347 00:43.696 00:37.093 0 GT4
19 02:50.272 01:14.552 00:51.354 00:44.366 3 GT4
20 01:53.383
L
00:33.395 00:43.421 00:36.567
S
0 GT4
21 01:53.595 00:33.342 00:43.236 00:37.017 0 GT4
22 01:53.490 00:33.340 00:43.475 00:36.675 0 GT4
23 01:53.593 00:33.331 00:43.200
S
00:37.062 0 GT4
24 01:53.702 00:33.288
S
00:43.591 00:36.823 0 GT4
25 01:53.969 00:33.343 00:43.366 00:37.260 0 GT4
26 02:23.177 01:00.755 00:44.775 00:37.647 0 GT4
27 01:54.456 00:33.541 00:43.677 00:37.238 0 GT4
10th Paulo Ferreira in Ford Mustang GT4
Best: 01:53.561, Potential: 01:53.355
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.420 00:49.429 00:43.664 00:37.327 0 GT4
2 01:53.676 00:33.279 00:43.550 00:36.847
S
0 GT4
3 01:53.561
L
00:33.191
S
00:43.317
S
00:37.053 0 GT4
4 02:25.353 00:33.402 00:43.496 01:08.455 1 GT4
5 01:53.651 00:33.263 00:43.317
S
00:37.071 0 GT4
6 01:53.691 00:33.293 00:43.385 00:37.013 0 GT4
7 01:53.710 00:33.218 00:43.542 00:36.950 0 GT4
11th Paulo Ferreira in KTM X-BOW GT4
Best: 01:53.574, Potential: 01:53.426
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:13.817 00:52.853 00:43.903 00:37.061 0 GT4
2 01:54.573 00:33.437 00:43.912 00:37.224 0 GT4
3 01:54.110 00:33.614 00:43.579 00:36.917 0 GT4
4 01:54.573 00:33.532 00:43.506 00:37.535 0 GT4
5 01:56.707 00:33.628 00:43.519 00:39.560 1 GT4
6 01:53.936 00:33.535 00:43.546 00:36.855 0 GT4
7 01:54.064 00:33.604 00:43.416 00:37.044 0 GT4
8 01:54.053 00:33.531 00:43.627 00:36.895 0 GT4
9 01:53.974 00:33.478 00:43.623 00:36.873 0 GT4
10 01:54.157 00:33.490 00:43.807 00:36.860 0 GT4
11 01:54.148 00:33.607 00:43.555 00:36.986 0 GT4
12 01:54.576 00:33.521 00:43.799 00:37.256 1 GT4
13 01:54.002 00:33.466 00:43.650 00:36.886 0 GT4
14 01:53.839 00:33.482 00:43.637 00:36.720
S
0 GT4
15 02:50.556 01:15.677 00:57.853 00:37.026 0 GT4
16 01:54.758 00:33.497 00:44.326 00:36.935 0 GT4
17 03:12.594 00:33.649 02:01.999 00:36.946 1 GT4
18 01:53.723 00:33.488 00:43.457 00:36.778 0 GT4
19 01:53.744 00:33.505 00:43.362
S
00:36.877 0 GT4
20 01:53.574
L
00:33.402 00:43.434 00:36.738 0 GT4
21 01:54.358 00:33.344
S
00:44.092 00:36.922 0 GT4
12th Paulo Ferreira in Alpine A110 GT4
Best: 01:53.812, Potential: 01:53.807
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.062 00:45.842 00:53.771 00:37.449 1 GT4
2 01:54.377 00:33.486
S
00:43.775 00:37.116 0 GT4
3 01:53.812
L
00:33.491 00:43.452
S
00:36.869
S
0 GT4
13th Paulo Ferreira in Aston Martin Vantage GT4
Best: 01:53.874, Potential: 01:53.434
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.254 01:04.023 00:45.373 00:37.858 0 GT4
2 01:54.374 00:33.590 00:43.763 00:37.021 0 GT4
3 01:54.257 00:33.519 00:43.650 00:37.088 0 GT4
4 01:54.033 00:33.555 00:43.650 00:36.828 0 GT4
5 01:54.570 00:33.691 00:43.812 00:37.067 0 GT4
6 01:54.362 00:33.516 00:43.780 00:37.066 0 GT4
7 01:55.576
C
00:33.537 00:43.469 00:38.570 1 GT4
8 01:54.382 00:33.612 00:43.546 00:37.224 0 GT4
9 01:53.874
L
00:33.710 00:43.480 00:36.684
S
0 GT4
10 01:54.660 00:33.615 00:44.019 00:37.026 0 GT4
11 03:37.237 02:15.233 00:43.875 00:38.129 0 GT4
12 02:04.098 00:33.683 00:43.813 00:46.602 1 GT4
13 01:54.160 00:33.534 00:43.649 00:36.977 0 GT4
14 01:57.145
C
00:33.742 00:43.456 00:39.947 1 GT4
15 01:54.503 00:33.643 00:43.556 00:37.304 0 GT4
16 01:55.072 00:33.537 00:44.424 00:37.111 0 GT4
17 02:08.773 00:33.611 00:43.610 00:51.552 2 GT4
18 03:00.150 01:37.570 00:44.905 00:37.675 0 GT4
19 02:13.190 00:33.587 01:02.155 00:37.448 1 GT4
20 01:54.014 00:33.707 00:43.416 00:36.891 0 GT4
21 01:53.996 00:33.537 00:43.524 00:36.935 0 GT4
22 02:23.130 00:33.536 00:43.547 01:06.047 2 GT4
23 01:55.155 00:33.669 00:44.126 00:37.360 0 GT4
24 01:54.142 00:33.560 00:43.610 00:36.972 0 GT4
25 02:25.864 01:04.400 00:44.046 00:37.418 0 GT4
26 01:55.593 00:34.134 00:43.618 00:37.841 0 GT4
27 01:54.353 00:33.844 00:43.519 00:36.990 0 GT4
28 01:53.906 00:33.442
S
00:43.308
S
00:37.156 0 GT4
14th Paulo Ferreira in McLaren 570S GT4
Best: 01:54.099, Potential: 01:53.846
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.912 00:56.958 00:43.722 00:37.232 0 GT4
2 01:54.406 00:33.572 00:43.489 00:37.345 0 GT4
3 01:54.521 00:33.666 00:43.519 00:37.336 0 GT4
4 02:04.527 00:33.415 00:54.022 00:37.090 1 GT4
5 01:54.282 00:33.453 00:43.663 00:37.166 0 GT4
6 01:54.623 00:33.457 00:43.812 00:37.354 0 GT4
7 01:53.911
C
00:33.491 00:43.461 00:36.959 1 GT4
8 01:54.099
L
00:33.508 00:43.474
S
00:37.117 0 GT4
9 01:56.784 00:33.632 00:43.687 00:39.465 0 GT4
10 01:57.386 00:34.767 00:45.062 00:37.557 0 GT4
11 01:54.253 00:33.474 00:43.523 00:37.256 0 GT4
12 03:48.691 02:26.724 00:44.478 00:37.489 1 GT4
13 01:54.197 00:33.432
S
00:43.825 00:36.940
S
0 GT4
14 01:54.231 00:33.465 00:43.587 00:37.179 0 GT4
15th Timo Hartmann in Alpine A110 GT4
Best: 01:54.108, Potential: 01:54.002
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.245 00:46.697 00:44.803 00:38.745 0 GT4
2 02:12.619 00:33.794 01:00.940 00:37.885 2 GT4
3 01:56.470 00:33.719 00:44.811 00:37.940 0 GT4
4 02:26.337 01:04.301 00:44.073 00:37.963 0 GT4
5 01:55.794 00:33.911 00:43.858 00:38.025 0 GT4
6 01:55.024 00:33.389
S
00:43.889 00:37.746 0 GT4
7 01:55.696 00:33.566 00:44.037 00:38.093 0 GT4
8 01:55.341 00:33.603 00:43.861 00:37.877 0 GT4
9 01:54.601 00:33.619 00:43.839 00:37.143 0 GT4
10 01:55.399
C
00:33.665 00:43.799 00:37.935 1 GT4
11 01:54.108
L
00:33.495 00:43.564
S
00:37.049
S
0 GT4
16th Timo Hartmann in Aston Martin Vantage GT4
Best: 01:54.588, Potential: 01:54.519
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.879 00:51.171 00:46.952 00:37.756 2 GT4
2 02:10.240 00:47.526 00:44.599 00:38.115 0 GT4
3 01:55.808 00:34.048 00:43.916 00:37.844 0 GT4
4 01:55.491 00:33.703 00:43.861 00:37.927 0 GT4
5 01:55.838 00:33.804 00:44.441 00:37.593 0 GT4
6 02:47.866 00:33.743 00:44.190 01:29.933 1 GT4
7 01:55.291 00:33.818 00:44.056 00:37.417 0 GT4
8 02:18.407 00:56.291 00:44.424 00:37.692 0 GT4
9 01:55.149 00:33.469
S
00:44.051 00:37.629 0 GT4
10 01:54.984 00:33.668 00:43.965 00:37.351 0 GT4
11 01:54.588
L
00:33.538 00:43.785
S
00:37.265
S
0 GT4
12 01:54.988 00:33.578 00:44.015 00:37.395 0 GT4
17th Marcel Lerbs in Alpine A110 GT4
Best: 01:55.713, Potential: 01:55.586
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:34.862 01:56.843 00:59.198 00:38.821 1 GT4
2 01:57.169 00:34.275 00:44.613 00:38.281 0 GT4
3 02:07.023 00:43.637 00:44.717 00:38.669 1 GT4
4 01:55.713
L
00:33.894
S
00:43.978
S
00:37.841 0 GT4
5 03:14.391 01:50.533 00:45.756 00:38.102 4 GT4
6 01:57.395 00:34.343 00:44.956 00:38.096 0 GT4
7 02:00.458 00:34.319 00:47.646 00:38.493 2 GT4
8 01:56.539 00:34.077 00:44.410 00:38.052 0 GT4
9 02:06.798 00:33.765 00:44.271 00:48.762 1 GT4
10 01:56.450 00:34.258 00:44.131 00:38.061 0 GT4
