# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcel Lerbs | Porsche Cayman RSR |
02:21.212 Tyre: CUP |
02:32.940 | 11 laps / 0 cuts | 11 - 14 |
2 | Timo Hartmann | Porsche Cayman RSR |
02:22.973 Tyre: CUP |
03:30.464 | 6 laps / 0 cuts | 17 - 176 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.366 | 01:55.678 | 01:06.393 | 00:38.295 | 0 | CUP |
2 | 02:24.591 | 00:40.969 | 01:05.029 | 00:38.593 | 0 | CUP |
3 | 02:23.433 | 00:41.174 | 01:04.472 | 00:37.787 | 0 | CUP |
4 | 02:55.711 | 00:40.887 | 01:07.544 | 01:07.280 | 0 | CUP |
5 | 14:49.637 | 13:03.581 | 01:06.915 | 00:39.141 | 0 | CUP |
6 | 02:41.562 | 00:40.737 | 01:17.814 | 00:43.011 | 0 | CUP |
7 | 02:37.571 | 00:40.738 | 01:03.590 | 00:53.243 | 0 | CUP |
8 | 02:22.382 | 00:40.790 | 01:04.148 | 00:37.444 | 0 | CUP |
9 | 02:37.061 |
00:40.376
S
S
|
01:19.596 |
00:37.089
S
S
|
0 | CUP |
10 |
02:21.212
L
L
|
00:40.512 |
01:03.396
S
S
|
00:37.304 | 0 | CUP |
11 | 09:33.546 | 06:58.556 | 01:26.968 | 01:08.022 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:48.468 | 03:25.399 | 01:16.388 | 01:06.681 | 0 | CUP |
2 | 07:43.905 | 05:59.658 | 01:05.312 | 00:38.935 | 0 | CUP |
3 | 02:23.055 | 00:41.512 |
01:04.080
S
|
00:37.463
S
|
0 | CUP |
4 | 02:23.586 |
00:40.828
S
|
01:04.269 | 00:38.489 | 0 | CUP |
5 |
02:22.973
L
|
00:41.008 | 01:04.381 | 00:37.584 | 0 | CUP |
6 | 02:38.803 | 00:41.025 | 01:16.671 | 00:41.107 | 0 | CUP |