# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marc Weinand | Alpine A110 GT4 |
02:04.179 Tyre: GT4 |
02:19.054 | 8 laps / 2 cuts | 25 - 28 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 32:27.799 | 30:42.395 | 01:01.331 | 00:44.073 | 2 | GT4 |
2 | 02:06.739 | 00:39.128 | 00:45.063 | 00:42.548 | 0 | GT4 |
3 | 02:06.356 | 00:39.272 | 00:44.555 | 00:42.529 | 0 | GT4 |
4 | 02:06.340 | 00:38.842 | 00:45.054 | 00:42.444 | 0 | GT4 |
5 | 02:05.015 | 00:38.589 | 00:44.230 | 00:42.196 | 0 | GT4 |
6 | 03:40.147 | 02:13.239 | 00:44.450 | 00:42.458 | 0 | GT4 |
7 |
02:04.179
L
L
|
00:38.499
S
S
|
00:43.762
S
S
|
00:41.918
S
S
|
0 | GT4 |
8 | 02:04.605 | 00:38.520 | 00:43.839 | 00:42.246 | 0 | GT4 |