# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | LongVersion, Tom Bernard | Aston Martin DBR9 GT1 |
01:15.099 Tyre: H |
01:20.767 | 60 laps / 6 cuts |
Ballast:
100 kg
Restrictor: 15% |
53 - 513 |
2 | Paul Goroll | Saleen S7R |
01:15.734 Tyre: H |
01:16.785 | 19 laps / 7 cuts |
Ballast:
30 kg
Restrictor: 10% |
15 - 50 |
3 | Immanuel Vinke | Ferrari 575 GTC |
01:16.618 Tyre: H |
01:41.589 | 13 laps / 15 cuts |
|
12 - 15 |
4 | Chris Eisold | Aston Martin DBR9 GT1 |
01:16.769 Tyre: H |
01:23.570 | 31 laps / 10 cuts |
Ballast:
100 kg
Restrictor: 15% |
16 - 63 |
5 | Thomas Wenz | Lamborghini Murcielago R-GT |
01:17.298 Tyre: H |
01:17.298 | 2 laps / 1 cuts |
|
15 - 520 |
6 | David Streng | Ferrari 575 GTC |
01:17.348 Tyre: H |
01:19.601 | 28 laps / 10 cuts |
|
25 - 85 |
7 | Mathias Palenberg | Saleen S7R |
01:17.457 Tyre: ? |
01:39.791 | 25 laps / 23 cuts |
Ballast:
30 kg
Restrictor: 10% |
0 - 0 |
8 | David Streng | Ferrari 550 GTS Maranello |
01:17.777 Tyre: H |
01:18.008 | 4 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 15% |
35 - 80 |
9 | Mathias Palenberg | Saleen S7R |
01:18.577 Tyre: H |
01:39.791 | 25 laps / 23 cuts |
Ballast:
30 kg
Restrictor: 10% |
15 - 50 |
10 | David Streng | Lamborghini Murcielago R-GT |
01:26.552 Tyre: H |
01:30.351 | 4 laps / 4 cuts |
|
15 - 520 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.516 | 00:52.966 | 00:26.811 | 00:22.739 | 0 | H |
2 | 01:16.419 | 00:27.782 | 00:26.141 | 00:22.496 | 0 | H |
3 | 01:17.048 | 00:27.981 | 00:26.459 | 00:22.608 | 0 | H |
4 | 01:17.074 | 00:27.452 | 00:27.478 | 00:22.144 | 0 | H |
5 | 02:10.614 | 01:21.271 | 00:26.662 | 00:22.681 | 1 | H |
6 | 01:58.513 | 01:09.161 | 00:26.438 | 00:22.914 | 0 | H |
7 | 01:48.730 | 00:59.613 | 00:26.554 | 00:22.563 | 0 | H |
8 | 01:16.442 | 00:27.550 | 00:26.536 | 00:22.356 | 0 | H |
9 | 01:16.494 | 00:27.610 | 00:26.492 | 00:22.392 | 0 | H |
10 | 01:16.540 | 00:27.566 | 00:26.425 | 00:22.549 | 0 | H |
11 | 01:15.803 | 00:27.231 | 00:26.352 | 00:22.220 | 0 | H |
12 | 02:52.560 | 02:03.653 | 00:26.361 | 00:22.546 | 0 | H |
13 | 01:16.437 | 00:27.593 | 00:26.713 | 00:22.131 | 0 | H |
14 | 01:16.212 | 00:27.580 | 00:26.262 | 00:22.370 | 0 | H |
15 | 02:30.866 | 01:41.839 | 00:26.600 | 00:22.427 | 0 | H |
16 | 01:16.426 | 00:27.444 | 00:26.603 | 00:22.379 | 0 | H |
17 | 01:58.967 | 01:08.176 | 00:27.931 | 00:22.860 | 0 | H |
18 | 01:56.093 | 01:07.530 | 00:26.280 | 00:22.283 | 0 | H |
19 | 01:15.711 | 00:27.290 | 00:26.119 | 00:22.302 | 0 | H |
20 | 01:15.536 | 00:27.035 | 00:26.276 | 00:22.225 | 0 | H |
21 | 01:15.742 | 00:27.106 | 00:26.280 | 00:22.356 | 0 | H |
22 | 01:16.217 | 00:27.577 | 00:26.456 | 00:22.184 | 0 | H |
23 | 01:16.372 | 00:27.138 | 00:26.842 | 00:22.392 | 0 | H |
24 | 01:16.051 | 00:27.397 | 00:26.339 | 00:22.315 | 0 | H |
25 | 02:54.628 | 02:05.340 | 00:26.882 | 00:22.406 | 0 | H |
26 | 01:15.947 | 00:27.123 | 00:26.437 | 00:22.387 | 0 | H |
27 | 01:15.674 | 00:26.895 | 00:26.482 | 00:22.297 | 0 | H |
28 | 01:16.323 | 00:27.506 | 00:26.389 | 00:22.428 | 0 | H |
29 | 01:15.896 | 00:27.121 | 00:26.509 | 00:22.266 | 0 | H |
30 | 02:06.731 | 01:18.248 | 00:26.213 | 00:22.270 | 0 | H |
31 | 01:19.801 | 00:26.940 | 00:30.149 | 00:22.712 | 0 | H |
32 | 01:15.493 | 00:26.942 | 00:26.312 | 00:22.239 | 0 | H |
33 | 02:06.501 | 01:17.936 | 00:26.195 | 00:22.370 | 0 | H |
34 | 01:16.625 | 00:27.206 | 00:26.857 | 00:22.562 | 0 | H |
35 | 01:15.814 | 00:27.020 | 00:26.528 | 00:22.266 | 0 | H |
36 |
01:15.723
C
|
00:27.289 | 00:26.186 | 00:22.248 | 1 | H |
37 | 01:15.474 | 00:27.211 | 00:26.095 | 00:22.168 | 0 | H |
38 | 05:00.109 | 04:11.518 | 00:26.244 | 00:22.347 | 0 | H |
39 | 01:15.389 | 00:27.060 | 00:26.262 | 00:22.067 | 0 | H |
40 | 02:23.062 | 01:34.624 | 00:26.145 | 00:22.293 | 0 | H |
41 | 01:16.848 | 00:27.352 |
00:26.060
S
S
|
00:23.436 | 0 | H |
42 | 03:05.440 | 02:16.745 | 00:26.474 | 00:22.221 | 0 | H |
43 | 03:00.168 | 02:11.171 | 00:26.677 | 00:22.320 | 0 | H |
44 | 01:15.429 | 00:27.013 | 00:26.361 |
00:22.055
S
S
|
0 | H |
45 | 01:15.221 | 00:26.883 | 00:26.090 | 00:22.248 | 0 | H |
46 | 01:15.189 |
00:26.800
S
S
|
00:26.064 | 00:22.325 | 0 | H |
47 | 03:07.740 | 02:19.238 | 00:26.245 | 00:22.257 | 1 | H |
48 | 02:27.096 | 01:37.303 | 00:26.320 | 00:23.473 | 2 | H |
49 | 01:33.812 | 00:44.231 | 00:27.253 | 00:22.328 | 0 | H |
50 | 01:26.801 | 00:37.837 | 00:26.460 | 00:22.504 | 0 | H |
51 |
01:15.099
L
L
|
00:26.814 | 00:26.216 | 00:22.069 | 0 | H |
52 | 01:15.280 | 00:26.991 | 00:26.104 | 00:22.185 | 0 | H |
53 | 01:15.614 | 00:27.267 | 00:26.153 | 00:22.194 | 0 | H |
54 | 01:15.674 | 00:27.066 | 00:26.185 | 00:22.423 | 0 | H |
55 | 01:39.799 | 00:51.230 | 00:26.289 | 00:22.280 | 1 | H |
56 | 01:15.354 | 00:27.023 | 00:26.209 | 00:22.122 | 0 | H |
57 | 03:00.112 | 02:11.607 | 00:26.149 | 00:22.356 | 0 | H |
58 | 01:34.325 | 00:45.311 | 00:26.730 | 00:22.284 | 0 | H |
59 | 01:17.682 | 00:27.146 | 00:27.558 | 00:22.978 | 0 | H |
60 | 01:16.162 | 00:27.629 | 00:26.388 | 00:22.145 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.916 | 01:26.919 | 00:28.021 | 00:23.976 | 1 | H |
2 | 01:20.308 | 00:29.957 | 00:27.604 | 00:22.747 | 0 | H |
3 | 01:23.409 | 00:27.681 | 00:32.841 | 00:22.887 | 1 | H |
4 | 01:17.881 | 00:28.232 | 00:27.001 | 00:22.648 | 0 | H |
5 | 05:54.178 | 05:04.278 | 00:26.622 | 00:23.278 | 0 | H |
6 | 02:10.015 | 01:19.660 | 00:27.486 | 00:22.869 | 1 | H |
7 | 05:11.185 | 04:21.833 | 00:26.551 | 00:22.801 | 1 | H |
8 | 01:16.258 | 00:27.442 | 00:26.410 | 00:22.406 | 0 | H |
9 | 01:16.218 | 00:27.563 | 00:26.271 | 00:22.384 | 0 | H |
10 | 01:42.995 | 00:27.791 | 00:26.335 | 00:48.869 | 3 | H |
11 | 09:36.813 | 08:47.105 | 00:27.068 | 00:22.640 | 0 | H |
12 | 01:16.688 | 00:27.666 | 00:26.631 | 00:22.391 | 0 | H |
13 | 01:16.390 | 00:27.484 | 00:26.410 | 00:22.496 | 0 | H |
14 | 01:16.389 | 00:27.294 | 00:26.262 | 00:22.833 | 0 | H |
15 | 01:16.090 |
00:27.040
S
|
00:26.577 | 00:22.473 | 0 | H |
16 | 01:16.173 | 00:27.896 |
00:26.069
S
|
00:22.208
S
|
0 | H |
17 |
01:15.734
L
|
00:27.270 | 00:26.109 | 00:22.355 | 0 | H |
18 | 05:13.472 | 04:24.252 | 00:26.599 | 00:22.621 | 0 | H |
19 | 01:16.507 | 00:27.466 | 00:26.501 | 00:22.540 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:30.382 | 07:39.986 | 00:27.266 | 00:23.130 | 2 | H |
2 | 02:43.207 | 01:52.524 | 00:26.559 | 00:24.124 | 2 | H |
3 |
01:35.793
C
|
00:36.554 | 00:36.338 | 00:22.901 | 3 | H |
4 | 02:23.041 | 01:33.545 | 00:26.704 | 00:22.792 | 1 | H |
5 |
01:34.285
C
|
00:28.482 | 00:41.400 | 00:24.403 | 3 | H |
6 | 01:16.956 | 00:28.014 | 00:26.406 |
00:22.536
S
|
0 | H |
7 | 05:05.955 | 04:16.509 | 00:26.721 | 00:22.725 | 2 | H |
8 | 01:16.976 | 00:28.071 | 00:26.334 | 00:22.571 | 0 | H |
9 | 03:44.944 | 02:54.980 | 00:27.198 | 00:22.766 | 0 | H |
10 | 01:17.329 | 00:27.735 | 00:26.720 | 00:22.874 | 0 | H |
11 |
01:16.618
L
|
00:27.726
S
|
00:26.334 | 00:22.558 | 0 | H |
12 | 02:51.721 | 02:02.055 | 00:26.667 | 00:22.999 | 2 | H |
13 | 01:16.713 | 00:27.888 |
00:26.261
S
|
00:22.564 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.528 | 02:21.683 | 00:32.563 | 00:24.282 | 1 | H |
2 | 01:20.433 | 00:28.692 | 00:27.926 | 00:23.815 | 0 | H |
3 | 07:21.738 | 06:20.420 | 00:28.427 | 00:32.891 | 0 | H |
4 | 03:08.788 | 02:05.513 | 00:34.349 | 00:28.926 | 1 | H |
5 | 01:20.933 | 00:30.470 | 00:27.775 | 00:22.688 | 0 | H |
6 | 01:27.051 | 00:28.820 | 00:27.752 | 00:30.479 | 1 | H |
7 | 01:18.223 | 00:27.544 | 00:27.747 | 00:22.932 | 0 | H |
8 | 03:10.347 | 02:19.452 | 00:27.665 | 00:23.230 | 1 | H |
9 |
01:21.477
C
|
00:30.590 | 00:27.977 | 00:22.910 | 1 | H |
10 | 01:17.512 | 00:27.481 | 00:27.328 | 00:22.703 | 0 | H |
11 | 01:17.149 | 00:27.348 | 00:26.914 | 00:22.887 | 0 | H |
12 | 01:25.015 | 00:33.512 | 00:28.386 | 00:23.117 | 1 | H |
13 | 01:17.594 | 00:27.689 | 00:27.216 | 00:22.689 | 0 | H |
14 | 01:18.055 | 00:27.785 | 00:27.216 | 00:23.054 | 0 | H |
15 |
01:21.167
C
|
00:27.555 | 00:27.306 | 00:26.306 | 1 | H |
16 | 01:17.826 | 00:27.642 | 00:26.972 | 00:23.212 | 0 | H |
17 | 01:27.074 | 00:27.800 | 00:29.575 | 00:29.699 | 1 | H |
18 | 09:25.351 | 08:35.739 | 00:27.027 | 00:22.585 | 0 | H |
19 | 01:17.509 | 00:27.734 | 00:26.632 | 00:23.143 | 0 | H |
20 | 01:16.847 | 00:27.388 |
00:26.482
S
|
00:22.977 | 0 | H |
21 | 01:18.473 | 00:27.934 | 00:27.833 | 00:22.706 | 0 | H |
22 | 01:18.001 | 00:27.443 | 00:27.234 | 00:23.324 | 0 | H |
23 | 01:18.567 | 00:27.798 | 00:27.593 | 00:23.176 | 0 | H |
24 | 03:04.014 | 02:14.531 | 00:26.766 | 00:22.717 | 0 | H |
25 | 01:26.444 | 00:35.572 | 00:27.364 | 00:23.508 | 1 | H |
26 | 01:17.763 | 00:28.217 | 00:26.820 | 00:22.726 | 0 | H |
27 | 01:16.981 | 00:27.432 | 00:26.613 | 00:22.936 | 0 | H |
28 | 01:16.983 | 00:27.442 | 00:26.865 | 00:22.676 | 0 | H |
29 |
01:19.406
C
|
00:27.490 | 00:26.874 | 00:25.042 | 1 | H |
30 | 01:18.213 | 00:28.352 | 00:26.640 | 00:23.221 | 0 | H |
31 |
01:16.769
L
|
00:27.234
S
|
00:26.964 |
00:22.571
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.926 | 02:22.359 | 00:34.101 | 00:24.466 | 1 | H |
2 |
01:17.298
L
|
00:27.667
S
|
00:26.379
S
|
00:23.252
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.158 | 00:53.591 | 00:27.311 | 00:23.256 | 0 | H |
2 | 01:19.178 | 00:28.733 | 00:27.361 | 00:23.084 | 0 | H |
3 | 01:26.672 | 00:28.776 | 00:28.898 | 00:28.998 | 1 | H |
4 | 01:18.640 | 00:28.866 | 00:26.567 | 00:23.207 | 0 | H |
5 | 01:18.193 | 00:28.554 | 00:26.766 | 00:22.873 | 0 | H |
6 | 01:18.418 | 00:28.671 | 00:26.824 | 00:22.923 | 0 | H |
7 | 01:17.874 | 00:28.333 | 00:26.807 | 00:22.734 | 0 | H |
8 | 01:35.877 | 00:28.255 | 00:28.085 | 00:39.537 | 1 | H |
9 | 01:18.038 | 00:28.512 | 00:26.473 | 00:23.053 | 0 | H |
10 | 01:18.046 | 00:28.159 | 00:26.694 | 00:23.193 | 0 | H |
11 | 01:18.526 | 00:28.373 | 00:26.546 | 00:23.607 | 0 | H |
12 | 01:17.554 | 00:28.266 | 00:26.531 | 00:22.757 | 0 | H |
13 | 01:17.693 | 00:28.175 | 00:26.497 | 00:23.021 | 0 | H |
14 | 01:21.048 | 00:28.173 | 00:29.925 | 00:22.950 | 1 | H |
15 | 04:29.118 | 03:38.524 | 00:26.541 | 00:24.053 | 2 | H |
16 | 01:17.697 | 00:28.503 | 00:26.495 |
00:22.699
S
|
0 | H |
17 | 01:26.296 | 00:35.266 | 00:27.783 | 00:23.247 | 0 | H |
18 | 01:20.200 | 00:28.333 | 00:26.599 | 00:25.268 | 0 | H |
19 | 01:17.406 |
00:27.941
S
|
00:26.411 | 00:23.054 | 0 | H |
20 | 01:34.104 | 00:41.022 | 00:28.466 | 00:24.616 | 0 | H |
21 | 01:20.329 | 00:29.312 | 00:27.765 | 00:23.252 | 1 | H |
22 | 01:18.764 | 00:28.085 | 00:27.109 | 00:23.570 | 0 | H |
23 |
01:17.348
L
|
00:28.299 | 00:26.343 | 00:22.706 | 0 | H |
24 | 01:23.090 | 00:28.258 | 00:31.504 | 00:23.328 | 1 | H |
25 | 01:36.442 | 00:28.362 | 00:26.545 | 00:41.535 | 1 | H |
26 | 01:21.010 | 00:28.968 | 00:28.799 | 00:23.243 | 0 | H |
27 | 01:17.442 | 00:28.166 |
00:26.285
S
|
00:22.991 | 0 | H |
28 | 01:23.106 | 00:28.188 | 00:26.770 | 00:28.148 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:51.204 | 04:46.853 | 00:36.982 | 00:27.369 | 4 | H |
2 | 02:42.728 | 01:46.964 | 00:31.087 | 00:24.677 | 2 | H |
3 | 01:21.993 | 00:29.270 | 00:28.449 | 00:24.274 | 0 | H |
4 | 03:46.453 | 02:43.844 | 00:28.004 | 00:34.605 | 2 | H |
5 | 01:33.718 | 00:42.486 | 00:27.386 | 00:23.846 | 0 | H |
6 | 01:20.736 | 00:28.509 | 00:28.160 | 00:24.067 | 0 | H |
7 |
01:34.180
C
|
00:28.646 | 00:30.479 | 00:35.055 | 2 | H |
8 | 03:23.423 | 02:31.723 | 00:27.702 | 00:23.998 | 0 | H |
9 |
01:28.445
C
|
00:28.600 | 00:26.802 | 00:33.043 | 1 | H |
10 |
01:27.357
C
|
00:28.127 | 00:35.933 | 00:23.297 | 1 | H |
11 | 02:27.290 | 01:34.874 | 00:28.274 | 00:24.142 | 1 | H |
12 | 01:19.121 | 00:28.964 | 00:26.834 | 00:23.323 | 0 | H |
13 |
01:17.457
L
|
00:27.759
S
|
00:26.977 |
00:22.721
S
|
0 | H |
14 | 01:20.901 | 00:28.385 | 00:29.502 | 00:23.014 | 0 | H |
15 | 02:41.456 | 01:49.653 | 00:28.889 | 00:22.914 | 0 | H |
16 | 01:27.888 | 00:27.889 |
00:26.586
S
|
00:33.413 | 0 | H |
17 | 01:19.038 | 00:28.745 | 00:26.901 | 00:23.392 | 0 | H |
18 |
01:22.340
C
|
00:30.941 | 00:28.053 | 00:23.346 | 1 | H |
19 | 01:48.092 | 00:46.951 | 00:27.279 | 00:33.862 | 4 | H |
20 | 03:32.051 | 02:39.051 | 00:29.911 | 00:23.089 | 1 | H |
21 | 01:18.577 | 00:27.984 | 00:27.215 | 00:23.378 | 0 | H |
22 | 01:48.995 | 00:46.644 | 00:30.384 | 00:31.967 | 1 | H |
23 | 06:39.346 | 05:49.193 | 00:27.311 | 00:22.842 | 1 | H |
24 | 01:33.192 | 00:43.264 | 00:27.148 | 00:22.780 | 0 | H |
25 |
01:21.391
C
|
00:28.282 | 00:26.708 | 00:26.401 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.779 | 00:40.596 | 00:26.824 | 00:23.359 | 0 | H |
2 | 01:18.239 | 00:28.388 | 00:26.578 | 00:23.273 | 0 | H |
3 | 01:21.237 | 00:28.168 | 00:29.722 | 00:23.347 | 1 | H |
4 |
01:17.777
L
|
00:28.170
S
|
00:26.509
S
|
00:23.098
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:51.204 | 04:46.853 | 00:36.982 | 00:27.369 | 4 | H |
2 | 02:42.728 | 01:46.964 | 00:31.087 | 00:24.677 | 2 | H |
3 | 01:21.993 | 00:29.270 | 00:28.449 | 00:24.274 | 0 | H |
4 | 03:46.453 | 02:43.844 | 00:28.004 | 00:34.605 | 2 | H |
5 | 01:33.718 | 00:42.486 | 00:27.386 | 00:23.846 | 0 | H |
6 | 01:20.736 | 00:28.509 | 00:28.160 | 00:24.067 | 0 | H |
7 |
01:34.180
C
|
00:28.646 | 00:30.479 | 00:35.055 | 2 | H |
8 | 03:23.423 | 02:31.723 | 00:27.702 | 00:23.998 | 0 | H |
9 |
01:28.445
C
|
00:28.600 | 00:26.802 | 00:33.043 | 1 | H |
10 |
01:27.357
C
|
00:28.127 | 00:35.933 | 00:23.297 | 1 | H |
11 | 02:27.290 | 01:34.874 | 00:28.274 | 00:24.142 | 1 | H |
12 | 01:19.121 | 00:28.964 | 00:26.834 | 00:23.323 | 0 | H |
13 |
01:17.457
L
|
00:27.759
S
|
00:26.977 |
00:22.721
S
|
0 | H |
14 | 01:20.901 | 00:28.385 | 00:29.502 | 00:23.014 | 0 | H |
15 | 02:41.456 | 01:49.653 | 00:28.889 | 00:22.914 | 0 | H |
16 | 01:27.888 | 00:27.889 |
00:26.586
S
|
00:33.413 | 0 | H |
17 | 01:19.038 | 00:28.745 | 00:26.901 | 00:23.392 | 0 | H |
18 |
01:22.340
C
|
00:30.941 | 00:28.053 | 00:23.346 | 1 | H |
19 | 01:48.092 | 00:46.951 | 00:27.279 | 00:33.862 | 4 | H |
20 | 03:32.051 | 02:39.051 | 00:29.911 | 00:23.089 | 1 | H |
21 | 01:18.577 | 00:27.984 | 00:27.215 | 00:23.378 | 0 | H |
22 | 01:48.995 | 00:46.644 | 00:30.384 | 00:31.967 | 1 | H |
23 | 06:39.346 | 05:49.193 | 00:27.311 | 00:22.842 | 1 | H |
24 | 01:33.192 | 00:43.264 | 00:27.148 | 00:22.780 | 0 | H |
25 |
01:21.391
C
|
00:28.282 | 00:26.708 | 00:26.401 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.482 | 01:37.674 | 00:28.152 | 00:28.656 | 2 | H |
2 | 03:00.414 | 02:09.582 | 00:27.405 | 00:23.427 | 2 | H |
3 |
01:26.552
L
|
00:35.905 |
00:27.436
S
|
00:23.211
S
|
0 | H |
4 | 01:34.151 |
00:28.568
S
|
00:28.319 | 00:37.264 | 0 | H |