# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | LongVersion | Aston Martin DBR9 GT1 |
01:16.036 Tyre: H |
01:59.716 | 29 laps / 10 cuts |
Ballast:
100 kg
Restrictor: 15% |
74 - 513 |
2 | Andreas Kaeferlein | Saleen S7R |
01:17.301 Tyre: H |
01:43.383 | 7 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 10% |
15 - 27 |
3 | Andreas Kaeferlein | Lamborghini Murcielago R-GT |
01:17.397 Tyre: H |
01:17.397 | 6 laps / 5 cuts |
|
15 - 520 |
4 | Michael Kiesl | Saleen S7R |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 5 cuts |
Ballast:
30 kg
Restrictor: 10% |
15 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.694 | 00:53.070 | 00:28.421 | 00:23.203 | 0 | H |
2 | 02:51.521 | 01:55.249 | 00:33.120 | 00:23.152 | 2 | H |
3 | 01:17.654 | 00:27.686 | 00:27.239 | 00:22.729 | 0 | H |
4 | 03:03.382 | 02:13.103 | 00:27.540 | 00:22.739 | 0 | H |
5 | 03:50.500 | 03:00.366 | 00:27.540 | 00:22.594 | 1 | H |
6 | 06:34.764 | 05:44.656 | 00:26.424 | 00:23.684 | 0 | H |
7 | 02:20.296 | 01:30.792 | 00:26.856 | 00:22.648 | 0 | H |
8 |
01:59.633
C
|
01:10.449 | 00:26.590 | 00:22.594 | 1 | H |
9 | 01:17.483 | 00:27.461 | 00:27.648 | 00:22.374 | 0 | H |
10 | 01:20.120 | 00:28.100 | 00:28.909 | 00:23.111 | 0 | H |
11 | 03:18.471 | 02:29.767 | 00:26.505 | 00:22.199 | 0 | H |
12 | 01:16.477 | 00:27.792 | 00:26.585 |
00:22.100
S
S
|
0 | H |
13 | 01:16.704 |
00:27.366
S
S
|
00:27.063 | 00:22.275 | 0 | H |
14 | 05:33.647 | 04:44.895 | 00:26.612 | 00:22.140 | 1 | H |
15 | 02:29.808 | 01:19.950 | 00:46.817 | 00:23.041 | 1 | H |
16 | 01:16.941 | 00:27.850 | 00:26.896 | 00:22.195 | 0 | H |
17 | 01:51.960 | 01:02.198 | 00:26.578 | 00:23.184 | 0 | H |
18 | 01:16.535 | 00:27.940 |
00:26.253
S
S
|
00:22.342 | 0 | H |
19 | 01:20.854 | 00:27.470 | 00:30.717 | 00:22.667 | 0 | H |
20 |
01:24.030
C
|
00:35.097 | 00:26.338 | 00:22.595 | 1 | H |
21 | 01:17.813 | 00:28.242 | 00:26.910 | 00:22.661 | 0 | H |
22 | 02:56.079 | 02:07.244 | 00:26.451 | 00:22.384 | 0 | H |
23 | 04:14.601 | 03:26.055 | 00:26.072 | 00:22.474 | 1 | H |
24 | 01:16.607 | 00:27.827 | 00:26.623 | 00:22.157 | 0 | H |
25 | 02:58.896 | 02:08.829 | 00:26.469 | 00:23.598 | 0 | H |
26 | 01:16.207 | 00:27.459 | 00:26.333 | 00:22.415 | 0 | H |
27 | 01:21.060 | 00:30.660 | 00:28.115 | 00:22.285 | 0 | H |
28 |
01:16.036
L
L
|
00:27.472 | 00:26.267 | 00:22.297 | 0 | H |
29 | 02:52.036 | 02:03.090 | 00:26.315 | 00:22.631 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:27.909 | 03:36.289 | 00:27.954 | 00:23.666 | 1 | H |
2 | 03:41.526 | 02:50.981 | 00:27.104 | 00:23.441 | 1 | H |
3 | 01:19.623 | 00:28.421 | 00:27.743 | 00:23.459 | 0 | H |
4 | 01:27.907 |
00:27.954
S
|
00:26.631 | 00:33.322 | 0 | H |
5 | 01:17.729 | 00:28.288 | 00:26.541 | 00:22.900 | 0 | H |
6 | 03:14.358 | 02:24.772 | 00:26.852 |
00:22.734
S
|
0 | H |
7 |
01:17.301
L
|
00:28.129 |
00:26.401
S
|
00:22.771 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.012 | 01:13.486 | 00:27.481 | 00:23.045 | 0 | H |
2 |
01:17.397
L
|
00:28.031
S
|
00:26.659
S
|
00:22.707
S
|
0 | H |
3 | 01:44.252 | 00:53.951 | 00:26.874 | 00:23.427 | 1 | H |
4 | 02:44.122 | 01:51.152 | 00:29.566 | 00:23.404 | 2 | H |
5 | 02:26.017 | 01:34.073 | 00:27.064 | 00:24.880 | 1 | H |
6 | 01:20.731 | 00:31.339 | 00:26.348 | 00:23.044 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:44.585
L
|
00:53.997
S
|
00:26.752
S
|
00:23.836
S
|
0 | H |
2 | 01:23.414 | 00:28.213 | 00:32.252 | 00:22.949 | 1 | H |
3 | 05:01.088 | 04:04.159 | 00:26.865 | 00:30.064 | 3 | H |
4 | 03:21.445 | 02:27.549 | 00:26.936 | 00:26.960 | 1 | H |