# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marc Weinand | Aston Martin Vantage GT3 |
07:54.369 Tyre: S |
07:59.064 | 8 laps / 17 cuts | 25 - 45 |
2 | Marcel Lerbs | Aston Martin Vantage GT3 |
08:02.010 Tyre: S |
08:07.217 | 10 laps / 25 cuts | 24 - 26 |
3 | Gareth | Aston Martin Vantage GT3 |
08:09.055 Tyre: M |
08:09.055 | 2 laps / 7 cuts | 32 - 39 |
4 | Immanuel Vinke | Aston Martin Vantage GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 17 cuts | 14 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:38.011 | 08:29.856 | 02:17.996 | 02:50.159 | 2 | M |
2 | 08:03.314 | 03:03.299 | 02:16.701 | 02:43.314 | 0 | M |
3 | 08:01.089 | 03:02.279 | 02:16.306 | 02:42.504 | 0 | M |
4 | 16:14.331 | 10:46.703 | 02:18.862 | 03:08.766 | 6 | M |
5 | 07:57.485 | 03:01.125 | 02:14.558 | 02:41.802 | 0 | M |
6 | 09:56.590 | 05:00.026 | 02:14.933 | 02:41.631 | 1 | S |
7 |
07:54.369
L
L
|
02:59.128
S
S
|
02:14.078
S
S
|
02:41.163
S
S
|
0 | S |
8 | 29:59.280 | 24:36.936 | 02:15.521 | 03:06.823 | 8 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:13.391 | 06:22.384 | 02:21.575 | 04:29.432 | 2 | M |
2 | 08:31.185 | 03:09.246 | 02:33.953 | 02:47.986 | 3 | M |
3 | 08:14.221 | 03:07.456 | 02:20.382 | 02:46.383 | 0 | M |
4 | 23:33.743 | 18:24.022 | 02:19.631 | 02:50.090 | 4 | M |
5 | 08:53.676 | 03:06.118 | 02:42.950 | 03:04.608 | 7 | M |
6 | 08:07.417 | 03:04.603 | 02:17.628 | 02:45.186 | 0 | M |
7 | 14:50.645 | 09:43.178 | 02:18.897 | 02:48.570 | 7 | M |
8 | 08:05.220 | 03:03.251 | 02:17.633 | 02:44.336 | 0 | M |
9 | 10:26.800 | 05:24.985 | 02:17.506 | 02:44.309 | 2 | S |
10 |
08:02.010
L
|
03:02.629
S
|
02:15.972
S
|
02:43.409
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:56.268 | 05:22.341 | 02:20.697 | 03:13.230 | 7 | M |
2 |
08:09.055
L
|
03:04.617
S
|
02:19.054
S
|
02:45.384
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:39.505 | 03:49.137 | 02:21.516 | 04:28.852 | 11 | M |
2 | 08:32.718 | 03:12.313 | 02:32.978 | 02:47.427 | 6 | M |