# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Immanuel Vinke | Lister Storm GT |
01:33.302 Tyre: H |
01:33.440 | 4 laps / 3 cuts |
Ballast:
20 kg
|
13 - 15 |
2 | Immanuel Vinke | Ferrari 575 GTC |
01:34.106 Tyre: H |
01:34.650 | 4 laps / 2 cuts |
|
13 - 15 |
3 | Immanuel Vinke | Saleen S7R |
01:34.282 Tyre: H |
01:39.330 | 8 laps / 4 cuts |
Ballast:
30 kg
Restrictor: 10% |
13 - 22 |
4 | Immanuel Vinke | Lamborghini Murcielago R-GT |
01:35.187 Tyre: H |
01:35.632 | 13 laps / 19 cuts |
|
13 - 15 |
5 | David Streng | Saleen S7R |
01:35.367 Tyre: H |
01:38.092 | 33 laps / 62 cuts |
Ballast:
30 kg
Restrictor: 10% |
22 - 42 |
6 | David Streng | Aston Martin DBR9 GT1 |
01:36.980 Tyre: H |
01:36.980 | 2 laps / 2 cuts |
Ballast:
100 kg
Restrictor: 15% |
22 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:41.195 | 04:49.527 | 00:30.366 | 00:21.302 | 2 | H |
2 | 03:44.575 | 02:48.141 | 00:34.870 | 00:21.564 | 1 | H |
3 | 01:33.579 | 00:42.094 | 00:30.204 | 00:21.281 | 0 | H |
4 |
01:33.302
L
L
|
00:42.011
S
S
|
00:30.015
S
S
|
00:21.276
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:24.727 | 03:32.644 | 00:30.564 | 00:21.519 | 1 | H |
2 | 01:41.237 | 00:42.657 | 00:36.980 | 00:21.600 | 1 | H |
3 | 01:35.195 | 00:42.640 | 00:30.888 | 00:21.667 | 0 | H |
4 |
01:34.106
L
|
00:42.235
S
|
00:30.371
S
|
00:21.500
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:41.750 | 03:49.708 | 00:30.344 | 00:21.698 | 3 | H |
2 | 01:57.624 | 00:52.787 | 00:30.439 | 00:34.398 | 0 | H |
3 | 01:34.589 | 00:42.763 | 00:30.416 |
00:21.410
S
|
0 | H |
4 | 04:33.512 | 03:29.262 | 00:42.317 | 00:21.933 | 1 | H |
5 | 01:35.439 | 00:43.045 | 00:30.928 | 00:21.466 | 0 | H |
6 | 01:39.369 | 00:42.327 |
00:30.172
S
|
00:26.870 | 0 | H |
7 | 01:34.679 | 00:42.606 | 00:30.577 | 00:21.496 | 0 | H |
8 |
01:34.282
L
|
00:42.316
S
|
00:30.555 | 00:21.411 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.580 | 02:01.145 | 00:33.597 | 00:22.838 | 3 | H |
2 | 07:36.535 | 05:55.505 | 00:56.178 | 00:44.852 | 3 | H |
3 | 01:57.239 | 00:47.890 | 00:33.165 | 00:36.184 | 1 | H |
4 | 04:44.416 | 03:51.388 | 00:30.879 | 00:22.149 | 2 | H |
5 | 02:03.648 | 00:58.524 | 00:43.380 | 00:21.744 | 2 | H |
6 | 03:17.963 | 02:24.855 | 00:31.454 | 00:21.654 | 4 | H |
7 | 03:09.543 | 02:16.685 | 00:31.212 | 00:21.646 | 1 | H |
8 | 01:36.619 | 00:43.870 | 00:30.911 | 00:21.838 | 0 | H |
9 | 01:45.711 | 00:53.160 | 00:30.950 | 00:21.601 | 1 | H |
10 | 04:14.456 | 03:09.252 | 00:43.181 | 00:22.023 | 2 | H |
11 | 01:35.407 | 00:43.112 | 00:30.807 | 00:21.488 | 0 | H |
12 | 01:35.315 |
00:42.567
S
|
00:31.391 |
00:21.357
S
|
0 | H |
13 |
01:35.187
L
|
00:43.072 |
00:30.487
S
|
00:21.628 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:18.352 | 04:56.033 | 00:38.831 | 00:43.488 | 8 | H |
2 | 01:58.171 | 00:46.526 | 00:36.055 | 00:35.590 | 4 | H |
3 | 01:54.882 | 00:58.416 | 00:32.994 | 00:23.472 | 2 | H |
4 | 02:07.390 | 01:03.697 | 00:33.160 | 00:30.533 | 3 | H |
5 | 04:33.156 | 03:09.978 | 00:32.323 | 00:50.855 | 2 | H |
6 | 01:40.080 | 00:45.179 | 00:32.608 | 00:22.293 | 0 | H |
7 | 04:38.613 | 03:30.482 | 00:31.393 | 00:36.738 | 2 | H |
8 | 05:38.616 | 04:42.946 | 00:33.080 | 00:22.590 | 3 | H |
9 | 05:12.506 | 04:17.039 | 00:32.783 | 00:22.684 | 3 | H |
10 | 01:45.064 | 00:49.997 | 00:32.625 | 00:22.442 | 2 | H |
11 | 01:47.402 | 00:54.654 | 00:30.735 | 00:22.013 | 1 | H |
12 | 01:50.721 | 00:57.306 | 00:31.382 | 00:22.033 | 2 | H |
13 | 02:11.030 | 01:17.471 | 00:31.487 | 00:22.072 | 3 | H |
14 | 01:38.031 | 00:45.389 | 00:30.659 | 00:21.983 | 0 | H |
15 | 01:50.268 | 00:44.009 | 00:44.443 | 00:21.816 | 2 | H |
16 | 02:52.363 | 01:45.480 | 00:44.914 | 00:21.969 | 3 | H |
17 | 01:53.072 | 00:58.100 | 00:32.684 | 00:22.288 | 2 | H |
18 | 01:46.445 | 00:53.080 | 00:31.685 | 00:21.680 | 2 | H |
19 | 01:36.582 | 00:43.922 | 00:30.920 | 00:21.740 | 0 | H |
20 | 01:36.237 | 00:43.695 | 00:30.959 | 00:21.583 | 0 | H |
21 | 01:53.103 | 01:00.209 | 00:31.203 | 00:21.691 | 4 | H |
22 | 02:29.219 | 00:43.204 | 00:39.136 | 01:06.879 | 2 | H |
23 | 10:46.666 | 09:54.057 | 00:30.762 | 00:21.847 | 1 | H |
24 | 01:36.288 | 00:43.336 | 00:30.649 | 00:22.303 | 0 | H |
25 | 02:13.731 | 01:21.521 | 00:30.722 | 00:21.488 | 2 | H |
26 | 01:46.051 | 00:44.599 | 00:39.731 | 00:21.721 | 2 | H |
27 | 01:46.327 | 00:42.215 | 00:42.003 | 00:22.109 | 1 | H |
28 | 01:47.312 | 00:54.393 | 00:31.040 | 00:21.879 | 2 | H |
29 | 01:35.753 | 00:42.825 |
00:30.613
S
|
00:22.315 | 0 | H |
30 | 03:24.167 | 02:05.152 | 00:37.085 | 00:41.930 | 2 | H |
31 |
01:35.367
L
|
00:43.090 | 00:30.960 |
00:21.317
S
|
0 | H |
32 | 03:29.686 | 02:31.343 | 00:36.221 | 00:22.122 | 2 | H |
33 | 01:46.403 |
00:42.756
S
|
00:41.750 | 00:21.897 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.921 | 01:02.722 | 00:31.725 | 00:21.474 | 2 | H |
2 |
01:36.980
L
|
00:43.655
S
|
00:31.334
S
|
00:21.991
S
|
0 | H |