Goodwood

Time Attack - 21 Sep 22 05:14 CEST
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi R8 LMS GT2 01:26.127
Tyre: WET
01:26.127 6 laps / 15 cuts 19 - 29
2 Porsche 911 GT2 RS Clubsport 01:30.802
Tyre: WET
01:30.802 3 laps / 3 cuts 159 - 162
3 Porsche 911 GT2 RS Clubsport 01:38.783
Tyre: WET
01:38.783 4 laps / 13 cuts 194 - 210
4 BMW M2 GT2 04:19.827
Tyre: WET
00:00.000 1 laps / 0 cuts 8 - 20
5 Porsche 911 GT2 RS Clubsport 00:00.000
00:00.000 1 laps / 9 cuts 45 - 57
6 KTM X-BOW GT2 00:00.000
00:00.000 6 laps / 14 cuts 16 - 20
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 66.0 Km/h X: 0.9 Y: 0.5 Z: -1.8 X: -874.0 Y: -1.0 Z: 303.4 02:52:52 (CEST)
2 Collision with environment 31.0 Km/h X: 0.9 Y: 0.6 Z: -1.9 X: 74.3 Y: -1.8 Z: 17.1 02:53:47 (CEST)
3 Collision with environment 3.5 Km/h X: 0.8 Y: -0.3 Z: 2.2 X: 72.2 Y: -2.8 Z: 29.2 02:53:52 (CEST)
4 Collision with environment 21.4 Km/h X: 1.0 Y: 0.3 Z: 1.5 X: 3.9 Y: -2.6 Z: 202.6 02:54:02 (CEST)
5 Collision with environment 39.0 Km/h X: -0.8 Y: 0.1 Z: 2.2 X: -919.4 Y: 1.1 Z: -176.3 02:55:27 (CEST)
6 Collision with environment 35.8 Km/h X: 0.9 Y: 0.3 Z: 1.5 X: -870.6 Y: -1.1 Z: 292.2 02:58:05 (CEST)
7 Collision with environment 28.6 Km/h X: 1.0 Y: 0.3 Z: 1.5 X: -861.4 Y: -0.8 Z: 265.3 02:58:10 (CEST)
8 Collision with environment 19.2 Km/h X: -0.7 Y: -0.0 Z: 2.3 X: -916.9 Y: 1.0 Z: -176.7 03:00:30 (CEST)
9 Collision with environment 75.1 Km/h X: -0.1 Y: 0.1 Z: 2.4 X: -883.5 Y: -1.7 Z: 342.3 04:13:45 (CEST)
10 Collision with environment 83.7 Km/h X: 0.7 Y: 0.2 Z: 2.1 X: -880.9 Y: -1.5 Z: 330.5 14:27:34 (CEST)
11 Collision with environment 26.6 Km/h X: 0.5 Y: -0.3 Z: 2.4 X: -853.9 Y: -1.5 Z: 179.6 14:27:49 (CEST)
12 Collision with environment 9.7 Km/h X: -0.8 Y: 0.1 Z: 2.2 X: -425.0 Y: -4.1 Z: 866.1 14:29:39 (CEST)
13 Collision with environment 69.5 Km/h X: -0.5 Y: 0.1 Z: 2.3 X: -213.6 Y: -5.1 Z: 914.2 22:16:47 (CEST)
14 Collision with environment 9.8 Km/h X: 0.0 Y: -0.1 Z: 2.5 X: 3.2 Y: -7.0 Z: 890.6 22:18:28 (CEST)
15 Collision with environment 6.7 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -11.3 Y: -3.3 Z: 215.0 22:21:08 (CEST)
16 Collision with environment 53.9 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -425.4 Y: 2.0 Z: -109.7 22:22:38 (CEST)
17 Collision with environment 10.5 Km/h X: 0.9 Y: -0.3 Z: 2.0 X: -382.2 Y: 1.9 Z: -107.3 22:22:43 (CEST)
18 Collision with environment 11.0 Km/h X: 1.0 Y: -0.0 Z: 2.1 X: -852.0 Y: -1.1 Z: 184.7 22:25:28 (CEST)
19 Collision with environment 4.6 Km/h X: -1.0 Y: -0.3 Z: 2.0 X: -915.3 Y: 0.7 Z: -176.7 22:25:38 (CEST)
20 Collision with environment 4.1 Km/h X: 1.0 Y: 0.6 Z: -2.1 X: -60.0 Y: -5.8 Z: 928.1 22:26:33 (CEST)
21 Collision with environment 36.7 Km/h X: -0.3 Y: -0.1 Z: 2.4 X: -475.7 Y: -4.1 Z: 855.0 22:27:03 (CEST)
22 Collision with environment 11.3 Km/h X: 0.5 Y: -0.3 Z: 2.4 X: -493.0 Y: -4.3 Z: 851.3 22:27:08 (CEST)
23 Collision with environment 4.3 Km/h X: 1.0 Y: 0.2 Z: -1.7 X: -496.2 Y: -3.7 Z: 850.6 22:27:13 (CEST)
24 Collision with environment 11.8 Km/h X: 1.0 Y: -0.0 Z: 2.1 X: -937.6 Y: -1.1 Z: 99.7 22:27:23 (CEST)
25 Collision with environment 74.3 Km/h X: -0.5 Y: 0.1 Z: 2.2 X: -441.3 Y: 2.6 Z: -110.1 22:28:08 (CEST)
26 Collision with environment 27.8 Km/h X: 0.9 Y: -0.4 Z: 2.1 X: -8.5 Y: -3.4 Z: 211.9 22:28:28 (CEST)
27 Collision with car 8.1 Km/h X: -0.7 Y: -0.3 Z: 2.3 X: -27.1 Y: -6.8 Z: 890.5 22:29:43 (CEST)
28 Collision with car 7.8 Km/h X: 1.0 Y: -0.3 Z: -1.9 X: -26.4 Y: -6.8 Z: 890.1 22:29:43 (CEST)
29 Collision with environment 31.5 Km/h X: 1.0 Y: 0.1 Z: -1.7 X: -433.4 Y: -4.1 Z: 864.2 22:30:13 (CEST)
30 Collision with environment 19.2 Km/h X: 0.6 Y: -0.1 Z: 2.5 X: -924.8 Y: -2.0 Z: 108.6 22:30:48 (CEST)
31 Collision with environment 32.7 Km/h X: -0.5 Y: 0.0 Z: 2.4 X: -895.1 Y: 1.6 Z: -171.8 22:31:03 (CEST)
32 Collision with environment 17.0 Km/h X: 0.5 Y: 0.1 Z: 2.4 X: -851.2 Y: 1.6 Z: -159.5 22:31:13 (CEST)
33 Collision with environment 13.1 Km/h X: 1.0 Y: 0.1 Z: -1.9 X: 1.6 Y: -2.6 Z: 144.3 22:31:58 (CEST)
34 Collision with environment 45.1 Km/h X: 0.3 Y: -0.1 Z: 2.5 X: 22.9 Y: -5.1 Z: 508.2 02:51:14 (CEST)
Car Env Rel
Goodwood Goodwood collisions

There were no penalties in this session.

1st Immanuel Vinke in Audi R8 LMS GT2
Best: 01:26.127, Potential: 01:26.127
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:07.549 01:10.165 00:27.711 00:29.673 2 WET
2 01:45.072 00:43.993 00:33.053 00:28.026 1 WET
3 01:30.670 00:36.922 00:25.124 00:28.624 1 WET
4 01:26.127
L
L
00:33.918
S
S
00:23.868
S
S
00:28.341
S
S
0 WET
5 05:04.298 04:04.561 00:29.615 00:30.122 4 WET
6 03:14.412 01:20.903 00:24.467 01:29.042 7 WET
2nd David Kuhns in Porsche 911 GT2 RS Clubsport
Best: 01:30.802, Potential: 01:30.802
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.233 01:15.523 00:25.457 00:30.253 1 WET
2 01:30.802
L
00:36.537
S
00:24.534
S
00:29.731
S
0 WET
3 01:59.886 00:49.798 00:40.113 00:29.975 2 WET
3rd Z. Blammymataz in Porsche 911 GT2 RS Clubsport
Best: 01:38.783, Potential: 01:38.783
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:26.783 03:13.438 00:34.722 00:38.623 6 WET
2 02:58.201 01:46.610 00:39.704 00:31.887 4 WET
3 02:00.642 00:37.616 00:50.761 00:32.265 3 WET
4 01:38.783
L
00:39.231
S
00:27.562
S
00:31.990
S
0 WET
4th Stefan Herbrandt in BMW M2 GT2
Best: 04:19.827, Potential: 04:19.827
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:19.827
L
03:10.211
S
00:30.015
S
00:39.601
S
0 WET
5th Arndt Hacker in Porsche 911 GT2 RS Clubsport
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:43.275 01:16.037 00:53.397 00:33.841 9 WET
6th Timo Hartmann in KTM X-BOW GT2
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.496 01:21.955 00:26.532 00:31.009 2 WET
2 01:44.146 00:41.033 00:34.371 00:28.742 1 WET
3 01:45.540 00:51.895 00:24.107 00:29.538 4 WET
4 01:29.352 00:36.679 00:23.904 00:28.769 1 WET
5 05:04.973 03:49.905 00:46.430 00:28.638 4 WET
6 02:53.612 00:34.877 00:41.067 01:37.668 2 WET