# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Immanuel Vinke | Audi R8 LMS GT2 |
01:26.614 Tyre: WET |
01:29.742 | 17 laps / 22 cuts | 19 - 33 |
2 | Timo Hartmann | KTM X-BOW GT2 |
01:27.453 Tyre: WET |
01:28.483 | 11 laps / 15 cuts | 7 - 18 |
3 | Fabio Manzo | Brabham BT63 GT2 |
01:36.702 Tyre: WET |
01:36.702 | 7 laps / 10 cuts | 56 - 72 |
4 | Timo Hartmann | Brabham BT63 GT2 |
03:54.405 Tyre: WET |
03:54.405 | 7 laps / 9 cuts | 6 - 30 |
5 | Timo Hartmann | Porsche 935 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 10 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.621 | 02:00.759 | 00:25.155 | 00:30.707 | 2 | WET |
2 | 01:56.030 | 00:35.791 | 00:49.262 | 00:30.977 | 4 | WET |
3 | 01:31.618 | 00:37.501 | 00:24.291 | 00:29.826 | 1 | WET |
4 | 01:39.491 | 00:35.546 | 00:26.343 | 00:37.602 | 1 | WET |
5 | 01:28.527 | 00:34.778 | 00:24.598 | 00:29.151 | 0 | WET |
6 | 01:46.317 | 00:34.213 | 00:24.831 | 00:47.273 | 3 | WET |
7 | 02:09.798 | 00:34.064 | 00:24.705 | 01:11.029 | 1 | WET |
8 | 02:09.474 | 00:53.725 | 00:24.624 | 00:51.125 | 2 | WET |
9 | 04:41.314 | 03:38.048 | 00:24.791 | 00:38.475 | 1 | WET |
10 | 01:36.746 | 00:43.242 | 00:23.741 | 00:29.763 | 0 | WET |
11 | 01:30.894 | 00:34.256 | 00:27.531 | 00:29.107 | 1 | WET |
12 | 01:27.083 | 00:34.339 | 00:23.868 | 00:28.876 | 0 | WET |
13 | 05:33.830 | 04:29.120 | 00:34.925 | 00:29.785 | 2 | WET |
14 |
01:29.656
C
|
00:36.056 | 00:24.044 | 00:29.556 | 1 | WET |
15 | 01:31.626 | 00:36.730 | 00:25.349 | 00:29.547 | 2 | WET |
16 | 01:34.148 | 00:33.988 | 00:30.442 | 00:29.718 | 1 | WET |
17 |
01:26.614
L
L
|
00:34.243
S
S
|
00:23.656
S
|
00:28.715
S
S
|
0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.857 | 01:57.586 | 00:24.916 | 00:42.355 | 4 | WET |
2 | 01:37.676 | 00:39.338 | 00:25.318 | 00:33.020 | 3 | WET |
3 | 01:30.110 | 00:36.704 | 00:23.698 | 00:29.708 | 0 | WET |
4 | 01:31.064 | 00:37.942 | 00:24.062 | 00:29.060 | 1 | WET |
5 | 01:43.872 | 00:35.926 | 00:27.724 | 00:40.222 | 2 | WET |
6 | 01:28.303 | 00:35.716 | 00:23.657 |
00:28.930
S
|
0 | WET |
7 | 01:28.066 | 00:35.105 | 00:23.540 | 00:29.421 | 0 | WET |
8 | 01:44.927 | 00:34.480 | 00:34.879 | 00:35.568 | 2 | WET |
9 | 01:34.206 | 00:36.268 | 00:28.652 | 00:29.286 | 2 | WET |
10 |
01:27.453
L
|
00:34.879
S
|
00:23.378
S
S
|
00:29.196 | 0 | WET |
11 | 03:24.705 | 02:30.192 | 00:24.128 | 00:30.385 | 1 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.445 | 02:11.792 | 00:26.523 | 00:37.130 | 1 | WET |
2 |
01:36.702
L
|
00:37.409
S
|
00:27.108
S
|
00:32.185
S
|
0 | WET |
3 | 18:18.319 | 17:13.308 | 00:30.788 | 00:34.223 | 2 | WET |
4 | 05:19.146 | 04:20.169 | 00:26.405 | 00:32.572 | 2 | WET |
5 | 01:41.929 | 00:38.600 | 00:29.394 | 00:33.935 | 2 | WET |
6 | 01:38.142 | 00:39.371 | 00:26.380 | 00:32.391 | 1 | WET |
7 | 01:42.532 | 00:36.801 | 00:33.061 | 00:32.670 | 2 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:38.082 | 10:42.452 | 00:24.503 | 00:31.127 | 1 | WET |
2 |
01:56.981
C
|
00:35.567 | 00:50.621 | 00:30.793 | 1 | WET |
3 |
01:38.669
C
|
00:46.330 | 00:23.647 | 00:28.692 | 3 | WET |
4 |
01:31.110
C
|
00:36.543 | 00:23.512 | 00:31.055 | 1 | WET |
5 |
01:29.955
C
|
00:36.112 | 00:24.034 | 00:29.809 | 2 | WET |
6 |
03:54.405
L
|
02:42.202
S
|
00:24.161
S
|
00:48.042
S
|
0 | WET |
7 |
02:08.528
C
|
00:53.091 | 00:25.010 | 00:50.427 | 1 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:29.671 | 04:26.482 | 00:31.604 | 00:31.585 | 2 | WET |