Okayama Grand Prix

18 Sep 22 19:37 CEST
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Porsche 911 GT3 Cup 992 01:32.172
Tyre: S
01:43.894 37 laps / 5 cuts
2 Porsche 911 GT3 Cup 992 01:32.750
Tyre: S
01:33.066 3 laps / 0 cuts
3 Porsche 911 GT3 Cup 992 01:32.818
Tyre: S
01:49.522 20 laps / 6 cuts
4 Porsche 911 GT3 Cup 992 01:33.201
Tyre: S
01:46.756 27 laps / 7 cuts
5 Porsche 911 GT3 Cup 992 01:33.398
Tyre: S
02:29.543 16 laps / 6 cuts
6 Porsche 911 GT3 Cup 992 01:33.621
Tyre: S
01:35.216 14 laps / 1 cuts
7 Porsche 911 GT3 Cup 992 01:34.693
Tyre: S
01:37.271 4 laps / 0 cuts
8 Porsche 911 GT3 Cup 992 01:35.186
Tyre: S
01:35.764 4 laps / 2 cuts
9 Porsche 911 GT3 Cup 992 01:36.084
Tyre: S
01:37.766 8 laps / 4 cuts
10 Porsche 911 GT3 Cup 992 01:37.510
Tyre: S
01:37.510 2 laps / 2 cuts
11 Porsche 911 GT3 Cup 992 01:37.564
Tyre: S
01:38.410 9 laps / 3 cuts
12 Porsche 911 GT3 Cup 992 01:42.679
Tyre: S
01:42.679 6 laps / 6 cuts
13 Porsche 911 GT3 Cup 992 10:38.776
Tyre: S
00:00.000 1 laps / 0 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 31.3 Km/h X: -0.7 Y: -0.1 Z: 2.3 X: -467.6 Y: 18.2 Z: -291.5 01:00:00 (CET)
2 Collision with car 17.6 Km/h X: -0.9 Y: -0.3 Z: -1.2 X: 297.1 Y: 35.1 Z: -38.6 01:00:00 (CET)
3 Collision with car 18.7 Km/h X: 0.9 Y: -0.3 Z: 1.9 X: 331.2 Y: 36.6 Z: -52.4 01:00:00 (CET)
4 Collision with car 15.9 Km/h X: 0.3 Y: -0.3 Z: 2.5 X: 331.4 Y: 36.6 Z: -52.3 01:00:00 (CET)
5 Collision with car 7.9 Km/h X: -0.9 Y: -0.0 Z: 1.7 X: -25.2 Y: 18.2 Z: -10.6 01:00:00 (CET)
6 Collision with car 19.1 Km/h X: 0.9 Y: -0.1 Z: -1.0 X: -25.1 Y: 18.1 Z: -11.4 01:00:00 (CET)
7 Collision with car 42.3 Km/h X: -0.0 Y: -0.3 Z: 2.5 X: -91.7 Y: 14.8 Z: -104.5 01:00:00 (CET)
8 Collision with environment 45.3 Km/h X: 0.8 Y: -0.3 Z: 2.2 X: -92.4 Y: 14.7 Z: -103.9 01:00:00 (CET)
9 Collision with environment 38.1 Km/h X: -0.9 Y: 0.3 Z: 1.3 X: -92.4 Y: 15.4 Z: -103.8 01:00:00 (CET)
10 Collision with car 81.5 Km/h X: 0.9 Y: -0.3 Z: 1.5 X: -90.5 Y: 14.8 Z: -103.7 01:00:00 (CET)
11 Collision with car 13.3 Km/h X: 0.8 Y: -0.3 Z: 2.0 X: -95.5 Y: 14.7 Z: -106.4 01:00:00 (CET)
12 Collision with environment 0.2 Km/h X: 0.9 Y: -0.3 Z: 1.7 X: -97.5 Y: 14.7 Z: -106.2 01:00:00 (CET)
13 Collision with environment 1.6 Km/h X: -0.0 Y: -0.3 Z: -2.0 X: -100.7 Y: 14.7 Z: -107.6 01:00:00 (CET)
14 Collision with car 9.7 Km/h X: -0.9 Y: -0.3 Z: -0.7 X: -99.2 Y: 14.7 Z: -108.3 01:00:00 (CET)
15 Collision with environment 35.4 Km/h X: 0.8 Y: -0.3 Z: -1.6 X: 445.9 Y: 26.6 Z: 161.9 01:00:00 (CET)
16 Collision with environment 8.0 Km/h X: 0.9 Y: 0.3 Z: -1.5 X: 437.3 Y: 27.1 Z: 162.6 01:00:00 (CET)
17 Collision with environment 31.0 Km/h X: 0.6 Y: -0.3 Z: -1.9 X: 323.8 Y: 33.5 Z: -12.7 01:00:00 (CET)
18 Collision with environment 4.7 Km/h X: 0.7 Y: -0.3 Z: 2.3 X: 331.3 Y: 33.2 Z: -11.0 01:00:00 (CET)
19 Collision with environment 38.8 Km/h X: 0.3 Y: -0.1 Z: 2.4 X: 413.5 Y: 26.4 Z: 163.4 01:00:00 (CET)
20 Collision with environment 2.4 Km/h X: 0.3 Y: -0.3 Z: 2.5 X: -102.2 Y: 21.6 Z: 139.6 01:00:00 (CET)
21 Collision with environment 20.5 Km/h X: -0.3 Y: -0.3 Z: 2.5 X: -102.3 Y: 22.1 Z: 173.8 01:00:00 (CET)
22 Collision with environment 11.4 Km/h X: -0.7 Y: -0.1 Z: 2.3 X: 409.3 Y: 26.3 Z: 163.7 01:00:00 (CET)
23 Collision with environment 10.7 Km/h X: -0.9 Y: -0.3 Z: 1.7 X: 131.9 Y: 20.6 Z: 103.6 01:00:00 (CET)
24 Collision with environment 63.1 Km/h X: 0.9 Y: -0.3 Z: -1.5 X: 387.5 Y: 37.0 Z: -37.9 01:00:00 (CET)
Car Env Rel
Okayama Grand Prix Okayama Grand Prix collisions

There were no penalties in this session.

1st Zakaria CheriF in Porsche 911 GT3 Cup 992
Best: 01:32.172, Potential: 01:31.836
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.988 01:16.757 00:40.735 00:35.496 1 S
2 01:37.055
C
00:24.965 00:40.190 00:31.900 1 S
3 01:34.129 00:21.981 00:40.162 00:31.986 0 S
4 01:36.643
C
00:24.711 00:40.067 00:31.865 1 S
5 01:33.812 00:22.087 00:39.910 00:31.815 0 S
6 02:35.284 01:23.595 00:39.820 00:31.869 0 S
7 01:33.061 00:21.957 00:39.528 00:31.576 0 S
8 03:54.550 02:42.973 00:40.037 00:31.540 0 S
9 01:33.011 00:21.983 00:39.542 00:31.486 0 S
10 01:32.896 00:21.909 00:39.415 00:31.572 0 S
11 01:32.543 00:21.758 00:39.380 00:31.405 0 S
12 03:14.232 02:02.718 00:39.852 00:31.662 0 S
13 01:47.973 00:21.663 00:40.238 00:46.072 1 S
14 01:47.527 00:35.639 00:40.384 00:31.504 1 S
15 01:33.264 00:21.939 00:39.284 00:32.041 0 S
16 01:33.316 00:21.752 00:39.493 00:32.071 0 S
17 02:38.397 01:26.856 00:39.770 00:31.771 0 S
18 01:32.583 00:21.905 00:39.204 00:31.474 0 S
19 01:33.271 00:21.743 00:39.875 00:31.653 0 S
20 02:40.314 01:29.231 00:39.510 00:31.573 0 S
21 01:32.560 00:21.771 00:39.221 00:31.568 0 S
22 01:32.948 00:21.722 00:39.281 00:31.945 0 S
23 04:07.498 02:56.227 00:39.730 00:31.541 0 S
24 01:32.706 00:21.736 00:39.236 00:31.734 0 S
25 01:32.790 00:21.730 00:39.425 00:31.635 0 S
26 03:32.409 02:21.155 00:39.682 00:31.572 0 S
27 01:32.358 00:21.735 00:39.343 00:31.280
S
S
0 S
28 04:49.349 03:38.335 00:39.402 00:31.612 0 S
29 01:32.441 00:21.756 00:39.325 00:31.360 0 S
30 01:32.491 00:21.746 00:39.101 00:31.644 0 S
31 01:32.553 00:21.696 00:39.060 00:31.797 0 S
32 01:34.729 00:21.681 00:39.689 00:33.359 0 S
33 04:01.259 02:50.083 00:39.397 00:31.779 0 S
34 01:32.675 00:21.832 00:39.119 00:31.724 0 S
35 01:32.172
L
L
00:21.666 00:39.078 00:31.428 0 S
36 01:32.402 00:21.550
S
S
00:39.037 00:31.815 0 S
37 01:32.226 00:21.580 00:39.006
S
S
00:31.640 0 S
2nd Max Knoth in Porsche 911 GT3 Cup 992
Best: 01:32.750, Potential: 01:32.750
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:03.037 02:49.070 00:41.333 00:32.634 0 S
2 01:32.750
L
00:21.983
S
00:39.466
S
00:31.301
S
0 S
3 01:33.382 00:22.124 00:39.591 00:31.667 0 S
3rd Alessio Costantino in Porsche 911 GT3 Cup 992
Best: 01:32.818, Potential: 01:32.530
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:39.361 03:24.674 00:41.243 00:33.444 1 S
2 01:37.305
C
00:24.396 00:40.392 00:32.517 1 S
3 01:35.823 00:22.140 00:40.666 00:33.017 0 S
4 01:34.639 00:22.031 00:40.082 00:32.526 0 S
5 04:47.960 03:29.962 00:40.185 00:37.813 0 S
6 01:36.024 00:21.963 00:41.309 00:32.752 0 S
7 01:37.677
C
00:25.191 00:40.364 00:32.122 1 S
8 01:34.086 00:21.910 00:39.942 00:32.234 0 S
9 01:35.453
C
00:21.726 00:40.329 00:33.398 1 S
10 01:33.333 00:21.863 00:39.654 00:31.816 0 S
11 01:34.671 00:22.522 00:40.018 00:32.131 0 S
12 01:34.747
C
00:21.842 00:40.167 00:32.738 1 S
13 01:33.606 00:21.686
S
00:40.015 00:31.905 0 S
14 01:34.076 00:22.031 00:39.772 00:32.273 0 S
15 01:40.605 00:28.425 00:39.694 00:32.486 0 S
16 01:32.983 00:21.703 00:39.272 00:32.008 0 S
17 01:33.164 00:22.038 00:39.433 00:31.693 0 S
18 01:33.701
C
00:21.747 00:39.383 00:32.571 1 S
19 04:37.954 03:25.954 00:39.987 00:32.013 0 S
20 01:32.818
L
00:21.974 00:39.205
S
00:31.639
S
0 S
4th Marco Angerer in Porsche 911 GT3 Cup 992
Best: 01:33.201, Potential: 01:32.711
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.905 00:54.645 00:40.036 00:32.224 0 S
2 01:34.741 00:22.421 00:40.037 00:32.283 0 S
3 01:34.586
C
00:22.506 00:40.329 00:31.751 1 S
4 01:34.935 00:22.314 00:40.360 00:32.261 0 S
5 03:05.751 01:53.107 00:40.775 00:31.869 0 S
6 01:49.120 00:22.963 00:40.261 00:45.896 1 S
7 05:25.526 04:12.564 00:40.801 00:32.161 0 S
8 01:33.747 00:22.215 00:39.545 00:31.987 0 S
9 03:19.062 02:04.987 00:41.782 00:32.293 2 S
10 01:33.663 00:22.068 00:39.806 00:31.789 0 S
11 01:33.788 00:22.131 00:39.897 00:31.760 0 S
12 01:34.241 00:22.152 00:39.568 00:32.521 0 S
13 01:33.535 00:21.904 00:39.550 00:32.081 0 S
14 01:33.201
L
00:21.817
S
00:39.488 00:31.896 0 S
15 05:00.933 03:49.229 00:39.695 00:32.009 0 S
16 02:48.002 01:29.828 00:39.263
S
00:38.911 0 S
17 04:26.187 03:09.722 00:40.591 00:35.874 2 S
18 01:34.612 00:22.716 00:39.788 00:32.108 0 S
19 01:34.191 00:22.388 00:39.691 00:32.112 0 S
20 01:33.374 00:21.915 00:39.617 00:31.842 0 S
21 01:33.909 00:22.448 00:39.519 00:31.942 0 S
22 01:33.221 00:22.014 00:39.456 00:31.751 0 S
23 01:34.008 00:22.750 00:39.627 00:31.631
S
0 S
24 02:52.678 01:40.903 00:39.596 00:32.179 0 S
25 01:33.398 00:21.903 00:39.285 00:32.210 0 S
26 01:33.927
C
00:22.291 00:39.514 00:32.122 1 S
27 01:33.375 00:21.905 00:39.605 00:31.865 0 S
5th Jason Nel in Porsche 911 GT3 Cup 992
Best: 01:33.398, Potential: 01:33.140
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:54.374 02:21.994 00:58.635 00:33.745 2 S
2 03:37.123 02:24.799 00:39.996 00:32.328 0 S
3 01:41.022 00:22.361 00:46.184 00:32.477 0 S
4 03:27.710 02:04.919 00:50.567 00:32.224 1 S
5 09:03.787 07:40.289 00:40.177 00:43.321 2 S
6 01:35.968 00:22.631 00:40.608 00:32.729 0 S
7 06:44.340 05:31.489 00:40.442 00:32.409 0 S
8 01:34.756 00:22.220 00:40.131 00:32.405 0 S
9 01:35.082 00:21.939 00:40.428 00:32.715 0 S
10 01:35.778 00:22.229 00:40.572 00:32.977 0 S
11 05:15.305 04:02.397 00:40.140 00:32.768 0 S
12 01:34.066 00:21.976 00:39.964 00:32.126 0 S
13 03:16.511 02:03.229 00:40.640 00:32.642 1 S
14 01:33.990 00:22.026 00:39.779 00:32.185 0 S
15 01:33.694 00:22.086 00:39.626
S
00:31.982 0 S
16 01:33.398
L
00:21.794
S
00:39.884 00:31.720
S
0 S
6th Przemek Gajdemski in Porsche 911 GT3 Cup 992
Best: 01:33.621, Potential: 01:32.847
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:46.090 02:30.989 00:41.211 00:33.890 0 S
2 01:53.014 00:21.749 00:39.533 00:51.732 1 S
3 01:34.469 00:22.145 00:40.041 00:32.283 0 S
4 01:34.412 00:22.363 00:39.955 00:32.094 0 S
5 01:33.886 00:21.827 00:39.753 00:32.306 0 S
6 01:33.781 00:22.028 00:39.596 00:32.157 0 S
7 01:36.017 00:23.082 00:41.120 00:31.815 0 S
8 04:34.894 03:21.081 00:40.513 00:33.300 0 S
9 01:35.302 00:21.934 00:40.095 00:33.273 0 S
10 01:37.084 00:22.262 00:40.091 00:34.731 0 S
11 03:51.521 02:39.729 00:39.978 00:31.814 0 S
12 01:33.621
L
00:21.720
S
00:39.514
S
00:32.387 0 S
13 01:33.987 00:22.153 00:40.221 00:31.613
S
0 S
14 01:39.603 00:21.878 00:43.894 00:33.831 0 S
7th Andy Eller in Porsche 911 GT3 Cup 992
Best: 01:34.693, Potential: 01:34.200
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:58.617 00:46.243 00:40.262 00:32.112
S
0 S
2 01:34.693
L
00:22.373 00:39.988
S
00:32.332 0 S
3 01:35.158 00:22.100
S
00:40.168 00:32.890 0 S
4 01:41.962 00:22.866 00:46.512 00:32.584 0 S
8th Rachid Khalil in Porsche 911 GT3 Cup 992
Best: 01:35.186, Potential: 01:35.186
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:37.413 11:23.126 00:41.189 00:33.098 0 S
2 01:39.422 00:25.073 00:41.931 00:32.418 2 S
3 01:35.186
L
00:22.331
S
00:40.388
S
00:32.467
S
0 S
4 01:36.343 00:22.575 00:41.098 00:32.670 0 S
9th Thomas in Porsche 911 GT3 Cup 992
Best: 01:36.084, Potential: 01:36.084
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.655 00:47.462 00:42.233 00:35.960 1 S
2 01:38.784 00:23.003 00:42.494 00:33.287 0 S
3 01:38.032 00:23.067 00:41.867 00:33.098 0 S
4 01:39.982 00:22.744 00:42.354 00:34.884 1 S
5 01:38.164 00:23.613 00:41.728 00:32.823 0 S
6 01:47.547 00:22.600 00:50.796 00:34.151 1 S
7 01:36.084
L
00:22.653
S
00:40.833
S
00:32.598
S
0 S
8 01:37.002
C
00:22.968 00:41.328 00:32.706 1 S
10th Marcel Lerbs in Porsche 911 GT3 Cup 992
Best: 01:37.510, Potential: 01:37.510
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:44.247 04:21.447 00:49.945 00:32.855 2 S
2 01:37.510
L
00:22.337
S
00:41.261
S
00:33.912
S
0 S
11th Michael Dohrmann in Porsche 911 GT3 Cup 992
Best: 01:37.564, Potential: 01:36.780
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:58.332 01:37.206 00:42.767 00:38.359 2 S
2 01:39.904 00:23.102 00:42.157 00:34.645 0 S
3 01:40.571 00:22.879 00:43.492 00:34.200 1 S
4 01:38.949 00:22.764 00:41.679 00:34.506 0 S
5 01:37.564
L
00:22.697 00:41.184
S
00:33.683 0 S
6 01:38.578 00:22.771 00:41.981 00:33.826 0 S
7 01:37.817 00:23.041 00:41.701 00:33.075 0 S
8 05:44.333 04:29.489 00:41.805 00:33.039
S
0 S
9 01:37.653 00:22.557
S
00:41.584 00:33.512 0 S
12th Flixo in Porsche 911 GT3 Cup 992
Best: 01:42.679, Potential: 01:42.679
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:43.032 01:22.473 00:44.874 00:35.685 0 S
2 01:52.927 00:23.904 00:52.802 00:36.221 1 S
3 03:47.039 02:16.000 00:43.565 00:47.474 2 S
4 01:54.069 00:23.951 00:45.424 00:44.694 1 S
5 01:46.946 00:23.742 00:43.929 00:39.275 2 S
6 01:42.679
L
00:23.097
S
00:44.558
S
00:35.024
S
0 S
13th Timo Hartmann in Porsche 911 GT3 Cup 992
Best: 10:38.776, Potential: 10:38.776
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:38.776
L
09:24.738
S
00:40.837
S
00:33.201
S
0 S