Mid-Ohio (No Chicane)

17 Sep 22 22:23 CEST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 KTM X-BOW GT2 00:30:27.104 22 laps / 0 cuts 01:21.421
Tyre: S
01:22.712 8
2 Brabham BT63 GT2 00:30:34.109 22 laps / 0 cuts 01:21.945
Tyre: S
01:23.036 12
3 KTM X-BOW GT2 00:30:37.382 22 laps / 0 cuts 01:21.887
Tyre: S
01:23.248 9
4 BMW M2 GT2 00:30:43.978 22 laps / 0 cuts 01:22.263
Tyre: S
01:23.411 6
5 Lotus Exige GT2 00:30:49.722 22 laps / 0 cuts 01:22.608
Tyre: S
01:23.865 5
6 BMW M2 GT2 00:30:54.172 22 laps / 0 cuts 01:22.585
Tyre: S
01:24.022 8
7 Audi R8 LMS GT2 00:31:01.329 22 laps / 0 cuts 01:21.797
Tyre: S
01:24.253 5
8 Porsche 935 GT2 00:31:03.903 22 laps / 0 cuts 01:22.044
Tyre: S
01:24.339 7
9 KTM X-BOW GT2 00:31:18.034 22 laps / 0 cuts 01:22.134
Tyre: S
01:24.404 9
10 BMW M2 CS Racing 00:31:35.042 21 laps / 0 cuts 01:28.985
Tyre: CUP
01:29.890 2
11 BMW M2 CS Racing 00:31:35.718 21 laps / 0 cuts 01:29.046
Tyre: CUP
01:29.857 1
12 BMW M2 CS Racing 00:31:46.289 21 laps / 0 cuts 01:29.060
Tyre: CUP
01:30.520 7
13 BMW M2 CS Racing 00:31:46.928 21 laps / 0 cuts 01:29.132
Tyre: CUP
01:30.536 8
14 BMW M2 CS Racing 00:30:45.444 20 laps / 0 cuts 01:30.763
Tyre: CUP
01:31.943 6
15 BMW M2 CS Racing 00:31:06.208 20 laps / 0 cuts 01:30.536
Tyre: CUP
01:32.534 3
16 BMW M2 CS Racing 00:31:33.020 20 laps / 0 cuts 01:30.990
Tyre: CUP
01:33.447 8
17 Porsche 935 GT2 00:18:54.411 13 laps / 0 cuts 01:23.306
Tyre: S
01:25.097 5
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with car 5.9 Km/h X: -1.0 Y: 0.2 Z: -1.6 X: -92.0 Y: 2.3 Z: -10.7 01:00:00 (CET)
2 Collision with car 6.1 Km/h X: 0.9 Y: 0.2 Z: 1.8 X: -92.4 Y: 2.2 Z: -10.7 01:00:00 (CET)
3 Collision with car 8.4 Km/h X: -0.8 Y: 0.1 Z: -2.2 X: -222.3 Y: 7.8 Z: 140.7 01:00:00 (CET)
4 Collision with car 6.6 Km/h X: 1.0 Y: 0.3 Z: 1.5 X: -211.1 Y: 24.1 Z: 563.9 01:00:00 (CET)
5 Collision with car 9.3 Km/h X: -0.0 Y: 0.1 Z: 2.5 X: -214.9 Y: 24.5 Z: 575.7 01:00:00 (CET)
6 Collision with car 13.4 Km/h X: 0.9 Y: -0.3 Z: 2.1 X: -217.0 Y: 24.4 Z: 582.5 01:00:00 (CET)
7 Collision with car 9.6 Km/h X: -0.0 Y: -0.1 Z: -2.0 X: -213.9 Y: 23.6 Z: 561.8 01:00:00 (CET)
8 Collision with car 12.5 Km/h X: -0.9 Y: 0.2 Z: -0.5 X: -211.1 Y: 24.1 Z: 563.8 01:00:00 (CET)
9 Collision with car 4.5 Km/h X: 0.0 Y: -0.1 Z: 2.5 X: -214.0 Y: 23.6 Z: 562.4 01:00:00 (CET)
10 Collision with car 17.1 Km/h X: -1.0 Y: -0.3 Z: -1.9 X: -216.8 Y: 24.4 Z: 582.2 01:00:00 (CET)
11 Collision with car 9.9 Km/h X: -1.0 Y: 0.2 Z: 1.6 X: -282.7 Y: 21.9 Z: 605.4 01:00:00 (CET)
12 Collision with car 2.9 Km/h X: 1.0 Y: 0.3 Z: -1.9 X: -283.2 Y: 21.9 Z: 605.0 01:00:00 (CET)
13 Collision with car 8.7 Km/h X: -0.7 Y: 0.1 Z: -2.0 X: -140.3 Y: -7.2 Z: -302.3 01:00:00 (CET)
14 Collision with car 4.1 Km/h X: -0.0 Y: 0.2 Z: 2.1 X: -139.8 Y: -7.3 Z: -302.8 01:00:00 (CET)
15 Collision with car 12.9 Km/h X: 1.0 Y: 0.3 Z: -1.9 X: -69.2 Y: -10.0 Z: -317.8 01:00:00 (CET)
16 Collision with car 13.3 Km/h X: -0.9 Y: 0.2 Z: 1.8 X: -69.0 Y: -10.0 Z: -317.7 01:00:00 (CET)
17 Collision with car 4.3 Km/h X: -1.0 Y: -0.3 Z: 1.0 X: 94.8 Y: -16.3 Z: -468.0 01:00:00 (CET)
18 Collision with car 78.5 Km/h X: -1.0 Y: 0.1 Z: -1.9 X: -257.0 Y: 23.6 Z: 609.9 01:00:00 (CET)
19 Collision with car 79.8 Km/h X: 0.5 Y: 0.2 Z: 2.0 X: -257.0 Y: 23.8 Z: 610.0 01:00:00 (CET)
20 Collision with car 13.0 Km/h X: 0.5 Y: -0.1 Z: -1.9 X: 338.3 Y: -7.5 Z: -190.0 01:00:00 (CET)
21 Collision with car 6.2 Km/h X: -0.4 Y: -0.1 Z: 2.5 X: 337.2 Y: -7.4 Z: -188.3 01:00:00 (CET)
22 Collision with car 7.2 Km/h X: 1.0 Y: 0.2 Z: -0.6 X: 372.8 Y: 1.8 Z: 17.2 01:00:00 (CET)
23 Collision with car 11.2 Km/h X: -0.9 Y: -0.3 Z: 1.7 X: 372.8 Y: 1.2 Z: 17.2 01:00:00 (CET)
24 Collision with car 19.0 Km/h X: -1.0 Y: -0.4 Z: -0.6 X: 344.1 Y: -0.2 Z: 79.6 01:00:00 (CET)
25 Collision with car 21.5 Km/h X: -0.0 Y: -0.3 Z: 2.2 X: 344.0 Y: -0.2 Z: 79.5 01:00:00 (CET)
26 Collision with car 17.5 Km/h X: -1.0 Y: -0.4 Z: 0.1 X: -223.2 Y: 24.8 Z: 595.2 01:00:00 (CET)
27 Collision with car 9.1 Km/h X: 0.9 Y: -0.3 Z: 1.6 X: -223.4 Y: 24.8 Z: 595.6 01:00:00 (CET)
28 Collision with car 30.5 Km/h X: 0.5 Y: -0.3 Z: -1.9 X: -255.5 Y: 23.5 Z: 611.4 01:00:00 (CET)
29 Collision with car 25.6 Km/h X: 0.6 Y: -0.3 Z: 2.3 X: -261.7 Y: 23.0 Z: 611.9 01:00:00 (CET)
30 Collision with car 26.5 Km/h X: -0.1 Y: -0.3 Z: 2.5 X: -255.6 Y: 23.5 Z: 611.4 01:00:00 (CET)
31 Collision with car 30.9 Km/h X: -0.9 Y: -0.1 Z: -1.9 X: -261.8 Y: 23.2 Z: 611.9 01:00:00 (CET)
32 Collision with car 6.6 Km/h X: -0.9 Y: -0.2 Z: 0.9 X: -117.7 Y: -8.1 Z: -321.1 01:00:00 (CET)
33 Collision with car 7.4 Km/h X: 1.0 Y: -0.2 Z: -1.7 X: -116.3 Y: -8.3 Z: -321.7 01:00:00 (CET)
34 Collision with car 1.2 Km/h X: -0.9 Y: -0.4 Z: 1.8 X: -99.0 Y: -8.7 Z: -326.5 01:00:00 (CET)
35 Collision with car 9.2 Km/h X: 0.7 Y: 0.1 Z: -2.0 X: 13.2 Y: -6.6 Z: -298.3 01:00:00 (CET)
36 Collision with car 6.9 Km/h X: -0.2 Y: 0.0 Z: 2.1 X: 13.7 Y: -6.7 Z: -298.4 01:00:00 (CET)
37 Collision with car 18.4 Km/h X: 0.6 Y: -0.1 Z: 2.4 X: -210.9 Y: 23.0 Z: 548.8 01:00:00 (CET)
38 Collision with car 17.3 Km/h X: -0.4 Y: -0.1 Z: 2.4 X: -212.7 Y: 23.1 Z: 552.0 01:00:00 (CET)
39 Collision with car 28.3 Km/h X: 1.0 Y: -0.1 Z: -1.9 X: -212.7 Y: 23.0 Z: 551.8 01:00:00 (CET)
40 Collision with car 23.1 Km/h X: -0.7 Y: -0.3 Z: -1.8 X: -210.9 Y: 22.7 Z: 548.6 01:00:00 (CET)
41 Collision with environment 140.0 Km/h X: -0.9 Y: 0.2 Z: 1.7 X: 355.7 Y: -9.6 Z: -221.8 01:00:00 (CET)
42 Collision with car 11.6 Km/h X: 0.5 Y: -0.2 Z: -1.9 X: -136.6 Y: -7.7 Z: -304.4 01:00:00 (CET)
43 Collision with car 9.1 Km/h X: -0.5 Y: -0.2 Z: 2.4 X: -136.4 Y: -7.7 Z: -304.6 01:00:00 (CET)
44 Collision with car 20.0 Km/h X: -0.1 Y: -0.2 Z: 2.5 X: -216.8 Y: 24.5 Z: 581.6 01:00:00 (CET)
45 Collision with car 9.7 Km/h X: 0.5 Y: -0.2 Z: -1.9 X: -225.7 Y: 24.7 Z: 593.3 01:00:00 (CET)
46 Collision with car 21.9 Km/h X: 0.6 Y: -0.2 Z: -2.1 X: -216.7 Y: 24.4 Z: 581.6 01:00:00 (CET)
47 Collision with car 11.1 Km/h X: -0.2 Y: -0.3 Z: 2.5 X: -225.7 Y: 24.6 Z: 593.4 01:00:00 (CET)
48 Collision with car 18.2 Km/h X: -0.9 Y: -0.4 Z: 1.8 X: 361.7 Y: 0.1 Z: 70.2 01:00:00 (CET)
49 Collision with car 7.8 Km/h X: 0.9 Y: -0.3 Z: -0.2 X: 361.5 Y: 0.1 Z: 70.5 01:00:00 (CET)
50 Collision with environment 129.3 Km/h X: -0.9 Y: 0.1 Z: 1.7 X: 352.5 Y: -9.3 Z: -217.0 01:00:00 (CET)
51 Collision with car 14.0 Km/h X: -1.0 Y: -0.1 Z: -1.9 X: 370.6 Y: 1.1 Z: 40.6 01:00:00 (CET)
52 Collision with car 10.0 Km/h X: 0.2 Y: -0.1 Z: 2.5 X: 370.4 Y: 1.1 Z: 41.2 01:00:00 (CET)
53 Collision with car 43.8 Km/h X: 0.4 Y: 0.1 Z: -2.5 X: -109.9 Y: 2.3 Z: -17.5 01:00:00 (CET)
54 Collision with car 26.3 Km/h X: -0.0 Y: -0.1 Z: 2.1 X: -110.3 Y: 2.0 Z: -17.3 01:00:00 (CET)
55 Collision with environment 141.4 Km/h X: 0.6 Y: -0.0 Z: 2.4 X: -203.8 Y: 9.2 Z: 192.9 01:00:00 (CET)
56 Collision with car 35.4 Km/h X: -0.9 Y: 0.2 Z: 1.7 X: -221.4 Y: 25.0 Z: 586.3 01:00:00 (CET)
57 Collision with car 19.4 Km/h X: 1.0 Y: 0.2 Z: 0.7 X: -221.6 Y: 25.0 Z: 586.9 01:00:00 (CET)
58 Collision with environment 30.8 Km/h X: -0.0 Y: 0.1 Z: -2.6 X: -223.9 Y: 26.3 Z: 627.3 01:00:00 (CET)
59 Collision with car 0.5 Km/h X: 1.0 Y: -0.3 Z: -0.2 X: 32.7 Y: -18.3 Z: -420.3 01:00:00 (CET)
60 Collision with car 3.5 Km/h X: -1.0 Y: 0.2 Z: 0.7 X: 32.7 Y: -17.8 Z: -421.0 01:00:00 (CET)
61 Collision with environment 95.1 Km/h X: -0.9 Y: 0.5 Z: 0.6 X: 352.7 Y: -9.0 Z: -217.3 01:00:00 (CET)
62 Collision with car 6.0 Km/h X: -1.0 Y: -0.3 Z: 0.7 X: -216.8 Y: 24.4 Z: 581.7 01:00:00 (CET)
63 Collision with car 4.5 Km/h X: 1.0 Y: -0.2 Z: -1.9 X: -216.2 Y: 24.4 Z: 580.3 01:00:00 (CET)
64 Collision with environment 96.1 Km/h X: -0.9 Y: 0.4 Z: 0.6 X: 352.8 Y: -9.0 Z: -217.5 01:00:00 (CET)
65 Collision with car 3.2 Km/h X: -0.0 Y: -0.0 Z: 2.1 X: 302.3 Y: 0.1 Z: 76.3 01:00:00 (CET)
66 Collision with car 3.8 Km/h X: 0.0 Y: -0.1 Z: -2.6 X: 302.7 Y: 0.1 Z: 76.7 01:00:00 (CET)
67 Collision with car 2.1 Km/h X: -1.0 Y: -0.3 Z: -1.2 X: 198.4 Y: -2.0 Z: 3.7 01:00:00 (CET)
68 Collision with car 3.6 Km/h X: 1.0 Y: -0.3 Z: 0.6 X: 197.2 Y: -2.0 Z: 3.6 01:00:00 (CET)
69 Collision with car 0.8 Km/h X: 0.2 Y: 0.1 Z: -2.6 X: -313.1 Y: 18.4 Z: 525.8 01:00:00 (CET)
70 Collision with car 6.2 Km/h X: 0.0 Y: -0.1 Z: -2.6 X: 258.4 Y: -16.2 Z: -545.7 01:00:00 (CET)
71 Collision with car 3.6 Km/h X: 0.2 Y: 0.1 Z: 2.1 X: 260.3 Y: -16.1 Z: -546.6 01:00:00 (CET)
72 Collision with car 3.7 Km/h X: 0.3 Y: 0.1 Z: -2.5 X: -103.1 Y: 2.2 Z: -18.8 01:00:00 (CET)
73 Collision with environment 10.7 Km/h X: 0.6 Y: -0.1 Z: 2.5 X: 43.2 Y: -16.1 Z: -481.8 01:00:00 (CET)
74 Collision with car 1.2 Km/h X: 0.0 Y: 0.1 Z: -2.6 X: -294.9 Y: 20.7 Z: 590.3 01:00:00 (CET)
75 Collision with car 11.3 Km/h X: -0.7 Y: 0.1 Z: -2.4 X: 48.4 Y: -17.3 Z: -447.0 01:00:00 (CET)
76 Collision with car 8.8 Km/h X: 0.5 Y: 0.2 Z: 2.0 X: 48.8 Y: -17.3 Z: -447.5 01:00:00 (CET)
77 Collision with car 15.6 Km/h X: -0.5 Y: -0.2 Z: 2.1 X: 119.1 Y: -16.0 Z: -466.3 01:00:00 (CET)
78 Collision with car 17.3 Km/h X: -0.5 Y: -0.2 Z: 2.1 X: 119.2 Y: -16.0 Z: -466.4 01:00:00 (CET)
79 Collision with car 6.6 Km/h X: -0.7 Y: -0.0 Z: 1.9 X: 247.2 Y: -1.6 Z: 19.5 01:00:00 (CET)
80 Collision with car 25.4 Km/h X: 0.6 Y: 0.1 Z: -2.3 X: 241.9 Y: -1.8 Z: 18.2 01:00:00 (CET)
81 Collision with car 21.9 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: 206.5 Y: -2.1 Z: 7.7 01:00:00 (CET)
82 Collision with car 22.9 Km/h X: -0.2 Y: -0.1 Z: 2.4 X: 242.1 Y: -1.9 Z: 18.2 01:00:00 (CET)
83 Collision with car 10.0 Km/h X: -0.9 Y: -0.1 Z: 1.7 X: 225.4 Y: -2.3 Z: 10.4 01:00:00 (CET)
84 Collision with car 28.6 Km/h X: 0.9 Y: 0.1 Z: -1.8 X: 195.4 Y: -1.5 Z: 5.7 01:00:00 (CET)
85 Collision with car 69.6 Km/h X: -0.5 Y: -0.3 Z: 2.1 X: 174.8 Y: -1.3 Z: -4.1 01:00:00 (CET)
86 Collision with car 59.1 Km/h X: 0.8 Y: -0.3 Z: 2.0 X: 174.2 Y: -1.4 Z: -4.3 01:00:00 (CET)
87 Collision with environment 19.9 Km/h X: 1.0 Y: 0.6 Z: -2.1 X: 130.0 Y: -0.2 Z: -22.8 01:00:00 (CET)
88 Collision with car 15.6 Km/h X: 0.0 Y: -0.2 Z: -2.5 X: 314.9 Y: -4.5 Z: -140.7 01:00:00 (CET)
89 Collision with car 10.9 Km/h X: -0.6 Y: -0.1 Z: 2.4 X: 314.8 Y: -4.6 Z: -140.0 01:00:00 (CET)
90 Collision with car 0.0 Km/h X: 0.2 Y: -0.2 Z: -2.5 X: 314.8 Y: -4.6 Z: -139.9 01:00:00 (CET)
91 Collision with car 4.8 Km/h X: 1.0 Y: -0.3 Z: 2.1 X: -211.2 Y: 24.4 Z: 581.2 01:00:00 (CET)
92 Collision with car 8.9 Km/h X: -1.0 Y: -0.3 Z: -0.5 X: -211.1 Y: 24.4 Z: 580.9 01:00:00 (CET)
93 Collision with environment 47.3 Km/h X: 0.5 Y: -0.1 Z: 2.5 X: -180.7 Y: 3.3 Z: 33.4 01:00:00 (CET)
94 Collision with car 26.6 Km/h X: 1.0 Y: -0.3 Z: -1.9 X: -196.9 Y: -3.4 Z: -182.3 01:00:00 (CET)
95 Collision with car 20.6 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: 355.1 Y: -0.3 Z: -35.8 01:00:00 (CET)
96 Collision with car 17.1 Km/h X: 1.0 Y: -0.3 Z: -1.5 X: 355.6 Y: -0.3 Z: -35.3 01:00:00 (CET)
97 Collision with car 2.2 Km/h X: 0.9 Y: 0.1 Z: 1.8 X: 360.8 Y: 0.3 Z: -30.6 01:00:00 (CET)
98 Collision with car 43.7 Km/h X: -1.0 Y: -0.3 Z: -1.6 X: 358.3 Y: -0.2 Z: -35.5 01:00:00 (CET)
99 Collision with car 2.6 Km/h X: -1.0 Y: 0.1 Z: -1.3 X: 360.9 Y: 0.4 Z: -30.7 01:00:00 (CET)
100 Collision with car 3.3 Km/h X: 0.9 Y: -0.4 Z: 1.8 X: 330.6 Y: -0.5 Z: 72.5 01:00:00 (CET)
101 Collision with car 5.6 Km/h X: -1.0 Y: -0.3 Z: 1.0 X: 330.7 Y: -0.5 Z: 72.4 01:00:00 (CET)
102 Collision with car 17.8 Km/h X: 0.5 Y: -0.3 Z: 2.1 X: 247.9 Y: -2.0 Z: 42.2 01:00:00 (CET)
103 Collision with car 22.7 Km/h X: -0.5 Y: -0.2 Z: -1.9 X: 248.0 Y: -1.9 Z: 42.3 01:00:00 (CET)
104 Collision with car 10.3 Km/h X: 0.6 Y: -0.1 Z: 2.4 X: 242.2 Y: -2.0 Z: 34.2 01:00:00 (CET)
105 Collision with car 12.4 Km/h X: 0.3 Y: -0.1 Z: -2.4 X: 242.4 Y: -1.9 Z: 34.4 01:00:00 (CET)
106 Collision with car 4.9 Km/h X: 0.0 Y: 0.1 Z: 2.1 X: 246.1 Y: -1.7 Z: 38.1 01:00:00 (CET)
107 Collision with car 6.1 Km/h X: 0.9 Y: 0.1 Z: -1.9 X: 246.2 Y: -1.7 Z: 38.2 01:00:00 (CET)
108 Collision with environment 7.0 Km/h X: -0.6 Y: -0.1 Z: 2.5 X: 185.6 Y: -1.7 Z: 34.1 01:00:00 (CET)
109 Collision with environment 7.6 Km/h X: -0.6 Y: -0.1 Z: 2.4 X: 43.4 Y: 0.2 Z: 22.8 01:00:00 (CET)
Car Env Rel
Mid-Ohio (No Chicane) Mid-Ohio (No Chicane) collisions

There were no penalties in this session.

1st Alessio Costantino in KTM X-BOW GT2
Best: 01:21.421, Potential: 01:21.358
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:30.176 00:52.975 00:30.739 00:06.462 0 S
2 5 01:24.175 00:46.857 00:30.892 00:06.426 0 S
3 4 01:23.751 00:47.071 00:30.299 00:06.381 0 S
4 4 01:23.745 00:46.296 00:31.022 00:06.427 0 S
5 3 01:22.588 00:45.850 00:30.123 00:06.615 0 S
6 3 01:22.301 00:45.482 00:30.515 00:06.304 0 S
7 3 01:22.465 00:45.799 00:30.047
S
00:06.619 0 S
8 3 01:22.022 00:45.122 00:30.389 00:06.511 0 S
9 3 01:22.550 00:45.475 00:30.672 00:06.403 0 S
10 2 01:23.486 00:46.172 00:30.735 00:06.579 0 S
11 2 01:21.421
L
L
00:45.075
S
S
00:30.051 00:06.295 0 S
12 1 01:24.029 00:46.932 00:30.861 00:06.236
S
0 S
13 1 01:23.100 00:45.453 00:30.636 00:07.011 0 S
14 1 01:23.430 00:46.412 00:30.493 00:06.525 0 S
15 1 01:22.498 00:45.238 00:30.758 00:06.502 0 S
16 1 01:21.883 00:45.482 00:30.106 00:06.295 0 S
17 1 01:21.982 00:45.266 00:30.178 00:06.538 0 S
18 1 01:22.617 00:45.672 00:30.577 00:06.368 0 S
19 1 01:22.611 00:45.458 00:30.843 00:06.310 0 S
20 1 01:22.215 00:45.440 00:30.421 00:06.354 0 S
21 1 01:22.183 00:45.571 00:30.325 00:06.287 0 S
22 1 01:21.906 00:45.239 00:30.227 00:06.440 0 S
2nd Kilian Plinke in Brabham BT63 GT2
Best: 01:21.945, Potential: 01:21.571
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:30.413 00:53.199 00:30.748 00:06.466 0 S
2 4 01:23.410 00:46.352 00:30.601 00:06.457 0 S
3 3 01:23.867 00:47.219 00:30.321 00:06.327 0 S
4 2 01:23.050 00:46.060 00:30.632 00:06.358 0 S
5 2 01:22.441 00:45.852 00:29.965 00:06.624 0 S
6 2 01:22.666 00:45.694 00:30.668 00:06.304 0 S
7 2 01:22.392 00:45.658 00:30.361 00:06.373 0 S
8 2 01:22.669 00:45.755 00:30.286 00:06.628 0 S
9 2 01:22.634 00:45.442 00:30.762 00:06.430 0 S
10 3 01:26.308 00:45.957 00:32.643 00:07.708 0 S
11 3 01:22.765 00:45.500 00:30.799 00:06.466 0 S
12 2 01:22.023 00:45.496 00:29.988 00:06.539 0 S
13 2 01:22.480 00:45.612 00:30.410 00:06.458 0 S
14 2 01:23.247 00:46.135 00:30.667 00:06.445 0 S
15 2 01:22.615 00:45.647 00:30.551 00:06.417 0 S
16 2 01:22.454 00:45.730 00:30.425 00:06.299 0 S
17 2 01:22.236 00:45.412 00:30.614 00:06.210
S
S
0 S
18 2 01:23.006 00:45.558 00:31.139 00:06.309 0 S
19 2 01:22.506 00:45.659 00:30.088 00:06.759 0 S
20 2 01:21.945
L
00:45.584 00:29.961
S
00:06.400 0 S
21 2 01:25.436 00:45.400
S
00:33.466 00:06.570 0 S
22 2 01:23.612 00:46.236 00:30.761 00:06.615 0 S
3rd Luca Ragusa in KTM X-BOW GT2
Best: 01:21.887, Potential: 01:21.460
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:29.252 00:52.132 00:30.506 00:06.614 0 S
2 2 01:24.125 00:45.898 00:31.397 00:06.830 0 S
3 2 01:24.089 00:46.537 00:30.830 00:06.722 0 S
4 1 01:22.983 00:45.952 00:30.465 00:06.566 0 S
5 1 01:22.201 00:45.278 00:30.321 00:06.602 0 S
6 1 01:22.067 00:45.199 00:30.317 00:06.551 0 S
7 1 01:23.199 00:46.253 00:30.285 00:06.661 0 S
8 1 01:22.161 00:45.310 00:30.141 00:06.710 0 S
9 1 01:23.069 00:46.224 00:30.419 00:06.426 0 S
10 1 01:22.713 00:45.732 00:30.307 00:06.674 0 S
11 1 01:22.210 00:45.670 00:30.033
S
00:06.507 0 S
12 3 01:29.119 00:51.639 00:31.184 00:06.296 0 S
13 3 01:22.679 00:45.784 00:30.227 00:06.668 0 S
14 3 01:24.252 00:45.993 00:31.355 00:06.904 0 S
15 3 01:23.866 00:46.498 00:30.901 00:06.467 0 S
16 3 01:23.175 00:45.685 00:30.276 00:07.214 0 S
17 3 01:22.480 00:45.661 00:30.560 00:06.259
S
0 S
18 3 01:21.887
L
00:45.168
S
00:30.055 00:06.664 0 S
19 3 01:22.668 00:45.394 00:30.757 00:06.517 0 S
20 3 01:22.593 00:45.485 00:30.326 00:06.782 0 S
21 3 01:23.825 00:46.255 00:30.839 00:06.731 0 S
22 3 01:22.847 00:45.893 00:30.249 00:06.705 0 S
4th Marcel Lerbs in BMW M2 GT2
Best: 01:22.263, Potential: 01:21.753
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:32.346 00:54.235 00:31.671 00:06.440 0 S
2 9 01:29.792 00:46.125 00:35.595 00:08.072 0 S
3 7 01:23.055 00:45.659 00:31.001 00:06.395 0 S
4 7 01:22.754 00:46.111 00:30.186
S
00:06.457 0 S
5 7 01:22.366 00:45.830 00:30.321 00:06.215
S
0 S
6 7 01:22.409 00:45.352
S
00:30.641 00:06.416 0 S
7 7 01:22.263
L
00:45.462 00:30.370 00:06.431 0 S
8 7 01:22.538 00:45.765 00:30.361 00:06.412 0 S
9 5 01:23.072 00:45.795 00:30.716 00:06.561 0 S
10 5 01:22.519 00:45.799 00:30.281 00:06.439 0 S
11 5 01:26.878 00:49.470 00:30.942 00:06.466 0 S
12 5 01:22.671 00:45.923 00:30.299 00:06.449 0 S
13 5 01:22.597 00:45.711 00:30.393 00:06.493 0 S
14 5 01:22.788 00:45.932 00:30.385 00:06.471 0 S
15 4 01:24.717 00:46.444 00:31.711 00:06.562 0 S
16 4 01:23.024 00:45.945 00:30.460 00:06.619 0 S
17 4 01:22.956 00:45.785 00:30.555 00:06.616 0 S
18 4 01:22.651 00:45.899 00:30.331 00:06.421 0 S
19 4 01:22.805 00:45.964 00:30.361 00:06.480 0 S
20 4 01:22.933 00:45.885 00:30.483 00:06.565 0 S
21 4 01:23.521 00:45.852 00:31.121 00:06.548 0 S
22 4 01:23.328 00:45.739 00:30.892 00:06.697 0 S
5th Raphael auf der Maur in Lotus Exige GT2
Best: 01:22.608, Potential: 01:22.300
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:28.576 00:50.763 00:31.292 00:06.521 0 S
2 1 01:24.412 00:46.373 00:31.294 00:06.745 0 S
3 1 01:24.052 00:46.428 00:31.040 00:06.584 0 S
4 3 01:24.462 00:47.103 00:30.775 00:06.584 0 S
5 4 01:23.533 00:46.422 00:30.649 00:06.462 0 S
6 4 01:23.494 00:46.256 00:30.668 00:06.570 0 S
7 4 01:23.112 00:45.892 00:30.681 00:06.539 0 S
8 4 01:23.574 00:46.403 00:30.479 00:06.692 0 S
9 4 01:23.942 00:46.516 00:30.857 00:06.569 0 S
10 4 01:23.194 00:45.831 00:30.951 00:06.412 0 S
11 4 01:24.610 00:46.526 00:31.383 00:06.701 0 S
12 4 01:23.368 00:46.104 00:30.613 00:06.651 0 S
13 4 01:23.066 00:45.870 00:30.811 00:06.385 0 S
14 4 01:23.441 00:45.889 00:31.064 00:06.488 0 S
15 5 01:27.366 00:46.443 00:33.957 00:06.966 0 S
16 5 01:23.880 00:46.246 00:31.149 00:06.485 0 S
17 5 01:22.831 00:45.774
S
00:30.591 00:06.466 0 S
18 5 01:22.608
L
00:45.942 00:30.262
S
00:06.404 0 S
19 5 01:24.357 00:45.841 00:31.730 00:06.786 0 S
20 5 01:23.002 00:46.097 00:30.641 00:06.264
S
0 S
21 5 01:23.337 00:45.896 00:30.970 00:06.471 0 S
22 5 01:25.540 00:46.142 00:32.522 00:06.876 0 S
6th Antoine THOMAS in BMW M2 GT2
Best: 01:22.585, Potential: 01:21.785
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:29.701 00:52.454 00:30.506 00:06.741 0 S
2 3 01:23.872 00:45.779 00:31.465 00:06.628 0 S
3 8 01:32.138 00:53.331 00:32.066 00:06.741 0 S
4 8 01:23.050 00:46.064 00:30.582 00:06.404 0 S
5 8 01:22.585
L
00:45.914 00:30.074
S
00:06.597 0 S
6 8 01:22.603 00:45.465
S
00:30.892 00:06.246
S
0 S
7 8 01:23.561 00:46.158 00:30.716 00:06.687 0 S
8 8 01:23.594 00:46.136 00:30.920 00:06.538 0 S
9 6 01:23.298 00:46.442 00:30.272 00:06.584 0 S
10 6 01:24.100 00:46.197 00:31.310 00:06.593 0 S
11 6 01:23.462 00:45.996 00:30.640 00:06.826 0 S
12 6 01:23.567 00:46.460 00:30.304 00:06.803 0 S
13 6 01:23.725 00:46.758 00:30.384 00:06.583 0 S
14 6 01:23.877 00:46.085 00:31.086 00:06.706 0 S
15 6 01:23.429 00:46.210 00:30.303 00:06.916 0 S
16 6 01:24.018 00:46.681 00:30.767 00:06.570 0 S
17 6 01:22.863 00:45.881 00:30.470 00:06.512 0 S
18 6 01:22.791 00:45.796 00:30.321 00:06.674 0 S
19 6 01:24.757 00:45.764 00:31.275 00:07.718 0 S
20 6 01:24.696 00:46.963 00:30.928 00:06.805 0 S
21 6 01:24.006 00:46.035 00:31.041 00:06.930 0 S
22 6 01:24.482 00:46.619 00:31.028 00:06.835 0 S
7th Immanuel Vinke in Audi R8 LMS GT2
Best: 01:21.797, Potential: 01:21.624
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:32.034 00:54.031 00:31.550 00:06.453 0 S
