# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Dennis Plinke | Brabham BT63 GT2 |
01:23.444 Tyre: S |
01:28.032 | 11 laps / 12 cuts |
2 | Marco Wiethege | Lotus Exige GT2 |
01:24.278 Tyre: S |
01:26.564 | 11 laps / 14 cuts |
3 | Daniel Pachl | Porsche 935 GT2 |
01:24.390 Tyre: S |
01:31.321 | 19 laps / 8 cuts |
4 | Max Knoth | BMW M2 CS Racing |
01:30.580 Tyre: CUP |
01:31.745 | 8 laps / 3 cuts |
5 | Max Knoth | Audi R8 LMS GT2 |
08:21.589 Tyre: S |
00:00.000 | 2 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.345 | 01:03.416 | 00:45.990 | 00:06.939 | 4 | S |
2 | 01:40.186 | 00:59.389 | 00:34.187 | 00:06.610 | 0 | S |
3 | 01:33.083 | 00:46.382 | 00:32.567 | 00:14.134 | 1 | S |
4 | 01:24.688 | 00:46.334 | 00:31.365 | 00:06.989 | 0 | S |
5 |
01:24.421
C
|
00:46.113 | 00:31.702 | 00:06.606 | 1 | S |
6 | 01:23.813 | 00:46.153 | 00:31.221 |
00:06.439
S
S
|
0 | S |
7 |
01:25.318
C
|
00:46.550 | 00:32.446 | 00:06.322 | 1 | S |
8 | 03:58.771 | 03:08.434 | 00:43.974 | 00:06.363 | 2 | S |
9 | 01:43.352 | 00:45.775 | 00:51.170 | 00:06.407 | 1 | S |
10 | 03:21.796 | 02:43.830 | 00:31.216 | 00:06.750 | 2 | S |
11 |
01:23.444
L
L
|
00:45.716
S
S
|
00:31.037
S
|
00:06.691 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.082 | 02:56.813 | 00:31.469 | 00:06.800 | 1 | S |
2 | 01:59.380 | 00:48.050 | 00:51.688 | 00:19.642 | 1 | S |
3 | 01:27.143 | 00:49.119 | 00:31.324 | 00:06.700 | 0 | S |
4 | 01:26.015 | 00:48.202 | 00:31.027 | 00:06.786 | 0 | S |
5 | 01:25.768 | 00:47.504 | 00:31.631 | 00:06.633 | 0 | S |
6 | 01:24.803 | 00:47.026 | 00:31.234 |
00:06.543
S
|
0 | S |
7 |
01:24.278
L
|
00:46.861
S
|
00:30.676
S
S
|
00:06.741 | 0 | S |
8 | 02:05.143 | 01:14.658 | 00:43.884 | 00:06.601 | 6 | S |
9 | 01:42.475 | 00:47.012 | 00:48.898 | 00:06.565 | 2 | S |
10 | 01:50.327 | 01:03.473 | 00:35.492 | 00:11.362 | 4 | S |
11 | 01:31.379 | 00:53.116 | 00:31.086 | 00:07.177 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.646 | 01:10.699 | 00:49.001 | 00:07.946 | 2 | S |
2 | 01:30.052 | 00:50.015 | 00:32.225 | 00:07.812 | 0 | S |
3 | 01:32.444 | 00:51.463 | 00:33.323 | 00:07.658 | 1 | S |
4 | 01:27.150 | 00:48.000 | 00:31.747 | 00:07.403 | 0 | S |
5 | 01:35.382 | 00:47.825 | 00:32.409 | 00:15.148 | 1 | S |
6 | 01:26.980 | 00:47.925 | 00:31.778 | 00:07.277 | 0 | S |
7 |
01:27.292
C
|
00:47.823 | 00:32.372 | 00:07.097 | 2 | S |
8 | 01:26.815 | 00:47.611 | 00:32.589 | 00:06.615 | 0 | S |
9 | 01:25.758 | 00:47.399 | 00:31.581 | 00:06.778 | 0 | S |
10 |
01:27.205
C
|
00:47.178 | 00:33.173 | 00:06.854 | 2 | S |
11 | 01:24.975 | 00:46.932 | 00:31.504 | 00:06.539 | 0 | S |
12 | 01:25.018 |
00:46.844
S
|
00:31.676 |
00:06.498
S
|
0 | S |
13 |
01:24.390
L
|
00:46.923 |
00:30.856
S
|
00:06.611 | 0 | S |
14 | 02:35.132 | 01:55.398 | 00:33.047 | 00:06.687 | 0 | S |
15 | 01:26.448 | 00:47.622 | 00:32.260 | 00:06.566 | 0 | S |
16 | 01:25.837 | 00:47.560 | 00:31.540 | 00:06.737 | 0 | S |
17 | 01:27.472 | 00:47.409 | 00:33.336 | 00:06.727 | 0 | S |
18 | 01:26.000 | 00:47.768 | 00:31.275 | 00:06.957 | 0 | S |
19 | 01:26.479 | 00:47.468 | 00:32.148 | 00:06.863 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.713 | 01:12.133 | 00:37.544 | 00:08.036 | 2 | CUP |
2 | 01:33.773 | 00:52.391 | 00:34.151 | 00:07.231 | 0 | CUP |
3 | 01:33.287 | 00:50.799 | 00:35.122 | 00:07.366 | 1 | CUP |
4 | 01:31.856 | 00:51.095 | 00:33.575 | 00:07.186 | 0 | CUP |
5 | 01:31.532 | 00:50.762 | 00:33.701 | 00:07.069 | 0 | CUP |
6 | 01:31.973 | 00:50.763 | 00:34.078 | 00:07.132 | 0 | CUP |
7 | 01:30.759 |
00:50.074
S
|
00:33.746 |
00:06.939
S
|
0 | CUP |
8 |
01:30.580
L
|
00:50.336 |
00:33.305
S
|
00:06.939
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
08:21.589
L
|
07:42.772
S
|
00:32.017
S
|
00:06.800
S
|
0 | S |
2 | 01:25.663 | 00:47.773 | 00:31.333 | 00:06.557 | 1 | S |