# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Daniel Doerr | BMW M2 CS Racing | 00:12:33.668 | 7 laps / 1 cuts |
01:45.468 Tyre: CUP |
01:46.355 | 1 |
2 | Marcel Lerbs | BMW M2 CS Racing | 00:12:33.702 | 7 laps / 1 cuts |
01:45.628 Tyre: CUP |
01:46.916 | 3 |
3 | Timo Hartmann | BMW M2 CS Racing | 00:12:34.135 | 7 laps / 1 cuts |
01:45.694 Tyre: CUP |
01:46.839 | 3 |
4 | Alex Santos | BMW M2 CS Racing | 00:15:33.352 | 5 laps / 1 cuts |
01:48.759 Tyre: CUP |
01:50.280 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:50.197 | 00:44.312 | 00:39.173 |
00:26.712
S
S
|
0 | CUP |
2 | 1 | 01:46.098 | 00:39.452 | 00:39.294 | 00:27.352 | 0 | CUP |
3 | 3 | 01:51.694 | 00:39.973 | 00:44.789 | 00:26.932 | 1 | CUP |
4 | 2 | 01:46.795 | 00:40.087 | 00:39.065 | 00:27.643 | 0 | CUP |
5 | 2 |
01:45.468
L
L
|
00:39.376
S
S
|
00:39.298 | 00:26.794 | 0 | CUP |
6 | 2 | 01:45.695 | 00:39.856 |
00:38.979
S
|
00:26.860 | 0 | CUP |
7 | 1 | 01:47.723 | 00:41.083 | 00:39.510 | 00:27.130 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:52.208 | 00:45.123 | 00:40.333 | 00:26.752 | 1 | CUP |
2 | 3 | 01:46.382 |
00:39.688
S
|
00:39.307 | 00:27.387 | 0 | CUP |
3 | 2 | 01:48.295 | 00:41.052 | 00:40.405 |
00:26.838
S
|
0 | CUP |
4 | 3 | 01:48.442 | 00:40.154 | 00:40.096 | 00:28.192 | 0 | CUP |
5 | 3 | 01:45.886 | 00:39.907 | 00:39.069 | 00:26.910 | 0 | CUP |
6 | 3 | 01:46.863 | 00:39.974 | 00:39.610 | 00:27.279 | 0 | CUP |
7 | 2 |
01:45.628
L
|
00:40.365 |
00:37.975
S
S
|
00:27.288 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:51.533 | 00:45.429 | 00:38.974 | 00:27.130 | 0 | CUP |
2 | 2 | 01:46.824 | 00:40.115 | 00:39.155 | 00:27.554 | 0 | CUP |
3 | 1 | 01:48.423 | 00:41.094 | 00:40.189 | 00:27.140 | 1 | CUP |
4 | 1 | 01:46.163 | 00:39.613 | 00:39.465 | 00:27.085 | 0 | CUP |
5 | 1 |
01:45.694
L
|
00:39.562
S
|
00:39.208 |
00:26.924
S
|
0 | CUP |
6 | 1 | 01:45.773 | 00:39.579 | 00:39.041 | 00:27.153 | 0 | CUP |
7 | 3 | 01:49.744 | 00:43.612 |
00:38.920
S
|
00:27.212 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:31.593 | 01:17.594 | 00:44.645 | 00:29.354 | 1 | CUP |
2 | 4 | 01:52.180 | 00:42.781 | 00:41.409 | 00:27.990 | 0 | CUP |
3 | 4 | 01:50.472 | 00:41.851 | 00:41.035 | 00:27.586 | 0 | CUP |
4 | 4 | 01:49.709 | 00:41.242 | 00:40.901 | 00:27.566 | 0 | CUP |
5 | 4 |
01:48.759
L
|
00:40.872
S
|
00:40.499
S
|
00:27.388
S
|
0 | CUP |