# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Marcel Lerbs | BMW M2 CS Racing | 00:21:32.175 | 12 laps / 1 cuts |
01:46.365 Tyre: CUP |
01:46.848 | 1 |
2 | Timo Hartmann | BMW M2 CS Racing | 00:21:32.613 | 12 laps / 1 cuts |
01:45.826 Tyre: CUP |
01:47.276 | 2 |
3 | Daniel Doerr | BMW M2 CS Racing | 00:21:33.765 | 12 laps / 0 cuts |
01:45.155 Tyre: CUP |
01:47.512 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:56.839 | 00:45.915 | 00:43.668 | 00:27.256 | 1 | CUP |
2 | 3 | 01:47.452 | 00:40.177 | 00:39.938 | 00:27.337 | 0 | CUP |
3 | 2 | 01:47.168 | 00:40.708 | 00:39.447 | 00:27.013 | 0 | CUP |
4 | 2 |
01:46.365
L
|
00:39.819
S
|
00:39.442 | 00:27.104 | 0 | CUP |
5 | 1 | 01:47.446 | 00:40.733 | 00:39.339 | 00:27.374 | 0 | CUP |
6 | 1 | 01:46.575 | 00:40.280 | 00:39.362 |
00:26.933
S
|
0 | CUP |
7 | 1 | 01:46.533 | 00:39.964 | 00:39.281 | 00:27.288 | 0 | CUP |
8 | 1 | 01:46.564 | 00:39.942 | 00:39.338 | 00:27.284 | 0 | CUP |
9 | 1 | 01:46.836 | 00:40.285 | 00:39.298 | 00:27.253 | 0 | CUP |
10 | 1 | 01:46.699 | 00:40.346 |
00:39.268
S
|
00:27.085 | 0 | CUP |
11 | 1 | 01:46.863 | 00:40.226 | 00:39.465 | 00:27.172 | 0 | CUP |
12 | 1 | 01:46.830 | 00:40.158 | 00:39.271 | 00:27.401 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:52.383 | 00:45.675 | 00:39.411 | 00:27.297 | 0 | CUP |
2 | 2 | 01:47.496 | 00:40.976 | 00:39.348 | 00:27.172 | 1 | CUP |
3 | 3 | 01:55.055 | 00:48.968 | 00:38.943 | 00:27.144 | 0 | CUP |
4 | 3 | 01:46.437 | 00:40.174 | 00:39.114 | 00:27.149 | 0 | CUP |
5 | 2 |
01:45.826
L
|
00:39.681
S
|
00:39.091 |
00:27.054
S
|
0 | CUP |
6 | 2 | 01:46.268 | 00:39.808 | 00:39.307 | 00:27.153 | 0 | CUP |
7 | 2 | 01:46.972 | 00:40.161 | 00:39.168 | 00:27.643 | 0 | CUP |
8 | 2 | 01:45.877 | 00:39.934 | 00:38.884 | 00:27.059 | 0 | CUP |
9 | 2 | 01:46.341 | 00:39.781 |
00:38.803
S
S
|
00:27.757 | 0 | CUP |
10 | 2 | 01:46.910 | 00:40.216 | 00:39.154 | 00:27.540 | 0 | CUP |
11 | 2 | 01:46.243 | 00:40.030 | 00:38.956 | 00:27.257 | 0 | CUP |
12 | 2 | 01:46.840 | 00:40.020 | 00:39.185 | 00:27.635 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:51.136 | 00:44.369 | 00:39.619 | 00:27.148 | 0 | CUP |
2 | 1 | 01:46.385 |
00:39.461
S
S
|
00:39.943 | 00:26.981 | 0 | CUP |
3 | 1 | 01:52.710 | 00:46.515 | 00:39.352 | 00:26.843 | 0 | CUP |
4 | 1 | 01:46.298 | 00:40.252 | 00:39.101 | 00:26.945 | 0 | CUP |
5 | 3 | 01:56.944 | 00:49.997 | 00:40.037 | 00:26.910 | 0 | CUP |
6 | 3 | 01:46.102 | 00:39.687 | 00:39.285 | 00:27.130 | 0 | CUP |
7 | 3 | 01:45.864 | 00:39.534 | 00:39.491 | 00:26.839 | 0 | CUP |
8 | 3 | 01:45.983 | 00:39.825 | 00:39.267 | 00:26.891 | 0 | CUP |
9 | 3 | 01:45.725 | 00:39.774 | 00:39.132 | 00:26.819 | 0 | CUP |
10 | 3 | 01:46.099 | 00:40.165 | 00:39.415 |
00:26.519
S
S
|
0 | CUP |
11 | 3 | 01:45.369 | 00:39.570 | 00:38.916 | 00:26.883 | 0 | CUP |
12 | 3 |
01:45.155
L
L
|
00:39.582 |
00:38.852
S
|
00:26.721 | 0 | CUP |