# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Daniel Doerr | BMW M2 CS Racing |
01:45.670 Tyre: CUP |
01:47.043 | 11 laps / 2 cuts |
2 | Timo Hartmann | BMW M2 CS Racing |
01:46.292 Tyre: CUP |
01:46.526 | 13 laps / 21 cuts |
3 | Marcel Lerbs | BMW M2 CS Racing |
01:46.602 Tyre: CUP |
01:47.382 | 9 laps / 3 cuts |
4 | Umberto Noto | BMW M2 CS Racing |
01:48.956 Tyre: CUP |
01:48.956 | 3 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.975 | 00:50.467 | 00:40.738 | 00:27.770 | 0 | CUP |
2 | 01:47.690 | 00:39.934 | 00:40.198 | 00:27.558 | 0 | CUP |
3 | 01:47.435 | 00:39.783 | 00:40.445 | 00:27.207 | 0 | CUP |
4 | 01:52.998 | 00:45.246 | 00:40.454 | 00:27.298 | 2 | CUP |
5 | 01:47.252 | 00:40.090 | 00:39.870 | 00:27.292 | 0 | CUP |
6 | 01:47.156 | 00:40.142 | 00:39.839 | 00:27.175 | 0 | CUP |
7 | 01:46.828 | 00:39.958 | 00:39.946 |
00:26.924
S
S
|
0 | CUP |
8 | 01:48.752 | 00:41.964 | 00:39.788 | 00:27.000 | 0 | CUP |
9 | 01:46.490 | 00:39.746 | 00:39.384 | 00:27.360 | 0 | CUP |
10 | 01:46.117 | 00:39.679 |
00:39.226
S
S
|
00:27.212 | 0 | CUP |
11 |
01:45.670
L
L
|
00:39.457
S
S
|
00:39.281 | 00:26.932 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.629 | 00:52.568 | 00:39.695 | 00:43.366 | 6 | CUP |
2 | 01:50.154 | 00:39.945 | 00:42.857 | 00:27.352 | 2 | CUP |
3 | 01:46.722 | 00:40.018 | 00:39.541 | 00:27.163 | 1 | CUP |
4 | 01:47.549 | 00:40.832 | 00:39.448 | 00:27.269 | 1 | CUP |
5 | 01:46.612 | 00:39.823 | 00:39.506 | 00:27.283 | 0 | CUP |
6 | 01:46.579 | 00:40.402 | 00:39.073 | 00:27.104 | 2 | CUP |
7 | 01:46.674 |
00:39.795
S
|
00:39.469 | 00:27.410 | 0 | CUP |
8 | 02:04.479 | 00:55.080 | 00:42.363 | 00:27.036 | 4 | CUP |
9 | 01:48.661 | 00:40.076 | 00:41.364 | 00:27.221 | 1 | CUP |
10 |
01:46.467
C
|
00:39.826 | 00:39.550 | 00:27.091 | 1 | CUP |
11 |
01:45.822
C
|
00:39.636 | 00:39.001 | 00:27.185 | 1 | CUP |
12 | 01:47.963 | 00:40.117 | 00:39.312 | 00:28.534 | 2 | CUP |
13 |
01:46.292
L
|
00:39.958 |
00:39.343
S
|
00:26.991
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.007 | 00:47.265 | 00:40.374 | 00:27.368 | 0 | CUP |
2 | 01:47.975 | 00:40.763 | 00:39.843 | 00:27.369 | 0 | CUP |
3 | 01:51.107 | 00:40.872 | 00:42.911 | 00:27.324 | 1 | CUP |
4 | 01:59.928 | 00:40.700 | 00:51.620 | 00:27.608 | 2 | CUP |
5 | 01:48.162 | 00:40.869 | 00:39.923 | 00:27.370 | 0 | CUP |
6 | 01:47.248 | 00:40.203 | 00:39.757 | 00:27.288 | 0 | CUP |
7 | 01:46.939 | 00:40.218 | 00:39.428 | 00:27.293 | 0 | CUP |
8 | 01:47.371 | 00:40.960 |
00:39.262
S
|
00:27.149
S
|
0 | CUP |
9 |
01:46.602
L
|
00:39.966
S
|
00:39.483 | 00:27.153 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.883 | 01:00.704 | 00:42.094 | 00:31.085 | 3 | CUP |
2 |
01:48.956
L
|
00:40.917
S
|
00:40.144
S
|
00:27.895
S
|
0 | CUP |
3 | 01:54.851 | 00:47.208 | 00:39.883 | 00:27.760 | 2 | CUP |