# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Marcel Lerbs | Opel_Kadett_Blasl | 00:20:09.873 | 17 laps / 0 cuts |
01:09.027 Tyre: S |
01:09.648 | 5 |
2 | Timo Hartmann | Opel_Kadett_Blasl | 00:20:13.278 | 17 laps / 0 cuts |
01:09.019 Tyre: S |
01:10.836 | 4 |
3 | Daniel Doerr | Opel_Kadett_Blasl | 00:20:15.434 | 17 laps / 0 cuts |
01:08.709 Tyre: S |
01:10.564 | 5 |
4 | Maximilian Roerig | Opel_Kadett_Blasl | 00:21:06.096 | 17 laps / 0 cuts |
01:09.310 Tyre: S |
01:13.254 | 10 |
5 | Denis Todt | Opel_Kadett_Blasl | 00:20:40.833 | 16 laps / 0 cuts |
01:12.944 Tyre: S |
01:16.988 | 8 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:35.493 | 00:29.927 | 00:39.645 | 00:12.798 | 00:13.123 | 0 | S |
2 | 4 | 01:11.302 | 00:23.939 | 00:21.888 | 00:11.683 | 00:13.792 | 0 | S |
3 | 2 | 01:09.558 | 00:23.658 | 00:21.608 | 00:11.430 | 00:12.862 | 0 | S |
4 | 2 | 01:10.056 | 00:23.885 | 00:21.668 | 00:11.529 | 00:12.974 | 0 | S |
5 | 2 | 01:09.700 |
00:23.157
S
|
00:22.086 | 00:11.452 | 00:13.005 | 0 | S |
6 | 2 | 01:09.783 | 00:23.869 | 00:21.568 |
00:11.332
S
|
00:13.014 | 0 | S |
7 | 1 | 01:09.992 | 00:23.670 | 00:22.045 | 00:11.443 | 00:12.834 | 0 | S |
8 | 1 | 01:09.743 | 00:23.299 | 00:21.816 | 00:11.570 | 00:13.058 | 0 | S |
9 | 1 | 01:09.613 | 00:23.303 | 00:21.627 | 00:11.719 | 00:12.964 | 0 | S |
10 | 1 | 01:09.476 | 00:23.414 | 00:21.677 | 00:11.417 | 00:12.968 | 0 | S |
11 | 1 | 01:09.348 | 00:23.317 | 00:21.708 | 00:11.399 | 00:12.924 | 0 | S |
12 | 1 | 01:09.529 | 00:23.345 | 00:21.699 | 00:11.439 | 00:13.046 | 0 | S |
13 | 1 | 01:09.580 | 00:23.662 | 00:21.758 | 00:11.366 |
00:12.794
S
|
0 | S |
14 | 1 |
01:09.027
L
|
00:23.162 | 00:21.520 | 00:11.348 | 00:12.997 | 0 | S |
15 | 1 | 01:09.363 | 00:23.337 | 00:21.622 | 00:11.385 | 00:13.019 | 0 | S |
16 | 1 | 01:09.102 | 00:23.273 |
00:21.506
S
|
00:11.394 | 00:12.929 | 0 | S |
17 | 1 | 01:09.209 | 00:23.301 | 00:21.563 | 00:11.350 | 00:12.995 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:19.944 | 00:30.790 | 00:22.739 | 00:13.333 | 00:13.082 | 0 | S |
2 | 2 | 01:18.966 | 00:28.709 | 00:22.779 | 00:14.185 | 00:13.293 | 0 | S |
3 | 3 | 01:18.570 | 00:32.242 | 00:21.956 | 00:11.398 | 00:12.974 | 0 | S |
4 | 4 | 01:10.676 | 00:24.066 | 00:21.923 | 00:11.737 | 00:12.950 | 0 | S |
5 | 4 | 01:09.429 | 00:23.528 | 00:21.853 | 00:11.357 | 00:12.691 | 0 | S |
6 | 4 | 01:09.263 | 00:23.494 | 00:21.748 | 00:11.295 | 00:12.726 | 0 | S |
7 | 3 | 01:10.670 | 00:23.456 | 00:22.640 | 00:11.542 | 00:13.032 | 0 | S |
8 | 2 | 01:09.118 | 00:23.492 | 00:21.691 |
00:11.191
S
S
|
00:12.744 | 0 | S |
9 | 2 | 01:09.603 | 00:23.442 | 00:21.671 | 00:11.565 | 00:12.925 | 0 | S |
10 | 2 | 01:09.209 |
00:23.291
S
|
00:21.628 | 00:11.439 | 00:12.851 | 0 | S |
11 | 2 | 01:09.168 | 00:23.371 | 00:21.587 | 00:11.303 | 00:12.907 | 0 | S |
12 | 2 | 01:10.208 | 00:24.102 | 00:21.779 | 00:11.489 | 00:12.838 | 0 | S |
13 | 2 |
01:09.019
L
|
00:23.506 |
00:21.537
S
|
00:11.326 | 00:12.650 | 0 | S |
14 | 2 | 01:09.679 | 00:23.414 | 00:21.920 | 00:11.408 | 00:12.937 | 0 | S |
15 | 2 | 01:11.110 | 00:25.053 | 00:21.906 | 00:11.470 | 00:12.681 | 0 | S |
16 | 2 | 01:09.341 | 00:23.396 | 00:22.028 | 00:11.286 |
00:12.631
S
S
|
0 | S |
17 | 2 | 01:09.347 | 00:23.501 | 00:21.780 | 00:11.340 | 00:12.726 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:26.418 | 00:30.546 | 00:29.776 | 00:11.938 | 00:14.158 | 0 | S |
2 | 5 | 01:21.018 | 00:33.218 | 00:22.104 | 00:11.656 | 00:14.040 | 0 | S |
3 | 4 | 01:10.082 | 00:24.056 | 00:21.898 | 00:11.371 | 00:12.757 | 0 | S |
4 | 3 | 01:09.775 | 00:23.529 | 00:22.135 | 00:11.417 |
00:12.694
S
|
0 | S |
5 | 3 | 01:09.274 | 00:23.136 | 00:21.559 | 00:11.407 | 00:13.172 | 0 | S |
6 | 3 | 01:09.643 | 00:23.648 | 00:21.664 | 00:11.339 | 00:12.992 | 0 | S |
7 | 2 | 01:10.327 | 00:23.752 | 00:22.406 | 00:11.335 | 00:12.834 | 0 | S |
8 | 4 | 01:18.098 | 00:32.608 | 00:21.532 | 00:11.246 | 00:12.712 | 0 | S |
9 | 4 |
01:08.709
L
L
|
00:23.106 | 00:21.491 | 00:11.376 | 00:12.736 | 0 | S |
10 | 4 | 01:08.800 | 00:23.116 | 00:21.488 | 00:11.349 | 00:12.847 | 0 | S |
11 | 3 | 01:09.000 | 00:23.122 | 00:21.834 |
00:11.227
S
|
00:12.817 | 0 | S |
12 | 3 | 01:08.777 | 00:23.341 |
00:21.353
S
S
|
00:11.267 | 00:12.816 | 0 | S |
13 | 3 | 01:08.790 | 00:23.236 | 00:21.519 | 00:11.277 | 00:12.758 | 0 | S |
14 | 3 | 01:08.832 | 00:23.264 | 00:21.529 | 00:11.277 | 00:12.762 | 0 | S |
15 | 3 | 01:09.043 | 00:23.085 | 00:21.590 | 00:11.448 | 00:12.920 | 0 | S |
16 | 3 | 01:08.711 | 00:23.126 | 00:21.533 | 00:11.272 | 00:12.780 | 0 | S |
17 | 3 | 01:10.148 |
00:22.880
S
S
|
00:21.789 | 00:11.610 | 00:13.869 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:21.892 | 00:32.991 | 00:23.877 | 00:11.933 | 00:13.091 | 0 | S |
2 | 1 | 01:12.456 | 00:23.914 | 00:23.054 | 00:12.113 | 00:13.375 | 0 | S |
3 | 1 | 01:12.152 | 00:23.908 | 00:23.054 | 00:11.807 | 00:13.383 | 0 | S |
4 | 1 | 01:11.859 | 00:23.852 | 00:23.342 | 00:11.588 | 00:13.077 | 0 | S |
5 | 1 | 01:11.055 | 00:23.481 | 00:22.189 | 00:11.691 | 00:13.694 | 0 | S |
6 | 1 | 01:15.955 | 00:29.056 | 00:22.343 | 00:11.430 | 00:13.126 | 0 | S |
7 | 4 | 01:12.483 | 00:23.946 | 00:23.512 | 00:11.470 | 00:13.555 | 0 | S |
8 | 3 | 01:10.317 | 00:23.926 | 00:21.978 | 00:11.619 |
00:12.794
S
|
0 | S |
9 | 3 | 01:09.943 | 00:23.296 | 00:22.225 |
00:11.332
S
|
00:13.090 | 0 | S |
10 | 3 |
01:09.310
L
|
00:23.158 |
00:21.847
S
|
00:11.367 | 00:12.938 | 0 | S |
11 | 4 | 01:21.069 | 00:23.550 | 00:32.233 | 00:12.137 | 00:13.149 | 0 | S |
12 | 4 | 01:10.776 | 00:23.508 | 00:22.356 | 00:11.573 | 00:13.339 | 0 | S |
13 | 4 | 01:09.574 | 00:23.206 | 00:22.054 | 00:11.395 | 00:12.919 | 0 | S |
14 | 4 | 01:09.441 |
00:23.041
S
|
00:22.235 | 00:11.349 | 00:12.816 | 0 | S |
15 | 4 | 01:25.419 | 00:32.022 | 00:22.184 | 00:11.453 | 00:19.760 | 0 | S |
16 | 4 | 01:22.854 | 00:25.379 | 00:23.985 | 00:11.944 | 00:21.546 | 0 | S |
17 | 4 | 01:19.569 | 00:31.617 | 00:22.522 | 00:11.484 | 00:13.946 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:26.033 | 00:35.161 | 00:24.759 | 00:12.177 | 00:13.936 | 0 | S |
2 | 3 | 01:16.916 | 00:24.501 | 00:25.370 | 00:12.538 | 00:14.507 | 0 | S |
3 | 5 | 01:14.635 | 00:25.104 | 00:24.088 | 00:11.821 | 00:13.622 | 0 | S |
4 | 5 | 01:14.615 | 00:24.449 | 00:24.116 | 00:12.348 | 00:13.702 | 0 | S |
5 | 5 | 01:21.641 | 00:30.202 | 00:25.677 | 00:11.767 | 00:13.995 | 0 | S |
6 | 5 | 01:15.261 | 00:24.932 | 00:24.215 | 00:12.011 | 00:14.103 | 0 | S |
7 | 5 | 01:22.669 | 00:24.511 | 00:32.413 | 00:12.070 | 00:13.675 | 0 | S |
8 | 5 | 01:13.279 |
00:24.229
S
|
00:23.270
S
|
00:11.942 | 00:13.838 | 0 | S |
9 | 5 | 01:14.768 | 00:24.976 | 00:23.530 | 00:12.083 | 00:14.179 | 0 | S |
10 | 5 | 01:18.735 | 00:27.228 | 00:25.281 | 00:12.492 | 00:13.734 | 0 | S |
11 | 5 | 01:29.792 | 00:24.614 | 00:32.954 | 00:12.038 | 00:20.186 | 0 | S |
12 | 5 | 01:17.947 | 00:28.695 | 00:23.566 | 00:11.858 | 00:13.828 | 0 | S |
13 | 5 | 01:13.081 | 00:24.837 | 00:23.359 |
00:11.659
S
|
00:13.226
S
|
0 | S |
14 | 5 | 01:14.328 | 00:24.485 | 00:24.336 | 00:11.849 | 00:13.658 | 0 | S |
15 | 5 | 01:14.214 | 00:24.461 | 00:23.945 | 00:11.966 | 00:13.842 | 0 | S |
16 | 5 |
01:12.944
L
|
00:24.326 | 00:23.279 | 00:11.772 | 00:13.567 | 0 | S |