# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Oliver Bendel | Opel_Kadett_Blasl | 00:21:05.833 | 18 laps / 0 cuts |
01:08.936 Tyre: S |
01:09.952 | 6 |
2 | Marcel Lerbs | Opel_Kadett_Blasl | 00:21:22.213 | 18 laps / 0 cuts |
01:09.081 Tyre: S |
01:10.242 | 8 |
3 | Daniel Doerr | Opel_Kadett_Blasl | 00:21:23.036 | 18 laps / 0 cuts |
01:08.587 Tyre: S |
01:10.346 | 8 |
4 | Timo Hartmann | Opel_Kadett_Blasl | 00:22:04.486 | 18 laps / 0 cuts |
01:08.952 Tyre: S |
01:12.156 | 13 |
5 | Gareth | Opel_Kadett_Blasl | 00:22:04.577 | 18 laps / 0 cuts |
01:09.995 Tyre: S |
01:12.353 | 13 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:16.658 | 00:29.679 | 00:22.333 | 00:11.515 | 00:13.131 | 0 | S |
2 | 1 | 01:10.270 | 00:23.479 | 00:22.275 | 00:11.412 | 00:13.104 | 0 | S |
3 | 1 | 01:12.928 | 00:26.461 | 00:21.992 | 00:11.421 | 00:13.054 | 0 | S |
4 | 1 | 01:09.598 | 00:23.702 | 00:21.758 | 00:11.340 | 00:12.798 | 0 | S |
5 | 1 | 01:09.261 | 00:23.252 | 00:21.781 | 00:11.326 | 00:12.902 | 0 | S |
6 | 1 | 01:09.668 | 00:23.197 | 00:22.226 | 00:11.326 | 00:12.919 | 0 | S |
7 | 1 | 01:11.242 | 00:23.312 | 00:21.627 | 00:11.367 | 00:14.936 | 0 | S |
8 | 1 | 01:10.970 | 00:23.540 | 00:22.491 | 00:11.980 | 00:12.959 | 0 | S |
9 | 1 | 01:09.123 | 00:23.375 |
00:21.502
S
|
00:11.349 | 00:12.897 | 0 | S |
10 | 1 | 01:09.435 | 00:23.210 | 00:21.790 | 00:11.452 | 00:12.983 | 0 | S |
11 | 1 | 01:09.291 | 00:23.287 | 00:21.587 | 00:11.371 | 00:13.046 | 0 | S |
12 | 1 | 01:09.129 | 00:23.125 | 00:21.623 | 00:11.402 | 00:12.979 | 0 | S |
13 | 1 | 01:09.889 | 00:23.642 | 00:21.740 | 00:11.506 | 00:13.001 | 0 | S |
14 | 1 | 01:09.652 | 00:23.307 | 00:21.951 | 00:11.429 | 00:12.965 | 0 | S |
15 | 1 | 01:09.296 | 00:23.352 | 00:21.739 |
00:11.263
S
|
00:12.942 | 0 | S |
16 | 1 | 01:09.573 |
00:22.962
S
S
|
00:21.725 | 00:11.381 | 00:13.505 | 0 | S |
17 | 1 | 01:10.933 | 00:23.427 | 00:21.996 | 00:11.664 | 00:13.846 | 0 | S |
18 | 1 |
01:08.936
L
|
00:23.266 | 00:21.632 | 00:11.353 |
00:12.685
S
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:28.091 | 00:30.401 | 00:32.729 | 00:11.614 | 00:13.347 | 0 | S |
2 | 4 | 01:10.027 | 00:23.880 | 00:21.852 | 00:11.416 | 00:12.879 | 0 | S |
3 | 4 | 01:09.724 | 00:23.504 | 00:21.884 | 00:11.488 | 00:12.848 | 0 | S |
4 | 2 | 01:11.925 | 00:23.765 | 00:23.495 | 00:11.637 | 00:13.028 | 0 | S |
5 | 2 | 01:10.092 | 00:23.462 | 00:22.060 | 00:11.609 | 00:12.961 | 0 | S |
6 | 3 | 01:11.050 | 00:23.697 | 00:22.842 | 00:11.668 | 00:12.843 | 0 | S |
7 | 3 | 01:09.890 | 00:23.419 | 00:21.947 | 00:11.709 |
00:12.815
S
|
0 | S |
8 | 3 | 01:09.968 | 00:23.565 | 00:22.067 | 00:11.498 | 00:12.838 | 0 | S |
9 | 3 | 01:09.721 | 00:23.277 | 00:21.932 | 00:11.538 | 00:12.974 | 0 | S |
10 | 3 | 01:11.088 | 00:24.472 | 00:21.893 | 00:11.538 | 00:13.185 | 0 | S |
11 | 3 | 01:09.722 | 00:23.737 | 00:21.551 | 00:11.367 | 00:13.067 | 0 | S |
12 | 2 | 01:09.892 | 00:23.367 | 00:22.067 | 00:11.475 | 00:12.983 | 0 | S |
13 | 2 | 01:09.355 |
00:23.077
S
|
00:21.474
S
|
00:11.605 | 00:13.199 | 0 | S |
14 | 2 |
01:09.081
L
|
00:23.302 | 00:21.559 |
00:11.300
S
|
00:12.920 | 0 | S |
15 | 2 | 01:09.214 | 00:23.255 | 00:21.681 | 00:11.349 | 00:12.929 | 0 | S |
16 | 2 | 01:09.508 | 00:23.216 | 00:21.897 | 00:11.430 | 00:12.965 | 0 | S |
17 | 2 | 01:13.342 | 00:23.158 | 00:25.015 | 00:12.020 | 00:13.149 | 0 | S |
18 | 2 | 01:10.529 | 00:23.783 | 00:22.149 | 00:11.529 | 00:13.068 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:27.166 | 00:29.904 | 00:32.674 | 00:11.506 | 00:13.082 | 0 | S |
2 | 3 | 01:09.738 | 00:23.743 | 00:21.906 | 00:11.371 |
00:12.718
S
|
0 | S |
3 | 3 | 01:10.713 | 00:23.872 | 00:22.351 | 00:11.426 | 00:13.064 | 0 | S |
4 | 3 | 01:12.391 | 00:23.768 | 00:23.990 | 00:11.637 | 00:12.996 | 0 | S |
5 | 3 | 01:10.017 | 00:23.541 | 00:22.275 | 00:11.367 | 00:12.834 | 0 | S |
6 | 2 | 01:10.524 | 00:23.723 | 00:22.343 | 00:11.363 | 00:13.095 | 0 | S |
7 | 2 | 01:09.605 | 00:23.318 | 00:21.551 | 00:11.295 | 00:13.441 | 0 | S |
8 | 2 | 01:09.581 | 00:23.263 | 00:21.582 | 00:11.322 | 00:13.414 | 0 | S |
9 | 2 | 01:09.366 | 00:23.537 | 00:21.425 | 00:11.273 | 00:13.131 | 0 | S |
10 | 2 | 01:08.714 | 00:23.148 | 00:21.374 | 00:11.314 | 00:12.878 | 0 | S |
11 | 2 |
01:08.587
L
L
|
00:23.042 | 00:21.385 | 00:11.259 | 00:12.901 | 0 | S |
12 | 3 | 01:22.625 | 00:23.082 | 00:35.140 | 00:11.394 | 00:13.009 | 0 | S |
13 | 3 | 01:08.870 | 00:23.322 | 00:21.541 | 00:11.264 | 00:12.743 | 0 | S |
14 | 3 | 01:09.114 | 00:23.281 | 00:21.627 | 00:11.354 | 00:12.852 | 0 | S |
15 | 3 | 01:08.944 | 00:23.368 |
00:21.348
S
S
|
00:11.353 | 00:12.875 | 0 | S |
16 | 3 | 01:09.116 | 00:23.460 | 00:21.460 |
00:11.241
S
|
00:12.955 | 0 | S |
17 | 3 | 01:09.150 | 00:23.290 | 00:21.492 | 00:11.434 | 00:12.934 | 0 | S |
18 | 3 | 01:08.827 |
00:23.013
S
|
00:21.545 | 00:11.381 | 00:12.888 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:25.588 | 00:31.197 | 00:23.787 | 00:11.776 | 00:18.828 | 0 | S |
2 | 5 | 01:15.048 | 00:24.859 | 00:25.439 | 00:11.573 | 00:13.177 | 0 | S |
3 | 5 | 01:09.547 | 00:23.724 | 00:21.775 | 00:11.326 | 00:12.722 | 0 | S |
4 | 4 | 01:10.732 | 00:23.608 | 00:22.050 | 00:11.727 | 00:13.347 | 0 | S |
5 | 4 | 01:09.661 | 00:23.955 | 00:21.744 | 00:11.263 |
00:12.699
S
|
0 | S |
6 | 4 | 01:10.727 | 00:23.792 | 00:22.420 | 00:11.709 | 00:12.806 | 0 | S |
7 | 5 | 01:20.715 | 00:23.609 | 00:21.753 | 00:12.614 | 00:22.739 | 0 | S |
8 | 5 | 01:11.135 | 00:24.102 | 00:22.418 | 00:11.565 | 00:13.050 | 0 | S |
9 | 5 | 01:09.933 | 00:23.749 | 00:22.153 |
00:11.188
S
S
|
00:12.843 | 0 | S |
10 | 5 | 01:11.505 | 00:24.155 | 00:22.838 | 00:11.340 | 00:13.172 | 0 | S |
11 | 4 | 01:10.560 | 00:24.340 | 00:22.171 | 00:11.300 | 00:12.749 | 0 | S |
12 | 4 | 01:11.387 | 00:23.795 | 00:21.668 | 00:11.727 | 00:14.197 | 0 | S |
13 | 4 | 01:09.721 |
00:23.231
S
|
00:21.740 | 00:11.309 | 00:13.441 | 0 | S |
14 | 4 | 01:10.052 | 00:23.770 | 00:22.018 | 00:11.444 | 00:12.820 | 0 | S |
15 | 4 |
01:08.952
L
|
00:23.348 |
00:21.628
S
|
00:11.222 | 00:12.754 | 0 | S |
16 | 5 | 01:24.438 | 00:23.449 | 00:23.175 | 00:11.381 | 00:26.433 | 0 | S |
17 | 5 | 01:14.024 | 00:23.989 | 00:23.135 | 00:11.403 | 00:15.497 | 0 | S |
18 | 4 | 01:20.800 | 00:34.319 | 00:22.073 | 00:11.511 | 00:12.897 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:22.995 | 00:31.245 | 00:24.354 | 00:11.853 | 00:15.543 | 0 | S |
2 | 2 | 01:12.913 | 00:25.411 | 00:22.550 | 00:11.695 | 00:13.257 | 0 | S |
3 | 2 | 01:11.339 | 00:24.445 | 00:22.378 | 00:11.376 | 00:13.140 | 0 | S |
4 | 5 | 01:18.221 | 00:23.745 | 00:30.032 | 00:11.502 | 00:12.942 | 0 | S |
5 | 5 | 01:10.544 |
00:23.326
S
|
00:22.343 | 00:11.830 | 00:13.045 | 0 | S |
6 | 5 |
01:09.995
L
|
00:23.547 | 00:22.117 | 00:11.502 |
00:12.829
S
|
0 | S |
7 | 4 | 01:14.149 | 00:24.856 | 00:23.657 | 00:12.105 | 00:13.531 | 0 | S |
8 | 4 | 01:12.213 | 00:23.945 | 00:22.906 | 00:11.996 | 00:13.366 | 0 | S |
9 | 4 | 01:10.375 | 00:23.633 | 00:22.177 | 00:11.587 | 00:12.978 | 0 | S |
10 | 4 | 01:11.749 | 00:24.247 | 00:22.644 | 00:11.498 | 00:13.360 | 0 | S |
11 | 5 | 01:11.708 | 00:24.090 | 00:22.738 |
00:11.318
S
|
00:13.562 | 0 | S |
12 | 5 | 01:11.103 | 00:23.808 | 00:21.955 | 00:11.358 | 00:13.982 | 0 | S |
13 | 5 | 01:10.433 | 00:23.444 | 00:22.091 | 00:11.435 | 00:13.463 | 0 | S |
14 | 5 | 01:10.126 | 00:23.353 | 00:22.270 | 00:11.345 | 00:13.158 | 0 | S |
15 | 5 | 01:11.592 | 00:23.329 | 00:23.166 | 00:11.930 | 00:13.167 | 0 | S |
16 | 4 | 01:15.856 | 00:23.750 | 00:24.705 | 00:12.312 | 00:15.089 | 0 | S |
17 | 4 | 01:15.340 | 00:27.973 | 00:22.383 | 00:11.650 | 00:13.334 | 0 | S |
18 | 5 | 01:23.980 | 00:37.787 |
00:21.933
S
|
00:11.412 | 00:12.848 | 0 | S |