Deepforest Raceway

10 Sep 22 21:19 CEST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Opel_Kadett_Blasl 00:21:08.980 18 laps / 0 cuts 01:09.257
Tyre: S
01:10.014 3
2 Opel_Kadett_Blasl 00:21:30.073 18 laps / 0 cuts 01:09.403
Tyre: S
01:11.268 5
3 Opel_Kadett_Blasl 00:21:34.768 18 laps / 0 cuts 01:09.359
Tyre: S
01:11.423 7
4 Opel_Kadett_Blasl 00:21:35.208 18 laps / 0 cuts 01:08.763
Tyre: S
01:11.542 10
5 Opel_Kadett_Blasl 00:21:41.640 18 laps / 0 cuts 01:10.254
Tyre: S
01:11.742 5
6 Opel_Kadett_Blasl 00:22:03.899 18 laps / 0 cuts 01:09.942
Tyre: S
01:11.105 11
7 Opel_Kadett_Blasl 00:18:44.486 15 laps / 0 cuts 01:10.182
Tyre: S
01:12.326 7
8 Opel_Kadett_Blasl 00:01:18.698 1 laps / 0 cuts 01:18.702
Tyre: S
00:00.000 5
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with car 3.2 Km/h X: 0.8 Y: -0.1 Z: -2.3 X: 423.8 Y: 28.6 Z: -0.8 01:00:00 (CET)
2 Collision with car 3.9 Km/h X: -0.7 Y: -0.1 Z: 1.9 X: 423.3 Y: 28.4 Z: -3.4 01:00:00 (CET)
3 Collision with car 12.6 Km/h X: 0.7 Y: -0.1 Z: -2.3 X: 238.5 Y: 23.4 Z: -411.5 01:00:00 (CET)
4 Collision with car 10.5 Km/h X: -0.7 Y: -0.1 Z: 1.8 X: 237.8 Y: 23.4 Z: -411.2 01:00:00 (CET)
5 Collision with car 13.4 Km/h X: 0.9 Y: 0.1 Z: 1.0 X: 21.2 Y: 25.7 Z: 161.3 01:00:00 (CET)
6 Collision with car 23.1 Km/h X: -0.5 Y: -0.1 Z: -2.3 X: 19.8 Y: 24.5 Z: 337.3 01:00:00 (CET)
7 Collision with car 17.8 Km/h X: 0.5 Y: -0.1 Z: 1.9 X: 19.5 Y: 24.4 Z: 338.0 01:00:00 (CET)
8 Collision with environment 107.7 Km/h X: 0.6 Y: -0.2 Z: 1.8 X: 32.6 Y: 20.6 Z: 395.0 01:00:00 (CET)
9 Collision with car 22.1 Km/h X: 0.7 Y: -0.1 Z: 1.8 X: 42.7 Y: 20.6 Z: 439.7 01:00:00 (CET)
10 Collision with environment 51.1 Km/h X: 0.7 Y: -0.2 Z: 1.8 X: 35.4 Y: 20.3 Z: 407.6 01:00:00 (CET)
11 Collision with car 18.6 Km/h X: 0.8 Y: -0.1 Z: -2.3 X: 42.7 Y: 20.5 Z: 439.8 01:00:00 (CET)
12 Collision with car 21.5 Km/h X: 0.9 Y: -0.2 Z: -1.1 X: 59.0 Y: 20.9 Z: 456.6 01:00:00 (CET)
13 Collision with car 25.6 Km/h X: 0.9 Y: -0.2 Z: 1.5 X: 58.8 Y: 20.9 Z: 456.5 01:00:00 (CET)
14 Collision with car 9.2 Km/h X: 0.9 Y: 0.7 Z: -1.4 X: 70.9 Y: 21.8 Z: 456.0 01:00:00 (CET)
15 Collision with environment 32.8 Km/h X: -0.9 Y: -0.2 Z: 1.5 X: 418.3 Y: 25.1 Z: 221.2 01:00:00 (CET)
16 Collision with environment 136.8 Km/h X: -0.8 Y: 0.2 Z: 1.6 X: 11.9 Y: 27.9 Z: -198.1 01:00:00 (CET)
17 Collision with environment 62.9 Km/h X: -0.9 Y: 0.2 Z: 1.6 X: 168.9 Y: 30.8 Z: -29.3 01:00:00 (CET)
18 Collision with environment 22.5 Km/h X: -0.9 Y: 1.0 Z: -2.5 X: 418.3 Y: 26.0 Z: 217.1 01:00:00 (CET)
19 Collision with environment 121.9 Km/h X: -0.8 Y: 0.1 Z: 1.5 X: 11.8 Y: 26.8 Z: -210.7 01:00:00 (CET)
20 Collision with car 13.8 Km/h X: 0.9 Y: 0.1 Z: 1.5 X: 66.0 Y: 21.1 Z: 455.1 01:00:00 (CET)
21 Collision with car 13.1 Km/h X: -0.9 Y: -0.2 Z: -0.3 X: 66.0 Y: 20.8 Z: 455.1 01:00:00 (CET)
22 Collision with environment 74.3 Km/h X: -0.8 Y: -0.1 Z: 1.9 X: 419.4 Y: 25.2 Z: 227.5 01:00:00 (CET)
23 Collision with environment 13.9 Km/h X: -0.9 Y: 1.0 Z: -2.5 X: 421.7 Y: 26.2 Z: 173.3 01:00:00 (CET)
24 Collision with environment 30.0 Km/h X: -0.9 Y: 1.0 Z: -2.5 X: 236.0 Y: 38.3 Z: -59.9 01:00:00 (CET)
25 Collision with environment 61.5 Km/h X: -0.9 Y: 0.8 Z: -2.3 X: 418.2 Y: 26.0 Z: 222.1 01:00:00 (CET)
26 Collision with environment 60.3 Km/h X: -0.9 Y: 0.1 Z: 1.5 X: 418.4 Y: 25.4 Z: 222.6 01:00:00 (CET)
27 Collision with environment 21.7 Km/h X: 0.8 Y: -0.1 Z: 1.9 X: 422.9 Y: 25.3 Z: 163.9 01:00:00 (CET)
28 Collision with environment 27.2 Km/h X: -0.9 Y: -0.2 Z: 1.5 X: 11.9 Y: 26.6 Z: -208.1 01:00:00 (CET)
29 Collision with environment 8.4 Km/h X: -0.9 Y: -0.2 Z: 1.5 X: 11.9 Y: 27.6 Z: -196.9 01:00:00 (CET)
30 Collision with environment 50.7 Km/h X: -0.9 Y: -0.2 Z: 1.5 X: 11.6 Y: 24.5 Z: -231.4 01:00:00 (CET)
31 Collision with environment 92.7 Km/h X: -0.6 Y: -0.2 Z: 1.8 X: 12.0 Y: 26.7 Z: -133.5 01:00:00 (CET)
32 Collision with environment 130.0 Km/h X: -0.9 Y: 0.1 Z: 1.5 X: 420.0 Y: 25.0 Z: 190.1 01:00:00 (CET)
33 Collision with environment 109.9 Km/h X: -0.8 Y: 0.2 Z: 1.6 X: 11.7 Y: 25.4 Z: -226.4 01:00:00 (CET)
34 Collision with environment 45.2 Km/h X: -0.8 Y: -0.1 Z: 1.9 X: 226.0 Y: 36.5 Z: -59.3 01:00:00 (CET)
35 Collision with environment 33.9 Km/h X: 0.8 Y: 1.0 Z: -2.4 X: 258.5 Y: 39.1 Z: -61.5 01:00:00 (CET)
36 Collision with environment 11.7 Km/h X: 0.9 Y: 1.0 Z: -2.5 X: 295.1 Y: 37.8 Z: -78.8 01:00:00 (CET)
37 Collision with environment 28.5 Km/h X: -0.9 Y: 0.1 Z: 1.5 X: 11.7 Y: 25.6 Z: -222.8 01:00:00 (CET)
38 Collision with environment 32.3 Km/h X: -0.9 Y: -0.2 Z: 1.5 X: 421.2 Y: 24.9 Z: 177.7 01:00:00 (CET)
39 Collision with environment 7.4 Km/h X: 0.9 Y: 0.6 Z: 0.1 X: 123.2 Y: 36.0 Z: 255.8 01:00:00 (CET)
40 Collision with car 2.2 Km/h X: -0.8 Y: -0.1 Z: -2.3 X: 280.2 Y: 30.1 Z: 41.8 01:00:00 (CET)
41 Collision with car 5.1 Km/h X: 0.9 Y: -0.1 Z: 1.5 X: 279.4 Y: 30.1 Z: 42.7 01:00:00 (CET)
42 Collision with environment 26.5 Km/h X: -0.9 Y: 0.8 Z: -2.2 X: 421.0 Y: 25.8 Z: 179.5 01:00:00 (CET)
43 Collision with environment 1.9 Km/h X: 0.9 Y: 0.1 Z: 1.5 X: 230.1 Y: 37.1 Z: -79.1 01:00:00 (CET)
44 Collision with car 5.3 Km/h X: 0.4 Y: -0.1 Z: 1.9 X: 87.4 Y: 20.6 Z: 442.4 01:00:00 (CET)
45 Collision with car 9.4 Km/h X: 0.6 Y: -0.1 Z: -2.3 X: 88.2 Y: 20.7 Z: 442.1 01:00:00 (CET)
46 Collision with environment 57.6 Km/h X: -0.9 Y: 1.0 Z: -2.5 X: 101.1 Y: 22.2 Z: 388.1 01:00:00 (CET)
47 Collision with environment 36.2 Km/h X: -0.6 Y: -0.2 Z: 1.8 X: 311.1 Y: 31.9 Z: -8.2 01:00:00 (CET)
48 Collision with environment 83.8 Km/h X: -0.4 Y: -0.2 Z: 1.9 X: 213.5 Y: 32.5 Z: 224.2 01:00:00 (CET)
49 Collision with environment 18.6 Km/h X: 0.7 Y: 0.9 Z: -2.4 X: 234.5 Y: 31.0 Z: 241.5 01:00:00 (CET)
50 Collision with car 43.0 Km/h X: 0.8 Y: -0.1 Z: 1.8 X: 38.8 Y: 21.0 Z: 447.1 01:00:00 (CET)
51 Collision with car 43.5 Km/h X: -0.3 Y: -0.1 Z: -2.3 X: 38.7 Y: 20.9 Z: 447.2 01:00:00 (CET)
52 Collision with car 5.4 Km/h X: -0.9 Y: 0.1 Z: 0.1 X: 67.8 Y: 20.9 Z: 451.1 01:00:00 (CET)
53 Collision with car 5.5 Km/h X: 0.8 Y: -0.1 Z: 1.9 X: 68.1 Y: 20.6 Z: 451.1 01:00:00 (CET)
Car Env Rel
Deepforest Raceway Deepforest Raceway collisions

There were no penalties in this session.

1st Marcel Lerbs in Opel_Kadett_Blasl
Best: 01:09.257, Potential: 01:09.050
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 3 01:18.737 00:31.785 00:22.185 00:11.398 00:13.369 0 S
2 1 01:10.571 00:23.961 00:21.892 00:11.552 00:13.166 0 S
3 1 01:09.712 00:23.416 00:21.785 00:11.529 00:12.982 0 S
4 1 01:09.710 00:23.455 00:21.856 00:11.521 00:12.878 0 S
5 1 01:10.293 00:23.884 00:21.987 00:11.362
S
00:13.060 0 S
6 1 01:10.064 00:23.584 00:22.081 00:11.457 00:12.942 0 S
7 1 01:10.463 00:24.015 00:21.744 00:11.587 00:13.117 0 S
8 1 01:09.941 00:23.866 00:21.649 00:11.494 00:12.932 0 S
9 1 01:09.573 00:23.564 00:21.600 00:11.413 00:12.996 0 S
10 1 01:10.186 00:23.651 00:21.961 00:11.551 00:13.023 0 S
11 1 01:10.052 00:23.675 00:21.790 00:11.456 00:13.131 0 S
12 1 01:09.816 00:23.349 00:22.045 00:11.565 00:12.857
S
0 S
13 1 01:10.127 00:23.328 00:22.144 00:11.525 00:13.130 0 S
14 1 01:09.257
L
00:23.277 00:21.573
S
00:11.375 00:13.032 0 S
15 1 01:09.626 00:23.380 00:21.834 00:11.453 00:12.959 0 S
16 1 01:09.671 00:23.258
S
00:21.699 00:11.453 00:13.261 0 S
17 1 01:10.563 00:23.736 00:22.121 00:11.538 00:13.168 0 S
18 1 01:10.627 00:23.818 00:22.248 00:11.453 00:13.108 0 S
2nd Oliver Bendel in Opel_Kadett_Blasl
Best: 01:09.403, Potential: 01:08.772
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 1 01:18.522 00:31.695 00:22.166 00:11.331 00:13.330 0 S
2 2 01:11.315 00:24.785 00:21.915 00:11.269 00:13.346 0 S
3 2 01:10.094 00:23.286 00:22.059 00:11.479 00:13.270 0 S
4 2 01:10.095 00:23.641 00:21.649 00:11.521 00:13.284 0 S
5 2 01:09.849 00:23.517 00:21.825 00:11.452 00:13.055 0 S
6 2 01:12.693 00:23.755 00:24.372 00:11.507 00:13.059 0 S
7 2 01:09.403
L
00:23.256 00:21.770 00:11.251
S
00:13.126 0 S
8 2 01:10.133 00:23.352 00:22.086 00:11.488 00:13.207 0 S
9 2 01:10.594 00:24.460 00:21.546 00:11.331 00:13.257 0 S
10 4 01:20.740 00:23.410 00:21.924 00:11.299 00:24.107 0 S
11 3 01:11.097 00:24.980 00:21.538
S
00:11.574 00:13.005 0 S
12 2 01:10.047 00:23.354 00:22.095 00:11.480 00:13.118 0 S
13 2 01:09.772 00:23.336 00:22.154 00:11.286 00:12.996 0 S
14 2 01:09.521 00:23.081
S
00:21.884 00:11.470 00:13.086 0 S
15 4 01:12.795 00:26.030 00:22.424 00:11.439 00:12.902
S
0 S
16 4 01:10.384 00:23.467 00:22.266 00:11.565 00:13.086 0 S
17 2 01:11.650 00:24.828 00:21.955 00:11.547 00:13.320 0 S
18 2 01:11.380 00:23.572 00:22.486 00:11.799 00:13.523 0 S
3rd Timo Hartmann in Opel_Kadett_Blasl
Best: 01:09.359, Potential: 01:08.911
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 6 01:20.609 00:32.050 00:23.990 00:11.578 00:12.991 0 S
2 3 01:11.031 00:23.731 00:23.072 00:11.457 00:12.771
S
0 S
3 3 01:12.607 00:23.795 00:22.942 00:12.006 00:13.864 0 S
4 3 01:09.846 00:23.514 00:21.964 00:11.489 00:12.879 0 S
5 3 01:10.649 00:24.115 00:22.198 00:11.458 00:12.878 0 S
6 3 01:09.698 00:23.317
S
00:21.929 00:11.565 00:12.887 0 S
7 3 01:11.949 00:24.627 00:22.527 00:11.398 00:13.397 0 S
8 3 01:10.996 00:24.547 00:21.947 00:11.484 00:13.018 0 S
9 3 01:10.561 00:23.684 00:22.001 00:11.399 00:13.477 0 S
10 2 01:12.986 00:26.609 00:21.893 00:11.372 00:13.112 0 S
11 4 01:13.699 00:23.888 00:21.614 00:11.659 00:16.538 0 S
12 3 01:10.669 00:24.400 00:21.915 00:11.408 00:12.946 0 S
13 3 01:09.359
L
00:23.514 00:21.770 00:11.295
S
00:12.780 0 S
14 3 01:10.207 00:23.816 00:21.978 00:11.458 00:12.955 0 S
15 2 01:10.674 00:24.071 00:22.302 00:11.422 00:12.879 0 S
16 2 01:09.444 00:23.543 00:21.794 00:11.304 00:12.803 0 S
17 3 01:19.492 00:33.583 00:21.528
S
00:11.430 00:12.951 0 S
18 3 01:10.336 00:23.707 00:22.280 00:11.456 00:12.893 0 S
4th Daniel Doerr in Opel_Kadett_Blasl
Best: 01:08.763, Potential: 01:08.341
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 4 01:18.993 00:32.409 00:22.338 00:11.380 00:12.866 0 S
2 6 01:20.873 00:34.865 00:21.691 00:11.457 00:12.860 0 S
3 6 01:09.595 00:23.353 00:21.690 00:11.403 00:13.149 0 S
4 6 01:08.937 00:23.136 00:21.662 00:11.304 00:12.835 0 S
5 6 01:22.583 00:24.912 00:32.066 00:12.600 00:13.005 0 S
6 6 01:09.383 00:23.398 00:21.659 00:11.411 00:12.915 0 S
7 6 01:09.563 00:23.443 00:21.825 00:11.380 00:12.915 0 S
8 6 01:08.763
L
L
00:23.151 00:21.586 00:11.165
S
S
00:12.861 0 S
9 5 01:09.461 00:23.418 00:21.793 00:11.394 00:12.856 0 S
10 5 01:08.772 00:23.043
S
S
00:21.465
S
S
00:11.303 00:12.961 0 S
11 5 01:09.232 00:23.278 00:21.632 00:11.330 00:12.992 0 S
12 4 01:10.111 00:23.608 00:22.257 00:11.417 00:12.829 0 S
13 4 01:09.436 00:23.406 00:21.680 00:11.404 00:12.946 0 S
14 4 01:09.841 00:23.261 00:21.924 00:11.367 00:13.289 0 S
15 3 01:10.691 00:23.883 00:22.077 00:11.317 00:13.414 0 S
16 3 01:09.010 00:23.294 00:21.758 00:11.290 00:12.668
S
S
0 S
17 4 01:20.830 00:34.890 00:21.667 00:11.331 00:12.942 0 S
18 4 01:09.144 00:23.338 00:21.528 00:11.362 00:12.916 0 S
5th Christos Raithopolus in Opel_Kadett_Blasl
Best: 01:10.254, Potential: 01:09.923
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 7 01:22.040 00:33.022 00:23.855 00:11.727 00:13.436 0 S
2 5 01:14.766 00:26.305 00:22.815 00:11.974 00:13.672 0 S
3 5 01:11.181 00:24.295 00:22.028 00:11.488 00:13.370 0 S
4 5 01:10.254
L
00:23.989 00:21.884
S
00:11.376 00:13.005 0 S
5 5 01:13.943 00:26.770 00:22.563 00:11.713 00:12.897 0 S
6 5 01:13.312 00:24.208 00:24.170 00:11.627 00:13.307 0 S
7 5 01:11.304 00:24.467 00:22.451 00:11.425 00:12.961 0 S
8 5 01:10.892 00:23.957 00:22.302 00:11.485 00:13.148 0 S
9 6 01:12.381 00:24.154 00:23.121 00:11.731 00:13.375 0 S
10 6 01:11.028 00:24.502 00:22.028 00:11.466 00:13.032 0 S
11 6 01:10.623 00:23.904
S
00:22.193 00:11.372 00:13.154 0 S
12 5 01:11.338 00:24.335 00:22.442 00:11.515 00:13.046 0 S
13 5 01:10.917 00:24.431 00:22.258 00:11.398 00:12.830
S
0 S
14 5 01:11.383 00:24.052 00:22.527 00:11.732 00:13.072 0 S
15 5 01:10.799 00:24.054 00:22.247 00:11.305
S
00:13.193 0 S
16 5 01:12.084 00:24.253 00:22.603 00:11.813 00:13.415 0 S
17 5 01:11.811 00:24.691 00:22.500 00:11.408 00:13.212 0 S
18 5 01:11.612 00:24.641 00:22.253 00:11.651 00:13.067 0 S
6th Michael Dohrmann in Opel_Kadett_Blasl
Best: 01:09.942, Potential: 01:09.572
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 5 01:19.385 00:31.227 00:22.274 00:11.466 00:14.418 0 S
2 4 01:15.710 00:28.226 00:22.582 00:11.726 00:13.176 0 S
3 4 01:10.900 00:24.068 00:22.123 00:11.537 00:13.172 0 S
4 4 01:11.780 00:23.855 00:21.776 00:11.291
S
00:14.858 0 S
5 4 01:11.795 00:25.270 00:21.973 00:11.448 00:13.104 0 S
6 4 01:11.156 00:24.010 00:22.001 00:11.952 00:13.193 0 S
7 4 01:10.828 00:23.677 00:22.468 00:11.566 00:13.117 0 S
8 4 01:10.939 00:23.950 00:22.307 00:11.502 00:13.180 0 S
9 4 01:10.237 00:23.932 00:22.100 00:11.362 00:12.843 0 S
10 3 01:10.543 00:23.676
S
00:22.468 00:11.372 00:13.027 0 S
11 2 01:10.408 00:24.215 00:21.915 00:11.440 00:12.838
S
0 S
12 6 01:27.521 00:25.349 00:37.206 00:11.944 00:13.022 0 S
13 6 01:09.942
L
00:23.803 00:21.767
S
00:11.339 00:13.033 0 S
14 6 01:10.803 00:23.705 00:22.649 00:11.587 00:12.862 0 S
15 6 01:10.874 00:23.714 00:22.653 00:11.525 00:12.982 0 S
16 6 01:10.401 00:23.700 00:22.319 00:11.503 00:12.879 0 S
17 6 01:10.262 00:23.912 00:22.019 00:11.408 00:12.923 0 S
18 6 01:30.461 00:23.947 00:40.099 00:12.528 00:13.887 0 S
7th Gareth in Opel_Kadett_Blasl
Best: 01:10.182, Potential: 01:09.912
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 8 01:40.301 00:52.106 00:22.712 00:11.731 00:13.752 0 S
2 7 01:12.965 00:24.816 00:22.581 00:11.582 00:13.986 0 S
3 7 01:12.578 00:24.973 00:22.572 00:11.542 00:13.491 0 S
4 7 01:11.161 00:23.943 00:22.216 00:11.588 00:13.414 0 S
5 7 01:11.160 00:23.770 00:22.738 00:11.385 00:13.267 0 S
6 7 01:10.937 00:23.930 00:22.163 00:11.516 00:13.328 0 S
7 7 01:12.201 00:23.744 00:23.590 00:11.857 00:13.010 0 S
8 7 01:22.593 00:24.016 00:32.526 00:13.018 00:13.033 0 S
9 7 01:11.352 00:23.805 00:22.949 00:11.552 00:13.046 0 S
10 7 01:10.182
L
00:23.715 00:22.212 00:11.385 00:12.870
S
0 S
11 7 01:11.253 00:23.597
S
00:23.131 00:11.587 00:12.938 0 S
12 7 01:12.922 00:24.534 00:22.121 00:11.440 00:14.827 0 S
13 7 01:11.560 00:24.175 00:22.365 00:11.507 00:13.513 0 S
14 7 01:11.209 00:24.058 00:22.343 00:11.493 00:13.315 0 S
15 7 01:10.493 00:23.720 00:22.118
S
00:11.327
S
00:13.328 0 S
8th Markus Blasl in Opel_Kadett_Blasl
Best: 01:18.702, Potential: 01:18.702
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 2 01:18.702
L
00:30.614
S
00:22.303
S
00:11.807
S
00:13.978
S
0 S