# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Daniel Doerr | Opel_Kadett_Blasl | 00:21:02.813 | 18 laps / 0 cuts |
01:08.898 Tyre: S |
01:09.740 | 7 |
2 | Timo Hartmann | Opel_Kadett_Blasl | 00:21:24.138 | 18 laps / 0 cuts |
01:08.976 Tyre: S |
01:10.971 | 8 |
3 | Marcel Lerbs | Opel_Kadett_Blasl | 00:21:24.176 | 18 laps / 0 cuts |
01:09.779 Tyre: S |
01:10.938 | 9 |
4 | Dennis Schaus | Opel_Kadett_Blasl | 00:21:31.289 | 18 laps / 0 cuts |
01:09.557 Tyre: S |
01:10.949 | 1 |
5 | Oliver Bendel | Opel_Kadett_Blasl | 00:21:53.240 | 18 laps / 0 cuts |
01:09.711 Tyre: S |
01:12.314 | 10 |
6 | Michael Dohrmann | Opel_Kadett_Blasl | 00:22:13.897 | 18 laps / 0 cuts |
01:10.155 Tyre: S |
01:13.150 | 9 |
7 | Markus Blasl | Opel_Kadett_Blasl | 00:21:10.727 | 17 laps / 0 cuts |
01:11.384 Tyre: S |
01:14.144 | 15 |
8 | Christos Raithopolus | Opel_Kadett_Blasl | 00:21:12.724 | 17 laps / 0 cuts |
01:11.389 Tyre: S |
01:13.305 | 7 |
9 | Blue Zander | Opel_Kadett_Blasl | 00:13:22.413 | 5 laps / 0 cuts |
01:13.076 Tyre: S |
01:17.562 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:17.242 | 00:29.506 | 00:23.071 | 00:11.489 | 00:13.176 | 0 | S |
2 | 1 | 01:09.135 | 00:23.261 | 00:21.713 | 00:11.299 | 00:12.862 | 0 | S |
3 | 2 | 01:12.720 | 00:23.408 | 00:23.941 | 00:12.464 | 00:12.907 | 0 | S |
4 | 2 | 01:09.142 | 00:23.413 | 00:21.694 | 00:11.300 | 00:12.735 | 0 | S |
5 | 2 | 01:09.882 | 00:23.216 | 00:22.122 | 00:11.597 | 00:12.947 | 0 | S |
6 | 2 | 01:09.862 | 00:23.354 | 00:21.555 | 00:11.304 | 00:13.649 | 0 | S |
7 | 1 | 01:09.629 | 00:23.590 | 00:21.829 | 00:11.386 | 00:12.824 | 0 | S |
8 | 1 |
01:08.898
L
L
|
00:23.366 | 00:21.529 | 00:11.331 |
00:12.672
S
S
|
0 | S |
9 | 1 | 01:08.976 |
00:23.211
S
|
00:21.694 | 00:11.335 | 00:12.736 | 0 | S |
10 | 1 | 01:10.987 | 00:23.318 | 00:23.481 | 00:11.359 | 00:12.829 | 0 | S |
11 | 1 | 01:09.306 | 00:23.257 | 00:21.789 | 00:11.327 | 00:12.933 | 0 | S |
12 | 1 | 01:09.146 | 00:23.485 |
00:21.515
S
|
00:11.294 | 00:12.852 | 0 | S |
13 | 1 | 01:09.230 | 00:23.358 | 00:21.645 | 00:11.335 | 00:12.892 | 0 | S |
14 | 1 | 01:09.041 | 00:23.241 | 00:21.613 | 00:11.345 | 00:12.842 | 0 | S |
15 | 1 | 01:09.397 | 00:23.420 | 00:21.614 | 00:11.507 | 00:12.856 | 0 | S |
16 | 1 | 01:11.177 | 00:23.428 | 00:21.919 | 00:11.795 | 00:14.035 | 0 | S |
17 | 1 | 01:09.239 | 00:23.254 | 00:21.677 | 00:11.448 | 00:12.860 | 0 | S |
18 | 1 | 01:09.816 | 00:23.267 | 00:21.767 |
00:11.290
S
|
00:13.492 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:17.670 | 00:30.932 | 00:22.145 | 00:11.641 | 00:12.952 | 0 | S |
2 | 2 | 01:10.411 | 00:23.570 | 00:22.176 | 00:11.637 | 00:13.028 | 0 | S |
3 | 1 | 01:09.854 | 00:23.397 | 00:22.122 | 00:11.317 | 00:13.018 | 0 | S |
4 | 1 | 01:09.519 | 00:23.385 | 00:21.906 | 00:11.277 | 00:12.951 | 0 | S |
5 | 1 | 01:09.812 | 00:23.607 | 00:21.847 | 00:11.358 | 00:13.000 | 0 | S |
6 | 1 | 01:09.348 | 00:23.596 | 00:21.537 | 00:11.344 | 00:12.871 | 0 | S |
7 | 4 | 01:21.512 | 00:23.508 | 00:33.524 | 00:11.574 | 00:12.906 | 0 | S |
8 | 4 | 01:14.513 | 00:23.281 |
00:21.514
S
S
|
00:11.390 | 00:18.328 | 0 | S |
9 | 4 | 01:09.946 | 00:23.843 | 00:21.664 | 00:11.340 | 00:13.099 | 0 | S |
10 | 4 | 01:10.538 | 00:23.977 | 00:22.046 | 00:11.366 | 00:13.149 | 0 | S |
11 | 4 | 01:11.390 | 00:23.898 | 00:22.122 | 00:11.335 | 00:14.035 | 0 | S |
12 | 4 | 01:09.766 | 00:23.902 | 00:21.712 | 00:11.336 |
00:12.816
S
|
0 | S |
13 | 3 | 01:09.702 | 00:23.725 | 00:21.695 | 00:11.344 | 00:12.938 | 0 | S |
14 | 3 |
01:08.976
L
|
00:23.165
S
S
|
00:21.582 | 00:11.286 | 00:12.943 | 0 | S |
15 | 3 | 01:09.579 | 00:23.485 | 00:21.892 |
00:11.233
S
S
|
00:12.969 | 0 | S |
16 | 3 | 01:10.856 | 00:23.773 | 00:22.041 | 00:11.354 | 00:13.688 | 0 | S |
17 | 3 | 01:10.018 | 00:23.529 | 00:21.734 | 00:11.241 | 00:13.514 | 0 | S |
18 | 2 | 01:10.768 | 00:23.325 | 00:22.171 | 00:11.876 | 00:13.396 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:18.219 | 00:30.415 | 00:22.275 | 00:11.601 | 00:13.928 | 0 | S |
2 | 3 | 01:11.019 | 00:24.210 | 00:22.040 | 00:11.565 | 00:13.204 | 0 | S |
3 | 3 | 01:10.721 | 00:23.782 | 00:22.171 | 00:11.619 | 00:13.149 | 0 | S |
4 | 3 |
01:09.779
L
|
00:23.250 | 00:21.937 | 00:11.642 | 00:12.950 | 0 | S |
5 | 3 | 01:12.443 | 00:23.565 | 00:22.981 | 00:12.204 | 00:13.693 | 0 | S |
6 | 3 | 01:10.589 | 00:23.542 | 00:21.964 | 00:11.705 | 00:13.378 | 0 | S |
7 | 2 | 01:10.729 | 00:23.969 | 00:21.992 | 00:11.700 | 00:13.068 | 0 | S |
8 | 2 | 01:14.935 | 00:23.585 | 00:24.408 | 00:12.335 | 00:14.607 | 0 | S |
9 | 2 | 01:10.876 | 00:24.359 | 00:21.970 | 00:11.610 |
00:12.937
S
|
0 | S |
10 | 2 | 01:10.507 | 00:23.761 | 00:21.838 | 00:11.669 | 00:13.239 | 0 | S |
11 | 2 | 01:10.539 | 00:23.869 | 00:21.798 | 00:11.759 | 00:13.113 | 0 | S |
12 | 2 | 01:10.051 |
00:23.238
S
|
00:21.879 | 00:11.686 | 00:13.248 | 0 | S |
13 | 2 | 01:10.224 | 00:23.558 | 00:21.929 | 00:11.574 | 00:13.163 | 0 | S |
14 | 2 | 01:10.501 | 00:23.800 | 00:21.978 | 00:11.534 | 00:13.189 | 0 | S |
15 | 2 | 01:10.966 | 00:23.712 | 00:22.256 | 00:11.579 | 00:13.419 | 0 | S |
16 | 2 | 01:10.592 | 00:23.680 | 00:22.199 | 00:11.564 | 00:13.149 | 0 | S |
17 | 2 | 01:10.077 | 00:23.780 |
00:21.583
S
|
00:11.474
S
|
00:13.240 | 0 | S |
18 | 3 | 01:11.414 | 00:23.633 | 00:22.352 | 00:11.844 | 00:13.585 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:25.173 | 00:34.363 | 00:24.557 | 00:12.838 | 00:13.415 | 0 | S |
2 | 5 | 01:13.759 | 00:24.263 | 00:23.846 | 00:12.272 | 00:13.378 | 0 | S |
3 | 5 | 01:11.313 | 00:24.026 | 00:22.501 | 00:11.623 | 00:13.163 | 0 | S |
4 | 5 | 01:10.888 | 00:23.737 | 00:22.289 | 00:11.447 | 00:13.415 | 0 | S |
5 | 5 | 01:10.701 | 00:24.054 | 00:22.198 | 00:11.462 | 00:12.987 | 0 | S |
6 | 5 | 01:10.343 | 00:23.750 | 00:22.078 | 00:11.439 | 00:13.076 | 0 | S |
7 | 5 | 01:11.206 | 00:23.947 | 00:22.586 | 00:11.533 | 00:13.140 | 0 | S |
8 | 5 | 01:11.087 | 00:23.694 | 00:22.383 | 00:11.618 | 00:13.392 | 0 | S |
9 | 5 | 01:11.273 | 00:24.087 | 00:22.436 | 00:11.687 | 00:13.063 | 0 | S |
10 | 5 | 01:10.598 | 00:23.771 | 00:22.316 | 00:11.551 | 00:12.960 | 0 | S |
11 | 5 | 01:10.459 | 00:23.700 | 00:22.095 | 00:11.457 | 00:13.207 | 0 | S |
12 | 5 | 01:09.967 | 00:23.738 | 00:22.010 | 00:11.371 |
00:12.848
S
|
0 | S |
13 | 4 |
01:09.557
L
|
00:23.518
S
|
00:21.811
S
|
00:11.332
S
|
00:12.896 | 0 | S |
14 | 4 | 01:10.877 | 00:23.844 | 00:22.378 | 00:11.448 | 00:13.207 | 0 | S |
15 | 4 | 01:11.026 | 00:23.763 | 00:21.905 | 00:11.579 | 00:13.779 | 0 | S |
16 | 4 | 01:10.997 | 00:24.323 | 00:22.177 | 00:11.447 | 00:13.050 | 0 | S |
17 | 4 | 01:10.513 | 00:24.006 | 00:22.045 | 00:11.480 | 00:12.982 | 0 | S |
18 | 4 | 01:11.583 | 00:24.368 | 00:22.487 | 00:11.641 | 00:13.087 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:23.920 | 00:31.490 | 00:24.017 | 00:12.866 | 00:15.547 | 0 | S |
2 | 6 | 01:15.817 | 00:24.553 | 00:25.087 | 00:12.223 | 00:13.954 | 0 | S |
3 | 7 | 01:17.135 | 00:27.779 | 00:24.048 | 00:11.750 | 00:13.558 | 0 | S |
4 | 7 | 01:12.093 | 00:23.888 | 00:23.031 | 00:11.840 | 00:13.334 | 0 | S |
5 | 6 | 01:11.855 | 00:24.264 | 00:22.760 | 00:11.691 | 00:13.140 | 0 | S |
6 | 7 | 01:14.311 | 00:23.988 | 00:24.165 | 00:12.339 | 00:13.819 | 0 | S |
7 | 8 | 01:12.280 | 00:24.098 | 00:22.384 | 00:11.794 | 00:14.004 | 0 | S |
8 | 6 | 01:13.572 | 00:25.880 | 00:22.082 | 00:11.452 | 00:14.158 | 0 | S |
9 | 6 | 01:10.978 | 00:23.755 | 00:22.550 | 00:11.578 | 00:13.095 | 0 | S |
10 | 6 | 01:12.428 | 00:23.950 | 00:23.391 | 00:11.857 | 00:13.230 | 0 | S |
11 | 6 | 01:12.313 | 00:23.780 | 00:23.086 | 00:12.136 | 00:13.311 | 0 | S |
12 | 6 | 01:10.206 | 00:23.604 | 00:21.959 | 00:11.471 | 00:13.172 | 0 | S |
13 | 6 | 01:10.294 |
00:23.318
S
|
00:22.401 | 00:11.507 | 00:13.068 | 0 | S |
14 | 5 | 01:10.921 | 00:23.667 | 00:22.797 | 00:11.483 | 00:12.974 | 0 | S |
15 | 5 | 01:11.709 | 00:23.928 | 00:21.978 | 00:11.555 | 00:14.248 | 0 | S |
16 | 5 | 01:10.141 | 00:23.634 |
00:21.923
S
|
00:11.462 | 00:13.122 | 0 | S |
17 | 5 |
01:09.711
L
|
00:23.482 | 00:22.077 |
00:11.281
S
|
00:12.871
S
|
0 | S |
18 | 5 | 01:13.575 | 00:23.912 | 00:22.780 | 00:12.172 | 00:14.711 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:19.336 | 00:31.222 | 00:23.553 | 00:11.596 | 00:12.965 | 0 | S |
2 | 4 | 01:11.042 | 00:24.045 | 00:22.437 | 00:11.528 | 00:13.032 | 0 | S |
3 | 4 | 01:11.805 | 00:23.713 | 00:22.977 | 00:12.154 | 00:12.961 | 0 | S |
4 | 4 | 01:10.802 | 00:24.151 | 00:21.879 | 00:11.677 | 00:13.095 | 0 | S |
5 | 4 | 01:10.950 | 00:24.492 | 00:21.978 | 00:11.439 | 00:13.041 | 0 | S |
6 | 4 | 01:10.330 | 00:23.759 | 00:22.055 | 00:11.435 | 00:13.081 | 0 | S |
7 | 3 | 01:10.786 | 00:23.891 | 00:22.482 | 00:11.457 | 00:12.956 | 0 | S |
8 | 3 | 01:13.913 |
00:23.707
S
|
00:22.622 | 00:12.928 | 00:14.656 | 0 | S |
9 | 3 | 01:12.007 | 00:24.600 | 00:22.594 | 00:11.830 | 00:12.983 | 0 | S |
10 | 3 | 01:10.710 | 00:24.112 | 00:22.252 | 00:11.485 |
00:12.861
S
|
0 | S |
11 | 3 |
01:10.155
L
|
00:23.877 | 00:22.018 | 00:11.381 | 00:12.879 | 0 | S |
12 | 3 | 01:10.681 | 00:24.088 | 00:21.924 | 00:11.561 | 00:13.108 | 0 | S |
13 | 5 | 01:24.174 | 00:36.600 | 00:22.850 | 00:11.853 | 00:12.871 | 0 | S |
14 | 6 | 01:25.117 | 00:23.967 | 00:27.189 | 00:11.628 | 00:22.333 | 0 | S |
15 | 6 | 01:11.330 | 00:25.340 |
00:21.628
S
|
00:11.353
S
|
00:13.009 | 0 | S |
16 | 6 | 01:11.651 | 00:24.266 | 00:21.978 | 00:11.678 | 00:13.729 | 0 | S |
17 | 6 | 01:11.332 | 00:24.060 | 00:22.679 | 00:11.601 | 00:12.992 | 0 | S |
18 | 6 | 01:27.800 | 00:25.327 | 00:34.367 | 00:12.474 | 00:15.632 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:24.456 | 00:33.569 | 00:23.032 | 00:14.202 | 00:13.653 | 0 | S |
2 | 7 | 01:15.631 | 00:24.471 | 00:24.263 | 00:12.249 | 00:14.648 | 0 | S |
3 | 6 | 01:13.608 | 00:25.395 | 00:22.545 | 00:11.906 | 00:13.762 | 0 | S |
4 | 6 | 01:13.619 | 00:24.911 | 00:23.081 | 00:12.055 | 00:13.572 | 0 | S |
5 | 7 | 01:13.519 | 00:24.419 | 00:23.698 | 00:11.988 | 00:13.414 | 0 | S |
6 | 6 | 01:13.203 | 00:24.400 | 00:22.981 | 00:12.353 | 00:13.469 | 0 | S |
7 | 6 | 01:12.764 | 00:24.344 | 00:22.955 | 00:11.938 | 00:13.527 | 0 | S |
8 | 7 | 01:18.199 | 00:24.582 | 00:22.374 | 00:12.442 | 00:18.801 | 0 | S |
9 | 7 | 01:15.574 | 00:24.535 | 00:22.500 | 00:12.573 | 00:15.966 | 0 | S |
10 | 7 | 01:12.838 | 00:24.328 | 00:23.238 | 00:11.849 | 00:13.423 | 0 | S |
11 | 7 |
01:11.384
L
|
00:24.207 |
00:22.149
S
|
00:11.641
S
|
00:13.387 | 0 | S |
12 | 7 | 01:13.578 | 00:24.289 | 00:24.039 | 00:11.966 | 00:13.284 | 0 | S |
13 | 8 | 01:12.400 |
00:24.003
S
|
00:22.797 | 00:11.839 | 00:13.761 | 0 | S |
14 | 7 | 01:11.812 | 00:24.198 | 00:22.558 | 00:11.794 |
00:13.262
S
|
0 | S |
15 | 7 | 01:12.159 | 00:24.188 | 00:22.514 | 00:11.965 | 00:13.492 | 0 | S |
16 | 7 | 01:12.035 | 00:24.304 | 00:22.486 | 00:11.818 | 00:13.427 | 0 | S |
17 | 7 | 01:23.982 | 00:24.132 | 00:22.567 | 00:12.758 | 00:24.525 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 01:27.440 | 00:32.549 | 00:23.814 | 00:17.668 | 00:13.409 | 0 | S |
2 | 8 | 01:18.257 | 00:24.573 | 00:28.125 | 00:11.866 | 00:13.693 | 0 | S |
3 | 8 | 01:12.646 | 00:24.519 | 00:22.954 | 00:11.727 | 00:13.446 | 0 | S |
4 | 8 | 01:12.186 | 00:24.427 | 00:22.954 | 00:11.511 | 00:13.294 | 0 | S |
5 | 8 | 01:12.135 | 00:24.794 | 00:22.788 |
00:11.489
S
|
00:13.064 | 0 | S |
6 | 8 | 01:12.787 |
00:24.336
S
|
00:22.522 | 00:12.010 | 00:13.919 | 0 | S |
7 | 7 |
01:11.389
L
|
00:24.422 |
00:22.024
S
|
00:11.713 | 00:13.230 | 0 | S |
8 | 8 | 01:20.744 | 00:25.512 | 00:22.364 | 00:11.781 | 00:21.087 | 0 | S |
9 | 8 | 01:13.362 | 00:24.339 | 00:22.329 | 00:11.565 | 00:15.129 | 0 | S |
10 | 8 | 01:13.323 | 00:24.632 | 00:23.337 | 00:11.935 | 00:13.419 | 0 | S |
11 | 8 | 01:12.036 | 00:24.668 | 00:22.356 | 00:11.683 | 00:13.329 | 0 | S |
12 | 8 | 01:12.305 | 00:24.650 | 00:23.410 | 00:11.565 |
00:12.680
S
|
0 | S |
13 | 7 | 01:12.088 | 00:24.456 | 00:22.310 | 00:11.980 | 00:13.342 | 0 | S |
14 | 8 | 01:12.159 | 00:24.855 | 00:22.765 | 00:11.642 | 00:12.897 | 0 | S |
15 | 8 | 01:12.017 | 00:25.083 | 00:22.198 | 00:11.556 | 00:13.180 | 0 | S |
16 | 8 | 01:12.155 | 00:25.126 | 00:22.451 | 00:11.614 | 00:12.964 | 0 | S |
17 | 8 | 01:25.727 | 00:24.734 | 00:22.154 | 00:12.069 | 00:26.770 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:51.750 | 01:00.427 | 00:25.663 | 00:12.358 |
00:13.302
S
|
0 | S |
2 | 9 | 01:18.381 | 00:25.582 | 00:23.373 | 00:14.814 | 00:14.612 | 0 | S |
3 | 9 | 01:14.101 |
00:24.794
S
|
00:22.842
S
|
00:11.723
S
|
00:14.742 | 0 | S |
4 | 9 |
01:13.076
L
|
00:24.882 | 00:22.887 | 00:11.844 | 00:13.463 | 0 | S |
5 | 9 | 01:24.693 | 00:25.221 | 00:33.785 | 00:12.227 | 00:13.460 | 0 | S |