VIR Full Course

22 Aug 22 22:34 CEST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Porsche 935 GT2 00:30:34.874 17 laps / 0 cuts 01:46.373
Tyre: S
01:47.354 4
2 Porsche 911 GT2 RS Clubsport 00:30:35.101 17 laps / 0 cuts 01:45.969
Tyre: S
01:46.815 2
3 BMW M2 GT2 00:30:37.398 17 laps / 0 cuts 01:46.564
Tyre: S
01:47.576 9
4 Brabham BT63 GT2 00:30:43.482 17 laps / 0 cuts 01:46.053
Tyre: S
01:47.784 8
5 Audi R8 LMS GT2 00:31:14.218 17 laps / 0 cuts 01:46.507
Tyre: S
01:49.942 10
6 Porsche 935 GT2 00:31:15.336 17 laps / 0 cuts 01:48.273
Tyre: S
01:49.745 4
7 KTM X-BOW GT2 00:31:15.704 17 laps / 0 cuts 01:46.799
Tyre: S
01:49.810 7
8 Lotus Exige GT2 00:31:33.348 17 laps / 0 cuts 01:47.985
Tyre: S
01:50.954 2
9 BMW M2 GT2 00:31:37.884 17 laps / 0 cuts 01:47.642
Tyre: S
01:50.947 7
10 KTM X-BOW GT2 00:11:43.911 6 laps / 0 cuts 01:49.099
Tyre: S
01:57.519 0
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with car 5.5 Km/h X: -1.0 Y: 0.3 Z: 1.5 X: 444.0 Y: 113.8 Z: -918.3 01:00:00 (CET)
2 Collision with car 17.5 Km/h X: -0.8 Y: 0.1 Z: -2.2 X: 441.9 Y: 113.7 Z: -919.1 01:00:00 (CET)
3 Collision with car 11.8 Km/h X: 0.8 Y: -0.2 Z: 2.2 X: 450.5 Y: 113.3 Z: -913.8 01:00:00 (CET)
4 Collision with car 20.4 Km/h X: 0.5 Y: -0.1 Z: -2.4 X: 440.8 Y: 113.4 Z: -918.6 01:00:00 (CET)
5 Collision with car 7.0 Km/h X: 1.0 Y: 0.3 Z: -1.9 X: 443.5 Y: 113.8 Z: -918.5 01:00:00 (CET)
6 Collision with car 14.3 Km/h X: -1.0 Y: -0.3 Z: -0.7 X: 450.7 Y: 113.3 Z: -913.7 01:00:00 (CET)
7 Collision with car 1.7 Km/h X: 1.0 Y: 0.2 Z: -1.6 X: 464.2 Y: 113.7 Z: -904.3 01:00:00 (CET)
8 Collision with car 16.3 Km/h X: -0.1 Y: -0.1 Z: 2.1 X: 440.9 Y: 113.4 Z: -918.5 01:00:00 (CET)
9 Collision with car 15.0 Km/h X: -0.9 Y: 0.2 Z: 1.5 X: 463.9 Y: 113.8 Z: -904.7 01:00:00 (CET)
10 Collision with car 10.3 Km/h X: -1.0 Y: 0.2 Z: 1.8 X: 465.6 Y: 113.8 Z: -909.5 01:00:00 (CET)
11 Collision with car 8.3 Km/h X: 1.0 Y: 0.2 Z: -1.5 X: 467.7 Y: 113.8 Z: -907.1 01:00:00 (CET)
12 Collision with car 5.6 Km/h X: 0.9 Y: 0.2 Z: 1.9 X: 469.5 Y: 113.7 Z: -904.5 01:00:00 (CET)
13 Collision with car 17.2 Km/h X: -0.6 Y: -0.3 Z: 2.4 X: 479.4 Y: 113.0 Z: -876.4 01:00:00 (CET)
14 Collision with car 26.8 Km/h X: 0.6 Y: -0.3 Z: 1.9 X: 476.7 Y: 113.1 Z: -894.4 01:00:00 (CET)
15 Collision with car 19.8 Km/h X: 0.8 Y: -0.3 Z: -0.5 X: 476.8 Y: 113.2 Z: -894.1 01:00:00 (CET)
16 Collision with car 17.8 Km/h X: -0.8 Y: -0.0 Z: -2.1 X: 482.8 Y: 113.4 Z: -871.2 01:00:00 (CET)
17 Collision with car 7.8 Km/h X: -1.0 Y: 0.2 Z: -2.0 X: 469.5 Y: 113.8 Z: -904.5 01:00:00 (CET)
18 Collision with car 39.2 Km/h X: -0.9 Y: -0.4 Z: 1.7 X: 477.0 Y: 113.1 Z: -894.1 01:00:00 (CET)
19 Collision with car 18.4 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: 476.9 Y: 113.2 Z: -894.2 01:00:00 (CET)
20 Collision with car 21.0 Km/h X: -0.5 Y: -0.0 Z: -2.4 X: 280.2 Y: 152.5 Z: 939.2 01:00:00 (CET)
21 Collision with car 17.9 Km/h X: 0.2 Y: -0.1 Z: 2.1 X: 279.9 Y: 152.4 Z: 939.3 01:00:00 (CET)
22 Collision with environment 11.1 Km/h X: 1.0 Y: 0.2 Z: 1.7 X: -420.7 Y: 144.4 Z: -265.8 01:00:00 (CET)
23 Collision with car 17.6 Km/h X: -1.0 Y: -0.4 Z: 2.1 X: 467.7 Y: 113.2 Z: -899.9 01:00:00 (CET)
24 Collision with car 8.9 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 463.2 Y: 112.8 Z: -854.7 01:00:00 (CET)
25 Collision with car 19.3 Km/h X: -1.0 Y: -0.3 Z: 2.0 X: 449.8 Y: 112.8 Z: -846.7 01:00:00 (CET)
26 Collision with car 16.7 Km/h X: 1.0 Y: 0.1 Z: -1.0 X: 449.9 Y: 113.2 Z: -846.7 01:00:00 (CET)
27 Collision with car 13.1 Km/h X: -1.0 Y: -0.4 Z: 0.9 X: 463.4 Y: 112.8 Z: -854.8 01:00:00 (CET)
28 Collision with car 7.1 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: 180.0 Y: 114.4 Z: -858.4 01:00:00 (CET)
29 Collision with car 9.8 Km/h X: 1.0 Y: -0.3 Z: -0.6 X: 179.9 Y: 114.4 Z: -858.4 01:00:00 (CET)
30 Collision with car 10.3 Km/h X: -0.7 Y: -0.3 Z: 2.2 X: 441.7 Y: 113.3 Z: -920.3 01:00:00 (CET)
31 Collision with car 11.3 Km/h X: 0.5 Y: -0.3 Z: -1.9 X: 441.5 Y: 113.3 Z: -920.4 01:00:00 (CET)
32 Collision with environment 13.4 Km/h X: 0.6 Y: -0.1 Z: 2.5 X: 337.4 Y: 151.1 Z: 920.4 01:00:00 (CET)
33 Collision with environment 37.9 Km/h X: -0.5 Y: -0.3 Z: 2.4 X: -407.7 Y: 117.2 Z: -675.7 01:00:00 (CET)
34 Collision with environment 36.4 Km/h X: -1.0 Y: -0.4 Z: 2.1 X: -434.8 Y: 118.1 Z: -651.4 01:00:00 (CET)
35 Collision with car 7.5 Km/h X: 0.5 Y: 0.2 Z: -2.3 X: 336.2 Y: 114.1 Z: -830.8 01:00:00 (CET)
36 Collision with car 9.4 Km/h X: -0.8 Y: 0.1 Z: 2.3 X: 335.9 Y: 114.1 Z: -830.9 01:00:00 (CET)
37 Collision with environment 51.9 Km/h X: 0.5 Y: -0.3 Z: 2.4 X: 57.7 Y: 116.6 Z: -808.1 01:00:00 (CET)
38 Collision with environment 16.9 Km/h X: -1.0 Y: -0.3 Z: 1.0 X: 57.8 Y: 117.5 Z: -808.2 01:00:00 (CET)
39 Collision with car 11.2 Km/h X: -1.0 Y: 0.2 Z: 1.3 X: 234.2 Y: 152.9 Z: 935.9 01:00:00 (CET)
40 Collision with car 7.9 Km/h X: 1.0 Y: 0.2 Z: -0.4 X: 234.1 Y: 152.9 Z: 935.9 01:00:00 (CET)
41 Collision with environment 48.0 Km/h X: -0.9 Y: 0.2 Z: 1.8 X: 269.7 Y: 118.2 Z: -472.4 01:00:00 (CET)
42 Collision with environment 68.3 Km/h X: -0.6 Y: -0.1 Z: 2.4 X: -408.0 Y: 117.4 Z: -675.5 01:00:00 (CET)
43 Collision with environment 85.4 Km/h X: -0.0 Y: -0.1 Z: 2.5 X: 267.8 Y: 118.1 Z: -462.7 01:00:00 (CET)
44 Collision with car 6.8 Km/h X: -1.0 Y: 0.1 Z: -1.5 X: 358.1 Y: 114.1 Z: -823.4 01:00:00 (CET)
45 Collision with car 8.7 Km/h X: 0.9 Y: 0.2 Z: 1.8 X: 358.3 Y: 114.2 Z: -823.4 01:00:00 (CET)
46 Collision with car 20.4 Km/h X: 0.7 Y: -0.3 Z: -2.0 X: 283.7 Y: 113.9 Z: -849.4 01:00:00 (CET)
47 Collision with car 20.6 Km/h X: 0.8 Y: 0.0 Z: 1.9 X: 283.6 Y: 114.2 Z: -849.3 01:00:00 (CET)
48 Collision with car 35.3 Km/h X: 0.5 Y: -0.2 Z: 2.4 X: 215.2 Y: 114.2 Z: -865.8 01:00:00 (CET)
49 Collision with car 34.4 Km/h X: -0.5 Y: -0.1 Z: -2.3 X: 215.3 Y: 114.2 Z: -865.8 01:00:00 (CET)
50 Collision with car 77.2 Km/h X: -0.7 Y: -0.0 Z: 1.9 X: 207.0 Y: 114.4 Z: -862.8 01:00:00 (CET)
51 Collision with car 14.4 Km/h X: 1.0 Y: 0.2 Z: 1.7 X: 145.4 Y: 115.4 Z: -851.4 01:00:00 (CET)
52 Collision with car 6.0 Km/h X: -0.9 Y: -0.3 Z: -1.8 X: 116.7 Y: 115.2 Z: -847.4 01:00:00 (CET)
53 Collision with car 77.1 Km/h X: 0.6 Y: 0.1 Z: -1.8 X: 207.0 Y: 114.5 Z: -862.8 01:00:00 (CET)
Car Env Rel
VIR Full Course VIR Full Course collisions

There were no penalties in this session.

1st steevee in Porsche 935 GT2
Best: 01:46.373, Potential: 01:46.107
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:57.202 00:47.461 00:40.190 00:29.551 0 S
2 3 01:48.753 00:38.971 00:40.703 00:29.079 0 S
3 2 01:47.104 00:38.263 00:39.636 00:29.205 0 S
4 2 01:46.575 00:38.022
S
00:39.500 00:29.053 0 S
5 2 01:47.729 00:39.240 00:39.392 00:29.097 0 S
6 2 01:46.688 00:38.361 00:39.258 00:29.069 0 S
7 2 01:47.517 00:38.244 00:40.355 00:28.918
S
0 S
8 2 01:47.747 00:38.753 00:39.915 00:29.079 0 S
9 2 01:47.872 00:38.531 00:40.068 00:29.273 0 S
10 2 01:47.902 00:38.805 00:40.063 00:29.034 0 S
11 1 01:49.059 00:39.043 00:40.667 00:29.349 0 S
12 1 01:47.540 00:38.114 00:39.263 00:30.163 0 S
13 1 01:46.373
L
00:38.190 00:39.167
S
00:29.016 0 S
14 1 01:46.535 00:38.037 00:39.568 00:28.930 0 S
15 1 01:47.183 00:38.217 00:39.806 00:29.160 0 S
16 1 01:46.450 00:38.226 00:39.226 00:28.998 0 S
17 1 01:46.638 00:38.174 00:39.214 00:29.250 0 S
2nd Max Knoth in Porsche 911 GT2 RS Clubsport
Best: 01:45.969, Potential: 01:45.695
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:06.107 00:55.286 00:40.163 00:30.658 0 S
2 8 01:48.291 00:38.532 00:40.103 00:29.656 0 S
3 8 01:47.239 00:38.335 00:39.447 00:29.457 0 S
4 6 01:47.934 00:38.885 00:39.974 00:29.075 0 S
5 6 01:46.650 00:37.944 00:39.649 00:29.057 0 S
6 5 01:46.335 00:37.970 00:39.276 00:29.089 0 S
7 4 01:46.200 00:37.808
S
00:39.366 00:29.026 0 S
8 4 01:46.145 00:37.980 00:39.096
S
S
00:29.069 0 S
9 4 01:46.419 00:38.009 00:39.443 00:28.967 0 S
10 4 01:46.488 00:38.115 00:39.505 00:28.868 0 S
11 3 01:47.225 00:38.164 00:39.771 00:29.290 0 S
12 2 01:47.112 00:38.464 00:39.559 00:29.089 0 S
13 2 01:46.798 00:38.209 00:39.388 00:29.201 0 S
14 3 01:47.061 00:38.242 00:39.699 00:29.120 0 S
15 3 01:46.559 00:37.916 00:39.519 00:29.124 0 S
16 2 01:46.616 00:38.090 00:39.735 00:28.791
S
0 S
17 2 01:45.969
L
L
00:37.893 00:39.257 00:28.819 0 S
3rd Marcel Lerbs in BMW M2 GT2
Best: 01:46.564, Potential: 01:45.969
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:56.182 00:46.086 00:40.967 00:29.129 0 S
2 2 01:47.007 00:37.805 00:40.113 00:29.089 0 S
3 1 01:47.351 00:38.042 00:40.041 00:29.268 0 S
4 1 01:47.300 00:38.041 00:40.135 00:29.124 0 S
5 1 01:47.503 00:38.459 00:39.722 00:29.322 0 S
6 1 01:48.320 00:38.435 00:40.249 00:29.636 0 S
7 1 01:47.786 00:38.514 00:39.842 00:29.430 0 S
8 1 01:47.687 00:38.397 00:40.086 00:29.204 0 S
9 1 01:47.984 00:38.235 00:40.216 00:29.533 0 S
10 1 01:47.840 00:38.383 00:40.297 00:29.160 0 S
11 4 01:51.648 00:38.810 00:41.112 00:31.726 0 S
12 4 01:47.073 00:38.114 00:39.961 00:28.998 0 S
13 4 01:46.564
L
00:37.561
S
S
00:39.537 00:29.466 0 S
14 4 01:46.610 00:38.062 00:39.465
S
00:29.083 0 S
15 4 01:46.671 00:37.668 00:39.847 00:29.156 0 S
16 4 01:46.838 00:37.817 00:40.078 00:28.943
S
0 S
17 3 01:47.040 00:38.086 00:39.812 00:29.142 0 S
4th Timo Hartmann in Brabham BT63 GT2
Best: 01:46.053, Potential: 01:45.746
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:58.988 00:47.947 00:40.487 00:30.554 0 S
2 4 01:50.054 00:39.413 00:41.337 00:29.304 0 S
3 3 01:47.278 00:37.857 00:39.887 00:29.534 0 S
4 5 01:50.606 00:40.757 00:40.172 00:29.677 0 S
5 4 01:46.558 00:38.005 00:39.744 00:28.809 0 S
6 3 01:47.443 00:38.003 00:40.032 00:29.408 0 S
7 3 01:46.732 00:37.976 00:39.663 00:29.093 0 S
8 3 01:46.053
L
00:37.787 00:39.519 00:28.747
S
0 S
9 3 01:46.487 00:37.574
S
00:39.646 00:29.267 0 S
10 3 01:46.482 00:37.987 00:39.496 00:28.999 0 S
11 2 01:48.121 00:37.907 00:40.932 00:29.282 0 S
12 3 01:47.781 00:38.724 00:40.126 00:28.931 0 S
13 3 01:46.447 00:38.056 00:39.425
S
00:28.966 0 S
14 2 01:46.215 00:37.801 00:39.474 00:28.940 0 S
15 2 01:46.910 00:37.836 00:39.734 00:29.340 0 S
16 3 01:47.395 00:38.198 00:40.217 00:28.980 0 S
17 4 01:53.982 00:44.591 00:40.356 00:29.035 0 S
5th Immanuel Vinke in Audi R8 LMS GT2
Best: 01:46.507, Potential: 01:46.074
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:55.150 00:45.162 00:40.360 00:29.628 0 S
2 1 01:47.560 00:38.238 00:39.730 00:29.592 0 S
3 4 01:53.685 00:38.381 00:39.925 00:35.379 0 S
4 4 01:50.479 00:40.360 00:40.014 00:30.105 0 S
5 5 01:47.366 00:38.588 00:39.673 00:29.105 0 S
6 4 01:47.341 00:38.118 00:39.735 00:29.488 0 S
7 7 01:59.436 00:37.824 00:39.586 00:42.026 0 S
8 6 01:48.517 00:38.654 00:40.451 00:29.412 0 S
9 6 01:48.379 00:39.516 00:39.563 00:29.300 0 S
10 6 01:46.781 00:38.130 00:39.591 00:29.060
S
0 S
11 9 02:05.656 00:56.378 00:39.996 00:29.282 0 S
12 9 01:46.507
L
00:38.053 00:39.262
S
00:29.192 0 S
13 7 01:47.051 00:38.336 00:39.470 00:29.245 0 S
14 7 01:47.350 00:38.185 00:39.771 00:29.394 0 S
15 7 01:47.268 00:37.752
S
00:39.492 00:30.024 0 S
16 6 01:47.289 00:38.258 00:39.808 00:29.223 0 S
17 5 01:48.422 00:38.839 00:40.028 00:29.555 0 S
6th Chrissi Raithkonen in Porsche 935 GT2
Best: 01:48.273, Potential: 01:48.012
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:59.453 00:48.511 00:40.684 00:30.258 0 S
2 6 01:51.067 00:39.283 00:41.976 00:29.808 0 S
3 7 01:51.097 00:39.174 00:41.345 00:30.578 0 S
4 8 01:50.228 00:39.794 00:40.887 00:29.547 0 S
5 8 01:48.664 00:38.882 00:40.212 00:29.570 0 S
6 8 01:49.410 00:38.750 00:40.519 00:30.141 0 S
7 6 01:49.952 00:39.509 00:40.698 00:29.745 0 S
8 7 01:50.090 00:39.414 00:41.012 00:29.664 0 S
9 7 01:50.266 00:39.814 00:40.689 00:29.763 0 S
10 7 01:49.963 00:39.497 00:40.915 00:29.551 0 S
11 6 01:50.598 00:39.543 00:40.482 00:30.573 0 S
12 7 01:49.574 00:39.302 00:40.699 00:29.573 0 S
13 6 01:48.273
L
00:38.982 00:39.978
S
00:29.313
S
0 S
14 6 01:48.611 00:38.821 00:40.243 00:29.547 0 S
15 6 01:49.370 00:39.099 00:40.778 00:29.493 0 S
16 5 01:49.092 00:38.721
S
00:40.265 00:30.106 0 S
17 6 01:49.665 00:39.284 00:40.874 00:29.507 0 S
7th Michael Schwan in KTM X-BOW GT2
Best: 01:46.799, Potential: 01:46.470
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:58.763 00:48.986 00:40.208 00:29.569 0 S
2 5 01:51.184 00:39.171 00:40.760 00:31.253 0 S
3 5 01:47.065 00:38.521 00:39.965 00:28.579
S
S
0 S
4 3 01:48.325 00:39.299 00:39.915 00:29.111 0 S
5 3 01:47.083 00:38.224
S
00:39.928 00:28.931 0 S
6 6 01:51.813 00:38.625 00:40.077 00:33.111 0 S
7 8 02:03.052 00:38.303 00:50.679 00:34.070 0 S
8 8 01:48.050 00:38.678 00:40.397 00:28.975 0 S
9 8 01:48.727 00:38.338 00:40.964 00:29.425 0 S
10 8 01:46.799
L
00:38.283 00:39.703 00:28.813 0 S
11 7 01:50.108 00:39.107 00:40.258 00:30.743 0 S
12 6 01:48.160 00:38.694 00:40.121 00:29.345 0 S
13 5 01:48.132 00:38.521 00:40.595 00:29.016 0 S
14 5 01:48.535 00:38.655 00:40.702 00:29.178 0 S
15 5 01:47.690 00:38.233 00:39.667
S
00:29.790 0 S
16 7 01:53.938 00:38.442 00:40.117 00:35.379 0 S
17 7 01:48.311 00:38.958 00:39.752 00:29.601 0 S
8th Pazze09 in Lotus Exige GT2
Best: 01:47.985, Potential: 01:47.836
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:58.126 00:45.617 00:42.080 00:30.429 0 S
2 9 01:56.821 00:39.974 00:41.005 00:35.842 0 S
3 9 01:50.224 00:39.381 00:40.823 00:30.020 0 S
4 9 01:48.793 00:39.003 00:40.279
S
00:29.511 0 S
5 9 01:49.351 00:38.881 00:40.694 00:29.776 0 S
6 9 01:49.410 00:38.845 00:40.775 00:29.790 0 S
7 9 01:56.576 00:38.736 00:47.857 00:29.983 0 S
8 9 01:48.597 00:38.846 00:40.420 00:29.331 0 S
9 9 01:48.503 00:38.466 00:40.729 00:29.308 0 S
10 9 01:47.985
L
00:38.361
S
00:40.428 00:29.196
S
0 S
11 8 01:49.503 00:39.032 00:40.964 00:29.507 0 S
12 8 01:48.710 00:38.749 00:40.635 00:29.326 0 S
13 8 01:52.223 00:38.631 00:40.500 00:33.092 0 S
14 8 01:49.046 00:39.080 00:40.559 00:29.407 0 S
15 8 01:48.848 00:38.442 00:40.544 00:29.862 0 S
16 8 02:00.162 00:39.692 00:40.618 00:39.852 0 S
17 8 01:50.524 00:39.338 00:40.955 00:30.231 0 S
9th Jim Knopf in BMW M2 GT2
Best: 01:47.642, Potential: 01:47.161
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:02.858 00:51.929 00:41.198 00:29.731 0 S
2 7 01:48.241 00:38.190
S
00:40.675 00:29.376 0 S
3 6 01:49.680 00:38.530 00:40.846 00:30.304 0 S
4 7 01:50.133 00:40.171 00:40.478 00:29.484 0 S
5 7 01:48.260 00:38.393 00:40.195 00:29.672 0 S
6 7 01:48.209 00:38.577 00:40.122 00:29.510 0 S
7 5 01:50.153 00:39.504 00:40.797 00:29.852 0 S
8 5 01:49.168 00:38.666 00:40.546 00:29.956 0 S
9 5 01:49.095 00:38.894 00:40.482 00:29.719 0 S
10 5 01:47.946 00:38.636 00:39.969 00:29.341 0 S
11 5 01:48.503 00:38.803 00:40.262 00:29.438 0 S
12 5 01:47.642
L
00:38.325 00:39.649
S
00:29.668 0 S
13 9 02:07.951 00:57.909 00:40.720 00:29.322
S
0 S
14 9 02:02.145 00:50.504 00:41.707 00:29.934 0 S
15 9 01:49.606 00:39.267 00:40.400 00:29.939 0 S
16 9 01:49.216 00:39.506 00:40.383 00:29.327 0 S
17 9 01:49.207 00:39.074 00:40.401 00:29.732 0 S
10th Denis Todt in KTM X-BOW GT2
Best: 01:49.099, Potential: 01:48.637
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:56.323 00:45.092 00:41.324 00:29.907 0 S
2 10 02:10.388 00:39.673 01:01.137 00:29.578 0 S
3 10 01:49.424 00:38.783 00:40.910 00:29.731 0 S
4 10 01:49.132 00:38.410
S
00:40.874
S
00:29.848 0 S
5 10 01:49.099
L
00:38.661 00:41.085 00:29.353
S
0 S
6 10 02:09.556 00:38.426 00:44.973 00:46.157 0 S