# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Maxi Roerig | Porsche 911 GT3 Cup 992 | 01:17:07.091 | 9 laps / 0 cuts |
08:27.222 Tyre: S |
08:30.736 | 14 |
2 | Marco Wiethege | Porsche 911 GT3 Cup 992 | 01:18:04.250 | 9 laps / 0 cuts |
08:35.523 Tyre: S |
08:36.984 | 11 |
3 | Kilian Plinke | Porsche 911 GT3 Cup 992 | 01:18:07.105 | 9 laps / 0 cuts |
08:33.160 Tyre: S |
08:35.524 | 6 |
4 | Timo Hartmann | Porsche 911 GT3 Cup 992 | 01:18:24.359 | 9 laps / 0 cuts |
08:35.684 Tyre: S |
08:37.856 | 4 |
5 | Denis Todt | Porsche 911 GT3 Cup 992 | 01:19:02.834 | 9 laps / 0 cuts |
08:38.396 Tyre: S |
08:40.523 | 20 |
6 | jon cole | Porsche 911 GT3 Cup 992 | 01:19:43.424 | 9 laps / 0 cuts |
08:39.128 Tyre: S |
08:47.392 | 6 |
7 | Lukas Lamberty | Porsche 911 GT3 Cup 992 | 01:19:52.579 | 9 laps / 0 cuts |
08:37.744 Tyre: S |
08:49.442 | 22 |
8 | Robin Vandre | Porsche 911 GT3 Cup 992 | 01:19:54.644 | 9 laps / 0 cuts |
08:37.120 Tyre: S |
08:49.088 | 13 |
9 | Kai Vandre | Porsche 911 GT3 Cup 992 | 01:19:57.372 | 9 laps / 0 cuts |
08:38.655 Tyre: S |
08:49.067 | 6 |
10 | Rui Ribeiro | Porsche 911 GT3 Cup 992 | 01:22:27.934 | 9 laps / 0 cuts |
08:49.553 Tyre: S |
09:05.646 | 4 |
11 | Micha Pfalzdriver | BMW M240i Cup | 01:24:43.538 | 9 laps / 0 cuts |
09:13.480 Tyre: CUP |
09:20.460 | 8 |
12 | Cosmin Matei | BMW M240i Cup | 01:25:48.604 | 9 laps / 0 cuts |
09:19.215 Tyre: CUP |
09:27.430 | 3 |
13 | Gareth Hatton | BMW M240i Cup | 01:16:15.986 | 8 laps / 0 cuts |
09:22.652 Tyre: CUP |
09:26.963 | 13 |
14 | Daniel Doerr | BMW M240i Cup | 01:17:08.909 | 8 laps / 0 cuts |
09:19.035 Tyre: CUP |
09:35.214 | 3 |
15 | Immanuel Vinke | BMW M240i Cup | 01:17:13.088 | 8 laps / 0 cuts |
09:19.953 Tyre: CUP |
09:34.261 | 11 |
16 | Marcel Lerbs | BMW M240i Cup | 01:19:17.976 | 8 laps / 0 cuts |
09:33.240 Tyre: CUP |
09:50.219 | 24 |
17 | Arndt Hacker | BMW M240i Cup | 01:20:07.001 | 8 laps / 0 cuts |
09:40.943 Tyre: CUP |
09:57.091 | 17 |
18 | Tom Bernard | Porsche 911 GT3 Cup 992 | 00:43:43.182 | 5 laps / 0 cuts |
08:35.438 Tyre: S |
08:36.690 | 2 |
19 | Tobias Moberg | Porsche 911 GT3 Cup 992 | 00:17:41.592 | 2 laps / 0 cuts |
08:31.292 Tyre: S |
08:31.292 | 8 |
20 | Robert Garcí | Porsche 911 GT3 Cup 992 | 00:18:06.445 | 2 laps / 0 cuts |
08:43.859 Tyre: S |
08:43.859 | 9 |
21 | David Doe | Porsche 911 GT3 Cup 992 | 00:09:07.638 | 1 laps / 0 cuts |
09:07.654 Tyre: S |
00:00.000 | 4 |
22 | Ram Devore | Porsche 911 GT3 Cup 992 | 00:13:10.232 | 1 laps / 0 cuts |
13:10.225 Tyre: S |
00:00.000 | 7 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 09:01.290 | 03:56.086 | 02:18.577 | 02:46.627 | 0 | S |
2 | 1 |
08:27.222
L
L
|
03:22.545 |
02:18.302
S
S
|
02:46.375
S
S
|
0 | S |
3 | 1 | 08:28.536 | 03:22.576 | 02:18.866 | 02:47.094 | 0 | S |
4 | 1 | 08:38.998 |
03:22.544
S
S
|
02:28.833 | 02:47.621 | 0 | S |
5 | 1 | 08:29.946 | 03:23.153 | 02:19.527 | 02:47.266 | 0 | S |
6 | 1 | 08:29.849 | 03:23.463 | 02:19.059 | 02:47.327 | 0 | S |
7 | 1 | 08:29.276 | 03:23.402 | 02:18.997 | 02:46.877 | 0 | S |
8 | 1 | 08:29.403 | 03:24.078 | 02:18.374 | 02:46.951 | 0 | S |
9 | 1 | 08:32.662 | 03:23.476 | 02:18.654 | 02:50.532 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 09:08.411 | 03:59.702 |
02:20.040
S
|
02:48.669 | 0 | S |
2 | 3 | 08:36.094 | 03:27.272 | 02:20.630 |
02:48.192
S
|
0 | S |
3 | 2 | 08:40.664 | 03:31.001 | 02:20.463 | 02:49.200 | 0 | S |
4 | 2 |
08:35.523
L
|
03:26.318 | 02:20.166 | 02:49.039 | 0 | S |
5 | 2 | 08:35.834 | 03:26.522 | 02:20.324 | 02:48.988 | 0 | S |
6 | 2 | 08:36.121 | 03:26.526 | 02:20.341 | 02:49.254 | 0 | S |
7 | 2 | 08:37.290 | 03:26.785 | 02:20.566 | 02:49.939 | 0 | S |
8 | 2 | 08:38.449 | 03:26.774 | 02:20.652 | 02:51.023 | 0 | S |
9 | 2 | 08:35.899 |
03:25.764
S
|
02:20.598 | 02:49.537 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 09:23.039 | 04:12.243 | 02:20.967 | 02:49.829 | 0 | S |
2 | 7 | 08:37.259 | 03:26.953 | 02:20.733 | 02:49.573 | 0 | S |
3 | 4 | 08:40.374 | 03:25.486 | 02:19.883 | 02:55.005 | 0 | S |
4 | 4 | 08:35.879 | 03:27.954 | 02:20.165 |
02:47.760
S
|
0 | S |
5 | 4 | 08:34.703 | 03:25.761 | 02:20.026 | 02:48.916 | 0 | S |
6 | 3 | 08:33.812 | 03:25.248 | 02:20.242 | 02:48.322 | 0 | S |
7 | 3 | 08:33.889 | 03:25.536 | 02:20.057 | 02:48.296 | 0 | S |
8 | 3 | 08:35.120 | 03:26.079 | 02:20.292 | 02:48.749 | 0 | S |
9 | 3 |
08:33.160
L
|
03:25.050
S
|
02:19.410
S
|
02:48.700 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 09:21.583 | 04:07.190 | 02:22.254 | 02:52.139 | 0 | S |
2 | 6 | 08:36.102 | 03:26.119 | 02:20.782 | 02:49.201 | 0 | S |
3 | 5 | 08:43.610 |
03:25.956
S
|
02:21.326 | 02:56.328 | 0 | S |
4 | 5 |
08:35.684
L
|
03:26.557 | 02:20.544 |
02:48.583
S
|
0 | S |
5 | 5 | 08:37.705 | 03:26.854 | 02:21.557 | 02:49.294 | 0 | S |
6 | 4 | 08:36.808 | 03:26.825 |
02:20.337
S
|
02:49.646 | 0 | S |
7 | 4 | 08:37.492 | 03:26.812 | 02:21.201 | 02:49.479 | 0 | S |
8 | 4 | 08:37.510 | 03:26.448 | 02:21.137 | 02:49.925 | 0 | S |
9 | 4 | 08:37.938 | 03:27.501 | 02:21.056 | 02:49.381 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 09:38.664 | 04:06.901 | 02:22.249 | 03:09.514 | 0 | S |
2 | 12 | 08:41.477 | 03:27.576 | 02:22.753 | 02:51.148 | 0 | S |
3 | 9 | 08:40.981 | 03:27.929 | 02:21.859 | 02:51.193 | 0 | S |
4 | 9 | 08:40.435 | 03:27.361 | 02:21.624 | 02:51.450 | 0 | S |
5 | 7 |
08:38.396
L
|
03:26.933 |
02:21.228
S
|
02:50.235 | 0 | S |
6 | 6 | 08:39.131 | 03:27.506 | 02:21.408 |
02:50.217
S
|
0 | S |
7 | 5 | 08:38.691 |
03:26.849
S
|
02:21.575 | 02:50.267 | 0 | S |
8 | 5 | 08:41.554 | 03:28.350 | 02:22.676 | 02:50.528 | 0 | S |
9 | 5 | 08:43.526 | 03:27.473 | 02:22.520 | 02:53.533 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 09:24.427 | 04:09.216 | 02:22.919 | 02:52.292 | 0 | S |
2 | 9 | 08:40.683 | 03:27.698 |
02:21.719
S
|
02:51.266 | 0 | S |
3 | 7 | 08:45.618 | 03:30.253 | 02:24.625 | 02:50.740 | 0 | S |
4 | 7 |
08:39.128
L
|
03:27.126
S
|
02:21.848 |
02:50.154
S
|
0 | S |
5 | 9 | 08:59.489 | 03:46.370 | 02:22.444 | 02:50.675 | 0 | S |
6 | 8 | 08:43.397 | 03:29.279 | 02:22.016 | 02:52.102 | 0 | S |
7 | 6 | 08:53.099 | 03:28.730 | 02:32.622 | 02:51.747 | 0 | S |
8 | 6 | 08:48.681 | 03:30.998 | 02:24.063 | 02:53.620 | 0 | S |
9 | 6 | 08:49.042 | 03:31.103 | 02:24.396 | 02:53.543 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 09:17.056 | 04:03.523 | 02:22.097 | 02:51.436 | 0 | S |
2 | 5 |
08:37.744
L
|
03:26.466 | 02:21.907 |
02:49.371
S
|
0 | S |
3 | 10 | 09:19.535 | 03:37.149 | 02:51.314 | 02:51.072 | 0 | S |
4 | 10 | 08:41.395 | 03:26.526 | 02:23.144 | 02:51.725 | 0 | S |
5 | 10 | 08:43.000 | 03:27.023 | 02:22.003 | 02:53.974 | 0 | S |
6 | 9 | 09:02.634 |
03:26.438
S
|
02:31.448 | 03:04.748 | 0 | S |
7 | 8 | 08:44.029 | 03:27.985 | 02:23.109 | 02:52.935 | 0 | S |
8 | 9 | 08:46.019 | 03:30.147 | 02:23.869 | 02:52.003 | 0 | S |
9 | 7 | 08:41.183 | 03:27.749 |
02:21.427
S
|
02:52.007 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 09:22.014 | 04:07.472 | 02:22.682 | 02:51.860 | 0 | S |
2 | 8 | 08:39.884 | 03:28.863 | 02:21.241 | 02:49.780 | 0 | S |
3 | 6 | 08:39.851 | 03:26.827 | 02:21.989 | 02:51.035 | 0 | S |
4 | 6 |
08:37.120
L
|
03:27.574 | 02:21.147 |
02:48.399
S
|
0 | S |
5 | 6 | 08:39.333 | 03:27.523 | 02:21.169 | 02:50.641 | 0 | S |
6 | 5 | 08:47.674 | 03:26.514 | 02:22.244 | 02:58.916 | 0 | S |
7 | 9 | 09:43.160 | 04:17.963 | 02:20.851 | 03:04.346 | 0 | S |
8 | 7 | 08:39.932 | 03:26.561 | 02:23.128 | 02:50.243 | 0 | S |
9 | 8 | 08:45.756 |
03:26.058
S
|
02:20.561
S
|
02:59.137 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 09:24.841 | 04:07.992 | 02:22.614 | 02:54.235 | 0 | S |
2 | 11 | 08:44.364 | 03:28.117 | 02:24.508 | 02:51.739 | 0 | S |
3 | 8 | 08:42.188 | 03:28.606 | 02:23.320 | 02:50.262 | 0 | S |
4 | 8 |
08:38.655
L
|
03:27.034
S
|
02:21.682
S
|
02:49.939
S
|
0 | S |
5 | 8 | 08:51.243 | 03:37.975 | 02:22.299 | 02:50.969 | 0 | S |
6 | 7 | 08:46.770 | 03:31.509 | 02:23.100 | 02:52.161 | 0 | S |
7 | 7 | 09:16.996 | 03:57.127 | 02:22.151 | 02:57.718 | 0 | S |
8 | 8 | 08:45.003 | 03:29.935 | 02:23.284 | 02:51.784 | 0 | S |
9 | 9 | 08:47.323 | 03:31.931 | 02:22.777 | 02:52.615 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 09:42.854 | 04:15.992 | 02:26.300 | 03:00.562 | 0 | S |
2 | 13 | 09:00.534 | 03:34.914 | 02:27.357 | 02:58.263 | 0 | S |
3 | 11 | 09:04.679 | 03:35.320 | 02:30.997 | 02:58.362 | 0 | S |
4 | 11 | 08:55.808 | 03:34.293 | 02:26.150 | 02:55.365 | 0 | S |
5 | 11 | 08:55.952 | 03:31.845 | 02:28.045 | 02:56.062 | 0 | S |
6 | 10 | 09:09.102 | 03:31.723 | 02:27.082 | 03:10.297 | 0 | S |
7 | 10 | 09:59.966 | 04:37.667 | 02:26.061 | 02:56.238 | 0 | S |
8 | 10 | 08:49.580 | 03:30.540 |
02:24.247
S
|
02:54.793
S
|
0 | S |
9 | 10 |
08:49.553
L
|
03:29.693
S
|
02:24.946 | 02:54.914 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 09:59.748 | 04:23.521 | 02:33.814 | 03:02.413 | 0 | CUP |
2 | 14 | 09:17.127 | 03:41.670 | 02:32.662 | 03:02.795 | 0 | CUP |
3 | 12 | 09:15.763 | 03:40.734 | 02:32.419 | 03:02.610 | 0 | CUP |
4 | 12 | 09:14.847 | 03:40.020 | 02:32.504 | 03:02.323 | 0 | CUP |
5 | 12 | 09:18.387 | 03:41.836 | 02:32.680 | 03:03.871 | 0 | CUP |
6 | 12 | 09:51.281 | 04:16.607 | 02:33.140 |
03:01.534
S
|
0 | CUP |
7 | 11 |
09:13.480
L
|
03:39.202
S
|
02:31.884
S
|
03:02.394 | 0 | CUP |
8 | 11 | 09:17.078 | 03:41.410 | 02:33.643 | 03:02.025 | 0 | CUP |
9 | 11 | 09:15.717 | 03:40.849 | 02:32.447 | 03:02.421 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 10:09.151 | 04:30.099 | 02:34.898 | 03:04.154 | 0 | CUP |
2 | 16 | 09:19.356 | 03:43.188 |
02:33.211
S
|
03:02.957
S
|
0 | CUP |
3 | 14 |
09:19.215
L
|
03:42.466
S
|
02:33.536 | 03:03.213 | 0 | CUP |
4 | 14 | 09:21.465 | 03:43.866 | 02:33.724 | 03:03.875 | 0 | CUP |
5 | 14 | 09:24.673 | 03:44.712 | 02:35.655 | 03:04.306 | 0 | CUP |
6 | 13 | 09:27.946 | 03:46.315 | 02:36.582 | 03:05.049 | 0 | CUP |
7 | 13 | 09:25.242 | 03:46.617 | 02:34.817 | 03:03.808 | 0 | CUP |
8 | 12 | 09:30.627 | 03:45.971 | 02:36.150 | 03:08.506 | 0 | CUP |
9 | 12 | 09:50.922 | 04:06.600 | 02:37.207 | 03:07.115 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 10:07.304 | 04:27.748 | 02:34.409 | 03:05.147 | 0 | CUP |
2 | 17 | 09:23.394 |
03:41.506
S
|
02:35.133 | 03:06.755 | 0 | CUP |
3 | 16 | 09:25.146 | 03:43.096 |
02:33.544
S
|
03:08.506 | 0 | CUP |
4 | 16 |
09:22.652
L
|
03:41.692 | 02:36.119 | 03:04.841 | 0 | CUP |
5 | 15 | 09:28.785 | 03:44.917 | 02:35.489 | 03:08.379 | 0 | CUP |
6 | 14 | 09:24.641 | 03:43.613 | 02:36.452 |
03:04.576
S
|
0 | CUP |
7 | 14 | 09:28.987 | 03:43.711 | 02:34.400 | 03:10.876 | 0 | CUP |
8 | 13 | 09:35.141 | 03:42.666 | 02:40.956 | 03:11.519 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 10:02.386 | 04:24.823 | 02:34.237 | 03:03.326 | 0 | CUP |
2 | 15 | 09:19.158 |
03:41.658
S
|
02:33.819 | 03:03.681 | 0 | CUP |
3 | 13 | 09:21.037 | 03:43.411 | 02:34.337 | 03:03.289 | 0 | CUP |
4 | 13 | 09:19.680 | 03:42.157 | 02:34.012 | 03:03.511 | 0 | CUP |
5 | 13 |
09:19.035
L
|
03:42.124 | 02:33.716 |
03:03.195
S
|
0 | CUP |
6 | 11 | 09:19.115 | 03:41.904 |
02:33.697
S
|
03:03.514 | 0 | CUP |
7 | 12 | 09:35.247 | 03:43.446 | 02:34.795 | 03:17.006 | 0 | CUP |
8 | 14 | 10:53.228 | 03:46.930 | 02:35.831 | 04:30.467 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 10:13.254 | 04:27.267 | 02:35.272 | 03:10.715 | 0 | CUP |
2 | 18 |
09:19.953
L
|
03:41.890
S
|
02:34.121
S
|
03:03.942
S
|
0 | CUP |
3 | 15 | 09:21.631 | 03:41.917 | 02:35.178 | 03:04.536 | 0 | CUP |
4 | 15 | 09:21.889 | 03:42.544 | 02:35.358 | 03:03.987 | 0 | CUP |
5 | 16 | 09:33.495 | 03:47.741 | 02:35.116 | 03:10.638 | 0 | CUP |
6 | 15 | 09:23.319 | 03:42.687 | 02:35.119 | 03:05.513 | 0 | CUP |
7 | 15 | 09:45.971 | 04:00.758 | 02:37.518 | 03:07.695 | 0 | CUP |
8 | 15 | 10:13.573 | 03:47.244 | 02:42.378 | 03:43.951 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 20 | 10:26.402 | 04:39.061 |
02:37.495
S
|
03:09.846 | 0 | CUP |
2 | 19 |
09:33.240
L
|
03:45.138 | 02:39.146 | 03:08.956 | 0 | CUP |
3 | 18 | 09:56.020 |
03:43.910
S
|
02:38.320 | 03:33.790 | 0 | CUP |
4 | 17 | 09:42.791 | 03:45.887 | 02:41.802 | 03:15.102 | 0 | CUP |
5 | 18 | 10:16.467 | 04:30.219 | 02:38.211 |
03:08.037
S
|
0 | CUP |
6 | 16 | 09:35.343 | 03:44.099 | 02:39.751 | 03:11.493 | 0 | CUP |
7 | 16 | 09:53.878 | 03:49.167 | 02:53.006 | 03:11.705 | 0 | CUP |
8 | 16 | 09:53.799 | 03:48.912 | 02:45.568 | 03:19.319 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 21 | 10:27.365 | 04:34.322 | 02:39.746 | 03:13.297 | 0 | CUP |
2 | 20 |
09:40.943
L
|
03:50.596
S
|
02:39.691
S
|
03:10.656 | 0 | CUP |
3 | 17 | 09:42.564 | 03:51.352 | 02:39.719 | 03:11.493 | 0 | CUP |
4 | 18 | 10:01.533 | 04:04.831 | 02:46.243 |
03:10.459
S
|
0 | CUP |
5 | 17 | 09:49.009 | 03:57.712 | 02:40.200 | 03:11.097 | 0 | CUP |
6 | 17 | 09:56.899 | 04:04.410 | 02:39.947 | 03:12.542 | 0 | CUP |
7 | 17 | 10:14.220 | 03:53.056 | 03:00.698 | 03:20.466 | 0 | CUP |
8 | 17 | 10:14.475 | 04:05.042 | 02:46.914 | 03:22.519 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 09:16.433 | 04:04.484 | 02:22.007 | 02:49.942 | 0 | S |
2 | 4 | 08:37.539 | 03:26.543 | 02:21.647 | 02:49.349 | 0 | S |
3 | 3 | 08:36.393 | 03:26.644 |
02:20.945
S
|
02:48.804 | 0 | S |
4 | 3 |
08:35.438
L
|
03:25.631
S
|
02:21.211 |
02:48.596
S
|
0 | S |
5 | 3 | 08:37.390 | 03:26.094 | 02:21.128 | 02:50.168 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 09:10.121 | 03:57.219 | 02:23.109 | 02:49.793 | 0 | S |
2 | 2 |
08:31.292
L
|
03:23.974
S
|
02:19.527
S
|
02:47.791
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 09:22.621 | 04:06.433 |
02:22.052
S
|
02:54.136 | 0 | S |
2 | 10 |
08:43.859
L
|
03:26.448
S
|
02:24.382 |
02:53.029
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
09:07.654
L
|
03:58.108
S
|
02:20.967
S
|
02:48.579
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 22 |
13:10.225
L
|
07:47.787
S
|
02:25.755
S
|
02:56.683
S
|
0 | S |