Imola OSRW 1.15

03 Jun 22 21:56 CEST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Porsche 911 GT3 Cup 992 00:40:33.160 23 laps / 6 cuts 01:45.006
Tyre: S
01:45.506 0
2 Porsche 911 GT3 Cup 992 00:41:18.182 23 laps / 2 cuts 01:46.424
Tyre: S
01:47.220 3
3 Porsche 911 GT3 Cup 992 00:41:24.519 23 laps / 11 cuts 01:46.304
Tyre: S
01:47.288 3
4 Porsche 911 GT3 Cup 992 00:41:29.500 23 laps / 10 cuts 01:46.387
Tyre: S
01:47.185 4
5 Porsche 911 GT3 Cup 992 00:41:45.498 23 laps / 5 cuts 01:46.924
Tyre: S
01:47.875 4
6 Porsche 911 GT3 Cup 992 00:42:04.895 23 laps / 7 cuts 01:47.810
Tyre: S
01:48.917 1
7 Porsche 911 GT3 Cup 992 00:40:34.298 22 laps / 1 cuts 01:47.049
Tyre: S
01:49.071 4
8 Porsche 911 GT3 Cup 992 00:40:55.012 22 laps / 0 cuts 01:48.860
Tyre: S
01:50.821 5
9 Porsche 911 GT3 Cup 992 00:41:04.041 22 laps / 8 cuts 01:47.761
Tyre: S
01:50.573 8
10 Porsche 911 GT3 Cup 992 00:41:50.355 22 laps / 10 cuts 01:45.815
Tyre: S
01:46.350 1
11 Porsche 911 GT3 Cup 992 00:42:13.775 22 laps / 5 cuts 01:48.340
Tyre: S
01:54.591 7
12 BMW M240i Cup 00:41:41.108 21 laps / 5 cuts 01:56.721
Tyre: CUP
01:58.469 3
13 BMW M240i Cup 00:41:42.194 21 laps / 4 cuts 01:57.051
Tyre: CUP
01:58.223 3
14 Porsche 911 GT3 Cup 992 00:42:12.911 21 laps / 9 cuts 01:46.885
Tyre: S
01:49.681 2
15 BMW M240i Cup 00:42:25.870 21 laps / 17 cuts 01:57.562
Tyre: CUP
02:01.483 4
16 Porsche 911 GT3 Cup 992 00:40:00.469 20 laps / 10 cuts 01:47.902
Tyre: S
01:49.613 3
17 BMW M240i Cup 00:40:35.800 14 laps / 1 cuts 01:57.838
Tyre: CUP
02:01.213 2
18 BMW M240i Cup 00:20:38.653 10 laps / 7 cuts 01:59.513
Tyre: CUP
02:01.666 4
19 BMW M240i Cup 00:12:33.718 6 laps / 1 cuts 01:59.092
Tyre: CUP
02:03.920 3
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with car 22.0 Km/h X: 0.9 Y: -0.3 Z: 0.9 X: -453.9 Y: -82.8 Z: -378.6 01:00:00 (CET)
2 Collision with car 29.6 Km/h X: 0.6 Y: -0.2 Z: -1.9 X: -441.8 Y: -82.7 Z: -380.4 01:00:00 (CET)
3 Collision with car 22.6 Km/h X: -0.9 Y: -0.1 Z: 2.0 X: -454.0 Y: -82.6 Z: -378.5 01:00:00 (CET)
4 Collision with car 24.3 Km/h X: 0.4 Y: -0.3 Z: -1.9 X: -461.6 Y: -82.8 Z: -374.2 01:00:00 (CET)
5 Collision with car 12.7 Km/h X: 0.9 Y: -0.3 Z: 1.8 X: -465.0 Y: -82.8 Z: -370.2 01:00:00 (CET)
6 Collision with car 5.4 Km/h X: -0.3 Y: -0.3 Z: 2.5 X: -481.1 Y: -82.8 Z: -356.2 01:00:00 (CET)
7 Collision with car 22.4 Km/h X: -0.3 Y: -0.3 Z: 2.4 X: -442.2 Y: -82.8 Z: -380.4 01:00:00 (CET)
8 Collision with car 8.4 Km/h X: -0.9 Y: 0.4 Z: -0.3 X: -465.3 Y: -82.2 Z: -370.0 01:00:00 (CET)
9 Collision with car 21.2 Km/h X: -0.0 Y: -0.3 Z: 2.5 X: -461.7 Y: -82.8 Z: -374.1 01:00:00 (CET)
10 Collision with car 6.3 Km/h X: 0.0 Y: -0.3 Z: -2.0 X: -480.7 Y: -82.8 Z: -356.8 01:00:00 (CET)
11 Collision with car 6.7 Km/h X: -0.9 Y: -0.3 Z: 1.6 X: -512.8 Y: -82.8 Z: -293.4 01:00:00 (CET)
12 Collision with car 8.2 Km/h X: 0.0 Y: -0.3 Z: 2.5 X: -642.8 Y: -81.9 Z: -179.2 01:00:00 (CET)
13 Collision with car 7.7 Km/h X: 0.3 Y: -0.3 Z: -1.9 X: -642.6 Y: -81.9 Z: -179.8 01:00:00 (CET)
14 Collision with car 1.2 Km/h X: -0.9 Y: 0.3 Z: -1.2 X: -913.7 Y: -71.8 Z: 485.4 01:00:00 (CET)
15 Collision with car 4.8 Km/h X: 0.9 Y: -0.3 Z: 1.7 X: -914.2 Y: -72.4 Z: 485.1 01:00:00 (CET)
16 Collision with car 13.1 Km/h X: -0.9 Y: 0.0 Z: 1.7 X: -462.4 Y: -82.5 Z: -371.8 01:00:00 (CET)
17 Collision with car 18.3 Km/h X: 1.0 Y: -0.0 Z: -0.4 X: -462.2 Y: -82.5 Z: -371.9 01:00:00 (CET)
18 Collision with car 34.9 Km/h X: -0.0 Y: -0.2 Z: 2.5 X: -267.1 Y: -74.6 Z: -7.1 01:00:00 (CET)
19 Collision with car 37.2 Km/h X: 0.0 Y: -0.2 Z: -2.4 X: -267.2 Y: -74.6 Z: -7.2 01:00:00 (CET)
20 Collision with car 11.2 Km/h X: -0.9 Y: -0.2 Z: 1.6 X: 239.2 Y: -55.2 Z: -17.4 01:00:00 (CET)
21 Collision with car 4.1 Km/h X: 1.0 Y: -0.2 Z: 0.3 X: 239.8 Y: -55.2 Z: -17.3 01:00:00 (CET)
22 Collision with car 18.7 Km/h X: -0.1 Y: -0.1 Z: 2.0 X: 299.1 Y: -55.3 Z: 0.6 01:00:00 (CET)
23 Collision with car 22.0 Km/h X: -0.9 Y: -0.2 Z: 0.9 X: 299.3 Y: -55.5 Z: 0.5 01:00:00 (CET)
24 Collision with car 55.8 Km/h X: -0.9 Y: -0.3 Z: -0.3 X: -783.8 Y: -79.7 Z: 302.5 01:00:00 (CET)
25 Collision with car 56.3 Km/h X: 0.9 Y: -0.3 Z: 1.7 X: -784.3 Y: -79.7 Z: 302.7 01:00:00 (CET)
26 Collision with environment 11.8 Km/h X: -0.9 Y: -0.3 Z: 1.6 X: -830.5 Y: -79.2 Z: 321.0 01:00:00 (CET)
27 Collision with environment 11.0 Km/h X: -1.0 Y: 0.1 Z: -1.9 X: -830.3 Y: -78.8 Z: 320.7 01:00:00 (CET)
28 Collision with environment 50.5 Km/h X: 0.9 Y: 0.3 Z: 1.7 X: 699.9 Y: -86.2 Z: -461.3 01:00:00 (CET)
29 Collision with environment 21.9 Km/h X: -0.9 Y: -0.3 Z: -1.5 X: -249.8 Y: -60.2 Z: 277.0 01:00:00 (CET)
30 Collision with environment 35.3 Km/h X: -0.7 Y: -0.3 Z: 2.3 X: 288.7 Y: -55.5 Z: 18.3 01:00:00 (CET)
31 Collision with environment 73.9 Km/h X: -0.5 Y: -0.3 Z: 1.9 X: -291.6 Y: -52.5 Z: 473.1 01:00:00 (CET)
32 Collision with car 14.6 Km/h X: -0.8 Y: -0.0 Z: 2.1 X: -908.1 Y: -76.0 Z: 408.3 01:00:00 (CET)
33 Collision with car 17.8 Km/h X: 0.9 Y: -0.3 Z: -1.5 X: -907.8 Y: -76.2 Z: 407.9 01:00:00 (CET)
34 Collision with environment 54.0 Km/h X: -0.7 Y: -0.1 Z: 2.3 X: 380.8 Y: -57.6 Z: -60.4 01:00:00 (CET)
35 Collision with car 7.6 Km/h X: -0.9 Y: 0.3 Z: 1.7 X: -759.0 Y: -80.3 Z: 164.2 01:00:00 (CET)
36 Collision with car 18.4 Km/h X: 0.9 Y: -0.3 Z: 0.3 X: -758.9 Y: -80.9 Z: 163.2 01:00:00 (CET)
37 Collision with car 11.6 Km/h X: -0.3 Y: -0.2 Z: 2.4 X: -640.1 Y: -81.8 Z: -176.7 01:00:00 (CET)
38 Collision with car 10.8 Km/h X: 0.4 Y: -0.2 Z: -2.4 X: -639.9 Y: -81.8 Z: -177.4 01:00:00 (CET)
39 Collision with environment 21.4 Km/h X: 0.9 Y: -0.3 Z: 1.6 X: -816.7 Y: -79.6 Z: 304.8 01:00:00 (CET)
40 Collision with environment 51.4 Km/h X: 0.7 Y: -0.3 Z: 2.3 X: -274.6 Y: -57.6 Z: 321.8 01:00:00 (CET)
41 Collision with car 0.1 Km/h X: -0.9 Y: -0.2 Z: -2.1 X: -486.3 Y: -82.7 Z: -349.3 01:00:00 (CET)
42 Collision with car 5.2 Km/h X: 0.9 Y: 0.1 Z: 1.5 X: -486.2 Y: -82.3 Z: -349.6 01:00:00 (CET)
43 Collision with car 9.6 Km/h X: 0.9 Y: -0.3 Z: -1.2 X: -448.3 Y: -82.8 Z: -379.7 01:00:00 (CET)
44 Collision with car 3.8 Km/h X: -0.9 Y: 0.1 Z: 1.7 X: -449.0 Y: -82.4 Z: -379.3 01:00:00 (CET)
45 Collision with car 6.5 Km/h X: 0.9 Y: -0.3 Z: 1.8 X: -508.1 Y: -82.8 Z: -303.2 01:00:00 (CET)
46 Collision with car 15.0 Km/h X: -0.9 Y: -0.3 Z: 0.8 X: -506.7 Y: -82.8 Z: -304.6 01:00:00 (CET)
47 Collision with environment 42.1 Km/h X: 0.0 Y: -0.3 Z: 2.5 X: 302.3 Y: -55.7 Z: 12.6 01:00:00 (CET)
48 Collision with car 34.8 Km/h X: 0.9 Y: -0.3 Z: -1.5 X: -742.2 Y: -81.1 Z: 102.1 01:00:00 (CET)
49 Collision with car 30.8 Km/h X: -0.7 Y: -0.3 Z: 2.3 X: -742.4 Y: -81.1 Z: 102.5 01:00:00 (CET)
50 Collision with environment 67.9 Km/h X: -0.9 Y: -0.1 Z: 2.0 X: 314.1 Y: -55.6 Z: 7.7 01:00:00 (CET)
51 Collision with environment 34.4 Km/h X: 1.0 Y: 0.1 Z: -1.9 X: -864.1 Y: -69.6 Z: 496.6 01:00:00 (CET)
52 Collision with environment 3.3 Km/h X: 0.9 Y: -0.3 Z: 1.6 X: -868.1 Y: -70.2 Z: 497.2 01:00:00 (CET)
53 Collision with environment 3.3 Km/h X: -0.9 Y: -0.3 Z: 1.6 X: -867.1 Y: -70.2 Z: 497.1 01:00:00 (CET)
54 Collision with car 12.5 Km/h X: 0.3 Y: -0.3 Z: 2.5 X: -467.9 Y: -82.8 Z: -371.7 01:00:00 (CET)
55 Collision with car 16.0 Km/h X: -0.1 Y: -0.3 Z: -1.9 X: -466.6 Y: -82.8 Z: -372.2 01:00:00 (CET)
56 Collision with environment 15.5 Km/h X: -0.6 Y: -0.3 Z: -1.9 X: 229.8 Y: -85.4 Z: -358.1 01:00:00 (CET)
57 Collision with environment 21.0 Km/h X: -0.9 Y: 0.3 Z: -1.5 X: -166.2 Y: -66.3 Z: 9.1 01:00:00 (CET)
58 Collision with environment 53.9 Km/h X: -0.3 Y: -0.1 Z: 2.4 X: -796.6 Y: -66.9 Z: 461.2 01:00:00 (CET)
59 Collision with car 18.0 Km/h X: 0.6 Y: -0.3 Z: -1.9 X: -266.2 Y: -74.6 Z: -8.4 01:00:00 (CET)
60 Collision with car 13.0 Km/h X: 0.0 Y: -0.3 Z: 2.5 X: -266.1 Y: -74.6 Z: -8.4 01:00:00 (CET)
61 Collision with car 6.6 Km/h X: 0.9 Y: -0.3 Z: 0.6 X: -390.0 Y: -82.8 Z: -396.3 01:00:00 (CET)
62 Collision with car 3.2 Km/h X: -0.7 Y: -0.3 Z: 2.3 X: -390.5 Y: -82.8 Z: -396.2 01:00:00 (CET)
63 Collision with environment 30.1 Km/h X: 0.9 Y: 0.3 Z: 1.7 X: 486.0 Y: -85.7 Z: -381.7 01:00:00 (CET)
64 Collision with environment 27.4 Km/h X: -0.3 Y: -0.3 Z: 2.4 X: -468.4 Y: -83.0 Z: -333.5 01:00:00 (CET)
Car Env Rel
Imola OSRW 1.15 Imola OSRW 1.15 collisions

There were no penalties in this session.

1st Tobias Moberg in Porsche 911 GT3 Cup 992
Best: 01:45.006, Potential: 01:44.860
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:52.027 00:35.928 00:40.864 00:35.235 0 S
2 1 01:45.539 00:29.490 00:40.693 00:35.356 0 S
3 1 01:45.316 00:29.559 00:40.468 00:35.289 0 S
4 1 01:45.504 00:29.697 00:40.738 00:35.069 0 S
5 1 01:45.290 00:29.682 00:40.491 00:35.117 0 S
6 1 01:45.141 00:29.486
S
00:40.676 00:34.979 0 S
7 1 01:45.453 00:29.740 00:40.725 00:34.988 0 S
8 1 01:45.061 00:29.565 00:40.554 00:34.942
S
S
0 S
9 1 01:45.463 00:29.597 00:40.609 00:35.257 0 S
10 1 01:45.683 00:29.661 00:40.598 00:35.424 0 S
11 1 01:45.141
C
00:29.577 00:40.400 00:35.164 1 S
12 1 01:45.178 00:29.520 00:40.446 00:35.212 0 S
13 1 01:45.566 00:29.769 00:40.594 00:35.203 0 S
14 1 01:45.573 00:29.685 00:40.679 00:35.209 0 S
15 1 01:45.623 00:29.456 00:40.518 00:35.649 4 S
16 1 01:45.006
L
L
00:29.495 00:40.455 00:35.056 0 S
17 1 01:45.777 00:30.123 00:40.319 00:35.335 1 S
18 1 01:46.334 00:30.136 00:40.905 00:35.293 0 S
19 1 01:45.222 00:29.500 00:40.707 00:35.015 0 S
20 1 01:46.132 00:29.731 00:40.586 00:35.815 0 S
21 1 01:45.593 00:29.647 00:40.802 00:35.144 0 S
22 1 01:45.411 00:29.523 00:40.432
S
S
00:35.456 0 S
23 1 01:46.150 00:29.664 00:40.581 00:35.905 0 S
2nd Robert Garcí in Porsche 911 GT3 Cup 992
Best: 01:46.424, Potential: 01:45.912
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:58.391 00:38.732 00:43.313 00:36.346 0 S
2 4 01:47.521 00:30.364 00:41.261 00:35.896 0 S
3 4 01:47.231 00:30.102 00:41.319 00:35.810 0 S
4 4 01:47.453 00:30.166 00:41.269 00:36.018 0 S
5 4 01:47.566 00:30.323 00:41.103 00:36.140 0 S
6 4 01:47.479 00:30.232 00:41.265 00:35.982 0 S
7 4 01:47.286 00:30.030 00:41.301 00:35.955 0 S
8 4 01:47.851 00:30.374 00:41.446 00:36.031 0 S
9 4 01:47.569 00:30.354 00:41.363 00:35.852 0 S
10 4 01:46.858 00:29.917 00:40.801 00:36.140 0 S
11 4 01:47.268 00:30.016 00:41.265 00:35.987 0 S
12 4 01:47.549 00:30.406 00:41.414 00:35.729 0 S
13 4 01:46.959 00:30.288 00:41.057 00:35.614 0 S
14 4 01:47.054 00:29.871 00:40.788
S
00:36.395 0 S
15 4 01:46.792 00:30.157 00:41.080 00:35.555 0 S
16 4 01:46.885 00:29.949 00:40.941 00:35.995 0 S
17 4 01:47.465 00:29.881 00:41.422 00:36.162 0 S
18 5 01:49.042 00:30.436 00:42.683 00:35.923 1 S
19 5 01:46.773 00:30.070 00:41.256 00:35.447 0 S
20 5 01:46.461
L
00:30.064 00:40.972 00:35.425
S
0 S
21 4 01:46.424
C
00:30.033 00:40.828 00:35.563 1 S
22 4 01:46.995 00:30.058 00:40.995 00:35.942 0 S
23 2 01:47.387 00:29.699
S
00:41.536 00:36.152 0 S
3rd Robin Vandre in Porsche 911 GT3 Cup 992
Best: 01:46.304, Potential: 01:46.182
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:56.897 00:39.430 00:41.427 00:36.040 0 S
2 3 01:47.571 00:30.593 00:41.104 00:35.874 1 S
3 3 01:46.514
C
00:29.790 00:41.080 00:35.644 1 S
4 3 01:46.576 00:29.928 00:40.891 00:35.757 0 S
5 3 01:46.304
L
00:29.831
S
00:40.995 00:35.478
S
0 S
6 3 01:46.572 00:29.855 00:41.031 00:35.686 0 S
7 3 01:46.910
C
00:30.095 00:41.041 00:35.774 1 S
8 3 01:47.570 00:29.954 00:41.437 00:36.179 0 S
9 3 01:46.360 00:29.842 00:40.873
S
00:35.645 0 S
10 3 01:47.007 00:30.227 00:41.274 00:35.506 0 S
11 3 01:47.329 00:30.339 00:41.193 00:35.797 0 S
12 3 01:47.060
C
00:30.183 00:40.823 00:36.054 2 S
13 3 01:48.601 00:30.031 00:42.575 00:35.995 3 S
14 3 01:50.751 00:31.173 00:41.287 00:38.291 0 S
15 3 01:47.464 00:30.302 00:41.261 00:35.901 0 S
16 3 01:47.384 00:29.868 00:41.130 00:36.386 1 S
17 3 01:46.743 00:29.923 00:41.238 00:35.582 0 S
18 3 01:47.158 00:29.983 00:41.315 00:35.860 0 S
19 3 01:46.822 00:29.931 00:41.310 00:35.581 0 S
20 3 01:46.502
C
00:29.868 00:41.026 00:35.608 1 S
21 2 01:48.021 00:30.539 00:41.891 00:35.591 0 S
22 2 01:47.365 00:30.419 00:41.360 00:35.586 0 S
23 3 01:55.098 00:30.074 00:49.145 00:35.879 1 S
4th Timo Hartmann in Porsche 911 GT3 Cup 992
Best: 01:46.387, Potential: 01:45.967
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:59.646 00:41.823 00:41.939 00:35.884 0 S
2 7 01:48.238 00:30.753 00:41.431 00:36.054 0 S
3 7 01:47.979 00:30.372 00:41.962 00:35.645 0 S
4 7 01:47.388 00:30.325 00:41.206 00:35.857 1 S
5 6 01:47.491 00:30.078 00:41.521 00:35.892 1 S
6 6 01:46.858 00:30.057 00:41.013 00:35.788 0 S
7 6 01:46.687 00:29.854 00:41.116 00:35.717 0 S
8 5 01:48.014 00:30.318 00:41.845 00:35.851 1 S
9 5 01:46.967 00:30.197 00:40.924 00:35.846 0 S
10 5 01:47.030 00:29.945 00:41.221 00:35.864 0 S
11 5 01:47.219 00:29.801 00:41.099 00:36.319 1 S
12 5 01:47.129 00:30.094 00:41.315 00:35.720 0 S
13 5 01:47.116 00:30.323 00:41.347 00:35.446
S
0 S
14 5 01:46.476
C
00:29.665 00:40.937 00:35.874 1 S
15 5 01:47.185 00:30.419 00:41.000 00:35.766 1 S
16 5 01:46.759
C
00:29.652 00:41.206 00:35.901 1 S
17 5 01:47.250 00:29.976 00:41.111 00:36.163 0 S
18 4 01:47.963 00:30.509 00:41.972 00:35.482 0 S
19 4 01:46.698
C
00:29.829 00:40.868 00:36.001 1 S
20 4 01:46.721
C
00:29.879 00:41.171 00:35.671 1 S
21 3 01:46.387
L
00:29.927 00:40.797
S
00:35.663 0 S
22 3 01:46.624 00:29.724
S
00:41.354 00:35.546 0 S
23 4 01:59.737 00:30.119 00:53.533 00:36.085 1 S
5th Lukas Lamberty in Porsche 911 GT3 Cup 992
Best: 01:46.924, Potential: 01:46.653
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:59.095 00:40.543 00:42.151 00:36.401 0 S
2 5 01:47.844 00:30.178 00:41.486 00:36.180 0 S
3 5 01:47.828 00:30.685 00:41.440 00:35.703 0 S
4 5 01:47.346 00:30.351 00:41.255
S
00:35.740 0 S
5 5 01:47.271 00:29.897 00:41.553 00:35.821 0 S
6 5 01:47.424 00:30.078 00:41.449 00:35.897 0 S
7 5 01:47.226 00:29.870
S
00:41.356 00:36.000 0 S
8 7 02:00.042 00:30.185 00:41.535 00:48.322 2 S
9 7 01:49.133 00:31.239 00:42.237 00:35.657 0 S
10 7 01:48.421 00:30.512 00:42.102 00:35.807 0 S
11 7 01:47.780 00:30.389 00:41.540 00:35.851 0 S
12 7 01:48.398 00:30.467 00:42.089 00:35.842 0 S
13 7 01:48.151 00:30.755 00:41.500 00:35.896 0 S
14 6 01:48.762 00:30.430 00:42.156 00:36.176 0 S
15 6 01:46.924
L
00:29.875 00:41.521 00:35.528
S
0 S
16 6 01:48.195 00:30.376 00:42.044 00:35.775 1 S
17 6 01:47.491 00:30.312 00:41.418 00:35.761 0 S
18 6 01:48.275 00:30.435 00:41.634 00:36.206 1 S
19 6 01:47.616 00:29.999 00:41.950 00:35.667 0 S
20 6 01:48.459 00:30.964 00:41.639 00:35.856 0 S
21 5 01:48.153 00:30.393 00:41.831 00:35.929 1 S
22 5 01:48.067 00:30.366 00:41.521 00:36.180 0 S
23 5 01:47.614 00:30.336 00:41.390 00:35.888 0 S
6th Daniel Pachl in Porsche 911 GT3 Cup 992
Best: 01:47.810, Potential: 01:47.182
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:09.321 00:46.494 00:44.387 00:38.440 0 S
2 11 01:49.687 00:30.793 00:41.738 00:37.156 0 S
3 10 01:50.296 00:31.055 00:42.800 00:36.441 0 S
4 9 01:48.869 00:30.632 00:41.931 00:36.306 0 S
5 8 01:48.493 00:30.180 00:41.840 00:36.473 0 S
6 8 01:49.144 00:30.232 00:42.417 00:36.495 0 S
7 8 01:48.843 00:30.394 00:41.868 00:36.581 0 S
8 8 01:48.265 00:30.356 00:41.648 00:36.261 0 S
9 8 01:48.145 00:30.092 00:41.499 00:36.554 0 S
10 8 01:48.366 00:30.291 00:41.868 00:36.207 0 S
11 8 01:47.874 00:30.271 00:41.328
S
00:36.275 0 S
12 8 01:48.270
C
00:29.888 00:41.860 00:36.522 1 S
13 8 01:48.665 00:30.379 00:41.962 00:36.324 0 S
14 8 01:48.840
C
00:30.805 00:41.693 00:36.342 1 S
15 8 01:47.810
L
00:29.826
S
00:41.651 00:36.333 0 S
16 7 01:48.160
C
00:30.126 00:41.566 00:36.468 1 S
17 7 01:51.453 00:33.332 00:42.093 00:36.028
S
0 S
18 7 01:48.584
C
00:30.361 00:41.904 00:36.319 1 S
19 7 01:49.429 00:31.165 00:41.567 00:36.697 0 S
20 7 01:49.239 00:30.587 00:42.183 00:36.469 0 S
21 6 01:48.760
C
00:30.469 00:41.927 00:36.364 1 S
22 6 01:48.100 00:30.250 00:41.441 00:36.409 0 S
23 6 01:50.305 00:30.381 00:43.208 00:36.716 2 S
7th jon cole in Porsche 911 GT3 Cup 992
Best: 01:47.049, Potential: 01:47.049
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 19 02:03.377 00:45.293 00:41.400 00:36.684 0 S
2 12 01:49.334 00:30.724 00:41.918 00:36.692 0 S
3 12 01:47.876 00:30.306 00:41.624 00:35.946 0 S
4 12 01:48.286 00:30.432 00:41.620 00:36.234 0 S
5 11 01:48.176 00:30.219 00:41.652 00:36.305 0 S
6 11 01:47.049
L
00:29.923
S
00:41.224
S
00:35.902
S
0 S
7 11 01:48.576 00:30.478 00:41.495 00:36.603 0 S
8 11 01:54.709 00:31.041 00:47.501 00:36.167 0 S
9 11 01:47.853 00:30.183 00:41.661 00:36.009 0 S
10 10 01:47.905 00:30.158 00:41.778 00:35.969 0 S
11 11 01:56.529 00:38.314 00:42.233 00:35.982 0 S
12 11 01:48.422 00:30.986 00:41.468 00:35.968 0 S
13 11 01:47.922 00:30.135 00:41.292 00:36.495 0 S
14 10 01:48.099 00:30.500 00:41.356 00:36.243 0 S
15 9 01:49.125 00:31.175 00:41.446 00:36.504 0 S
16 8 01:48.539 00:30.564 00:41.701 00:36.274 0 S
17 8 01:48.178 00:30.323 00:41.482 00:36.373 0 S
18 8 01:49.392 00:31.407 00:41.656 00:36.329 0 S
19 8 01:48.373 00:30.663 00:41.480 00:36.230 0 S
20 8 01:48.113 00:30.516 00:41.607 00:35.990 0 S
21 7 01:48.966 00:30.648 00:42.129 00:36.189 0 S
22 7 01:54.817 00:30.334 00:43.852 00:40.631 1 S
8th Rui Ribeiro in Porsche 911 GT3 Cup 992
Best: 01:48.860, Potential: 01:48.099
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:07.807 00:45.911 00:43.817 00:38.079 0 S
2 10 01:50.489 00:31.406 00:42.175 00:36.908 0 S
3 11 01:51.031 00:31.304 00:42.535 00:37.192 0 S
4 11 01:50.089 00:31.172 00:42.886 00:36.031
S
0 S
5 10 01:49.558 00:30.632 00:42.129 00:36.797 0 S
6 10 01:48.860
L
00:30.470
S
00:41.598
S
00:36.792 0 S
7 10 01:49.127 00:30.598 00:41.877 00:36.652 0 S
8 9 01:49.123 00:30.927 00:41.903 00:36.293 0 S
9 9 01:49.990 00:31.011 00:42.767 00:36.212 0 S
10 9 01:49.369 00:30.759 00:42.029 00:36.581 0 S
11 9 01:53.190 00:33.873 00:42.650 00:36.667 0 S
12 9 01:50.439 00:31.166 00:42.746 00:36.527 0 S
13 9 01:49.746 00:31.049 00:42.247 00:36.450 0 S
14 9 01:49.890 00:30.919 00:42.269 00:36.702 0 S
15 10 01:53.283 00:32.701 00:42.880 00:37.702 0 S
16 10 01:53.647 00:32.831 00:42.850 00:37.966 0 S
17 9 01:55.561 00:36.230 00:42.471 00:36.860 0 S
18 9 01:50.822 00:31.352 00:42.850 00:36.620 0 S
19 9 01:49.596 00:30.868 00:41.809 00:36.919 0 S
20 9 01:50.646 00:31.157 00:43.025 00:36.464 0 S
21 8 01:51.923 00:31.792 00:43.155 00:36.976 0 S
22 8 01:50.882 00:31.430 00:42.490 00:36.962 0 S
9th Kenneth Ragland in Porsche 911 GT3 Cup 992
Best: 01:47.761, Potential: 01:47.519
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:01.008 00:41.938 00:42.403 00:36.667 0 S
2 8 01:48.891 00:30.374 00:42.080 00:36.437 0 S
3 8 01:47.761
L
00:30.168
S
00:41.526 00:36.067 0 S
4 8 01:48.717 00:30.606 00:42.083 00:36.028
S
0 S
5 12 02:07.448 00:38.362 00:50.126 00:38.960 3 S
6 12 01:49.780 00:30.688 00:42.682 00:36.410 0 S
7 13 01:56.663 00:30.664 00:41.818 00:44.181 2 S
8 13 01:48.858 00:30.526 00:41.832 00:36.500 0 S
9 13 01:49.485 00:30.910 00:42.007 00:36.568 0 S
10 12 01:48.472 00:30.698 00:41.643 00:36.131 0 S
11 12 01:49.202 00:30.628 00:41.467 00:37.107 0 S
12 12 01:48.165 00:30.558 00:41.323
S
00:36.284 0 S
13 12 01:50.294 00:30.370 00:43.699 00:36.225 0 S
14 12 01:48.885 00:30.576 00:42.129 00:36.180 0 S
15 11 01:49.116 00:31.275 00:41.323
S
00:36.518 0 S
16 9 01:52.243 00:32.597 00:42.283 00:37.363 0 S
17 10 02:08.435 00:30.615 01:00.830 00:36.990 0 S
18 10 01:50.095
C
00:31.232 00:41.995 00:36.868 1 S
19 10 01:48.762 00:30.561 00:41.692 00:36.509 0 S
20 10 01:53.499 00:34.834 00:42.430 00:36.235 0 S
21 9 01:49.093
C
00:30.366 00:42.520 00:36.207 2 S
22 9 01:49.189 00:30.624 00:42.065 00:36.500 0 S
10th Kilian Plinke in Porsche 911 GT3 Cup 992
Best: 01:45.815, Potential: 01:45.628
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:53.038 00:36.421 00:41.076 00:35.541 0 S
2 2 01:45.863
C
00:29.678 00:40.788 00:35.397 1 S
3 2 01:47.003 00:29.932 00:41.103 00:35.968 1 S
4 2 01:46.410 00:29.829 00:41.003 00:35.578 0 S
5 2 01:46.298 00:29.983 00:40.964 00:35.351
S
0 S
6 2 01:47.219 00:29.639 00:41.679 00:35.901 1 S
7 2 01:46.725 00:29.630 00:41.104 00:35.991 1 S
8 2 01:45.993
L
00:29.601 00:40.976 00:35.416 0 S
9 2 01:46.861 00:29.897 00:41.036 00:35.928 0 S
10 2 01:46.035
C
00:29.463 00:41.004 00:35.568 1 S
