# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bianco Jvan | Porsche 911 GT3 Cup 992 |
01:32.905 Tyre: S |
01:33.709 | 5 laps / 2 cuts |
2 | Neo2001 Anderson | Porsche 911 GT3 Cup 992 |
01:34.020 Tyre: S |
01:34.020 | 3 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.628 | 00:41.531 | 00:42.004 | 00:32.093 | 0 | S |
2 | 01:34.322 | 00:21.733 | 00:41.269 | 00:31.320 | 0 | S |
3 | 01:33.900 | 00:21.000 | 00:41.445 | 00:31.455 | 0 | S |
4 |
01:33.671
C
|
00:20.893 | 00:40.721 | 00:32.057 | 2 | S |
5 |
01:32.905
L
L
|
00:20.756
S
S
|
00:41.171
S
S
|
00:30.978
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:50.089 | 03:34.898 | 00:43.759 | 00:31.432 | 0 | S |
2 | 02:33.163 | 01:17.549 | 00:41.743 | 00:33.871 | 3 | S |
3 |
01:34.020
L
|
00:20.904
S
|
00:41.980
S
|
00:31.136
S
|
0 | S |