Nordschleife - Endurance

26 May 22 21:17 CEST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Porsche 911 GT3 Cup 992 00:31:10.953 3 laps / 0 cuts 09:26.843
Tyre: S
10:04.266 17
2 Porsche 911 GT3 Cup 992 00:31:11.476 3 laps / 1 cuts 09:26.249
Tyre: S
10:42.350 17
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 18.8 Km/h X: -0.0 Y: -0.3 Z: -2.0 X: 2173.4 Y: 74.9 Z: -1408.8 01:00:00 (CET)
2 Collision with car 9.8 Km/h X: -0.9 Y: 0.2 Z: 1.7 X: -1367.2 Y: 124.8 Z: 3095.2 01:00:00 (CET)
3 Collision with car 11.7 Km/h X: 0.9 Y: -0.1 Z: -1.5 X: -1367.4 Y: 124.6 Z: 3096.1 01:00:00 (CET)
4 Collision with environment 27.3 Km/h X: 0.8 Y: 0.3 Z: 1.8 X: 374.3 Y: -118.8 Z: -2373.0 01:00:00 (CET)
5 Collision with car 4.3 Km/h X: -0.0 Y: -0.3 Z: -2.0 X: -321.7 Y: 128.9 Z: 2313.8 01:00:00 (CET)
6 Collision with car 5.5 Km/h X: -0.2 Y: -0.3 Z: 2.5 X: -334.1 Y: 129.9 Z: 2324.3 01:00:00 (CET)
7 Collision with car 8.8 Km/h X: -0.0 Y: -0.3 Z: -2.0 X: -341.1 Y: 130.3 Z: 2326.9 01:00:00 (CET)
8 Collision with car 9.0 Km/h X: -0.1 Y: -0.3 Z: 2.5 X: -341.1 Y: 130.4 Z: 2326.9 01:00:00 (CET)
9 Collision with car 7.8 Km/h X: -0.1 Y: -0.3 Z: -1.9 X: -354.1 Y: 131.2 Z: 2328.0 01:00:00 (CET)
10 Collision with car 10.6 Km/h X: 0.0 Y: -0.3 Z: 2.5 X: -362.5 Y: 131.9 Z: 2327.3 01:00:00 (CET)
11 Collision with car 10.3 Km/h X: -0.3 Y: -0.3 Z: -1.9 X: -362.4 Y: 131.9 Z: 2327.3 01:00:00 (CET)
12 Collision with car 7.5 Km/h X: -0.0 Y: -0.3 Z: 2.5 X: -378.5 Y: 133.2 Z: 2325.4 01:00:00 (CET)
13 Collision with car 5.8 Km/h X: -0.0 Y: -0.3 Z: -2.0 X: -388.1 Y: 133.9 Z: 2324.7 01:00:00 (CET)
14 Collision with car 7.6 Km/h X: 0.2 Y: -0.3 Z: 2.5 X: -412.2 Y: 135.3 Z: 2326.9 01:00:00 (CET)
15 Collision with car 7.6 Km/h X: -0.0 Y: -0.3 Z: -2.0 X: -412.2 Y: 135.3 Z: 2326.9 01:00:00 (CET)
16 Collision with car 8.9 Km/h X: 0.1 Y: -0.3 Z: 2.5 X: -424.5 Y: 136.0 Z: 2332.0 01:00:00 (CET)
17 Collision with car 8.9 Km/h X: -0.1 Y: -0.3 Z: -1.9 X: -424.5 Y: 136.0 Z: 2331.9 01:00:00 (CET)
18 Collision with car 8.1 Km/h X: -0.0 Y: -0.3 Z: 2.5 X: -454.3 Y: 137.5 Z: 2349.6 01:00:00 (CET)
19 Collision with car 7.6 Km/h X: -0.3 Y: -0.3 Z: -1.9 X: -454.3 Y: 137.5 Z: 2349.6 01:00:00 (CET)
20 Collision with car 5.8 Km/h X: 0.0 Y: -0.3 Z: 2.5 X: -479.4 Y: 138.2 Z: 2366.2 01:00:00 (CET)
21 Collision with car 5.9 Km/h X: -0.1 Y: -0.3 Z: -1.9 X: -479.3 Y: 138.2 Z: 2366.2 01:00:00 (CET)
22 Collision with car 5.5 Km/h X: 0.0 Y: -0.3 Z: 2.5 X: -504.3 Y: 138.8 Z: 2382.9 01:00:00 (CET)
23 Collision with car 5.5 Km/h X: -0.1 Y: -0.3 Z: -1.9 X: -504.2 Y: 138.8 Z: 2382.9 01:00:00 (CET)
24 Collision with car 4.8 Km/h X: 0.0 Y: -0.3 Z: 2.5 X: -531.7 Y: 139.2 Z: 2401.8 01:00:00 (CET)
25 Collision with car 4.7 Km/h X: -0.1 Y: -0.3 Z: -1.9 X: -531.7 Y: 139.2 Z: 2401.7 01:00:00 (CET)
26 Collision with car 4.0 Km/h X: -0.0 Y: -0.3 Z: -2.0 X: -576.5 Y: 139.2 Z: 2439.8 01:00:00 (CET)
27 Collision with car 4.1 Km/h X: -0.0 Y: -0.3 Z: 2.5 X: -576.6 Y: 139.2 Z: 2439.9 01:00:00 (CET)
28 Collision with car 3.8 Km/h X: -0.0 Y: -0.3 Z: -2.0 X: -603.8 Y: 139.1 Z: 2466.7 01:00:00 (CET)
29 Collision with car 3.9 Km/h X: -0.0 Y: -0.3 Z: 2.5 X: -603.9 Y: 139.1 Z: 2466.7 01:00:00 (CET)
30 Collision with car 3.7 Km/h X: -0.1 Y: -0.3 Z: -1.9 X: -626.0 Y: 138.9 Z: 2488.8 01:00:00 (CET)
31 Collision with car 3.9 Km/h X: -0.0 Y: -0.3 Z: 2.5 X: -660.6 Y: 138.6 Z: 2524.0 01:00:00 (CET)
32 Collision with car 3.9 Km/h X: -0.0 Y: -0.3 Z: -1.9 X: -660.5 Y: 138.7 Z: 2524.0 01:00:00 (CET)
33 Collision with car 4.1 Km/h X: -0.1 Y: -0.3 Z: -1.9 X: -711.7 Y: 138.2 Z: 2575.6 01:00:00 (CET)
34 Collision with car 4.2 Km/h X: 0.0 Y: -0.3 Z: 2.5 X: -711.7 Y: 138.2 Z: 2575.6 01:00:00 (CET)
Car Env Rel
Nordschleife - Endurance Nordschleife - Endurance collisions

There were no penalties in this session.

1st Yavo in Porsche 911 GT3 Cup 992
Best: 09:26.843, Potential: 08:46.258
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 11:02.434 05:24.200 02:29.454 03:08.780 0 S
2 2 09:26.843
L
L
03:59.554 02:33.239 02:54.050
S
S
0 S
3 1 10:41.689 03:28.447
S
S
02:23.761
S
S
04:49.481 0 S
2nd Cpt Chromeo in Porsche 911 GT3 Cup 992
Best: 09:26.249, Potential: 09:05.987
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 09:35.353
L
03:58.883 02:29.792 03:06.678
S
0 S
2 1 09:26.249
C
04:00.270 02:31.398 02:54.581 1 S
3 2 10:42.350 03:32.880
S
02:26.429
S
04:43.041 0 S