Lilski Road America

01 Jan 22 22:12 CET
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions
1 Audi R8 LMS GT2 00:35:54.256 17 laps / 0 cuts 02:05.107
Tyre: M
02:06.145
n/a
2
2 Brabham BT63 GT2 00:36:20.312 17 laps / 0 cuts 02:06.572
Tyre: M
02:07.687
n/a
8
3 Audi R8 LMS GT2 00:36:27.902 17 laps / 0 cuts 02:06.882
Tyre: M
02:08.275
n/a
2
4 Audi R8 LMS GT2 00:36:28.726 17 laps / 0 cuts 02:06.996
Tyre: M
02:08.203
n/a
7
5 KTM X-BOW GT2 00:36:48.430 17 laps / 0 cuts 02:07.664
Tyre: M
02:09.481
n/a
7
6 Brabham BT63 GT2 00:36:49.884 17 laps / 0 cuts 02:08.167
Tyre: M
02:08.945
n/a
4
7 KTM X-BOW GT2 00:36:58.478 17 laps / 0 cuts 02:07.870
Tyre: M
02:09.111
n/a
3
8 Audi R8 LMS GT2 00:37:07.968 17 laps / 0 cuts 02:08.291
Tyre: M
02:10.582
n/a
9
9 KTM X-BOW GT2 00:37:09.880 17 laps / 0 cuts 02:07.841
Tyre: M
02:10.035
n/a
3
10 Brabham BT63 GT2 00:36:18.323 16 laps / 0 cuts 02:08.285
Tyre: M
02:14.383
n/a
12
11 Brabham BT63 GT2 00:36:28.714 16 laps / 0 cuts 02:12.966
Tyre: M
02:16.008
n/a
7
12 Alpine A110 GT4 00:37:04.567 16 laps / 0 cuts 02:17.503
Tyre: GT4
02:18.284
Restrictor: 2%
4
13 Mercedes AMG GT4 00:37:45.393 16 laps / 0 cuts 02:19.627
Tyre: GT4
02:20.840
n/a
2
14 Mercedes AMG GT4 00:37:49.603 16 laps / 0 cuts 02:19.471
Tyre: GT4
02:20.934
n/a
9
15 Porsche 718 Cayman GT4 Clubsport 00:38:00.076 16 laps / 0 cuts 02:20.443
Tyre: GT4
02:21.705
n/a
0
16 Toyota Supra GT4 00:38:02.506 16 laps / 0 cuts 02:19.613
Tyre: GT4
02:21.012
n/a
1
17 McLaren 570S GT4 00:38:11.799 16 laps / 0 cuts 02:19.404
Tyre: GT4
02:21.983
Ballast: 25 kg
Restrictor: 5%
5
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with car 10.8 Km/h X: 0.9 Y: 0.2 Z: 1.5 X: 334.0 Y: -26.7 Z: 739.6 01:00:00 (CET)
2 Collision with car 20.8 Km/h X: -0.9 Y: -0.3 Z: 1.7 X: 334.6 Y: -27.2 Z: 739.2 01:00:00 (CET)
3 Collision with car 45.8 Km/h X: 0.5 Y: -0.2 Z: 2.2 X: 283.0 Y: -27.0 Z: 750.2 01:00:00 (CET)
4 Collision with car 5.1 Km/h X: -1.0 Y: -0.3 Z: 0.4 X: -40.7 Y: -40.2 Z: 785.2 01:00:00 (CET)
5 Collision with car 13.7 Km/h X: 0.6 Y: 0.2 Z: -1.9 X: -73.4 Y: -40.8 Z: 780.8 01:00:00 (CET)
6 Collision with car 2.2 Km/h X: 1.0 Y: -0.3 Z: 1.1 X: -41.5 Y: -40.3 Z: 785.2 01:00:00 (CET)
7 Collision with car 53.2 Km/h X: -0.8 Y: -0.3 Z: 2.3 X: 283.3 Y: -27.0 Z: 750.2 01:00:00 (CET)
8 Collision with car 14.3 Km/h X: -0.5 Y: -0.3 Z: 2.4 X: -70.9 Y: -41.3 Z: 781.6 01:00:00 (CET)
9 Collision with car 16.1 Km/h X: -1.0 Y: -0.3 Z: -1.1 X: 177.1 Y: -28.7 Z: 768.6 01:00:00 (CET)
10 Collision with car 14.6 Km/h X: 1.0 Y: -0.2 Z: 2.0 X: 177.6 Y: -28.7 Z: 768.5 01:00:00 (CET)
11 Collision with environment 67.4 Km/h X: -0.7 Y: -0.0 Z: 2.1 X: 133.9 Y: -31.1 Z: 766.0 01:00:00 (CET)
12 Collision with car 6.0 Km/h X: -1.0 Y: -0.2 Z: 1.9 X: -71.7 Y: -41.2 Z: 781.2 01:00:00 (CET)
13 Collision with car 0.3 Km/h X: 1.0 Y: -0.3 Z: 0.7 X: -115.0 Y: -41.6 Z: 690.9 01:00:00 (CET)
14 Collision with car 21.1 Km/h X: -0.4 Y: -0.3 Z: 0.1 X: -115.4 Y: -41.4 Z: 752.0 01:00:00 (CET)
15 Collision with car 22.3 Km/h X: 1.0 Y: -0.3 Z: 1.6 X: -92.4 Y: -41.4 Z: 769.4 01:00:00 (CET)
16 Collision with car 14.3 Km/h X: -0.6 Y: -0.3 Z: -1.9 X: -109.4 Y: -41.5 Z: 745.4 01:00:00 (CET)
17 Collision with car 9.9 Km/h X: 0.5 Y: -0.2 Z: 2.4 X: -110.2 Y: -41.5 Z: 742.7 01:00:00 (CET)
18 Collision with car 8.6 Km/h X: -1.0 Y: -0.3 Z: -1.5 X: -102.6 Y: -41.3 Z: 614.3 01:00:00 (CET)
19 Collision with car 7.1 Km/h X: 1.0 Y: 0.2 Z: -1.8 X: -102.8 Y: -40.7 Z: 615.0 01:00:00 (CET)
20 Collision with car 9.8 Km/h X: -0.0 Y: -0.1 Z: 2.4 X: -117.3 Y: -38.9 Z: -363.5 01:00:00 (CET)
21 Collision with car 26.3 Km/h X: 0.7 Y: -0.3 Z: -1.8 X: -120.4 Y: -39.1 Z: -360.3 01:00:00 (CET)
22 Collision with car 12.4 Km/h X: 0.5 Y: -0.2 Z: -2.0 X: -117.0 Y: -38.9 Z: -363.8 01:00:00 (CET)
23 Collision with car 24.7 Km/h X: -0.2 Y: -0.1 Z: 2.5 X: -120.5 Y: -39.0 Z: -360.5 01:00:00 (CET)
24 Collision with car 30.0 Km/h X: -0.5 Y: -0.1 Z: -2.0 X: -124.8 Y: -38.9 Z: -357.1 01:00:00 (CET)
25 Collision with car 13.0 Km/h X: -0.6 Y: -0.0 Z: 2.5 X: -129.9 Y: -39.0 Z: -351.6 01:00:00 (CET)
26 Collision with car 28.7 Km/h X: 0.5 Y: -0.2 Z: 2.4 X: -124.7 Y: -39.0 Z: -357.1 01:00:00 (CET)
27 Collision with car 25.1 Km/h X: 1.0 Y: -0.1 Z: -1.8 X: -129.8 Y: -39.0 Z: -351.8 01:00:00 (CET)
28 Collision with environment 35.9 Km/h X: 0.0 Y: 0.0 Z: 2.1 X: -166.6 Y: -40.6 Z: -277.9 01:00:00 (CET)
29 Collision with car 16.0 Km/h X: -1.0 Y: -0.2 Z: -1.9 X: -612.9 Y: -71.2 Z: 373.9 01:00:00 (CET)
30 Collision with car 5.2 Km/h X: -0.2 Y: -0.3 Z: 2.4 X: -625.1 Y: -71.6 Z: 332.6 01:00:00 (CET)
31 Collision with car 52.7 Km/h X: -0.5 Y: -0.3 Z: 2.4 X: -638.1 Y: -72.9 Z: 254.2 01:00:00 (CET)
32 Collision with environment 25.3 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: -628.6 Y: -72.4 Z: 232.3 01:00:00 (CET)
33 Collision with car 63.8 Km/h X: 0.9 Y: -0.3 Z: 1.6 X: -637.9 Y: -72.9 Z: 254.7 01:00:00 (CET)
34 Collision with environment 38.0 Km/h X: -0.0 Y: -0.3 Z: 2.5 X: -638.5 Y: -75.5 Z: 143.6 01:00:00 (CET)
35 Collision with environment 13.0 Km/h X: -0.5 Y: -0.3 Z: 2.4 X: -641.9 Y: -76.0 Z: 125.0 01:00:00 (CET)
36 Collision with car 4.6 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -612.3 Y: -78.2 Z: -114.8 01:00:00 (CET)
37 Collision with car 10.7 Km/h X: -1.0 Y: -0.3 Z: -1.8 X: -612.8 Y: -78.2 Z: -114.2 01:00:00 (CET)
38 Collision with car 9.3 Km/h X: 1.0 Y: -0.3 Z: 2.1 X: -368.2 Y: -59.6 Z: 284.7 01:00:00 (CET)
39 Collision with car 16.3 Km/h X: -1.0 Y: -0.3 Z: -1.1 X: -368.8 Y: -59.6 Z: 283.1 01:00:00 (CET)
40 Collision with environment 28.8 Km/h X: 0.0 Y: -0.3 Z: 2.7 X: 98.6 Y: -52.2 Z: -365.5 01:00:00 (CET)
41 Collision with environment 7.5 Km/h X: -0.8 Y: 0.7 Z: -1.8 X: 73.6 Y: -50.9 Z: -400.8 01:00:00 (CET)
42 Collision with car 14.8 Km/h X: -0.4 Y: -0.2 Z: -2.0 X: 379.3 Y: -25.7 Z: 610.4 01:00:00 (CET)
43 Collision with car 9.5 Km/h X: -0.2 Y: -0.1 Z: 2.4 X: 379.3 Y: -25.7 Z: 611.8 01:00:00 (CET)
44 Collision with environment 64.5 Km/h X: 0.9 Y: -0.3 Z: 2.0 X: -651.3 Y: -78.1 Z: -79.3 01:00:00 (CET)
45 Collision with environment 72.8 Km/h X: 0.9 Y: -0.4 Z: 2.0 X: -358.1 Y: -56.4 Z: 71.7 01:00:00 (CET)
46 Collision with environment 42.2 Km/h X: -0.0 Y: -0.4 Z: 2.5 X: -448.2 Y: -59.5 Z: 104.2 01:00:00 (CET)
47 Collision with environment 31.6 Km/h X: -0.0 Y: -0.3 Z: 2.5 X: -550.3 Y: -67.0 Z: 481.5 01:00:00 (CET)
48 Collision with environment 30.2 Km/h X: -0.5 Y: -0.3 Z: 2.4 X: -122.7 Y: -41.3 Z: -250.3 01:00:00 (CET)
49 Collision with environment 37.9 Km/h X: -1.0 Y: -0.3 Z: 1.9 X: 418.2 Y: -52.9 Z: -574.3 01:00:00 (CET)
50 Collision with car 12.6 Km/h X: -0.5 Y: -0.2 Z: -2.1 X: -612.1 Y: -71.2 Z: 367.2 01:00:00 (CET)
51 Collision with car 13.6 Km/h X: 0.5 Y: -0.2 Z: 2.4 X: -612.2 Y: -71.2 Z: 366.6 01:00:00 (CET)
52 Collision with car 3.7 Km/h X: -1.0 Y: -0.3 Z: 2.0 X: -648.0 Y: -74.4 Z: 183.2 01:00:00 (CET)
53 Collision with car 5.3 Km/h X: 1.0 Y: -0.3 Z: -0.6 X: -640.0 Y: -73.4 Z: 228.6 01:00:00 (CET)
54 Collision with car 9.8 Km/h X: -1.0 Y: -0.2 Z: 1.8 X: -544.1 Y: -78.0 Z: -194.0 01:00:00 (CET)
55 Collision with car 10.6 Km/h X: 1.0 Y: -0.3 Z: 0.1 X: -544.3 Y: -78.0 Z: -193.8 01:00:00 (CET)
56 Collision with environment 55.0 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -507.7 Y: -78.3 Z: -248.9 01:00:00 (CET)
57 Collision with car 9.9 Km/h X: 0.6 Y: -0.1 Z: 2.5 X: 191.6 Y: -53.2 Z: -604.1 01:00:00 (CET)
58 Collision with car 8.9 Km/h X: -0.5 Y: 0.0 Z: -2.2 X: 193.6 Y: -53.2 Z: -604.7 01:00:00 (CET)
59 Collision with car 3.0 Km/h X: 0.2 Y: -0.2 Z: 2.5 X: -413.2 Y: -60.9 Z: 447.1 01:00:00 (CET)
60 Collision with car 7.5 Km/h X: -0.6 Y: -0.3 Z: 2.3 X: -383.4 Y: -60.0 Z: 416.4 01:00:00 (CET)
61 Collision with car 13.7 Km/h X: 0.8 Y: -0.2 Z: -2.1 X: -381.7 Y: -60.0 Z: 414.2 01:00:00 (CET)
62 Collision with environment 24.1 Km/h X: 1.0 Y: 0.2 Z: 2.0 X: -649.1 Y: -77.7 Z: -82.2 01:00:00 (CET)
63 Collision with environment 71.2 Km/h X: -1.0 Y: 0.8 Z: -2.0 X: 148.0 Y: -29.5 Z: 764.1 01:00:00 (CET)
64 Collision with environment 8.5 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: 29.6 Y: -36.4 Z: 800.7 01:00:00 (CET)
65 Collision with environment 5.5 Km/h X: 1.0 Y: 0.2 Z: -1.9 X: 24.7 Y: -37.2 Z: 800.5 01:00:00 (CET)
66 Collision with environment 139.0 Km/h X: 0.9 Y: -0.3 Z: 1.9 X: -635.2 Y: -78.3 Z: -100.7 01:00:00 (CET)
67 Collision with car 39.0 Km/h X: 0.5 Y: -0.2 Z: 2.4 X: 376.7 Y: -25.6 Z: 371.1 01:00:00 (CET)
68 Collision with environment 163.4 Km/h X: -1.0 Y: -0.3 Z: 2.0 X: 373.0 Y: -25.8 Z: 411.6 01:00:00 (CET)
69 Collision with car 41.3 Km/h X: -0.4 Y: -0.2 Z: -2.0 X: 376.7 Y: -25.6 Z: 370.6 01:00:00 (CET)
70 Collision with car 43.7 Km/h X: 0.6 Y: 0.1 Z: 2.3 X: 380.0 Y: -25.3 Z: 446.1 01:00:00 (CET)
71 Collision with car 19.7 Km/h X: 1.0 Y: -0.2 Z: 0.5 X: 375.9 Y: -25.6 Z: 471.6 01:00:00 (CET)
72 Collision with car 46.8 Km/h X: -1.0 Y: 0.1 Z: -1.7 X: 380.0 Y: -25.2 Z: 446.1 01:00:00 (CET)
73 Collision with car 22.2 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 385.8 Y: -25.9 Z: 562.4 01:00:00 (CET)
74 Collision with car 72.5 Km/h X: 0.8 Y: -0.2 Z: -1.9 X: 375.0 Y: -26.8 Z: 697.5 01:00:00 (CET)
75 Collision with car 57.4 Km/h X: -0.8 Y: 0.2 Z: 2.0 X: 374.8 Y: -26.4 Z: 697.4 01:00:00 (CET)
76 Collision with car 39.7 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 376.9 Y: -27.0 Z: 701.7 01:00:00 (CET)
77 Collision with car 32.5 Km/h X: 1.0 Y: 0.2 Z: -1.7 X: 341.2 Y: -26.6 Z: 756.4 01:00:00 (CET)
78 Collision with car 37.8 Km/h X: -1.0 Y: -0.3 Z: -0.4 X: 376.8 Y: -27.0 Z: 702.6 01:00:00 (CET)
79 Collision with car 31.6 Km/h X: 0.9 Y: 0.3 Z: 1.8 X: 341.2 Y: -26.5 Z: 756.4 01:00:00 (CET)
80 Collision with car 21.3 Km/h X: 0.1 Y: -0.1 Z: 2.5 X: 360.9 Y: -26.8 Z: 729.9 01:00:00 (CET)
81 Collision with car 27.5 Km/h X: 0.7 Y: -0.0 Z: 1.9 X: 360.8 Y: -26.8 Z: 729.8 01:00:00 (CET)
82 Collision with car 34.5 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 332.2 Y: -27.1 Z: 742.5 01:00:00 (CET)
83 Collision with car 39.5 Km/h X: -1.0 Y: 0.0 Z: -1.9 X: 330.7 Y: -26.9 Z: 743.1 01:00:00 (CET)
84 Collision with car 8.4 Km/h X: 1.0 Y: 0.2 Z: 1.0 X: 371.9 Y: -26.4 Z: 722.7 01:00:00 (CET)
85 Collision with car 25.2 Km/h X: 0.7 Y: 0.3 Z: -2.1 X: 371.9 Y: -26.4 Z: 722.8 01:00:00 (CET)
Car Env Rel
Lilski Road America Lilski Road America collisions

There were no penalties in this session.

1st Maxi Roerig in Audi R8 LMS GT2
Best: 02:05.107, Potential: 02:05.055
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:15.962 00:54.927 00:45.198 00:35.837 0 M
2 2 02:07.145 00:46.127 00:44.775 00:36.243 0 M
3 1 02:06.227 00:46.496 00:43.983 00:35.748 0 M
4 1 02:05.107
L
L
00:45.597 00:43.978
S
S
00:35.532
S
S
0 M
5 1 02:05.956 00:45.896 00:44.280 00:35.780 0 M
6 1 02:05.655 00:45.545
S
S
00:44.384 00:35.726 0 M
7 1 02:05.514 00:45.558 00:44.037 00:35.919 0 M
8 1 02:05.531 00:45.769 00:44.028 00:35.734 0 M
9 1 02:05.985 00:45.552 00:44.405 00:36.028 0 M
10 1 02:07.507 00:46.205 00:45.568 00:35.734 0 M
11 1 02:06.046 00:45.699 00:44.504 00:35.843 0 M
12 1 02:07.905 00:47.949 00:44.221 00:35.735 0 M
13 1 02:05.694 00:45.666 00:44.140 00:35.888 0 M
14 1 02:06.710 00:46.026 00:44.716 00:35.968 0 M
15 1 02:06.281 00:46.290 00:44.225 00:35.766 0 M
16 1 02:05.624 00:45.641 00:44.326 00:35.657 0 M
17 1 02:05.435 00:45.601 00:44.059 00:35.775 0 M
2nd Micha Pfalzdriver in Brabham BT63 GT2
Best: 02:06.572, Potential: 02:06.370
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:17.261 00:54.894 00:45.647 00:36.720 0 M
2 5 02:08.698 00:46.317 00:45.940 00:36.441 0 M
3 4 02:09.344 00:46.994 00:45.392 00:36.958 0 M
4 4 02:07.834 00:46.240 00:44.815 00:36.779 0 M
5 4 02:06.879 00:46.045 00:44.510 00:36.324 0 M
6 4 02:08.492 00:46.327 00:46.084 00:36.081 0 M
7 4 02:06.799 00:46.015 00:44.568 00:36.216 0 M
8 4 02:08.048 00:46.355 00:45.563 00:36.130 0 M
9 4 02:07.127 00:46.101 00:44.739 00:36.287 0 M
10 3 02:07.393 00:46.046 00:44.443 00:36.904 0 M
11 2 02:10.217 00:46.815 00:47.034 00:36.368 0 M
12 2 02:07.078 00:46.564 00:44.406 00:36.108 0 M
13 2 02:06.572
L
00:45.996
S
00:44.360
S
00:36.216 0 M
14 2 02:06.606 00:46.109 00:44.483 00:36.014
S
0 M
15 2 02:06.927 00:46.080 00:44.693 00:36.154 0 M
16 2 02:07.966 00:46.548 00:45.323 00:36.095 0 M
17 2 02:07.023 00:46.247 00:44.496 00:36.280 0 M
3rd Frank Heppner in Audi R8 LMS GT2
Best: 02:06.882, Potential: 02:06.440
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:15.498 00:54.039 00:45.099 00:36.360 0 M
2 1 02:07.480 00:46.390 00:44.712 00:36.378 0 M
3 2 02:08.724 00:47.112 00:45.072 00:36.540 0 M
4 2 02:06.882
L
00:45.841
S
00:44.699 00:36.342 0 M
5 2 02:07.854 00:46.385 00:45.248 00:36.221 0 M
6 2 02:07.705 00:46.165 00:45.090 00:36.450 0 M
7 2 02:08.129 00:46.149 00:45.729 00:36.251 0 M
8 2 02:07.136 00:45.961 00:44.608
S
00:36.567 0 M
9 2 02:08.068 00:47.082 00:44.783 00:36.203 0 M
10 4 02:10.496 00:46.419 00:45.085 00:38.992 0 M
11 3 02:11.088 00:47.216 00:47.381 00:36.491 0 M
12 3 02:07.858 00:46.543 00:44.946 00:36.369 0 M
13 4 02:08.467 00:47.246 00:44.965 00:36.256 0 M
14 3 02:07.333 00:46.248 00:45.036 00:36.049 0 M
15 3 02:07.153 00:46.212 00:44.950 00:35.991
S
0 M
16 3 02:08.192 00:46.306 00:45.765 00:36.121 0 M
17 3 02:09.846 00:46.038 00:46.381 00:37.427 0 M
4th Immanuel Vinke in Audi R8 LMS GT2
Best: 02:06.996, Potential: 02:06.522
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:17.468 00:55.217 00:45.919 00:36.332 0 M
2 4 02:08.072 00:46.478 00:45.099 00:36.495 0 M
3 3 02:09.589 00:47.095 00:45.562 00:36.932 0 M
4 3 02:07.418 00:45.883 00:45.212 00:36.323 0 M
5 3 02:07.123 00:46.209 00:44.694 00:36.220 0 M
6 3 02:08.327 00:46.540 00:45.778 00:36.009
S
0 M
7 3 02:07.150 00:46.006 00:44.762 00:36.382 0 M
8 3 02:07.765 00:46.153 00:45.428 00:36.184 0 M
9 3 02:06.996
L
00:45.978 00:44.892 00:36.126 0 M
10 2 02:07.642 00:45.873
S
00:44.640
S
00:37.129 0 M
11 4 02:11.950 00:46.274 00:49.482 00:36.194 0 M
12 4 02:07.842 00:46.230 00:45.517 00:36.095 0 M
13 3 02:07.431 00:46.548 00:44.783 00:36.100 0 M
14 4 02:10.608 00:46.223 00:48.123 00:36.262 0 M
15 4 02:08.645 00:46.035 00:44.842 00:37.768 0 M
16 4 02:07.501 00:46.308 00:44.833 00:36.360 0 M
17 4 02:07.189 00:46.149 00:44.748 00:36.292 0 M
5th Max Knoth in KTM X-BOW GT2
Best: 02:07.664, Potential: 02:07.422
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:16.758 00:54.353 00:45.847 00:36.558 0 M
2 3 02:08.762 00:46.404 00:45.530 00:36.828 0 M
3 5 02:10.098 00:46.906 00:45.752 00:37.440 0 M
4 5 02:08.186 00:46.341 00:45.337 00:36.508 0 M
5 5 02:10.458 00:48.386 00:45.757 00:36.315 0 M
6 5 02:07.664
L
00:46.291 00:45.225
S
00:36.148
S
0 M
7 5 02:08.365 00:46.501 00:45.459 00:36.405 0 M
8 5 02:08.341 00:46.333 00:45.446 00:36.562 0 M
9 5 02:07.922 00:46.049
S
00:45.325 00:36.548 0 M
10 5 02:08.437 00:46.136 00:45.617 00:36.684 0 M
11 5 02:09.255 00:46.365 00:45.593 00:37.297 0 M
12 5 02:08.637 00:46.593 00:45.557 00:36.487 0 M
13 5 02:08.844 00:46.971 00:45.593 00:36.280 0 M
14 5 02:08.249 00:46.727 00:45.243 00:36.279 0 M
15 5 02:08.846 00:46.370 00:46.220 00:36.256 0 M
16 5 02:08.270 00:46.609 00:45.338 00:36.323 0 M
17 5 02:21.375 00:56.248 00:45.621 00:39.506 0 M
6th Stefan Ohlwaerter in Brabham BT63 GT2
Best: 02:08.167, Potential: 02:07.536
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:26.789 01:03.117 00:46.836 00:36.836 0 M
2 7 02:08.694 00:46.573 00:44.744
S
00:37.377 0 M
3 7 02:09.131 00:47.506 00:44.789 00:36.836 0 M
4 7 02:08.504 00:46.731 00:45.144 00:36.629 0 M
5 7 02:08.973 00:47.014 00:45.513 00:36.446 0 M
6 6 02:08.195 00:46.754 00:44.938 00:36.503 0 M
7 6 02:08.999 00:47.009 00:45.432 00:36.558 0 M
8 6 02:08.500 00:46.694 00:45.090 00:36.716 0 M
9 6 02:09.205 00:47.246 00:45.360 00:36.599 0 M
10 6 02:09.241 00:46.774 00:45.486 00:36.981 0 M
11 6 02:09.781 00:46.612 00:46.026 00:37.143 0 M
12 6 02:08.431 00:46.450
S
00:44.946 00:37.035 0 M
13 6 02:08.980 00:47.453 00:44.942 00:36.585 0 M
14 6 02:09.151 00:46.949 00:45.531 00:36.671 0 M
15 6 02:09.534 00:47.418 00:45.508 00:36.608 0 M
16 6 02:09.644 00:47.529 00:45.413 00:36.702 0 M
17 6 02:08.167
L
00:46.685 00:45.140 00:36.342
S
0 M
7th Paulo Ferreira in KTM X-BOW GT2
Best: 02:07.870, Potential: 02:07.747
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:32.692 00:56.455 00:58.280 00:37.957 0 M
2 8 02:09.668 00:46.720 00:46.129 00:36.819 0 M
3 8 02:08.536 00:46.456 00:45.626 00:36.454 0 M
4 8 02:08.818 00:46.837 00:45.522 00:36.459 0 M
5 8 02:08.084 00:46.131 00:45.670 00:36.283 0 M
6 8 02:07.870
L
00:46.064
S
00:45.541 00:36.265
S
0 M
7 8 02:10.668 00:48.417 00:45.526 00:36.725 0 M
8 8 02:08.348 00:46.116 00:45.625 00:36.607 0 M
9 8 02:08.567 00:46.523 00:45.594 00:36.450 0 M
10 8 02:08.887 00:46.505 00:45.752 00:36.630 0 M
11 8 02:08.724 00:46.787 00:45.658 00:36.279 0 M
12 8 02:10.472 00:46.529 00:46.945 00:36.998 0 M
13 7 02:12.231 00:46.816 00:48.956 00:36.459 0 M
14 7 02:08.614 00:46.592 00:45.558 00:36.464 0 M
15 7 02:08.868 00:46.859 00:45.631 00:36.378 0 M
16 7 02:08.407 00:46.534 00:45.418
S
00:36.455 0 M
17 7 02:09.029 00:46.792 00:45.904 00:36.333 0 M
8th Smoke in Audi R8 LMS GT2
Best: 02:08.291, Potential: 02:07.796
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:18.661 00:55.739 00:46.467 00:36.455 0 M
2 6 02:08.291
L
00:46.436
S
00:45.288 00:36.567 0 M
3 6 02:09.494 00:46.897 00:45.896 00:36.701 0 M
4 6 02:15.677 00:46.586 00:52.345 00:36.746 0 M
5 6 02:09.395 00:46.902 00:45.877 00:36.616 0 M
6 7 02:13.653 00:46.622 00:45.005
S
00:42.026 0 M
7 7 02:09.636 00:47.627 00:45.118 00:36.891 0 M
8 7 02:08.429 00:46.984 00:45.090 00:36.355
S
0 M
9 7 02:08.833 00:46.807 00:45.189 00:36.837 0 M
10 7 02:08.926 00:46.941 00:45.427 00:36.558 0 M
11 7 02:09.200 00:46.756 00:45.355 00:37.089 0 M
12 7 02:10.840 00:47.446 00:46.404 00:36.990 0 M
13 8 02:16.626 00:46.972 00:52.420 00:37.234 0 M
14 8 02:09.672 00:47.353 00:45.482 00:36.837 0 M
15 8 02:10.014 00:47.231 00:45.604 00:37.179 0 M
16 8 02:10.949 00:48.563 00:45.545 00:36.841 0 M
17 8 02:09.683 00:47.050 00:45.616 00:37.017 0 M
9th Dominik Baum in KTM X-BOW GT2
Best: 02:07.841, Potential: 02:07.760
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:29.309 01:04.952 00:47.494 00:36.863 0 M
2 9 02:14.021 00:47.014 00:50.134 00:36.873 0 M
3 9 02:08.901 00:46.470 00:45.557 00:36.874 0 M
4 9 02:10.378 00:46.750 00:45.994 00:37.634 0 M
5 9 02:12.512 00:46.499 00:49.627 00:36.386 0 M
6 9 02:09.485 00:47.086 00:45.779 00:36.620 0 M
7 9 02:09.468 00:46.766 00:45.865 00:36.837 0 M
8 9 02:08.749 00:46.395 00:45.616 00:36.738 0 M
9 9 02:07.841
L
00:46.252
S
00:45.360
S
00:36.229 0 M
10 9 02:09.085 00:46.640 00:45.482 00:36.963 0 M
11 9 02:10.596 00:47.931 00:45.616 00:37.049 0 M
12 9 02:12.641 00:50.139 00:45.904 00:36.598 0 M
13 9 02:08.608 00:46.726 00:45.644 00:36.238 0 M
14 9 02:10.577 00:47.507 00:45.464 00:37.606 0 M
15 9 02:10.124 00:47.779 00:45.986 00:36.359 0 M
16 9 02:08.824 00:46.649 00:46.027 00:36.148
S
0 M
17 9 02:08.759 00:46.572 00:45.998 00:36.189 0 M
10th Michael Kiesl in Brabham BT63 GT2
Best: 02:08.285, Potential: 02:08.011
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16 02:42.572 00:56.035 01:07.914 00:38.623 0 M
2 15 02:19.003 00:48.765 00:46.035 00:44.203 0 M
3 12 02:10.938 00:47.193 00:46.898 00:36.847 0 M
4 11 02:09.483 00:46.862 00:45.540 00:37.081 0 M
5 11 02:10.428 00:47.519 00:46.278 00:36.631 0 M
6 11 02:12.813 00:48.577 00:45.900 00:38.336 0 M
7 10 02:08.331 00:46.611 00:45.125 00:36.595 0 M
8 10 02:32.874 00:46.552
S
00:56.700 00:49.622 0 M
9 11 02:24.076 00:46.858 00:48.195 00:49.023 0 M
10 11 02:13.989 00:47.445 00:45.395 00:41.149 0 M
11 11 02:12.412 00:48.204 00:46.943 00:37.265 0 M
12 10 02:11.041 00:49.010 00:45.608 00:36.423 0 M
13 10 02:10.101 00:47.764 00:45.594 00:36.743 0 M
14 10 02:08.285
L
00:46.826 00:45.118
S
00:36.341
S
0 M
15 10 02:13.657 00:47.153 00:48.079 00:38.425 0 M
16 10 02:18.327 00:47.723 00:47.867 00:42.737 0 M
11th T0rqu3_ in Brabham BT63 GT2
Best: 02:12.966, Potential: 02:10.758
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:28.629 00:57.432 00:52.744 00:38.453 0 M
2 10 02:15.868 00:47.196 00:48.428 00:40.244 0 M
