# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Maxi Roerig | Audi R8 LMS GT2 |
02:06.580 Tyre: M |
02:13.895 | 5 laps / 0 cuts |
Restrictor:
25%
|
2 | Immanuel Vinke | Audi R8 LMS GT2 |
02:07.613 Tyre: M |
02:38.487 | 7 laps / 0 cuts |
Restrictor:
25%
|
3 | Max Knoth | KTM X-BOW GT2 |
02:08.974 Tyre: M |
02:09.665 | 3 laps / 0 cuts |
Restrictor:
20%
|
4 | Dominik Baum | KTM X-BOW GT2 |
02:09.203 Tyre: M |
02:11.819 | 12 laps / 0 cuts |
Restrictor:
20%
|
5 | Denis Todt | Alpine A110 GT4 |
02:18.390 Tyre: GT4 |
02:24.693 | 14 laps / 0 cuts |
Ballast:
25 kg
Restrictor: 5% |
6 | Joerg Westerhaus | Toyota Supra GT4 |
02:23.184 Tyre: GT4 |
02:27.364 | 11 laps / 0 cuts |
|
7 | Frank Heppner | Audi R8 LMS GT2 |
02:49.980 Tyre: M |
00:00.000 | 1 laps / 0 cuts |
Restrictor:
25%
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:37.658 | 04:15.678 | 00:45.485 | 00:36.495 | 0 | M |
2 | 02:28.025 | 00:46.100 | 00:44.438 | 00:57.487 | 0 | M |
3 | 22:06.756 | 20:45.495 | 00:44.847 | 00:36.414 | 0 | M |
4 |
02:06.580
L
L
|
00:46.278 |
00:44.203
S
S
|
00:36.099
S
S
|
0 | M |
5 | 02:07.081 |
00:45.905
S
S
|
00:44.334 | 00:36.842 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.943 | 01:51.443 | 01:05.746 | 00:37.754 | 0 | M |
2 | 02:12.559 | 00:47.779 | 00:46.894 | 00:37.886 | 0 | M |
3 | 02:12.926 | 00:49.433 | 00:46.539 | 00:36.954 | 0 | M |
4 | 02:10.363 | 00:47.874 | 00:45.719 | 00:36.770 | 0 | M |
5 | 05:11.225 | 03:48.875 | 00:45.311 | 00:37.039 | 0 | M |
6 | 04:28.976 | 03:06.356 | 00:45.491 | 00:37.129 | 0 | M |
7 |
02:07.613
L
|
00:46.640
S
|
00:44.775
S
|
00:36.198
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.101 | 01:36.630 | 00:57.365 | 00:39.106 | 0 | M |
2 | 02:10.356 | 00:46.705 | 00:46.183 | 00:37.468 | 0 | M |
3 |
02:08.974
L
|
00:46.651
S
|
00:45.698
S
|
00:36.625
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.893 | 01:37.871 | 00:47.602 | 00:39.420 | 0 | M |
2 | 02:16.161 | 00:48.005 | 00:47.138 | 00:41.018 | 0 | M |
3 | 02:11.489 | 00:48.141 | 00:46.147 | 00:37.201 | 0 | M |
4 | 02:11.502 | 00:47.252 | 00:46.729 | 00:37.521 | 0 | M |
5 | 02:11.013 | 00:47.339 | 00:46.733 | 00:36.941 | 0 | M |
6 | 02:10.427 | 00:47.209 |
00:45.976
S
|
00:37.242 | 0 | M |
7 | 02:12.042 | 00:47.585 | 00:46.333 | 00:38.124 | 0 | M |
8 | 02:10.526 | 00:47.439 | 00:46.476 | 00:36.611 | 0 | M |
9 | 02:10.079 | 00:47.325 | 00:46.143 | 00:36.611 | 0 | M |
10 | 02:10.152 | 00:46.924 | 00:46.701 | 00:36.527 | 0 | M |
11 |
02:09.203
L
|
00:46.845 | 00:46.115 |
00:36.243
S
|
0 | M |
12 | 02:17.415 |
00:46.758
S
|
00:46.143 | 00:44.514 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:33.177 | 03:51.890 | 00:58.221 | 00:43.066 | 0 | GT4 |
2 | 02:21.911 | 00:51.992 | 00:49.496 | 00:40.423 | 0 | GT4 |
3 | 02:21.158 | 00:51.042 | 00:49.666 | 00:40.450 | 0 | GT4 |
4 | 02:20.213 | 00:51.195 | 00:48.816 | 00:40.202 | 0 | GT4 |
5 | 06:10.519 | 04:40.632 | 00:49.563 | 00:40.324 | 0 | GT4 |
6 | 02:20.671 | 00:50.671 | 00:48.375 | 00:41.625 | 0 | GT4 |
7 | 02:19.375 | 00:50.685 | 00:48.771 | 00:39.919 | 0 | GT4 |
8 | 02:19.231 | 00:50.617 | 00:48.551 | 00:40.063 | 0 | GT4 |
9 | 02:18.947 |
00:50.536
S
|
00:48.456 | 00:39.955 | 0 | GT4 |
10 | 02:55.694 | 01:26.442 | 00:48.991 | 00:40.261 | 0 | GT4 |
11 | 02:28.327 | 00:50.735 | 00:57.987 | 00:39.605 | 0 | GT4 |
12 | 02:29.568 | 00:50.815 | 00:56.070 | 00:42.683 | 0 | GT4 |
13 | 02:22.834 | 00:54.917 |
00:48.097
S
|
00:39.820 | 0 | GT4 |
14 |
02:18.390
L
|
00:50.558 | 00:48.430 |
00:39.402
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:50.604 | 02:08.544 | 00:53.887 | 00:48.173 | 0 | GT4 |
2 | 02:29.103 | 00:52.357 | 00:53.104 | 00:43.642 | 0 | GT4 |
3 | 02:26.699 | 00:53.234 | 00:52.642 | 00:40.823 | 0 | GT4 |
4 | 02:29.231 | 00:51.860 | 00:52.237 | 00:45.134 | 0 | GT4 |
5 | 02:33.678 | 00:52.441 | 00:51.782 | 00:49.455 | 0 | GT4 |
6 | 04:56.806 | 03:09.247 | 01:03.860 | 00:43.699 | 0 | GT4 |
7 | 02:23.717 |
00:51.243
S
|
00:50.958
S
|
00:41.516 | 0 | GT4 |
8 |
02:23.184
L
|
00:51.311 | 00:51.386 | 00:40.487 | 0 | GT4 |
9 | 02:29.400 | 00:51.700 | 00:52.443 | 00:45.257 | 0 | GT4 |
10 | 06:42.853 | 05:00.762 | 00:51.223 | 00:50.868 | 0 | GT4 |
11 | 02:23.907 | 00:51.872 | 00:51.570 |
00:40.465
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:49.980
L
|
01:24.191
S
|
00:47.786
S
|
00:38.003
S
|
0 | M |