Lilski Road America

01 Jan 22 18:46 CET
Back to Results
# Name Car Best Practice Lap Average Lap Laps Handicaps
1 Audi R8 LMS GT2 02:06.580
Tyre: M
02:13.895 5 laps / 0 cuts
Restrictor: 25%
2 Audi R8 LMS GT2 02:07.613
Tyre: M
02:38.487 7 laps / 0 cuts
Restrictor: 25%
3 KTM X-BOW GT2 02:08.974
Tyre: M
02:09.665 3 laps / 0 cuts
Restrictor: 20%
4 KTM X-BOW GT2 02:09.203
Tyre: M
02:11.819 12 laps / 0 cuts
Restrictor: 20%
5 Alpine A110 GT4 02:18.390
Tyre: GT4
02:24.693 14 laps / 0 cuts
Ballast: 25 kg
Restrictor: 5%
6 Toyota Supra GT4 02:23.184
Tyre: GT4
02:27.364 11 laps / 0 cuts
n/a
7 Audi R8 LMS GT2 02:49.980
Tyre: M
00:00.000 1 laps / 0 cuts
Restrictor: 25%
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 57.3 Km/h X: -0.9 Y: 0.2 Z: 1.7 X: -578.4 Y: -77.6 Z: -144.7 01:00:00 (CET)
2 Collision with environment 49.9 Km/h X: 0.0 Y: 0.0 Z: 2.1 X: -563.3 Y: -77.8 Z: -190.2 01:00:00 (CET)
3 Collision with environment 29.5 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: -604.4 Y: -71.7 Z: 355.9 01:00:00 (CET)
4 Collision with environment 91.3 Km/h X: -0.2 Y: -0.1 Z: 2.0 X: -244.6 Y: -75.8 Z: -693.6 01:00:00 (CET)
5 Collision with environment 22.8 Km/h X: 0.9 Y: -0.3 Z: 1.7 X: -672.2 Y: -78.0 Z: -45.2 01:00:00 (CET)
6 Collision with environment 37.7 Km/h X: -0.0 Y: 0.0 Z: 2.1 X: -604.8 Y: -78.1 Z: -111.9 01:00:00 (CET)
7 Collision with environment 43.0 Km/h X: 0.5 Y: 0.2 Z: 2.0 X: 368.7 Y: -52.2 Z: -494.6 01:00:00 (CET)
8 Collision with environment 23.1 Km/h X: -1.0 Y: 0.8 Z: -2.0 X: -108.5 Y: -68.8 Z: -694.5 01:00:00 (CET)
9 Collision with environment 110.2 Km/h X: -0.3 Y: 0.1 Z: 2.0 X: -539.7 Y: -77.5 Z: -190.9 01:00:00 (CET)
10 Collision with environment 35.6 Km/h X: -0.9 Y: 0.2 Z: 1.7 X: -511.8 Y: -77.8 Z: -245.0 01:00:00 (CET)
11 Collision with environment 22.8 Km/h X: 0.0 Y: -0.4 Z: 2.5 X: 369.1 Y: -52.2 Z: -473.4 01:00:00 (CET)
12 Collision with environment 150.2 Km/h X: 0.9 Y: -0.4 Z: 2.0 X: -639.2 Y: -78.3 Z: -95.4 01:00:00 (CET)
13 Collision with environment 43.7 Km/h X: -0.9 Y: -0.4 Z: -1.5 X: -632.8 Y: -74.7 Z: 176.8 01:00:00 (CET)
14 Collision with environment 94.9 Km/h X: -0.7 Y: -0.4 Z: 2.2 X: -633.9 Y: -74.8 Z: 170.2 01:00:00 (CET)
15 Collision with environment 152.9 Km/h X: 0.9 Y: 0.2 Z: 1.7 X: -623.0 Y: -77.9 Z: -116.6 01:00:00 (CET)
16 Collision with environment 55.0 Km/h X: 0.8 Y: -0.3 Z: 1.8 X: -550.5 Y: -77.9 Z: -178.1 01:00:00 (CET)
17 Collision with environment 39.8 Km/h X: -0.5 Y: -0.3 Z: 2.5 X: 228.5 Y: -27.1 Z: 744.3 01:00:00 (CET)
18 Collision with environment 11.2 Km/h X: 0.9 Y: 0.2 Z: -1.5 X: -100.0 Y: -39.8 Z: 505.7 01:00:00 (CET)
Car Env Rel
Lilski Road America Lilski Road America collisions

There were no penalties in this session.

1st Maxi Roerig in Audi R8 LMS GT2
Best: 02:06.580, Potential: 02:06.207
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:37.658 04:15.678 00:45.485 00:36.495 0 M
2 02:28.025 00:46.100 00:44.438 00:57.487 0 M
3 22:06.756 20:45.495 00:44.847 00:36.414 0 M
4 02:06.580
L
L
00:46.278 00:44.203
S
S
00:36.099
S
S
0 M
5 02:07.081 00:45.905
S
S
00:44.334 00:36.842 0 M
2nd Immanuel Vinke in Audi R8 LMS GT2
Best: 02:07.613, Potential: 02:07.613
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:34.943 01:51.443 01:05.746 00:37.754 0 M
2 02:12.559 00:47.779 00:46.894 00:37.886 0 M
3 02:12.926 00:49.433 00:46.539 00:36.954 0 M
4 02:10.363 00:47.874 00:45.719 00:36.770 0 M
5 05:11.225 03:48.875 00:45.311 00:37.039 0 M
6 04:28.976 03:06.356 00:45.491 00:37.129 0 M
7 02:07.613
L
00:46.640
S
00:44.775
S
00:36.198
S
0 M
3rd Max Knoth in KTM X-BOW GT2
Best: 02:08.974, Potential: 02:08.974
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:13.101 01:36.630 00:57.365 00:39.106 0 M
2 02:10.356 00:46.705 00:46.183 00:37.468 0 M
3 02:08.974
L
00:46.651
S
00:45.698
S
00:36.625
S
0 M
4th Dominik Baum in KTM X-BOW GT2
Best: 02:09.203, Potential: 02:08.977
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:04.893 01:37.871 00:47.602 00:39.420 0 M
2 02:16.161 00:48.005 00:47.138 00:41.018 0 M
3 02:11.489 00:48.141 00:46.147 00:37.201 0 M
4 02:11.502 00:47.252 00:46.729 00:37.521 0 M
5 02:11.013 00:47.339 00:46.733 00:36.941 0 M
6 02:10.427 00:47.209 00:45.976
S
00:37.242 0 M
7 02:12.042 00:47.585 00:46.333 00:38.124 0 M
8 02:10.526 00:47.439 00:46.476 00:36.611 0 M
9 02:10.079 00:47.325 00:46.143 00:36.611 0 M
10 02:10.152 00:46.924 00:46.701 00:36.527 0 M
11 02:09.203
L
00:46.845 00:46.115 00:36.243
S
0 M
12 02:17.415 00:46.758
S
00:46.143 00:44.514 0 M
5th Denis Todt in Alpine A110 GT4
Best: 02:18.390, Potential: 02:18.035
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:33.177 03:51.890 00:58.221 00:43.066 0 GT4
2 02:21.911 00:51.992 00:49.496 00:40.423 0 GT4
3 02:21.158 00:51.042 00:49.666 00:40.450 0 GT4
4 02:20.213 00:51.195 00:48.816 00:40.202 0 GT4
5 06:10.519 04:40.632 00:49.563 00:40.324 0 GT4
6 02:20.671 00:50.671 00:48.375 00:41.625 0 GT4
7 02:19.375 00:50.685 00:48.771 00:39.919 0 GT4
8 02:19.231 00:50.617 00:48.551 00:40.063 0 GT4
9 02:18.947 00:50.536
S
00:48.456 00:39.955 0 GT4
10 02:55.694 01:26.442 00:48.991 00:40.261 0 GT4
11 02:28.327 00:50.735 00:57.987 00:39.605 0 GT4
12 02:29.568 00:50.815 00:56.070 00:42.683 0 GT4
13 02:22.834 00:54.917 00:48.097
S
00:39.820 0 GT4
14 02:18.390
L
00:50.558 00:48.430 00:39.402
S
0 GT4
6th Joerg Westerhaus in Toyota Supra GT4
Best: 02:23.184, Potential: 02:22.666
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:50.604 02:08.544 00:53.887 00:48.173 0 GT4
2 02:29.103 00:52.357 00:53.104 00:43.642 0 GT4
3 02:26.699 00:53.234 00:52.642 00:40.823 0 GT4
4 02:29.231 00:51.860 00:52.237 00:45.134 0 GT4
5 02:33.678 00:52.441 00:51.782 00:49.455 0 GT4
6 04:56.806 03:09.247 01:03.860 00:43.699 0 GT4
7 02:23.717 00:51.243
S
00:50.958
S
00:41.516 0 GT4
8 02:23.184
L
00:51.311 00:51.386 00:40.487 0 GT4
9 02:29.400 00:51.700 00:52.443 00:45.257 0 GT4
10 06:42.853 05:00.762 00:51.223 00:50.868 0 GT4
11 02:23.907 00:51.872 00:51.570 00:40.465
S
0 GT4
7th Frank Heppner in Audi R8 LMS GT2
Best: 02:49.980, Potential: 02:49.980
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:49.980
L
01:24.191
S
00:47.786
S
00:38.003
S
0 M