# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Mika Unteroberdörster | BMW M2 CS Racing | ▲ 6 | 00:20:05.401 | 22 laps / 0 cuts |
00:53.410 Tyre: CUP |
00:54.069 | 11 (+2 after session) | 28 - 165 |
2 | Daniel Doerr | BMW M2 CS Racing | ▲ 6 | 00:20:05.911 | 22 laps / 0 cuts |
00:53.347 Tyre: CUP |
00:54.358 | 8 (+1 after session) | 17 - 33 |
3 | Andy Eller | BMW M2 CS Racing | ▲ 2 | 00:20:06.043 | 22 laps / 0 cuts |
00:53.472 Tyre: CUP |
00:53.866 | 6 | 19 - 152 |
4 | RENZLOH | BMW M2 CS Racing | ▼ 3 | 00:20:06.594 | 22 laps / 0 cuts |
00:53.831 Tyre: CUP |
00:54.471 | 4 (+1 after session) | 25 - 90 |
5 | Christoph Powietzko | BMW M2 CS Racing | ▲ 4 | 00:20:20.660 | 22 laps / 0 cuts |
00:54.410 Tyre: CUP |
00:55.079 | 0 | 25 - 182 |
6 | Stefan Kusch | BMW M2 CS Racing | ▼ 4 | 00:20:22.361 | 22 laps / 0 cuts |
00:54.270 Tyre: CUP |
00:55.198 | 2 | 21 - 39 |
7 | Michael Dohrmann | BMW M2 CS Racing | ▼ 3 | 00:20:31.498 | 22 laps / 0 cuts |
00:54.268 Tyre: CUP |
00:54.640 | 8 | 34 - 62 |
8 | Claudio | BMW M2 CS Racing | ▲ 2 | 00:20:38.378 | 22 laps / 0 cuts |
00:54.517 Tyre: CUP |
00:55.850 | 2 | 213 - 240 |
9 | Immanuel Vinke | BMW M2 CS Racing | ▲ 2 | 00:20:51.591 | 22 laps / 0 cuts |
00:53.739 Tyre: CUP |
00:55.724 | 7 | 22 - 164 |
10 | Marco Angerer | BMW M2 CS Racing | ▼ 7 | 00:07:02.857 | 6 laps / 0 cuts |
00:53.864 Tyre: CUP |
00:54.124 | 3 | 18 - 20 |
11 | The Stig | BMW M2 CS Racing | ▼ 5 | 00:03:05.516 | 3 laps / 0 cuts |
00:54.322 Tyre: CUP |
00:54.398 | 4 | 23 - 277 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 01:09.965 | 00:45.954 | 00:24.011 | 0 | CUP |
2 | 8 | 00:54.183 | 00:29.936 | 00:24.247 | 0 | CUP |
3 | 8 | 00:54.301 | 00:30.005 | 00:24.296 | 0 | CUP |
4 | 5 | 00:53.960 | 00:29.971 | 00:23.989 | 0 | CUP |
5 | 4 | 00:54.408 | 00:30.575 | 00:23.833 | 0 | CUP |
6 | 4 | 00:54.013 | 00:29.938 | 00:24.075 | 0 | CUP |
7 | 3 | 00:53.889 | 00:29.858 | 00:24.031 | 0 | CUP |
8 | 3 | 00:54.351 | 00:30.235 | 00:24.116 | 0 | CUP |
9 | 3 | 00:53.801 | 00:29.988 | 00:23.813 | 0 | CUP |
10 | 3 | 00:54.065 | 00:30.107 | 00:23.958 | 0 | CUP |
11 | 2 | 00:54.673 | 00:30.697 | 00:23.976 | 0 | CUP |
12 | 2 | 00:53.537 | 00:29.638 | 00:23.899 | 0 | CUP |
13 | 2 | 00:53.912 | 00:29.819 | 00:24.093 | 0 | CUP |
14 | 2 | 00:53.530 | 00:29.756 |
00:23.774
S
|
0 | CUP |
15 | 2 | 00:53.907 | 00:29.962 | 00:23.945 | 0 | CUP |
16 | 2 | 00:53.572 |
00:29.564
S
S
|
00:24.008 | 0 | CUP |
17 | 2 | 00:55.342 | 00:31.442 | 00:23.900 | 0 | CUP |
18 | 3 | 00:53.789 | 00:29.814 | 00:23.975 | 0 | CUP |
19 | 2 | 00:53.804 | 00:29.725 | 00:24.079 | 0 | CUP |
20 | 4 | 00:54.057 | 00:30.045 | 00:24.012 | 0 | CUP |
21 | 1 |
00:53.410
L
|
00:29.614 | 00:23.796 | 0 | CUP |
22 | 1 | 00:54.960 | 00:30.705 | 00:24.255 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:04.402 | 00:39.985 | 00:24.417 | 0 | CUP |
2 | 4 | 00:53.897 | 00:29.769 | 00:24.128 | 0 | CUP |
3 | 3 | 00:53.930 | 00:29.973 | 00:23.957 | 0 | CUP |
4 | 6 | 01:03.160 | 00:29.761 | 00:33.399 | 0 | CUP |
5 | 5 | 00:54.393 | 00:30.322 | 00:24.071 | 0 | CUP |
6 | 5 | 00:53.666 | 00:29.641 | 00:24.025 | 0 | CUP |
7 | 5 | 00:53.814 | 00:29.640 | 00:24.174 | 0 | CUP |
8 | 5 | 00:53.784 | 00:29.758 | 00:24.026 | 0 | CUP |
9 | 4 | 00:53.757 | 00:29.645 | 00:24.112 | 0 | CUP |
10 | 4 | 00:53.801 | 00:29.790 | 00:24.011 | 0 | CUP |
11 | 3 | 00:53.678 | 00:29.743 | 00:23.935 | 0 | CUP |
12 | 4 | 00:53.535 |
00:29.604
S
|
00:23.931 | 0 | CUP |
13 | 3 | 00:53.667 | 00:29.623 | 00:24.044 | 0 | CUP |
14 | 3 | 00:53.522 | 00:29.614 | 00:23.908 | 0 | CUP |
15 | 3 | 00:53.661 | 00:29.833 | 00:23.828 | 0 | CUP |
16 | 3 | 00:53.694 | 00:29.727 | 00:23.967 | 0 | CUP |
17 | 4 | 00:55.385 | 00:31.446 | 00:23.939 | 0 | CUP |
18 | 2 | 00:53.633 | 00:29.729 | 00:23.904 | 0 | CUP |
19 | 3 | 00:53.697 | 00:29.743 | 00:23.954 | 0 | CUP |
20 | 2 | 00:54.450 | 00:30.501 | 00:23.949 | 0 | CUP |
21 | 3 |
00:53.347
L
L
|
00:29.609 |
00:23.738
S
|
0 | CUP |
22 | 3 | 00:55.059 | 00:30.723 | 00:24.336 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10 | 01:14.884 | 00:50.764 | 00:24.120 | 0 | CUP |
2 | 10 | 00:53.871 | 00:29.917 | 00:23.954 | 0 | CUP |
3 | 9 | 00:53.707 | 00:29.924 |
00:23.783
S
|
0 | CUP |
4 | 7 | 00:53.839 | 00:29.962 | 00:23.877 | 0 | CUP |
5 | 6 | 00:53.893 | 00:29.998 | 00:23.895 | 0 | CUP |
6 | 6 | 00:53.826 | 00:29.841 | 00:23.985 | 0 | CUP |
7 | 6 | 00:53.887 | 00:29.893 | 00:23.994 | 0 | CUP |
8 | 6 | 00:53.830 | 00:29.962 | 00:23.868 | 0 | CUP |
9 | 5 | 00:53.565 | 00:29.661 | 00:23.904 | 0 | CUP |
10 | 5 | 00:53.887 | 00:29.920 | 00:23.967 | 0 | CUP |
11 | 4 | 00:53.556 | 00:29.705 | 00:23.851 | 0 | CUP |
12 | 3 | 00:53.554 | 00:29.713 | 00:23.841 | 0 | CUP |
13 | 4 | 00:53.574 | 00:29.670 | 00:23.904 | 0 | CUP |
14 | 4 | 00:53.523 | 00:29.690 | 00:23.833 | 0 | CUP |
15 | 4 | 00:53.819 | 00:29.961 | 00:23.858 | 0 | CUP |
16 | 4 |
00:53.472
L
|
00:29.586
S
|
00:23.886 | 0 | CUP |
17 | 3 | 00:55.273 | 00:31.396 | 00:23.877 | 0 | CUP |
18 | 4 | 00:53.785 | 00:29.912 | 00:23.873 | 0 | CUP |
19 | 4 | 00:53.722 | 00:29.800 | 00:23.922 | 0 | CUP |
20 | 3 | 00:54.258 | 00:30.435 | 00:23.823 | 0 | CUP |
21 | 4 | 00:53.549 | 00:29.722 | 00:23.827 | 0 | CUP |
22 | 2 | 00:54.804 | 00:30.486 | 00:24.318 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:02.736 | 00:37.567 | 00:25.169 | 0 | CUP |
2 | 2 | 00:54.585 | 00:30.465 | 00:24.120 | 0 | CUP |
3 | 2 | 00:54.116 | 00:30.118 | 00:23.998 | 0 | CUP |
4 | 1 | 00:55.235 | 00:30.292 | 00:24.943 | 0 | CUP |
5 | 1 | 00:54.047 | 00:30.103 | 00:23.944 | 0 | CUP |
6 | 1 | 00:54.129 | 00:30.148 | 00:23.981 | 0 | CUP |
7 | 1 | 00:54.485 | 00:30.375 | 00:24.110 | 0 | CUP |
8 | 1 | 00:54.659 | 00:30.436 | 00:24.223 | 0 | CUP |
9 | 1 | 00:54.344 | 00:30.058 | 00:24.286 | 0 | CUP |
10 | 1 |
00:53.831
L
|
00:29.932 |
00:23.899
S
|
0 | CUP |
11 | 1 | 00:54.642 | 00:29.927 | 00:24.715 | 0 | CUP |
12 | 1 | 00:54.130 | 00:30.010 | 00:24.120 | 0 | CUP |
13 | 1 | 00:54.356 |
00:29.823
S
|
00:24.533 | 0 | CUP |
14 | 1 | 00:54.430 | 00:29.855 | 00:24.575 | 0 | CUP |
15 | 1 | 00:54.703 | 00:30.380 | 00:24.323 | 0 | CUP |
16 | 1 | 00:54.339 | 00:30.128 | 00:24.211 | 0 | CUP |
17 | 1 | 00:54.404 | 00:30.285 | 00:24.119 | 0 | CUP |
18 | 1 | 00:54.318 | 00:30.324 | 00:23.994 | 0 | CUP |
19 | 1 | 00:54.364 | 00:30.239 | 00:24.125 | 0 | CUP |
20 | 1 | 00:54.208 | 00:30.200 | 00:24.008 | 0 | CUP |
21 | 2 | 00:54.357 | 00:30.101 | 00:24.256 | 0 | CUP |
22 | 4 | 00:56.218 | 00:30.923 | 00:25.295 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:04.056 | 00:38.869 | 00:25.187 | 0 | CUP |
2 | 5 | 00:55.093 | 00:30.640 | 00:24.453 | 0 | CUP |
3 | 5 | 00:54.653 | 00:30.326 | 00:24.327 | 0 | CUP |
4 | 2 | 00:55.425 | 00:30.648 | 00:24.777 | 0 | CUP |
5 | 3 | 00:55.624 | 00:31.369 | 00:24.255 | 0 | CUP |
6 | 3 | 00:54.793 | 00:30.502 | 00:24.291 | 0 | CUP |
7 | 4 | 00:54.878 | 00:30.542 | 00:24.336 | 0 | CUP |
8 | 4 | 00:55.420 | 00:31.075 | 00:24.345 | 0 | CUP |
9 | 6 | 00:55.495 |
00:30.093
S
|
00:25.402 | 0 | CUP |
10 | 6 | 00:54.915 | 00:30.452 | 00:24.463 | 0 | CUP |
11 | 5 | 00:55.183 | 00:30.483 | 00:24.700 | 0 | CUP |
12 | 5 |
00:54.410
L
|
00:30.322 |
00:24.088
S
|
0 | CUP |
13 | 5 | 00:54.916 | 00:30.585 | 00:24.331 | 0 | CUP |
14 | 5 | 00:54.924 | 00:30.471 | 00:24.453 | 0 | CUP |
15 | 5 | 00:54.800 | 00:30.469 | 00:24.331 | 0 | CUP |
16 | 5 | 00:55.370 | 00:30.539 | 00:24.831 | 0 | CUP |
17 | 5 | 00:55.366 | 00:30.823 | 00:24.543 | 0 | CUP |
18 | 5 | 00:55.463 | 00:31.118 | 00:24.345 | 0 | CUP |
19 | 5 | 00:54.534 | 00:30.211 | 00:24.323 | 0 | CUP |
20 | 5 | 00:55.098 | 00:30.518 | 00:24.580 | 0 | CUP |
21 | 5 | 00:55.035 | 00:30.757 | 00:24.278 | 0 | CUP |
22 | 5 | 00:55.264 | 00:30.325 | 00:24.939 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:03.250 | 00:38.270 | 00:24.980 | 0 | CUP |
2 | 3 | 00:54.798 | 00:30.583 | 00:24.215 | 0 | CUP |
3 | 4 | 00:55.097 | 00:30.716 | 00:24.381 | 0 | CUP |
4 | 8 | 01:03.849 | 00:30.351 | 00:33.498 | 0 | CUP |
5 | 7 | 00:57.154 | 00:32.031 | 00:25.123 | 0 | CUP |
6 | 7 | 00:54.433 | 00:30.336 | 00:24.097 | 0 | CUP |
7 | 7 | 00:54.501 | 00:30.164 | 00:24.337 | 0 | CUP |
8 | 7 |
00:54.270
L
|
00:30.221 |
00:24.049
S
|
0 | CUP |
9 | 7 | 00:55.007 | 00:30.577 | 00:24.430 | 0 | CUP |
10 | 7 | 00:54.678 | 00:30.436 | 00:24.242 | 0 | CUP |
11 | 6 | 00:54.827 | 00:30.545 | 00:24.282 | 0 | CUP |
12 | 6 | 00:54.353 |
00:30.045
S
|
00:24.308 | 0 | CUP |
13 | 6 | 00:54.722 | 00:30.117 | 00:24.605 | 0 | CUP |
14 | 6 | 00:54.938 | 00:30.278 | 00:24.660 | 0 | CUP |
15 | 6 | 00:55.182 | 00:30.220 | 00:24.962 | 0 | CUP |
16 | 6 | 00:54.548 | 00:30.257 | 00:24.291 | 0 | CUP |
17 | 6 | 00:54.425 | 00:30.085 | 00:24.340 | 0 | CUP |
18 | 6 | 00:54.322 | 00:30.067 | 00:24.255 | 0 | CUP |
19 | 6 | 00:54.334 | 00:30.281 | 00:24.053 | 0 | CUP |
20 | 6 | 00:54.833 | 00:30.416 | 00:24.417 | 0 | CUP |
21 | 6 | 00:54.416 | 00:30.089 | 00:24.327 | 0 | CUP |
22 | 6 | 00:54.484 | 00:30.143 | 00:24.341 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:05.621 | 00:41.384 | 00:24.237 | 0 | CUP |
2 | 6 | 00:54.849 | 00:30.742 | 00:24.107 | 0 | CUP |
3 | 6 | 00:54.377 | 00:30.267 | 00:24.110 | 0 | CUP |
4 | 3 | 00:54.597 | 00:30.436 | 00:24.161 | 0 | CUP |
5 | 2 | 00:55.116 | 00:30.861 | 00:24.255 | 0 | CUP |
6 | 2 | 00:54.472 | 00:30.374 | 00:24.098 | 0 | CUP |
7 | 2 | 00:54.609 | 00:30.218 | 00:24.391 | 0 | CUP |
8 | 2 | 00:54.522 | 00:30.420 | 00:24.102 | 0 | CUP |
9 | 2 | 00:54.485 | 00:30.195 | 00:24.290 | 0 | CUP |
10 | 2 |
00:54.268
L
|
00:30.148 | 00:24.120 | 0 | CUP |
11 | 7 | 01:13.121 | 00:48.889 | 00:24.232 | 0 | CUP |
12 | 7 | 00:54.273 | 00:30.215 |
00:24.058
S
|
0 | CUP |
13 | 7 | 00:54.360 |
00:30.082
S
|
00:24.278 | 0 | CUP |
14 | 7 | 00:54.585 | 00:30.370 | 00:24.215 | 0 | CUP |
15 | 7 | 00:54.751 | 00:30.419 | 00:24.332 | 0 | CUP |
16 | 7 | 00:55.063 | 00:30.682 | 00:24.381 | 0 | CUP |
17 | 7 | 00:54.680 | 00:30.272 | 00:24.408 | 0 | CUP |
18 | 7 | 00:54.614 | 00:30.305 | 00:24.309 | 0 | CUP |
19 | 7 | 00:54.551 | 00:30.310 | 00:24.241 | 0 | CUP |
20 | 7 | 00:54.691 | 00:30.404 | 00:24.287 | 0 | CUP |
21 | 7 | 00:54.708 | 00:30.416 | 00:24.292 | 0 | CUP |
22 | 7 | 00:55.237 | 00:30.842 | 00:24.395 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 01:05.657 | 00:40.570 | 00:25.087 | 0 | CUP |
2 | 9 | 01:03.623 | 00:31.714 | 00:31.909 | 0 | CUP |
3 | 11 | 01:04.429 | 00:39.769 | 00:24.660 | 0 | CUP |
4 | 9 | 00:55.198 | 00:30.660 | 00:24.538 | 0 | CUP |
5 | 9 | 00:55.036 | 00:30.565 | 00:24.471 | 0 | CUP |
6 | 9 | 00:54.887 | 00:30.502 | 00:24.385 | 0 | CUP |
7 | 9 | 00:54.966 | 00:30.494 | 00:24.472 | 0 | CUP |
8 | 9 | 00:54.801 | 00:30.289 | 00:24.512 | 0 | CUP |
9 | 9 | 00:55.025 | 00:30.537 | 00:24.488 | 0 | CUP |
10 | 9 | 00:55.343 | 00:30.683 | 00:24.660 | 0 | CUP |
11 | 9 | 00:55.253 | 00:30.855 | 00:24.398 | 0 | CUP |
12 | 9 | 00:55.191 | 00:30.585 | 00:24.606 | 0 | CUP |
13 | 9 | 00:55.340 | 00:30.847 | 00:24.493 | 0 | CUP |
14 | 9 | 00:54.885 | 00:30.711 |
00:24.174
S
|
0 | CUP |
15 | 9 | 00:55.502 | 00:30.824 | 00:24.678 | 0 | CUP |
16 | 9 | 00:54.718 | 00:30.405 | 00:24.313 | 0 | CUP |
17 | 9 | 00:54.847 | 00:30.299 | 00:24.548 | 0 | CUP |
18 | 9 | 00:55.099 | 00:30.709 | 00:24.390 | 0 | CUP |
19 | 8 | 00:54.532 | 00:30.277 | 00:24.255 | 0 | CUP |
20 | 8 | 00:54.973 | 00:30.493 | 00:24.480 | 0 | CUP |
21 | 8 | 00:54.690 | 00:30.335 | 00:24.355 | 0 | CUP |
22 | 8 |
00:54.517
L
|
00:30.087
S
|
00:24.430 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:05.183 | 00:39.830 | 00:25.353 | 0 | CUP |
2 | 7 | 00:56.045 | 00:31.772 | 00:24.273 | 0 | CUP |
3 | 7 | 00:54.560 | 00:30.441 | 00:24.119 | 0 | CUP |
4 | 4 | 00:54.700 | 00:30.499 | 00:24.201 | 0 | CUP |
5 | 8 | 01:04.387 | 00:38.300 | 00:26.087 | 0 | CUP |
6 | 8 | 00:55.707 | 00:31.083 | 00:24.624 | 0 | CUP |
7 | 8 | 00:54.926 | 00:30.708 | 00:24.218 | 0 | CUP |
8 | 8 | 00:54.885 | 00:30.531 | 00:24.354 | 0 | CUP |
9 | 8 | 00:54.121 | 00:30.347 | 00:23.774 | 0 | CUP |
10 | 8 | 00:54.546 | 00:30.313 | 00:24.233 | 0 | CUP |
11 | 8 | 01:04.593 | 00:40.365 | 00:24.228 | 0 | CUP |
12 | 8 | 00:54.630 | 00:30.572 | 00:24.058 | 0 | CUP |
13 | 8 | 00:53.946 | 00:30.343 |
00:23.603
S
S
|
0 | CUP |
14 | 8 |
00:53.739
L
|
00:30.127 | 00:23.612 | 0 | CUP |
15 | 8 | 00:54.054 |
00:30.096
S
|
00:23.958 | 0 | CUP |
16 | 8 | 00:54.517 | 00:30.383 | 00:24.134 | 0 | CUP |
17 | 8 | 00:54.343 | 00:30.430 | 00:23.913 | 0 | CUP |
18 | 8 | 00:54.104 | 00:30.281 | 00:23.823 | 0 | CUP |
19 | 9 | 01:11.989 | 00:40.638 | 00:31.351 | 0 | CUP |
20 | 9 | 00:55.086 | 00:30.655 | 00:24.431 | 0 | CUP |
21 | 9 | 00:55.120 | 00:30.847 | 00:24.273 | 0 | CUP |
22 | 9 | 00:56.471 | 00:31.438 | 00:25.033 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:02.527 | 00:37.750 | 00:24.777 | 0 | CUP |
2 | 1 | 00:54.159 | 00:29.994 | 00:24.165 | 0 | CUP |
3 | 1 |
00:53.864
L
|
00:29.897
S
|
00:23.967
S
|
0 | CUP |
4 | 10 | 02:23.854 | 01:59.370 | 00:24.484 | 0 | CUP |
5 | 10 | 00:54.226 | 00:29.903 | 00:24.323 | 0 | CUP |
6 | 10 | 00:54.249 | 00:30.246 | 00:24.003 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11 | 01:16.736 | 00:52.608 | 00:24.128 | 0 | CUP |
2 | 11 |
00:54.322
L
|
00:30.009
S
|
00:24.313 | 0 | CUP |
3 | 10 | 00:54.474 | 00:30.399 |
00:24.075
S
|
0 | CUP |