# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Doerr | BMW M2 CS Racing | − | 00:20:42.668 | 23 laps / 0 cuts |
00:53.472 Tyre: CUP |
00:53.739 | 2 (+1 after session) | 18 - 33 |
2 | Mika Unteroberdörster | BMW M2 CS Racing | − | 00:20:44.295 | 23 laps / 0 cuts |
00:53.491 Tyre: CUP |
00:53.847 | 4 (+4 after session) | 28 - 165 |
3 | The Stig | BMW M2 CS Racing | ▲ 2 | 00:20:54.166 | 23 laps / 0 cuts |
00:53.808 Tyre: CUP |
00:54.224 | 1 (+7 after session) | 23 - 277 |
4 | Andy Eller | BMW M2 CS Racing | ▼ 1 | 00:20:59.273 | 23 laps / 0 cuts |
00:53.712 Tyre: CUP |
00:54.539 | 1 (+2 after session) | 19 - 152 |
5 | Michael Dohrmann | BMW M2 CS Racing | ▲ 1 | 00:21:01.909 | 23 laps / 0 cuts |
00:54.142 Tyre: CUP |
00:54.541 | 1 (+4 after session) | 34 - 62 |
6 | Marco Angerer | BMW M2 CS Racing | ▼ 2 | 00:21:02.090 | 23 laps / 0 cuts |
00:53.494 Tyre: CUP |
00:54.604 | 5 (+2 after session) | 18 - 20 |
7 | Stefan Kusch | BMW M2 CS Racing | ▲ 1 | 00:21:12.511 | 23 laps / 0 cuts |
00:54.112 Tyre: CUP |
00:54.922 | 5 | 21 - 39 |
8 | RENZLOH | BMW M2 CS Racing | ▼ 1 | 00:21:12.686 | 23 laps / 0 cuts |
00:53.980 Tyre: CUP |
00:55.007 | 3 (+1 after session) | 25 - 90 |
9 | Christoph Powietzko | BMW M2 CS Racing | ▲ 2 | 00:21:33.590 | 23 laps / 0 cuts |
00:54.514 Tyre: CUP |
00:55.861 | 1 | 25 - 182 |
10 | Claudio | BMW M2 CS Racing | ▲ 4 | 00:18:53.756 | 12 laps / 0 cuts |
00:54.822 Tyre: CUP |
00:59.371 | 1 | 214 - 216 |
11 | Immanuel Vinke | BMW M2 CS Racing | ▲ 7 | 00:21:25.119 | 10 laps / 0 cuts |
00:54.647 Tyre: CUP |
00:58.546 | 2 | 22 - 123 |
12 | Stefan Krumbholz | BMW M2 CS Racing | ▼ 3 | 00:03:59.757 | 4 laps / 0 cuts |
00:56.408 Tyre: CUP |
00:58.875 | 1 | 25 - 46 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:00.434 | 00:36.238 | 00:24.196 | 0 | CUP |
2 | 2 | 00:53.764 | 00:29.711 | 00:24.053 | 0 | CUP |
3 | 2 | 00:54.024 | 00:29.724 | 00:24.300 | 0 | CUP |
4 | 2 | 00:53.747 | 00:29.673 | 00:24.074 | 0 | CUP |
5 | 1 | 00:53.566 | 00:29.612 | 00:23.954 | 0 | CUP |
6 | 1 | 00:54.320 | 00:30.182 | 00:24.138 | 0 | CUP |
7 | 1 | 00:53.732 | 00:29.626 | 00:24.106 | 0 | CUP |
8 | 1 | 00:53.993 | 00:29.891 | 00:24.102 | 0 | CUP |
9 | 1 | 00:53.656 | 00:29.752 | 00:23.904 | 0 | CUP |
10 | 1 | 00:53.754 | 00:29.656 | 00:24.098 | 0 | CUP |
11 | 1 | 00:53.639 | 00:29.650 | 00:23.989 | 0 | CUP |
12 | 1 | 00:53.759 | 00:29.612 | 00:24.147 | 0 | CUP |
13 | 1 | 00:53.710 | 00:29.685 | 00:24.025 | 0 | CUP |
14 | 1 | 00:53.528 | 00:29.647 | 00:23.881 | 0 | CUP |
15 | 1 |
00:53.472
L
L
|
00:29.604 |
00:23.868
S
|
0 | CUP |
16 | 1 | 00:53.811 | 00:29.758 | 00:24.053 | 0 | CUP |
17 | 1 | 00:53.765 | 00:29.762 | 00:24.003 | 0 | CUP |
18 | 1 | 00:53.580 | 00:29.635 | 00:23.945 | 0 | CUP |
19 | 1 | 00:53.644 |
00:29.600
S
S
|
00:24.044 | 0 | CUP |
20 | 1 | 00:53.821 | 00:29.696 | 00:24.125 | 0 | CUP |
21 | 1 | 00:53.785 | 00:29.831 | 00:23.954 | 0 | CUP |
22 | 1 | 00:53.668 | 00:29.674 | 00:23.994 | 0 | CUP |
23 | 1 | 00:53.524 | 00:29.611 | 00:23.913 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 00:59.685 | 00:35.654 | 00:24.031 | 0 | CUP |
2 | 1 | 00:53.986 | 00:29.893 | 00:24.093 | 0 | CUP |
3 | 1 | 00:54.136 | 00:29.886 | 00:24.250 | 0 | CUP |
4 | 1 | 00:53.600 | 00:29.661 | 00:23.939 | 0 | CUP |
5 | 2 | 00:54.061 | 00:29.743 | 00:24.318 | 0 | CUP |
6 | 2 | 00:54.532 | 00:30.376 | 00:24.156 | 0 | CUP |
7 | 2 | 00:53.736 | 00:29.782 | 00:23.954 | 0 | CUP |
8 | 2 | 00:54.071 | 00:30.163 | 00:23.908 | 0 | CUP |
9 | 2 | 00:53.737 | 00:29.837 | 00:23.900 | 0 | CUP |
10 | 2 | 00:53.758 | 00:29.764 | 00:23.994 | 0 | CUP |
11 | 2 | 00:54.078 | 00:29.975 | 00:24.103 | 0 | CUP |
12 | 2 | 00:54.202 | 00:29.880 | 00:24.322 | 0 | CUP |
13 | 2 | 00:53.573 | 00:29.877 |
00:23.696
S
S
|
0 | CUP |
14 | 2 | 00:53.931 | 00:30.054 | 00:23.877 | 0 | CUP |
15 | 2 | 00:53.532 | 00:29.704 | 00:23.828 | 0 | CUP |
16 | 2 |
00:53.491
L
|
00:29.641
S
|
00:23.850 | 0 | CUP |
17 | 2 | 00:53.646 | 00:29.899 | 00:23.747 | 0 | CUP |
18 | 2 |
00:53.491
L
|
00:29.673 | 00:23.818 | 0 | CUP |
19 | 2 | 00:53.749 | 00:29.944 | 00:23.805 | 0 | CUP |
20 | 2 | 00:53.902 | 00:29.984 | 00:23.918 | 0 | CUP |
21 | 2 | 00:53.718 | 00:29.868 | 00:23.850 | 0 | CUP |
22 | 2 | 00:53.815 | 00:29.749 | 00:24.066 | 0 | CUP |
23 | 2 | 00:53.889 | 00:29.975 | 00:23.914 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:01.268 | 00:37.104 | 00:24.164 | 0 | CUP |
2 | 3 | 00:54.174 | 00:29.864 | 00:24.310 | 0 | CUP |
3 | 3 | 00:54.512 | 00:30.410 | 00:24.102 | 0 | CUP |
4 | 3 | 00:53.908 | 00:29.954 | 00:23.954 | 0 | CUP |
5 | 3 |
00:53.808
L
|
00:29.895 | 00:23.913 | 0 | CUP |
6 | 3 | 00:53.982 | 00:30.019 | 00:23.963 | 0 | CUP |
7 | 3 | 00:53.874 | 00:29.893 | 00:23.981 | 0 | CUP |
8 | 3 | 00:54.670 | 00:30.199 | 00:24.471 | 0 | CUP |
9 | 3 | 00:54.703 | 00:30.299 | 00:24.404 | 0 | CUP |
10 | 3 | 00:53.915 | 00:30.061 |
00:23.854
S
|
0 | CUP |
11 | 3 | 00:54.236 | 00:30.062 | 00:24.174 | 0 | CUP |
12 | 3 | 00:54.353 | 00:30.234 | 00:24.119 | 0 | CUP |
13 | 3 | 00:54.754 | 00:30.504 | 00:24.250 | 0 | CUP |
14 | 3 | 00:53.997 | 00:30.088 | 00:23.909 | 0 | CUP |
15 | 3 | 00:53.901 | 00:29.970 | 00:23.931 | 0 | CUP |
16 | 3 | 00:54.081 | 00:30.203 | 00:23.878 | 0 | CUP |
17 | 3 | 00:54.062 | 00:30.046 | 00:24.016 | 0 | CUP |
18 | 3 | 00:55.532 | 00:30.832 | 00:24.700 | 0 | CUP |
19 | 3 | 00:54.380 | 00:30.323 | 00:24.057 | 0 | CUP |
20 | 3 | 00:54.074 |
00:29.842
S
|
00:24.232 | 0 | CUP |
21 | 3 | 00:53.976 | 00:29.936 | 00:24.040 | 0 | CUP |
22 | 3 | 00:54.062 | 00:30.105 | 00:23.957 | 0 | CUP |
23 | 3 | 00:53.993 | 00:30.022 | 00:23.971 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 00:59.457 | 00:35.246 | 00:24.211 | 0 | CUP |
2 | 5 | 00:56.542 | 00:29.888 | 00:26.654 | 0 | CUP |
3 | 8 | 01:00.985 | 00:37.063 | 00:23.922 | 0 | CUP |
4 | 7 | 00:54.010 | 00:30.138 | 00:23.872 | 0 | CUP |
5 | 7 | 00:54.725 | 00:30.196 | 00:24.529 | 0 | CUP |
6 | 7 | 00:54.876 | 00:30.454 | 00:24.422 | 0 | CUP |
7 | 6 | 00:53.995 | 00:30.150 | 00:23.845 | 0 | CUP |
8 | 5 | 00:53.898 | 00:29.912 | 00:23.986 | 0 | CUP |
9 | 6 | 00:54.143 | 00:29.911 | 00:24.232 | 0 | CUP |
10 | 6 | 00:54.214 | 00:30.171 | 00:24.043 | 0 | CUP |
11 | 6 | 00:54.482 | 00:30.236 | 00:24.246 | 0 | CUP |
12 | 6 | 00:54.556 | 00:30.418 | 00:24.138 | 0 | CUP |
13 | 5 | 00:53.969 | 00:29.849 | 00:24.120 | 0 | CUP |
14 | 5 | 00:53.732 |
00:29.729
S
|
00:24.003 | 0 | CUP |
15 | 5 | 00:54.183 | 00:30.369 |
00:23.814
S
|
0 | CUP |
16 | 4 |
00:53.712
L
|
00:29.857 | 00:23.855 | 0 | CUP |
17 | 4 | 00:53.797 | 00:29.929 | 00:23.868 | 0 | CUP |
18 | 4 | 00:53.781 | 00:29.805 | 00:23.976 | 0 | CUP |
19 | 4 | 00:54.013 | 00:29.902 | 00:24.111 | 0 | CUP |
20 | 4 | 00:54.203 | 00:30.326 | 00:23.877 | 0 | CUP |
21 | 4 | 00:54.030 | 00:30.054 | 00:23.976 | 0 | CUP |
22 | 4 | 00:54.054 | 00:29.978 | 00:24.076 | 0 | CUP |
23 | 4 | 00:53.964 | 00:29.843 | 00:24.121 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:02.058 | 00:37.811 | 00:24.247 | 0 | CUP |
2 | 6 | 00:54.355 | 00:30.150 | 00:24.205 | 0 | CUP |
3 | 5 | 00:55.914 | 00:30.435 | 00:25.479 | 0 | CUP |
4 | 4 | 00:56.083 | 00:31.688 | 00:24.395 | 0 | CUP |
5 | 4 | 00:54.834 | 00:30.592 | 00:24.242 | 0 | CUP |
6 | 4 | 00:54.589 | 00:30.258 | 00:24.331 | 0 | CUP |
7 | 4 | 00:54.428 | 00:30.272 | 00:24.156 | 0 | CUP |
8 | 4 | 00:54.241 | 00:30.161 | 00:24.080 | 0 | CUP |
9 | 4 | 00:54.329 | 00:30.160 | 00:24.169 | 0 | CUP |
10 | 4 | 00:54.443 | 00:30.423 | 00:24.020 | 0 | CUP |
11 | 4 | 00:54.650 | 00:30.270 | 00:24.380 | 0 | CUP |
12 | 4 | 00:54.227 | 00:30.171 | 00:24.056 | 0 | CUP |
13 | 4 | 00:54.578 | 00:30.288 | 00:24.290 | 0 | CUP |
14 | 4 | 00:54.327 | 00:30.121 | 00:24.206 | 0 | CUP |
15 | 4 | 00:54.441 | 00:30.428 | 00:24.013 | 0 | CUP |
16 | 5 | 00:54.697 | 00:30.618 | 00:24.079 | 0 | CUP |
17 | 5 | 00:54.393 | 00:30.299 | 00:24.094 | 0 | CUP |
18 | 5 | 00:54.261 | 00:30.415 |
00:23.846
S
|
0 | CUP |
19 | 5 | 00:54.143 | 00:30.181 | 00:23.962 | 0 | CUP |
20 | 5 | 00:54.147 | 00:30.098 | 00:24.049 | 0 | CUP |
21 | 5 | 00:54.152 | 00:30.077 | 00:24.075 | 0 | CUP |
22 | 5 |
00:54.142
L
|
00:30.017
S
|
00:24.125 | 0 | CUP |
23 | 5 | 00:54.537 | 00:30.534 | 00:24.003 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:00.842 | 00:36.709 | 00:24.133 | 0 | CUP |
2 | 4 | 00:54.691 | 00:30.112 | 00:24.579 | 0 | CUP |
3 | 4 | 00:56.661 | 00:31.398 | 00:25.263 | 0 | CUP |
4 | 8 | 01:02.446 | 00:37.962 | 00:24.484 | 0 | CUP |
5 | 8 | 00:53.609 |
00:29.634
S
|
00:23.975 | 0 | CUP |
6 | 8 | 00:54.187 | 00:30.009 | 00:24.178 | 0 | CUP |
7 | 8 | 00:53.762 | 00:29.831 | 00:23.931 | 0 | CUP |
8 | 7 | 00:54.894 | 00:29.846 | 00:25.048 | 0 | CUP |
9 | 7 | 00:55.021 | 00:30.896 | 00:24.125 | 0 | CUP |
10 | 7 | 00:53.929 | 00:29.895 | 00:24.034 | 0 | CUP |
11 | 7 | 00:54.122 | 00:30.029 | 00:24.093 | 0 | CUP |
12 | 7 | 00:53.571 | 00:29.649 | 00:23.922 | 0 | CUP |
13 | 6 | 00:54.054 | 00:29.862 | 00:24.192 | 0 | CUP |
14 | 6 | 00:53.711 | 00:29.718 | 00:23.993 | 0 | CUP |
15 | 6 |
00:53.494
L
|
00:29.658 |
00:23.836
S
|
0 | CUP |
16 | 6 | 00:53.884 | 00:29.966 | 00:23.918 | 0 | CUP |
17 | 6 | 00:54.096 | 00:29.841 | 00:24.255 | 0 | CUP |
18 | 6 | 00:54.450 | 00:30.365 | 00:24.085 | 0 | CUP |
19 | 6 | 00:54.265 | 00:30.276 | 00:23.989 | 0 | CUP |
20 | 6 | 00:54.797 | 00:30.718 | 00:24.079 | 0 | CUP |
21 | 6 | 00:54.048 | 00:29.712 | 00:24.336 | 0 | CUP |
22 | 6 | 00:53.936 | 00:29.857 | 00:24.079 | 0 | CUP |
23 | 6 | 00:53.670 | 00:29.729 | 00:23.941 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 01:04.269 | 00:39.519 | 00:24.750 | 0 | CUP |
2 | 8 | 00:55.412 | 00:30.415 | 00:24.997 | 0 | CUP |
3 | 7 | 00:54.714 | 00:30.341 | 00:24.373 | 0 | CUP |
4 | 5 | 00:55.071 | 00:30.698 | 00:24.373 | 0 | CUP |
5 | 6 | 00:56.029 | 00:31.607 | 00:24.422 | 0 | CUP |
6 | 6 | 00:55.032 | 00:30.403 | 00:24.629 | 0 | CUP |
7 | 7 | 00:55.089 | 00:30.766 | 00:24.323 | 0 | CUP |
8 | 8 | 00:55.529 | 00:30.217 | 00:25.312 | 0 | CUP |
9 | 8 | 00:55.677 | 00:31.332 | 00:24.345 | 0 | CUP |
10 | 8 | 00:54.760 | 00:30.600 | 00:24.160 | 0 | CUP |
11 | 8 | 00:54.240 |
00:29.886
S
|
00:24.354 | 0 | CUP |
12 | 8 |
00:54.112
L
|
00:30.136 |
00:23.976
S
|
0 | CUP |
13 | 8 | 00:54.321 | 00:29.985 | 00:24.336 | 0 | CUP |
14 | 8 | 00:54.341 | 00:30.177 | 00:24.164 | 0 | CUP |
15 | 8 | 00:54.155 | 00:30.103 | 00:24.052 | 0 | CUP |
16 | 8 | 00:54.569 | 00:30.305 | 00:24.264 | 0 | CUP |
17 | 7 | 00:54.876 | 00:30.341 | 00:24.535 | 0 | CUP |
18 | 7 | 00:55.115 | 00:30.253 | 00:24.862 | 0 | CUP |
19 | 7 | 00:54.480 | 00:30.125 | 00:24.355 | 0 | CUP |
20 | 7 | 00:54.454 | 00:30.104 | 00:24.350 | 0 | CUP |
21 | 7 | 00:55.509 | 00:31.204 | 00:24.305 | 0 | CUP |
22 | 8 | 00:55.322 | 00:30.861 | 00:24.461 | 0 | CUP |
23 | 7 | 00:55.492 | 00:30.954 | 00:24.538 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:02.556 | 00:38.260 | 00:24.296 | 0 | CUP |
2 | 7 | 00:54.274 | 00:30.132 | 00:24.142 | 0 | CUP |
3 | 6 | 00:56.319 | 00:30.164 | 00:26.155 | 0 | CUP |
4 | 6 | 00:56.375 | 00:32.327 | 00:24.048 | 0 | CUP |
5 | 5 | 00:55.600 | 00:30.881 | 00:24.719 | 0 | CUP |
6 | 5 | 00:54.573 | 00:30.497 | 00:24.076 | 0 | CUP |
7 | 5 | 00:54.089 | 00:30.177 | 00:23.912 | 0 | CUP |
8 | 6 | 00:54.272 |
00:29.995
S
|
00:24.277 | 0 | CUP |
9 | 5 | 00:54.300 | 00:30.058 | 00:24.242 | 0 | CUP |
10 | 5 | 00:54.197 | 00:30.212 | 00:23.985 | 0 | CUP |
11 | 5 | 00:54.574 | 00:30.305 | 00:24.269 | 0 | CUP |
12 | 5 | 00:55.059 | 00:30.678 | 00:24.381 | 0 | CUP |
13 | 7 | 00:56.124 | 00:31.288 | 00:24.836 | 0 | CUP |
14 | 7 | 00:54.044 | 00:30.186 |
00:23.858
S
|
0 | CUP |
15 | 7 |
00:53.980
L
|
00:30.022 | 00:23.958 | 0 | CUP |
16 | 7 | 00:56.085 | 00:31.816 | 00:24.269 | 0 | CUP |
17 | 8 | 00:55.885 | 00:31.437 | 00:24.448 | 0 | CUP |
18 | 8 | 00:55.292 | 00:30.457 | 00:24.835 | 0 | CUP |
19 | 8 | 00:54.340 | 00:30.261 | 00:24.079 | 0 | CUP |
20 | 8 | 00:54.374 | 00:30.142 | 00:24.232 | 0 | CUP |
21 | 8 | 00:55.506 | 00:31.264 | 00:24.242 | 0 | CUP |
22 | 7 | 00:55.336 | 00:30.874 | 00:24.462 | 0 | CUP |
23 | 8 | 00:55.572 | 00:31.155 | 00:24.417 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10 | 01:04.712 | 00:40.232 | 00:24.480 | 0 | CUP |
2 | 10 | 00:59.898 | 00:30.728 | 00:29.170 | 0 | CUP |
3 | 10 | 01:04.025 | 00:39.154 | 00:24.871 | 0 | CUP |
4 | 10 | 00:55.281 | 00:30.711 | 00:24.570 | 0 | CUP |
5 | 9 | 00:54.953 | 00:30.442 | 00:24.511 | 0 | CUP |
6 | 9 | 00:55.924 | 00:31.197 | 00:24.727 | 0 | CUP |
7 | 9 | 00:55.576 | 00:30.862 | 00:24.714 | 0 | CUP |
8 | 9 | 00:55.504 | 00:30.659 | 00:24.845 | 0 | CUP |
9 | 9 | 00:54.986 | 00:30.615 | 00:24.371 | 0 | CUP |
10 | 9 | 00:55.037 | 00:30.630 | 00:24.407 | 0 | CUP |
11 | 9 | 00:56.117 | 00:31.359 | 00:24.758 | 0 | CUP |
12 | 9 | 00:54.763 | 00:30.364 | 00:24.399 | 0 | CUP |
13 | 9 |
00:54.514
L
|
00:30.201
S
|
00:24.313 | 0 | CUP |
14 | 9 | 00:55.391 | 00:31.082 | 00:24.309 | 0 | CUP |
15 | 9 | 00:54.650 | 00:30.386 | 00:24.264 | 0 | CUP |
16 | 9 | 00:55.060 | 00:30.715 | 00:24.345 | 0 | CUP |
17 | 9 | 00:54.995 | 00:30.673 | 00:24.322 | 0 | CUP |
18 | 9 | 00:55.253 | 00:30.634 | 00:24.619 | 0 | CUP |
19 | 9 | 00:54.965 | 00:30.796 | 00:24.169 | 0 | CUP |
20 | 9 | 00:54.615 | 00:30.517 |
00:24.098
S
|
0 | CUP |
21 | 9 | 00:55.700 | 00:31.018 | 00:24.682 | 0 | CUP |
22 | 9 | 00:56.082 | 00:31.808 | 00:24.274 | 0 | CUP |
23 | 9 | 00:55.655 | 00:30.802 | 00:24.853 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11 | 03:39.592 | 03:14.334 | 00:25.258 | 0 | CUP |
2 | 11 | 00:55.616 | 00:30.938 | 00:24.678 | 0 | CUP |
3 | 11 | 00:55.519 | 00:30.972 | 00:24.547 | 0 | CUP |
4 | 11 | 00:55.576 | 00:30.804 | 00:24.772 | 0 | CUP |
5 | 10 | 00:55.198 | 00:30.763 | 00:24.435 | 0 | CUP |
6 | 10 | 00:55.346 | 00:30.709 | 00:24.637 | 0 | CUP |
7 | 10 | 02:51.475 | 02:27.026 | 00:24.449 | 0 | CUP |
8 | 10 | 00:55.373 | 00:30.880 | 00:24.493 | 0 | CUP |
9 | 10 |
00:54.822
L
|
00:30.413
S
|
00:24.409 | 0 | CUP |
10 | 10 | 01:35.940 | 01:07.400 | 00:28.540 | 0 | CUP |
11 | 10 | 00:55.012 | 00:30.626 | 00:24.386 | 0 | CUP |
12 | 10 | 00:55.315 | 00:30.984 |
00:24.331
S
|
0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12 | 03:52.210 | 03:27.154 | 00:25.056 | 0 | CUP |
2 | 12 | 00:55.283 | 00:30.876 | 00:24.407 | 0 | CUP |
3 | 12 | 00:56.171 | 00:30.814 | 00:25.357 | 0 | CUP |
4 | 12 | 00:55.514 | 00:30.908 | 00:24.606 | 0 | CUP |
5 | 11 | 00:54.930 | 00:30.652 | 00:24.278 | 0 | CUP |
6 | 11 |
00:54.647
L
|
00:30.406
S
|
00:24.241 | 0 | CUP |
7 | 11 | 03:06.537 | 02:42.421 | 00:24.116 | 0 | CUP |
8 | 11 | 01:09.763 | 00:45.814 |
00:23.949
S
|
0 | CUP |
9 | 11 | 01:06.907 | 00:42.711 | 00:24.196 | 0 | CUP |
10 | 11 | 00:55.157 | 00:30.857 | 00:24.300 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 01:03.153 | 00:38.461 | 00:24.692 | 0 | CUP |
2 | 9 | 00:58.036 | 00:30.199 | 00:27.837 | 0 | CUP |
3 | 9 | 01:02.182 | 00:37.833 |
00:24.349
S
|
0 | CUP |
4 | 9 |
00:56.408
L
|
00:30.182
S
|
00:26.226 | 0 | CUP |