# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Doerr | BMW M2 CS Racing |
00:53.415 Tyre: CUP |
00:57.043 | 29 laps / 13 cuts | 18 - 20 |
2 | Mika Unteroberdörster | BMW M2 CS Racing |
00:53.612 Tyre: CUP |
00:54.171 | 19 laps / 11 cuts | 28 - 165 |
3 | Andy Eller | BMW M2 CS Racing |
00:53.724 Tyre: CUP |
00:55.899 | 27 laps / 16 cuts | 19 - 27 |
4 | Marco Angerer | BMW M2 CS Racing |
00:53.734 Tyre: CUP |
00:59.389 | 24 laps / 15 cuts | 18 - 20 |
5 | The Stig | BMW M2 CS Racing |
00:53.740 Tyre: CUP |
00:53.944 | 30 laps / 24 cuts | 23 - 277 |
6 | Michael Dohrmann | BMW M2 CS Racing |
00:53.931 Tyre: CUP |
00:54.394 | 26 laps / 12 cuts | 34 - 62 |
7 | RENZLOH | BMW M2 CS Racing |
00:53.936 Tyre: CUP |
01:00.961 | 26 laps / 15 cuts | 25 - 30 |
8 | Stefan Kusch | BMW M2 CS Racing |
00:54.062 Tyre: CUP |
00:54.436 | 25 laps / 10 cuts | 21 - 39 |
9 | Stefan Krumbholz | BMW M2 CS Racing |
00:54.073 Tyre: CUP |
00:54.428 | 22 laps / 14 cuts | 25 - 46 |
10 | Gareth Hatton | BMW M2 CS Racing |
00:54.172 Tyre: CUP |
00:54.651 | 12 laps / 9 cuts | 31 - 594 |
11 | Christoph Powietzko | BMW M2 CS Racing |
00:54.751 Tyre: CUP |
01:27.615 | 22 laps / 12 cuts | 25 - 182 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:11.066 | 00:46.857 | 00:24.209 | 0 | CUP |
2 | 00:53.706 | 00:29.783 | 00:23.923 | 0 | CUP |
3 | 00:54.179 | 00:29.947 | 00:24.232 | 0 | CUP |
4 |
00:54.070
C
|
00:29.711 | 00:24.359 | 1 | CUP |
5 | 00:54.096 | 00:29.935 | 00:24.161 | 0 | CUP |
6 |
00:53.599
C
|
00:29.618 | 00:23.981 | 1 | CUP |
7 | 00:53.920 | 00:29.760 | 00:24.160 | 0 | CUP |
8 | 00:59.203 | 00:29.705 | 00:29.498 | 1 | CUP |
9 | 02:02.225 | 01:37.979 | 00:24.246 | 0 | CUP |
10 |
00:53.642
C
|
00:29.675 | 00:23.967 | 1 | CUP |
11 | 00:53.467 | 00:29.576 | 00:23.891 | 0 | CUP |
12 |
00:53.384
C
|
00:29.494 | 00:23.890 | 2 | CUP |
13 | 00:53.715 | 00:29.824 | 00:23.891 | 0 | CUP |
14 | 00:53.694 | 00:29.731 | 00:23.963 | 0 | CUP |
15 | 00:58.976 | 00:29.650 | 00:29.326 | 0 | CUP |
16 | 01:38.188 | 01:14.387 |
00:23.801
S
|
0 | CUP |
17 | 00:53.591 | 00:29.625 | 00:23.966 | 0 | CUP |
18 |
00:53.958
C
|
00:30.045 | 00:23.913 | 1 | CUP |
19 |
00:53.415
L
L
|
00:29.574 | 00:23.841 | 0 | CUP |
20 |
00:54.031
C
|
00:30.167 | 00:23.864 | 1 | CUP |
21 |
00:53.380
C
|
00:29.526 | 00:23.854 | 1 | CUP |
22 | 00:53.547 | 00:29.706 | 00:23.841 | 0 | CUP |
23 | 00:59.183 | 00:29.736 | 00:29.447 | 1 | CUP |
24 | 03:11.190 | 02:47.434 | 00:23.756 | 1 | CUP |
25 |
00:53.414
C
|
00:29.547 | 00:23.867 | 1 | CUP |
26 |
00:53.453
C
|
00:29.536 | 00:23.917 | 1 | CUP |
27 | 00:53.791 | 00:29.770 | 00:24.021 | 0 | CUP |
28 | 00:53.870 | 00:29.638 | 00:24.232 | 0 | CUP |
29 | 00:53.499 |
00:29.568
S
S
|
00:23.931 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:10.251 | 00:45.433 | 00:24.818 | 0 | CUP |
2 | 00:55.314 | 00:30.869 | 00:24.445 | 0 | CUP |
3 | 00:53.928 | 00:30.077 |
00:23.851
S
|
0 | CUP |
4 | 00:53.936 | 00:29.920 | 00:24.016 | 0 | CUP |
5 | 02:01.259 | 01:37.270 | 00:23.989 | 1 | CUP |
6 | 00:54.812 | 00:30.265 | 00:24.547 | 1 | CUP |
7 | 00:54.030 | 00:29.865 | 00:24.165 | 0 | CUP |
8 |
00:53.612
L
|
00:29.700
S
|
00:23.912 | 0 | CUP |
9 | 00:54.641 | 00:29.847 | 00:24.794 | 0 | CUP |
10 | 03:23.771 | 02:59.706 | 00:24.065 | 0 | CUP |
11 |
00:53.575
C
|
00:29.748 | 00:23.827 | 2 | CUP |
12 |
00:53.650
C
|
00:29.822 | 00:23.828 | 1 | CUP |
13 |
00:54.163
C
|
00:30.038 | 00:24.125 | 3 | CUP |
14 | 00:54.995 | 00:29.719 | 00:25.276 | 2 | CUP |
15 | 01:15.324 | 00:50.974 | 00:24.350 | 1 | CUP |
16 | 00:54.269 | 00:30.266 | 00:24.003 | 0 | CUP |
17 | 00:54.241 | 00:30.000 | 00:24.241 | 0 | CUP |
18 | 00:53.789 | 00:29.814 | 00:23.975 | 0 | CUP |
19 | 00:53.957 | 00:29.982 | 00:23.975 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:23.971 | 00:59.680 | 00:24.291 | 0 | CUP |
2 |
00:54.433
C
|
00:30.178 | 00:24.255 | 1 | CUP |
3 | 00:54.118 | 00:29.976 | 00:24.142 | 0 | CUP |
4 | 00:54.626 | 00:30.263 | 00:24.363 | 0 | CUP |
5 | 00:54.047 | 00:30.080 | 00:23.967 | 0 | CUP |
6 | 00:54.020 | 00:29.981 | 00:24.039 | 0 | CUP |
7 | 00:53.840 |
00:29.815
S
|
00:24.025 | 0 | CUP |
8 | 02:58.711 | 02:34.222 | 00:24.489 | 2 | CUP |
9 | 00:53.988 | 00:30.079 | 00:23.909 | 0 | CUP |
10 |
00:54.053
C
|
00:29.798 | 00:24.255 | 1 | CUP |
11 |
00:53.724
L
|
00:29.954 |
00:23.770
S
S
|
0 | CUP |
12 |
00:54.422
C
|
00:30.078 | 00:24.344 | 1 | CUP |
13 |
00:53.894
C
|
00:29.833 | 00:24.061 | 1 | CUP |
14 | 00:53.859 | 00:29.892 | 00:23.967 | 0 | CUP |
15 |
00:53.577
C
|
00:29.677 | 00:23.900 | 1 | CUP |
16 | 01:20.784 | 00:55.601 | 00:25.183 | 0 | CUP |
17 | 00:53.900 | 00:29.942 | 00:23.958 | 0 | CUP |
18 |
00:53.688
C
|
00:29.739 | 00:23.949 | 2 | CUP |
19 | 00:54.045 | 00:29.961 | 00:24.084 | 0 | CUP |
20 | 00:53.973 | 00:29.853 | 00:24.120 | 0 | CUP |
21 | 00:53.945 | 00:30.014 | 00:23.931 | 0 | CUP |
22 |
00:53.881
C
|
00:29.892 | 00:23.989 | 1 | CUP |
23 | 01:49.126 | 01:24.002 | 00:25.124 | 3 | CUP |
24 | 00:53.727 | 00:29.823 | 00:23.904 | 0 | CUP |
25 |
00:53.648
C
|
00:29.861 | 00:23.787 | 1 | CUP |
26 |
00:53.553
C
|
00:29.792 | 00:23.761 | 1 | CUP |
27 |
00:53.977
C
|
00:30.095 | 00:23.882 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:17.350 | 02:52.577 | 00:24.773 | 0 | CUP |
2 | 00:54.559 | 00:30.326 | 00:24.233 | 0 | CUP |
3 | 00:54.249 | 00:30.052 | 00:24.197 | 0 | CUP |
4 | 01:08.125 | 00:43.983 | 00:24.142 | 2 | CUP |
5 | 00:53.852 | 00:29.795 | 00:24.057 | 0 | CUP |
6 |
00:55.222
C
|
00:30.058 | 00:25.164 | 1 | CUP |
7 |
00:54.149
C
|
00:30.344 | 00:23.805 | 2 | CUP |
8 | 02:38.465 | 02:14.517 | 00:23.948 | 1 | CUP |
9 |
00:53.737
C
|
00:29.712 | 00:24.025 | 3 | CUP |
10 |
00:54.203
C
|
00:30.147 | 00:24.056 | 1 | CUP |
11 |
00:53.836
C
|
00:30.063 | 00:23.773 | 1 | CUP |
12 | 00:54.051 | 00:29.895 | 00:24.156 | 0 | CUP |
13 | 01:18.102 | 00:53.468 | 00:24.634 | 0 | CUP |
14 | 01:30.909 | 01:06.429 | 00:24.480 | 0 | CUP |
15 | 00:53.833 | 00:29.884 |
00:23.949
S
|
0 | CUP |
16 | 00:54.041 | 00:29.899 | 00:24.142 | 0 | CUP |
17 |
00:55.704
C
|
00:31.057 | 00:24.647 | 1 | CUP |
18 | 00:57.793 | 00:33.273 | 00:24.520 | 0 | CUP |
19 | 00:53.772 | 00:29.791 | 00:23.981 | 0 | CUP |
20 | 00:53.774 | 00:29.799 | 00:23.975 | 0 | CUP |
21 | 02:32.588 | 02:08.374 | 00:24.214 | 1 | CUP |
22 |
00:53.930
C
|
00:29.774 | 00:24.156 | 1 | CUP |
23 |
00:53.868
C
|
00:30.053 | 00:23.815 | 1 | CUP |
24 |
00:53.734
L
|
00:29.754
S
|
00:23.980 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:39.071 | 01:15.060 | 00:24.011 | 0 | CUP |
2 | 00:54.070 | 00:29.918 | 00:24.152 | 0 | CUP |
3 | 00:54.248 | 00:30.322 | 00:23.926 | 2 | CUP |
4 | 00:54.282 | 00:30.053 | 00:24.229 | 1 | CUP |
5 | 00:54.611 | 00:30.388 | 00:24.223 | 1 | CUP |
6 | 00:54.012 | 00:29.901 | 00:24.111 | 2 | CUP |
7 | 00:53.973 | 00:29.798 | 00:24.175 | 0 | CUP |
8 |
00:53.721
C
|
00:29.898 | 00:23.823 | 1 | CUP |
9 | 00:54.013 | 00:30.069 | 00:23.944 | 2 | CUP |
10 | 00:54.195 | 00:30.263 | 00:23.932 | 1 | CUP |
11 |
00:53.851
C
|
00:29.916 | 00:23.935 | 1 | CUP |
12 |
00:53.902
C
|
00:29.899 | 00:24.003 | 1 | CUP |
13 | 00:53.884 | 00:29.908 | 00:23.976 | 0 | CUP |
14 | 02:11.491 | 01:47.493 | 00:23.998 | 2 | CUP |
15 | 00:54.347 | 00:30.129 | 00:24.218 | 0 | CUP |
16 | 00:54.192 | 00:30.157 | 00:24.035 | 1 | CUP |
17 |
00:53.927
C
|
00:30.060 | 00:23.867 | 1 | CUP |
18 |
00:53.661
C
|
00:29.887 | 00:23.774 | 1 | CUP |
19 | 00:54.116 | 00:29.979 | 00:24.137 | 2 | CUP |
20 | 00:54.115 | 00:30.040 | 00:24.075 | 1 | CUP |
21 | 00:53.821 |
00:29.737
S
|
00:24.084 | 0 | CUP |
22 |
00:53.749
C
|
00:29.751 | 00:23.998 | 1 | CUP |
23 | 00:53.996 | 00:29.931 | 00:24.065 | 0 | CUP |
24 | 00:53.917 | 00:29.990 |
00:23.927
S
|
0 | CUP |
25 |
00:53.740
L
|
00:29.777 | 00:23.963 | 0 | CUP |
26 | 01:53.442 | 01:29.551 | 00:23.891 | 1 | CUP |
27 | 00:53.806 | 00:29.753 | 00:24.053 | 0 | CUP |
28 |
00:53.906
C
|
00:29.885 | 00:24.021 | 1 | CUP |
29 |
00:53.818
C
|
00:29.896 | 00:23.922 | 1 | CUP |
30 | 00:53.893 | 00:29.957 | 00:23.936 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:15.669 | 00:51.207 | 00:24.462 | 0 | CUP |
2 | 00:54.954 | 00:30.464 | 00:24.490 | 0 | CUP |
3 | 00:54.288 | 00:30.114 | 00:24.174 | 0 | CUP |
4 | 00:54.324 | 00:30.001 | 00:24.323 | 0 | CUP |
5 | 00:54.679 | 00:30.248 | 00:24.431 | 0 | CUP |
6 | 00:54.050 | 00:30.075 | 00:23.975 | 0 | CUP |
7 |
00:54.381
C
|
00:30.170 | 00:24.211 | 1 | CUP |
8 | 00:54.170 | 00:30.204 | 00:23.966 | 0 | CUP |
9 |
00:53.931
L
|
00:29.990 |
00:23.941
S
|
0 | CUP |
10 |
00:54.346
C
|
00:30.104 | 00:24.242 | 1 | CUP |
11 | 00:54.339 | 00:30.255 | 00:24.084 | 0 | CUP |
12 | 01:54.020 | 01:29.757 | 00:24.263 | 2 | CUP |
13 | 00:54.470 | 00:30.152 | 00:24.318 | 0 | CUP |
14 | 01:58.082 | 01:33.818 | 00:24.264 | 1 | CUP |
15 | 00:54.196 |
00:29.968
S
|
00:24.228 | 0 | CUP |
16 | 00:54.770 | 00:30.439 | 00:24.331 | 0 | CUP |
17 |
00:54.322
C
|
00:30.103 | 00:24.219 | 1 | CUP |
18 | 00:54.483 | 00:30.304 | 00:24.179 | 0 | CUP |
19 | 00:54.278 | 00:30.105 | 00:24.173 | 0 | CUP |
20 | 00:55.204 | 00:30.935 | 00:24.269 | 2 | CUP |
21 | 05:16.783 | 04:50.683 | 00:26.100 | 2 | CUP |
22 | 00:54.123 | 00:29.998 | 00:24.125 | 0 | CUP |
23 | 00:54.553 | 00:30.122 | 00:24.431 | 0 | CUP |
24 | 00:54.514 | 00:30.164 | 00:24.350 | 0 | CUP |
25 | 00:54.581 | 00:30.322 | 00:24.259 | 0 | CUP |
26 | 00:54.466 | 00:30.071 | 00:24.395 | 2 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:22.453 | 02:58.157 | 00:24.296 | 0 | CUP |
2 | 00:54.474 | 00:30.165 | 00:24.309 | 0 | CUP |
3 | 00:55.197 | 00:30.654 | 00:24.543 | 0 | CUP |
4 | 00:54.495 | 00:30.361 | 00:24.134 | 0 | CUP |
5 | 00:54.787 | 00:30.329 | 00:24.458 | 0 | CUP |
6 |
00:54.456
C
|
00:30.322 | 00:24.134 | 1 | CUP |
7 |
00:55.412
C
|
00:31.126 | 00:24.286 | 1 | CUP |
8 | 01:54.636 | 01:30.552 | 00:24.084 | 0 | CUP |
9 |
00:54.121
C
|
00:30.028 | 00:24.093 | 1 | CUP |
10 | 00:54.006 | 00:29.993 | 00:24.013 | 0 | CUP |
11 | 00:54.773 | 00:30.131 | 00:24.642 | 0 | CUP |
12 | 00:54.128 | 00:30.013 | 00:24.115 | 0 | CUP |
13 | 01:26.330 | 01:01.999 | 00:24.331 | 2 | CUP |
14 |
00:54.223
C
|
00:30.188 | 00:24.035 | 1 | CUP |
15 | 00:54.573 | 00:30.533 | 00:24.040 | 0 | CUP |
16 |
00:53.936
L
|
00:29.853
S
|
00:24.083 | 0 | CUP |
17 |
00:54.749
C
|
00:30.593 | 00:24.156 | 2 | CUP |
18 |
00:54.273
C
|
00:30.022 | 00:24.251 | 1 | CUP |
19 | 00:54.476 | 00:30.249 | 00:24.227 | 0 | CUP |
20 | 01:43.044 | 01:19.013 | 00:24.031 | 1 | CUP |
21 | 00:54.256 | 00:30.001 | 00:24.255 | 0 | CUP |
22 | 01:25.658 | 01:01.718 |
00:23.940
S
|
0 | CUP |
23 |
00:54.173
C
|
00:29.932 | 00:24.241 | 2 | CUP |
24 |
00:55.910
C
|
00:31.944 | 00:23.966 | 2 | CUP |
25 | 00:54.066 | 00:30.117 | 00:23.949 | 0 | CUP |
26 | 02:05.261 | 01:41.443 | 00:23.818 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:37.493 | 01:13.085 | 00:24.408 | 0 | CUP |
2 | 00:54.718 | 00:30.315 | 00:24.403 | 0 | CUP |
3 | 00:55.198 | 00:30.916 | 00:24.282 | 0 | CUP |
4 | 00:54.294 | 00:30.102 | 00:24.192 | 0 | CUP |
5 | 00:54.656 | 00:30.033 | 00:24.623 | 0 | CUP |
6 | 00:55.236 | 00:31.017 | 00:24.219 | 2 | CUP |
7 | 00:54.229 | 00:30.046 | 00:24.183 | 0 | CUP |
8 | 00:54.451 | 00:30.344 | 00:24.107 | 0 | CUP |
9 | 03:41.676 | 03:16.998 | 00:24.678 | 0 | CUP |
10 | 00:54.567 | 00:30.357 | 00:24.210 | 0 | CUP |
11 | 00:54.603 | 00:30.392 | 00:24.211 | 0 | CUP |
12 | 00:54.216 | 00:30.086 | 00:24.130 | 0 | CUP |
13 | 02:50.095 | 02:25.660 | 00:24.435 | 0 | CUP |
14 | 00:54.464 | 00:30.079 | 00:24.385 | 0 | CUP |
15 | 00:54.502 | 00:30.278 | 00:24.224 | 2 | CUP |
16 | 00:54.446 | 00:30.201 | 00:24.245 | 1 | CUP |
17 | 00:54.111 | 00:30.031 | 00:24.080 | 0 | CUP |
18 | 00:54.495 | 00:30.221 | 00:24.274 | 0 | CUP |
19 | 02:14.352 | 01:50.020 | 00:24.332 | 1 | CUP |
20 |
00:54.400
C
|
00:30.051 | 00:24.349 | 1 | CUP |
21 | 00:54.402 | 00:30.200 | 00:24.202 | 0 | CUP |
22 | 00:55.237 | 00:30.649 | 00:24.588 | 2 | CUP |
23 |
00:54.406
C
|
00:30.138 | 00:24.268 | 1 | CUP |
24 | 00:54.087 |
00:29.971
S
|
00:24.116 | 0 | CUP |
25 |
00:54.062
L
|
00:30.024 |
00:24.038
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:14.288 | 00:49.350 | 00:24.938 | 1 | CUP |
2 | 00:55.740 | 00:30.958 | 00:24.782 | 0 | CUP |
3 | 00:55.876 | 00:31.500 | 00:24.376 | 2 | CUP |
4 | 00:54.838 | 00:30.281 | 00:24.557 | 0 | CUP |
5 |
00:54.420
C
|
00:30.061 | 00:24.359 | 1 | CUP |
6 | 00:54.306 | 00:30.141 | 00:24.165 | 0 | CUP |
7 | 00:54.247 | 00:30.122 | 00:24.125 | 0 | CUP |
8 |
00:54.073
L
|
00:29.962 |
00:24.111
S
|
0 | CUP |
9 |
00:54.028
C
|
00:30.093 | 00:23.935 | 1 | CUP |
10 | 00:54.231 | 00:30.011 | 00:24.220 | 0 | CUP |
11 |
00:54.017
C
|
00:29.947 | 00:24.070 | 1 | CUP |
12 | 02:23.813 | 01:59.428 | 00:24.385 | 1 | CUP |
13 | 00:54.790 | 00:30.490 | 00:24.300 | 1 | CUP |
14 | 00:54.424 | 00:30.264 | 00:24.160 | 0 | CUP |
15 | 00:54.195 | 00:29.989 | 00:24.206 | 0 | CUP |
16 | 01:09.218 | 00:44.981 | 00:24.237 | 2 | CUP |
17 |
00:54.218
C
|
00:30.148 | 00:24.070 | 1 | CUP |
18 |
00:54.245
C
|
00:30.265 | 00:23.980 | 1 | CUP |
19 | 00:54.102 |
00:29.901
S
|
00:24.201 | 0 | CUP |
20 | 08:47.755 | 08:23.397 | 00:24.358 | 1 | CUP |
21 |
00:54.311
C
|
00:29.985 | 00:24.326 | 1 | CUP |
22 | 00:54.124 | 00:29.982 | 00:24.142 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.908 | 01:34.726 | 00:29.182 | 1 | CUP |
2 | 00:55.361 | 00:30.908 | 00:24.453 | 1 | CUP |
3 | 00:55.038 | 00:30.540 | 00:24.498 | 0 | CUP |
4 | 00:54.706 | 00:30.298 | 00:24.408 | 0 | CUP |
5 | 00:54.676 | 00:30.299 | 00:24.377 | 1 | CUP |
6 |
00:54.280
C
|
00:30.156 | 00:24.124 | 1 | CUP |
7 | 03:02.683 | 02:38.194 | 00:24.489 | 1 | CUP |
8 | 00:59.343 | 00:30.182 | 00:29.161 | 1 | CUP |
9 | 00:54.688 | 00:30.285 | 00:24.403 | 0 | CUP |
10 |
00:54.172
L
|
00:30.029
S
|
00:24.143
S
|
0 | CUP |
11 |
00:54.212
C
|
00:30.128 | 00:24.084 | 1 | CUP |
12 | 00:54.705 | 00:29.995 | 00:24.710 | 2 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.283 | 01:05.412 | 00:24.871 | 0 | CUP |
2 | 00:55.783 | 00:30.902 | 00:24.881 | 0 | CUP |
3 |
00:55.401
C
|
00:30.511 | 00:24.890 | 2 | CUP |
4 |
00:55.228
C
|
00:30.654 | 00:24.574 | 1 | CUP |
5 |
00:56.116
C
|
00:31.397 | 00:24.719 | 1 | CUP |
6 | 02:34.625 | 02:09.943 | 00:24.682 | 0 | CUP |
7 |
00:55.334
C
|
00:30.612 | 00:24.722 | 1 | CUP |
8 | 00:55.074 | 00:30.702 |
00:24.372
S
|
0 | CUP |
9 | 03:20.070 | 02:55.099 | 00:24.971 | 0 | CUP |
10 | 00:55.727 | 00:30.910 | 00:24.817 | 0 | CUP |
11 |
00:55.253
C
|
00:30.521 | 00:24.732 | 1 | CUP |
12 |
00:57.279
C
|
00:33.131 | 00:24.148 | 2 | CUP |
13 |
00:55.489
C
|
00:30.901 | 00:24.588 | 1 | CUP |
14 |
00:55.023
C
|
00:30.448 | 00:24.575 | 1 | CUP |
15 | 00:55.178 | 00:30.302 | 00:24.876 | 0 | CUP |
16 | 00:55.398 | 00:30.620 | 00:24.778 | 0 | CUP |
17 |
00:54.909
C
|
00:30.410 | 00:24.499 | 1 | CUP |
18 | 02:47.346 | 02:22.686 | 00:24.660 | 0 | CUP |
19 |
00:55.201
C
|
00:30.609 | 00:24.592 | 1 | CUP |
20 | 00:54.842 | 00:30.367 | 00:24.475 | 0 | CUP |
21 | 00:54.975 | 00:30.450 | 00:24.525 | 0 | CUP |
22 |
00:54.751
L
|
00:30.181
S
|
00:24.570 | 0 | CUP |