# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mika Unteroberdörster | BMW M2 CS Racing |
00:53.713 Tyre: CUP |
00:59.859 | 35 laps / 16 cuts | 28 - 107 |
2 | The Stig | BMW M2 CS Racing |
00:53.752 Tyre: CUP |
00:54.520 | 31 laps / 18 cuts | 23 - 32 |
3 | Marco Angerer | BMW M2 CS Racing |
00:53.934 Tyre: CUP |
01:08.786 | 38 laps / 26 cuts | 18 - 20 |
4 | Gareth Hatton | BMW M2 CS Racing |
00:53.989 Tyre: CUP |
00:54.237 | 41 laps / 22 cuts | 31 - 42 |
5 | Michael Dohrmann | BMW M2 CS Racing |
00:53.991 Tyre: CUP |
00:55.347 | 51 laps / 13 cuts | 34 - 62 |
6 | Daniel Doerr | BMW M2 CS Racing |
00:54.011 Tyre: CUP |
00:58.107 | 14 laps / 5 cuts | 18 - 19 |
7 | Stefan Kusch | BMW M2 CS Racing |
00:54.099 Tyre: CUP |
00:58.808 | 45 laps / 7 cuts | 21 - 28 |
8 | Stefan Krumbholz | BMW M2 CS Racing |
00:54.400 Tyre: CUP |
00:54.579 | 14 laps / 10 cuts | 25 - 46 |
9 | RENZLOH | BMW M2 CS Racing |
00:54.423 Tyre: CUP |
00:54.534 | 5 laps / 1 cuts | 25 - 28 |
10 | Christoph Powietzko | BMW M2 CS Racing |
00:54.636 Tyre: CUP |
01:06.449 | 36 laps / 18 cuts | 25 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:41.913 | 01:16.722 | 00:25.191 | 0 | CUP |
2 | 01:37.296 | 01:12.320 | 00:24.976 | 0 | CUP |
3 | 00:55.232 | 00:30.437 | 00:24.795 | 0 | CUP |
4 | 00:54.993 | 00:30.494 | 00:24.499 | 0 | CUP |
5 |
00:54.485
C
|
00:30.213 | 00:24.272 | 1 | CUP |
6 | 00:54.286 | 00:29.941 | 00:24.345 | 0 | CUP |
7 |
00:53.925
C
|
00:29.975 | 00:23.950 | 1 | CUP |
8 | 00:54.184 | 00:29.925 | 00:24.259 | 0 | CUP |
9 | 00:54.302 | 00:30.272 | 00:24.030 | 0 | CUP |
10 |
00:54.349
C
|
00:30.189 | 00:24.160 | 3 | CUP |
11 | 00:54.028 | 00:30.066 | 00:23.962 | 0 | CUP |
12 |
00:54.010
C
|
00:29.926 | 00:24.084 | 2 | CUP |
13 | 00:54.023 | 00:29.989 | 00:24.034 | 0 | CUP |
14 |
00:54.173
C
|
00:29.963 | 00:24.210 | 2 | CUP |
15 | 00:54.237 | 00:30.202 | 00:24.035 | 0 | CUP |
16 | 01:39.422 | 01:12.963 | 00:26.459 | 1 | CUP |
17 |
00:54.254
C
|
00:29.964 | 00:24.290 | 3 | CUP |
18 | 00:53.993 | 00:29.865 | 00:24.128 | 0 | CUP |
19 |
00:54.263
C
|
00:29.986 | 00:24.277 | 1 | CUP |
20 | 00:54.200 | 00:29.883 | 00:24.317 | 0 | CUP |
21 | 21:39.485 | 21:15.122 | 00:24.363 | 0 | CUP |
22 | 00:54.034 | 00:30.053 | 00:23.981 | 0 | CUP |
23 | 00:54.545 | 00:30.227 | 00:24.318 | 0 | CUP |
24 | 00:54.434 | 00:30.143 | 00:24.291 | 0 | CUP |
25 | 00:54.331 | 00:30.242 | 00:24.089 | 0 | CUP |
26 |
00:53.713
L
L
|
00:29.859 |
00:23.854
S
S
|
0 | CUP |
27 | 05:03.432 | 04:39.141 | 00:24.291 | 0 | CUP |
28 | 00:54.233 | 00:29.893 | 00:24.340 | 0 | CUP |
29 |
00:54.300
C
|
00:30.427 | 00:23.873 | 1 | CUP |
30 |
00:54.274
C
|
00:30.104 | 00:24.170 | 1 | CUP |
31 | 00:54.275 | 00:30.353 | 00:23.922 | 0 | CUP |
32 | 00:54.034 | 00:29.932 | 00:24.102 | 0 | CUP |
33 | 02:14.501 | 01:50.287 | 00:24.214 | 0 | CUP |
34 | 00:54.133 | 00:29.950 | 00:24.183 | 0 | CUP |
35 | 00:53.907 |
00:29.710
S
S
|
00:24.197 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.028 | 01:05.922 | 00:24.106 | 0 | CUP |
2 | 00:53.951 | 00:29.886 | 00:24.065 | 0 | CUP |
3 | 00:54.160 | 00:30.004 | 00:24.156 | 0 | CUP |
4 | 00:54.060 | 00:29.940 | 00:24.120 | 0 | CUP |
5 | 00:53.820 |
00:29.821
S
|
00:23.999 | 0 | CUP |
6 | 02:14.618 | 01:50.499 | 00:24.119 | 1 | CUP |
7 | 00:54.821 | 00:30.414 | 00:24.407 | 2 | CUP |
8 |
00:54.318
C
|
00:30.211 | 00:24.107 | 4 | CUP |
9 | 00:54.643 | 00:30.320 | 00:24.323 | 1 | CUP |
10 | 00:54.069 | 00:30.047 | 00:24.022 | 0 | CUP |
11 | 00:54.625 | 00:30.446 | 00:24.179 | 0 | CUP |
12 |
00:54.087
C
|
00:30.340 | 00:23.747 | 2 | CUP |
13 |
00:54.180
C
|
00:29.996 | 00:24.184 | 1 | CUP |
14 | 00:53.887 | 00:29.933 | 00:23.954 | 0 | CUP |
15 | 00:54.392 | 00:30.304 | 00:24.088 | 0 | CUP |
16 |
00:54.164
C
|
00:30.040 | 00:24.124 | 1 | CUP |
17 |
00:54.093
C
|
00:30.261 | 00:23.832 | 2 | CUP |
18 | 00:55.462 | 00:30.609 | 00:24.853 | 1 | CUP |
19 | 00:54.384 | 00:29.994 | 00:24.390 | 0 | CUP |
20 | 01:00.102 | 00:30.339 | 00:29.763 | 0 | CUP |
21 | 00:54.791 | 00:30.442 | 00:24.349 | 0 | CUP |
22 | 03:18.299 | 02:54.368 | 00:23.931 | 0 | CUP |
23 | 00:54.119 | 00:30.085 | 00:24.034 | 0 | CUP |
24 | 00:54.560 | 00:30.220 | 00:24.340 | 0 | CUP |
25 | 00:54.205 | 00:30.162 | 00:24.043 | 0 | CUP |
26 |
00:53.898
C
|
00:29.913 | 00:23.985 | 1 | CUP |
27 | 00:53.901 | 00:29.925 | 00:23.976 | 0 | CUP |
28 |
00:53.752
L
|
00:29.861 |
00:23.891
S
|
0 | CUP |
29 |
00:54.042
C
|
00:30.020 | 00:24.022 | 1 | CUP |
30 | 00:54.062 | 00:30.149 | 00:23.913 | 0 | CUP |
31 |
00:53.840
C
|
00:29.797 | 00:24.043 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:24.201 | 00:59.406 | 00:24.795 | 0 | CUP |
2 | 02:10.812 | 01:46.278 | 00:24.534 | 0 | CUP |
3 |
00:54.845
C
|
00:30.177 | 00:24.668 | 2 | CUP |
4 |
00:54.497
C
|
00:30.296 | 00:24.201 | 1 | CUP |
5 | 00:54.372 | 00:30.207 | 00:24.165 | 0 | CUP |
6 | 01:33.599 | 01:09.331 | 00:24.268 | 0 | CUP |
7 | 01:17.655 | 00:30.202 | 00:47.453 | 0 | CUP |
8 | 00:54.864 | 00:30.681 | 00:24.183 | 0 | CUP |
9 | 00:53.991 | 00:29.942 | 00:24.049 | 0 | CUP |
10 |
00:54.099
C
|
00:30.014 | 00:24.085 | 1 | CUP |
11 |
00:54.377
C
|
00:30.073 | 00:24.304 | 1 | CUP |
12 |
00:54.704
C
|
00:30.274 | 00:24.430 | 1 | CUP |
13 | 01:41.045 | 01:17.015 |
00:24.030
S
|
0 | CUP |
14 |
00:54.619
C
|
00:30.337 | 00:24.282 | 1 | CUP |
15 |
00:54.343
C
|
00:30.227 | 00:24.116 | 1 | CUP |
16 | 01:59.161 | 01:34.812 | 00:24.349 | 1 | CUP |
17 | 00:54.150 | 00:29.966 | 00:24.184 | 0 | CUP |
18 | 00:54.485 | 00:30.388 | 00:24.097 | 0 | CUP |
19 | 01:52.503 | 01:28.670 | 00:23.833 | 1 | CUP |
20 |
00:53.954
C
|
00:30.055 | 00:23.899 | 2 | CUP |
21 |
00:54.479
C
|
00:30.243 | 00:24.236 | 3 | CUP |
22 |
00:54.759
C
|
00:30.486 | 00:24.273 | 3 | CUP |
23 |
00:54.427
C
|
00:29.853 | 00:24.574 | 1 | CUP |
24 | 14:24.402 | 14:00.065 | 00:24.337 | 0 | CUP |
25 |
00:54.238
C
|
00:30.015 | 00:24.223 | 1 | CUP |
26 |
00:54.195
C
|
00:30.047 | 00:24.148 | 2 | CUP |
27 | 00:54.355 | 00:30.131 | 00:24.224 | 0 | CUP |
28 | 00:54.374 | 00:30.160 | 00:24.214 | 0 | CUP |
29 |
00:54.722
C
|
00:30.143 | 00:24.579 | 2 | CUP |
30 | 00:54.560 | 00:30.013 | 00:24.547 | 0 | CUP |
31 | 00:54.133 | 00:29.878 | 00:24.255 | 0 | CUP |
32 | 02:18.795 | 01:54.431 | 00:24.364 | 1 | CUP |
33 | 02:57.205 | 02:33.143 | 00:24.062 | 1 | CUP |
34 |
00:53.934
L
|
00:29.832 | 00:24.102 | 0 | CUP |
35 | 00:54.441 | 00:30.339 | 00:24.102 | 0 | CUP |
36 | 02:08.317 | 01:43.841 | 00:24.476 | 0 | CUP |
37 | 00:54.550 |
00:29.813
S
|
00:24.737 | 0 | CUP |
38 | 00:54.518 | 00:30.007 | 00:24.511 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:14.632 | 01:49.994 | 00:24.638 | 0 | CUP |
2 | 00:54.352 | 00:30.138 | 00:24.214 | 0 | CUP |
3 | 03:33.837 | 03:02.102 | 00:31.735 | 2 | CUP |
4 | 00:55.593 | 00:30.649 | 00:24.944 | 1 | CUP |
5 | 00:54.612 | 00:30.163 | 00:24.449 | 0 | CUP |
6 | 00:54.576 | 00:30.271 | 00:24.305 | 0 | CUP |
7 | 00:54.323 | 00:30.132 | 00:24.191 | 0 | CUP |
8 | 00:54.470 | 00:30.117 | 00:24.353 | 0 | CUP |
9 | 00:54.227 | 00:30.049 | 00:24.178 | 0 | CUP |
10 | 00:54.092 | 00:29.864 | 00:24.228 | 0 | CUP |
11 | 02:14.530 | 01:50.104 | 00:24.426 | 1 | CUP |
12 | 00:54.581 | 00:30.263 | 00:24.318 | 1 | CUP |
13 | 00:54.425 | 00:30.211 | 00:24.214 | 1 | CUP |
14 | 00:54.371 | 00:30.022 | 00:24.349 | 0 | CUP |
15 | 00:54.245 | 00:30.125 | 00:24.120 | 0 | CUP |
16 | 00:54.156 | 00:30.058 | 00:24.098 | 0 | CUP |
17 | 00:54.360 | 00:30.131 | 00:24.229 | 1 | CUP |
18 | 00:54.166 | 00:30.014 | 00:24.152 | 0 | CUP |
19 | 02:42.591 | 02:18.466 | 00:24.125 | 1 | CUP |
20 | 00:54.927 | 00:30.212 | 00:24.715 | 1 | CUP |
21 | 00:54.314 | 00:30.127 | 00:24.187 | 0 | CUP |
22 |
00:53.989
L
|
00:29.873 | 00:24.116 | 0 | CUP |
23 | 00:54.145 | 00:29.985 | 00:24.160 | 0 | CUP |
24 | 01:10.862 | 00:45.681 | 00:25.181 | 2 | CUP |
25 |
00:53.931
C
|
00:29.955 | 00:23.976 | 1 | CUP |
26 | 00:54.004 |
00:29.718
S
|
00:24.286 | 0 | CUP |
27 | 00:54.069 | 00:29.944 | 00:24.125 | 0 | CUP |
28 |
00:54.036
C
|
00:29.933 | 00:24.103 | 1 | CUP |
29 | 00:54.207 | 00:30.181 |
00:24.026
S
|
0 | CUP |
30 | 02:28.184 | 02:03.961 | 00:24.223 | 1 | CUP |
31 | 00:54.160 | 00:29.918 | 00:24.242 | 0 | CUP |
32 | 02:50.385 | 02:26.202 | 00:24.183 | 2 | CUP |
33 | 00:54.791 | 00:30.253 | 00:24.538 | 1 | CUP |
34 |
00:54.146
C
|
00:30.135 | 00:24.011 | 1 | CUP |
35 | 00:54.372 | 00:30.260 | 00:24.112 | 0 | CUP |
36 |
00:54.090
C
|
00:30.087 | 00:24.003 | 1 | CUP |
37 | 00:54.094 | 00:29.821 | 00:24.273 | 0 | CUP |
38 | 00:54.051 | 00:29.912 | 00:24.139 | 0 | CUP |
39 | 06:51.534 | 06:27.396 | 00:24.138 | 1 | CUP |
40 | 00:54.936 | 00:30.815 | 00:24.121 | 1 | CUP |
41 | 00:54.774 | 00:30.321 | 00:24.453 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.298 | 01:00.319 | 00:24.979 | 0 | CUP |
2 | 00:55.541 | 00:30.818 | 00:24.723 | 0 | CUP |
3 | 00:55.487 | 00:30.661 | 00:24.826 | 0 | CUP |
4 | 00:55.622 | 00:30.670 | 00:24.952 | 0 | CUP |
5 | 02:55.773 | 02:31.373 | 00:24.400 | 1 | CUP |
6 | 00:54.863 | 00:30.563 | 00:24.300 | 0 | CUP |
7 | 00:54.534 | 00:30.261 | 00:24.273 | 0 | CUP |
8 | 00:54.688 | 00:30.158 | 00:24.530 | 0 | CUP |
9 | 01:46.493 | 01:22.086 | 00:24.407 | 1 | CUP |
10 | 00:54.560 | 00:30.328 | 00:24.232 | 0 | CUP |
11 | 00:54.759 | 00:30.279 | 00:24.480 | 0 | CUP |
12 | 00:57.140 | 00:32.373 | 00:24.767 | 1 | CUP |
13 | 00:54.606 | 00:30.436 | 00:24.170 | 0 | CUP |
14 | 00:54.548 | 00:30.213 | 00:24.335 | 0 | CUP |
15 | 00:54.556 | 00:30.378 | 00:24.178 | 0 | CUP |
16 | 00:54.487 | 00:30.317 | 00:24.170 | 0 | CUP |
17 |
00:54.996
C
|
00:30.614 | 00:24.382 | 1 | CUP |
18 | 00:54.611 | 00:30.221 | 00:24.390 | 0 | CUP |
19 | 00:54.412 | 00:30.215 | 00:24.197 | 0 | CUP |
20 | 00:54.294 | 00:30.191 | 00:24.103 | 0 | CUP |
21 |
00:54.782
C
|
00:30.194 | 00:24.588 | 1 | CUP |
22 | 02:37.062 | 02:12.464 | 00:24.598 | 0 | CUP |
23 | 00:54.459 | 00:30.347 | 00:24.112 | 0 | CUP |
24 | 00:54.265 | 00:30.195 | 00:24.070 | 0 | CUP |
25 |
00:54.977
C
|
00:30.574 | 00:24.403 | 1 | CUP |
26 | 00:54.475 | 00:30.108 | 00:24.367 | 0 | CUP |
27 | 00:54.302 | 00:30.223 | 00:24.079 | 0 | CUP |
28 | 00:54.254 | 00:30.031 | 00:24.223 | 0 | CUP |
29 | 00:54.443 | 00:30.288 | 00:24.155 | 0 | CUP |
30 |
00:53.989
C
|
00:29.982 | 00:24.007 | 1 | CUP |
31 | 00:54.271 | 00:30.236 | 00:24.035 | 0 | CUP |
32 | 00:54.348 | 00:30.268 | 00:24.080 | 0 | CUP |
33 | 05:20.481 | 04:56.064 | 00:24.417 | 1 | CUP |
34 | 00:54.287 | 00:30.167 | 00:24.120 | 0 | CUP |
35 | 00:54.187 | 00:30.090 | 00:24.097 | 0 | CUP |
36 |
00:54.051
C
|
00:29.895 | 00:24.156 | 1 | CUP |
37 |
00:53.991
L
|
00:29.979 | 00:24.012 | 0 | CUP |
38 | 01:25.474 | 01:00.530 | 00:24.944 | 0 | CUP |
39 |
00:54.460
C
|
00:30.263 | 00:24.197 | 1 | CUP |
40 | 00:54.977 | 00:30.781 | 00:24.196 | 0 | CUP |
41 | 00:54.542 | 00:30.301 | 00:24.241 | 0 | CUP |
42 | 00:54.605 | 00:30.351 | 00:24.254 | 0 | CUP |
43 | 00:54.034 | 00:30.071 |
00:23.963
S
|
0 | CUP |
44 | 00:54.285 | 00:30.057 | 00:24.228 | 0 | CUP |
45 | 00:54.238 | 00:30.172 | 00:24.066 | 0 | CUP |
46 | 00:54.149 | 00:30.056 | 00:24.093 | 0 | CUP |
47 | 00:54.169 | 00:30.081 | 00:24.088 | 0 | CUP |
48 | 00:54.046 |
00:29.859
S
|
00:24.187 | 0 | CUP |
49 | 02:18.335 | 01:53.369 | 00:24.966 | 2 | CUP |
50 | 00:54.502 | 00:30.134 | 00:24.368 | 0 | CUP |
51 |
00:54.833
C
|
00:30.462 | 00:24.371 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.931 | 01:34.605 | 00:24.326 | 0 | CUP |
2 | 00:55.506 | 00:30.697 | 00:24.809 | 0 | CUP |
3 | 00:54.323 | 00:30.289 |
00:24.034
S
|
0 | CUP |
4 |
00:58.098
C
|
00:29.973 | 00:28.125 | 2 | CUP |
5 | 01:27.803 | 01:03.513 | 00:24.290 | 0 | CUP |
6 | 00:54.480 | 00:30.071 | 00:24.409 | 0 | CUP |
7 | 00:54.116 |
00:29.911
S
|
00:24.205 | 0 | CUP |
8 |
00:54.011
L
|
00:29.941 | 00:24.070 | 0 | CUP |
9 |
00:54.534
C
|
00:30.179 | 00:24.355 | 1 | CUP |
10 | 00:54.180 | 00:30.073 | 00:24.107 | 0 | CUP |
11 | 02:59.919 | 02:35.821 | 00:24.098 | 1 | CUP |
12 | 00:54.449 | 00:30.311 | 00:24.138 | 0 | CUP |
13 | 00:54.097 | 00:30.044 | 00:24.053 | 0 | CUP |
14 |
00:54.159
C
|
00:30.160 | 00:23.999 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:06.025 | 03:40.177 | 00:25.848 | 0 | CUP |
2 |
00:57.808
C
|
00:32.523 | 00:25.285 | 1 | CUP |
3 |
00:58.609
C
|
00:32.990 | 00:25.619 | 1 | CUP |
4 | 00:57.502 | 00:32.356 | 00:25.146 | 0 | CUP |
5 | 03:00.870 | 02:35.652 | 00:25.218 | 0 | CUP |
6 | 00:56.465 | 00:31.310 | 00:25.155 | 0 | CUP |
7 | 00:55.686 | 00:30.850 | 00:24.836 | 0 | CUP |
8 | 00:55.471 | 00:30.352 | 00:25.119 | 0 | CUP |
9 | 00:55.445 | 00:30.637 | 00:24.808 | 0 | CUP |
10 | 00:55.375 | 00:30.719 | 00:24.656 | 0 | CUP |
11 | 00:55.698 | 00:30.844 | 00:24.854 | 0 | CUP |
12 | 00:54.638 | 00:30.190 | 00:24.448 | 0 | CUP |
13 | 00:54.988 | 00:30.369 | 00:24.619 | 0 | CUP |
14 | 00:55.324 | 00:30.768 | 00:24.556 | 0 | CUP |
15 | 00:54.654 | 00:30.183 | 00:24.471 | 0 | CUP |
16 | 00:54.823 | 00:30.280 | 00:24.543 | 0 | CUP |
17 | 03:05.536 | 02:40.890 | 00:24.646 | 0 | CUP |
18 |
00:54.901
C
|
00:30.439 | 00:24.462 | 1 | CUP |
19 | 00:55.364 | 00:30.714 | 00:24.650 | 0 | CUP |
20 |
00:54.596
C
|
00:30.103 | 00:24.493 | 1 | CUP |
21 | 06:06.654 | 05:42.093 | 00:24.561 | 0 | CUP |
22 | 00:54.756 | 00:30.482 | 00:24.274 | 0 | CUP |
23 | 00:54.499 | 00:30.176 | 00:24.323 | 0 | CUP |
24 | 00:54.856 | 00:30.241 | 00:24.615 | 0 | CUP |
25 | 00:54.510 | 00:30.196 | 00:24.314 | 0 | CUP |
26 | 00:54.940 | 00:30.563 | 00:24.377 | 0 | CUP |
27 |
00:54.419
C
|
00:30.128 | 00:24.291 | 1 | CUP |
28 | 00:54.686 | 00:30.224 | 00:24.462 | 0 | CUP |
29 | 00:54.727 | 00:30.251 | 00:24.476 | 0 | CUP |
30 | 00:55.432 | 00:30.642 | 00:24.790 | 0 | CUP |
31 | 02:41.776 | 02:17.498 | 00:24.278 | 0 | CUP |
32 | 00:55.189 | 00:30.633 | 00:24.556 | 0 | CUP |
33 | 02:09.677 | 01:45.409 | 00:24.268 | 0 | CUP |
34 | 00:54.614 | 00:30.179 | 00:24.435 | 0 | CUP |
35 | 00:54.722 | 00:30.346 | 00:24.376 | 0 | CUP |
36 | 00:54.570 | 00:30.233 | 00:24.337 | 0 | CUP |
37 | 00:54.490 | 00:30.105 | 00:24.385 | 0 | CUP |
38 |
00:54.807
C
|
00:30.516 | 00:24.291 | 1 | CUP |
39 | 00:54.409 | 00:30.217 | 00:24.192 | 0 | CUP |
40 | 00:54.249 | 00:30.056 | 00:24.193 | 0 | CUP |
41 | 00:54.360 | 00:30.041 | 00:24.319 | 0 | CUP |
42 |
00:54.513
C
|
00:30.176 | 00:24.337 | 1 | CUP |
43 |
00:54.099
L
|
00:29.947
S
|
00:24.152 | 0 | CUP |
44 | 00:54.719 | 00:30.186 | 00:24.533 | 0 | CUP |
45 | 00:54.547 | 00:30.405 |
00:24.142
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:02.099 | 07:37.543 | 00:24.556 | 1 | CUP |
2 | 00:54.776 | 00:30.170 | 00:24.606 | 1 | CUP |
3 | 00:54.664 | 00:30.234 | 00:24.430 | 1 | CUP |
4 |
00:54.262
C
|
00:30.088 | 00:24.174 | 1 | CUP |
5 | 00:54.699 | 00:30.399 | 00:24.300 | 1 | CUP |
6 | 00:54.931 | 00:30.505 | 00:24.426 | 0 | CUP |
7 | 00:54.555 |
00:30.169
S
|
00:24.386 | 0 | CUP |
8 |
00:54.400
L
|
00:30.303 |
00:24.097
S
|
0 | CUP |
9 | 01:08.765 | 00:30.007 | 00:38.758 | 1 | CUP |
10 | 00:54.583 | 00:30.413 | 00:24.170 | 0 | CUP |
11 | 07:18.751 | 06:53.826 | 00:24.925 | 1 | CUP |
12 | 15:52.916 | 15:28.212 | 00:24.704 | 2 | CUP |
13 | 00:55.325 | 00:30.854 | 00:24.471 | 1 | CUP |
14 | 00:54.430 | 00:30.215 | 00:24.215 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:29.866 | 01:05.458 | 00:24.408 | 1 | CUP |
2 | 00:54.717 | 00:30.412 | 00:24.305 | 0 | CUP |
3 | 03:07.434 | 02:43.251 | 00:24.183 | 0 | CUP |
4 |
00:54.423
L
|
00:30.356 |
00:24.067
S
|
0 | CUP |
5 | 00:54.463 |
00:30.293
S
|
00:24.170 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:53.148 | 02:27.479 | 00:25.669 | 2 | CUP |
2 | 00:57.532 | 00:32.138 | 00:25.394 | 0 | CUP |
3 | 02:38.869 | 02:13.854 | 00:25.015 | 0 | CUP |
4 | 00:56.053 | 00:31.461 | 00:24.592 | 0 | CUP |
5 | 00:55.882 | 00:31.434 | 00:24.448 | 0 | CUP |
6 | 00:55.459 | 00:30.750 | 00:24.709 | 0 | CUP |
7 |
00:57.300
C
|
00:32.009 | 00:25.291 | 1 | CUP |
8 | 00:55.503 | 00:30.861 | 00:24.642 | 0 | CUP |
9 | 03:18.805 | 02:53.286 | 00:25.519 | 0 | CUP |
10 | 00:56.148 | 00:31.325 | 00:24.823 | 0 | CUP |
11 |
00:56.745
C
|
00:31.202 | 00:25.543 | 1 | CUP |
12 | 02:25.485 | 02:00.438 | 00:25.047 | 1 | CUP |
13 | 00:55.754 | 00:30.824 | 00:24.930 | 0 | CUP |
14 |
00:55.559
C
|
00:30.836 | 00:24.723 | 1 | CUP |
15 | 00:55.658 | 00:30.976 | 00:24.682 | 0 | CUP |
16 |
00:55.965
C
|
00:30.877 | 00:25.088 | 1 | CUP |
17 | 03:09.899 | 02:44.974 | 00:24.925 | 0 | CUP |
18 | 00:56.154 | 00:31.458 | 00:24.696 | 0 | CUP |
19 | 00:54.976 | 00:30.672 | 00:24.304 | 0 | CUP |
20 |
00:55.247
C
|
00:30.624 | 00:24.623 | 1 | CUP |
21 | 02:36.332 | 02:11.893 | 00:24.439 | 1 | CUP |
22 |
00:55.497
C
|
00:30.692 | 00:24.805 | 1 | CUP |
23 |
00:56.907
C
|
00:32.085 | 00:24.822 | 2 | CUP |
24 |
00:54.823
C
|
00:30.451 | 00:24.372 | 1 | CUP |
25 |
00:56.985
C
|
00:30.223 | 00:26.762 | 1 | CUP |
26 | 00:58.099 | 00:33.641 | 00:24.458 | 0 | CUP |
27 |
00:54.636
L
|
00:30.430
S
|
00:24.206
S
|
0 | CUP |
28 |
00:55.097
C
|
00:30.433 | 00:24.664 | 1 | CUP |
29 | 02:12.073 | 01:47.449 | 00:24.624 | 0 | CUP |
30 | 00:55.401 | 00:30.574 | 00:24.827 | 0 | CUP |
31 |
00:55.822
C
|
00:30.878 | 00:24.944 | 1 | CUP |
32 | 03:05.635 | 02:40.934 | 00:24.701 | 0 | CUP |
33 |
00:55.378
C
|
00:30.669 | 00:24.709 | 1 | CUP |
34 | 00:55.837 | 00:30.871 | 00:24.966 | 0 | CUP |
35 | 00:55.612 | 00:31.110 | 00:24.502 | 0 | CUP |
36 |
00:55.873
C
|
00:30.911 | 00:24.962 | 1 | CUP |