Goodwood

29 Dec 22 20:53 CET
Back to Results
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW M2 CS Racing 1 00:20:42.156 15 laps / 0 cuts 01:20.256
Tyre: CUP
01:22.351 1 20 - 27
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 75.9 Km/h X: -0.9 Y: -0.0 Z: 1.8 X: 4.0 Y: -2.8 Z: 189.2 20:44:28 (CET)
Car Env Rel
Goodwood Goodwood collisions

There were no penalties in this session.

1st Stefan Kusch in BMW M2 CS Racing
Best: 01:20.256, Potential: 01:19.750
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:29.281 00:39.282 00:22.113 00:27.886 0 CUP
2 1 01:21.276 00:32.369 00:21.592
S
S
00:27.315 0 CUP
3 1 01:25.090 00:31.877 00:25.488 00:27.725 0 CUP
4 1 01:21.897 00:32.329 00:21.974 00:27.594 0 CUP
5 1 01:21.567 00:32.332 00:21.807 00:27.428 0 CUP
6 1 01:21.098 00:31.932 00:22.207 00:26.959 0 CUP
7 1 01:20.840 00:32.402 00:21.803 00:26.635 0 CUP
8 1 01:20.552 00:32.015 00:21.663 00:26.874 0 CUP
9 1 01:20.256
L
L
00:31.966 00:21.839 00:26.451
S
S
0 CUP
10 1 01:31.979 00:32.228 00:21.879 00:37.872 0 CUP
11 1 01:21.533 00:32.461 00:22.194 00:26.878 0 CUP
12 1 01:23.901 00:32.187 00:24.430 00:27.284 0 CUP
13 1 01:20.595 00:31.850 00:22.050 00:26.695 0 CUP
14 1 01:21.900 00:32.121 00:21.743 00:28.036 0 CUP
15 1 01:20.441 00:31.707
S
S
00:21.946 00:26.788 0 CUP