Lime Rock Park - South Chicane

Time Attack - 14 Dec 22 06:02 CET
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 935 GT2 00:52.297
Tyre: S
00:53.312 11 laps / 3 cuts 32 - 108
2 Audi R8 LMS GT2 00:52.527
Tyre: S
00:53.306 6 laps / 4 cuts 20 - 22
3 Ferrari 488 Challange EVO GT2 00:53.438
Tyre: S
00:55.608 11 laps / 5 cuts 37 - 47
4 BMW M2 GT2 00:53.673
Tyre: S
00:54.729 21 laps / 9 cuts 38 - 48
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 47.7 Km/h X: -0.0 Y: -0.3 Z: 2.5 X: -64.6 Y: -13.4 Z: -247.6 20:48:37 (CET)
Car Env Rel
Lime Rock Park - South Chicane Lime Rock Park - South Chicane collisions

There were no penalties in this session.

1st Mika Unteroberdoerster in Porsche 935 GT2
Best: 00:52.297, Potential: 00:52.198
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:19.084 00:48.191 00:19.715 00:11.178 0 S
2 00:54.604 00:24.414 00:19.386 00:10.804 0 S
3 00:54.096 00:24.423 00:18.724 00:10.949 0 S
4 00:53.491 00:24.497 00:18.405 00:10.589 0 S
5 00:53.326 00:24.405 00:18.197 00:10.724 0 S
6 00:52.412 00:23.945 00:17.924
S
S
00:10.543 0 S
7 00:53.413 00:23.888 00:18.388 00:11.137 0 S
8 01:13.063 00:33.719 00:28.620 00:10.724 2 S
9 00:52.862 00:23.936 00:18.257 00:10.669 0 S
10 00:52.297
L
L
00:23.830
S
00:18.023 00:10.444
S
0 S
11 00:54.748 00:26.682 00:17.720 00:10.346 1 S
2nd Immanuel Vinke in Audi R8 LMS GT2
Best: 00:52.527, Potential: 00:52.527
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:29.799 00:59.527 00:19.283 00:10.989 2 S
2 00:53.397 00:23.822 00:19.125 00:10.450 0 S
3 00:53.995 00:24.101 00:19.395 00:10.499 0 S
4 00:55.023 00:26.159 00:18.383 00:10.481 1 S
5 00:54.170 00:25.123 00:18.603 00:10.444 1 S
6 00:52.527
L
00:23.735
S
S
00:18.387
S
00:10.405
S
S
0 S
3rd Arndt Hacker in Ferrari 488 Challange EVO GT2
Best: 00:53.438, Potential: 00:53.265
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:22.563 00:51.306 00:19.939 00:11.318 1 S
2 01:11.360 00:27.562 00:19.809 00:23.989 3 S
3 00:58.138 00:25.580 00:21.011 00:11.547 0 S
4 00:55.837 00:24.548 00:19.800 00:11.489 0 S
5 00:55.067 00:24.742 00:19.138 00:11.187 0 S
6 00:54.884 00:24.824 00:19.044 00:11.016 0 S
7 00:54.363 00:24.645 00:18.931 00:10.787 0 S
8 01:02.752 00:33.183 00:18.782 00:10.787 1 S
9 00:54.028 00:24.553 00:18.765 00:10.710
S
0 S
10 00:53.438
L
00:24.220 00:18.437
S
00:10.781 0 S
11 00:59.110 00:24.118
S
00:18.446 00:16.546 0 S
4th Timo Sulanne in BMW M2 GT2
Best: 00:53.673, Potential: 00:53.303
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:51.288 03:19.050 00:20.430 00:11.808 1 S
2 00:58.171 00:27.062 00:19.436 00:11.673 1 S
3 00:55.950 00:25.588 00:18.932 00:11.430 2 S
4 00:55.458 00:24.799 00:19.265 00:11.394 0 S
5 00:55.867 00:24.664 00:19.989 00:11.214 0 S
6 00:55.810 00:24.153
S
00:20.641 00:11.016 0 S
7 00:56.305 00:25.772 00:19.198 00:11.335 1 S
8 01:01.854 00:24.459 00:26.154 00:11.241 1 S
9 00:54.593 00:24.191 00:19.180 00:11.222 0 S
10 00:54.975 00:24.392 00:19.332 00:11.251 0 S
11 00:54.593 00:24.556 00:19.143 00:10.894 0 S
12 00:54.345 00:24.365 00:19.206 00:10.774 0 S
13 00:55.673 00:25.010 00:19.504 00:11.159 1 S
14 00:54.425 00:24.501 00:18.720 00:11.204 0 S
15 00:55.582 00:24.861 00:19.466 00:11.255 0 S
16 00:54.437
C
00:24.269 00:19.008 00:11.160 1 S
17 00:53.957 00:24.474 00:18.692 00:10.791 0 S
18 00:54.313 00:24.492 00:19.053 00:10.768
S
0 S
19 00:53.673
L
00:24.427 00:18.382
S
00:10.864 0 S
20 00:53.887 00:24.295 00:18.734 00:10.858 0 S
21 01:04.365 00:24.215 00:19.040 00:21.110 1 S