# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gareth | Audi R8 LMS GT2 |
00:51.634 Tyre: S |
00:53.960 | 17 laps / 11 cuts | 29 - 61 |
2 | Immanuel Vinke | Audi R8 LMS GT2 |
00:51.678 Tyre: S |
00:52.668 | 17 laps / 11 cuts | 16 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.895 | 01:30.807 | 00:18.413 | 00:10.675 | 0 | S |
2 | 01:00.691 | 00:23.570 | 00:17.803 | 00:19.318 | 1 | S |
3 |
00:53.839
C
|
00:21.628 | 00:20.245 | 00:11.966 | 5 | S |
4 | 01:00.013 | 00:23.572 | 00:18.059 | 00:18.382 | 1 | S |
5 | 00:52.354 | 00:23.932 | 00:17.964 | 00:10.458 | 0 | S |
6 |
00:51.634
L
L
|
00:23.288
S
S
|
00:17.861 | 00:10.485 | 0 | S |
7 | 02:59.637 | 02:30.251 | 00:18.707 | 00:10.679 | 1 | S |
8 | 00:51.907 | 00:23.413 | 00:18.104 |
00:10.390
S
S
|
0 | S |
9 |
00:52.071
C
|
00:23.428 | 00:18.031 | 00:10.612 | 1 | S |
10 | 00:58.329 | 00:27.684 | 00:20.160 | 00:10.485 | 0 | S |
11 | 00:55.620 | 00:27.045 | 00:17.937 | 00:10.638 | 1 | S |
12 | 00:53.478 | 00:24.205 | 00:18.364 | 00:10.909 | 0 | S |
13 | 00:55.327 | 00:26.000 | 00:18.752 | 00:10.575 | 0 | S |
14 | 00:52.471 | 00:23.545 | 00:18.333 | 00:10.593 | 0 | S |
15 | 00:52.287 | 00:23.955 |
00:17.703
S
|
00:10.629 | 0 | S |
16 | 00:57.856 | 00:26.725 | 00:19.534 | 00:11.597 | 0 | S |
17 | 03:43.899 | 01:19.187 | 02:05.069 | 00:19.643 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.995 | 01:14.768 | 00:18.927 | 00:11.300 | 1 | S |
2 | 00:55.436 | 00:24.269 | 00:20.448 | 00:10.719 | 0 | S |
3 | 01:00.915 | 00:23.785 | 00:26.339 | 00:10.791 | 1 | S |
4 | 00:52.861 | 00:23.759 | 00:18.302 | 00:10.800 | 0 | S |
5 | 00:52.565 | 00:23.793 | 00:18.243 | 00:10.529 | 0 | S |
6 | 00:52.063 |
00:23.398
S
|
00:18.068 | 00:10.597 | 0 | S |
7 | 03:06.954 | 02:38.005 | 00:18.378 | 00:10.571 | 1 | S |
8 | 00:52.285 | 00:23.615 | 00:18.027 | 00:10.643 | 0 | S |
9 |
00:52.179
C
|
00:23.401 | 00:18.176 | 00:10.602 | 1 | S |
10 | 00:59.886 | 00:30.284 | 00:18.707 | 00:10.895 | 1 | S |
11 | 00:53.703 | 00:24.291 | 00:18.701 | 00:10.711 | 1 | S |
12 | 00:54.864 | 00:26.468 | 00:17.955 | 00:10.441 | 2 | S |
13 | 00:55.467 | 00:26.730 | 00:18.152 | 00:10.585 | 1 | S |
14 | 00:52.546 | 00:23.949 | 00:17.986 | 00:10.611 | 0 | S |
15 | 00:51.917 | 00:23.595 | 00:17.932 |
00:10.390
S
S
|
0 | S |
16 | 00:57.351 | 00:28.046 | 00:18.612 | 00:10.693 | 2 | S |
17 |
00:51.678
L
|
00:23.557 |
00:17.685
S
S
|
00:10.436 | 0 | S |