# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Immanuel Vinke | BMW M2 GT2 |
01:17.803 Tyre: S |
01:18.313 | 16 laps / 5 cuts | 21 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:59.126 | 09:08.663 | 00:27.171 | 00:23.292 | 0 | S |
2 | 01:18.725 | 00:28.528 | 00:27.166 | 00:23.031 | 0 | S |
3 | 01:18.527 | 00:28.663 | 00:26.833 | 00:23.031 | 0 | S |
4 | 01:18.640 | 00:28.744 | 00:26.865 | 00:23.031 | 1 | S |
5 | 01:18.611 | 00:28.499 | 00:27.167 |
00:22.945
S
S
|
0 | S |
6 | 01:18.271 | 00:28.442 | 00:26.843 | 00:22.986 | 0 | S |
7 | 01:18.238 | 00:28.477 | 00:26.658 | 00:23.103 | 0 | S |
8 | 02:19.469 | 01:29.479 | 00:26.833 | 00:23.157 | 1 | S |
9 | 01:18.311 | 00:28.379 | 00:26.731 | 00:23.201 | 0 | S |
10 |
01:18.262
C
|
00:28.442 | 00:26.838 | 00:22.982 | 1 | S |
11 |
01:17.946
C
|
00:28.328 | 00:26.550 | 00:23.068 | 1 | S |
12 | 01:19.083 | 00:28.899 | 00:26.927 | 00:23.257 | 1 | S |
13 | 01:18.381 | 00:28.651 | 00:26.600 | 00:23.130 | 0 | S |
14 | 01:18.272 | 00:28.354 | 00:26.892 | 00:23.026 | 0 | S |
15 | 01:17.996 | 00:28.339 | 00:26.563 | 00:23.094 | 0 | S |
16 |
01:17.803
L
L
|
00:28.200
S
S
|
00:26.514
S
S
|
00:23.089 | 0 | S |