# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Micha Pfalzdriver | Lotus Exige GT2 |
01:18.334 Tyre: S |
01:21.532 | 29 laps / 4 cuts | 17 - 28 |
2 | Gareth | Audi R8 LMS GT2 |
01:18.355 Tyre: S |
01:30.165 | 12 laps / 7 cuts | 32 - 88 |
3 | Marcel Lerbs | Lamborghini Huracan ST EVO2 GT2 |
01:19.559 Tyre: S |
01:23.454 | 16 laps / 5 cuts | 21 - 40 |
4 | Marco Angerer | Lamborghini Huracan ST EVO2 GT2 |
01:20.079 Tyre: S |
01:56.812 | 10 laps / 7 cuts | 18 - 21 |
5 | Timo Sulanne | Lotus Exige GT2 |
01:20.511 Tyre: S |
01:24.431 | 5 laps / 0 cuts | 39 - 41 |
6 | Arndt Hacker | Ferrari 488 Challange EVO GT2 |
01:20.903 Tyre: S |
01:22.080 | 10 laps / 8 cuts | 34 - 53 |
7 | Timo Sulanne | Ferrari 488 Challange EVO GT2 |
01:22.550 Tyre: S |
01:22.550 | 3 laps / 2 cuts | 37 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.227 | 00:58.910 | 00:28.427 | 00:23.890 | 1 | S |
2 | 01:20.071 | 00:29.361 | 00:26.954 | 00:23.756 | 0 | S |
3 | 01:23.053 | 00:28.913 | 00:27.163 | 00:26.977 | 0 | S |
4 | 01:57.995 | 01:07.038 | 00:27.054 | 00:23.903 | 0 | S |
5 | 01:20.431 | 00:29.441 | 00:27.136 | 00:23.854 | 0 | S |
6 | 01:19.421 | 00:28.815 | 00:27.017 | 00:23.589 | 0 | S |
7 | 01:19.959 | 00:28.960 | 00:27.490 | 00:23.509 | 0 | S |
8 | 02:22.199 | 01:30.864 | 00:27.584 | 00:23.751 | 0 | S |
9 | 01:23.784 | 00:32.983 | 00:27.117 | 00:23.684 | 0 | S |
10 | 01:20.356 | 00:29.821 | 00:27.113 | 00:23.422 | 0 | S |
11 | 01:18.769 | 00:28.688 | 00:26.938 | 00:23.143 | 0 | S |
12 | 01:19.579 | 00:28.608 | 00:27.711 | 00:23.260 | 0 | S |
13 | 01:19.210 | 00:28.626 | 00:27.108 | 00:23.476 | 0 | S |
14 | 01:19.327 | 00:28.562 | 00:27.450 | 00:23.315 | 0 | S |
15 | 01:19.395 | 00:28.900 | 00:27.157 | 00:23.338 | 0 | S |
16 | 01:19.384 | 00:28.791 | 00:27.341 | 00:23.252 | 0 | S |
17 | 01:19.197 | 00:28.707 | 00:27.161 | 00:23.329 | 0 | S |
18 | 01:18.907 | 00:28.665 | 00:26.986 | 00:23.256 | 0 | S |
19 | 04:58.338 | 04:06.687 | 00:28.142 | 00:23.509 | 1 | S |
20 | 01:20.302 | 00:29.456 | 00:27.343 | 00:23.503 | 0 | S |
21 | 01:19.160 | 00:28.459 | 00:27.509 | 00:23.192 | 0 | S |
22 | 01:19.365 | 00:29.045 | 00:27.126 | 00:23.194 | 0 | S |
23 | 02:28.212 | 01:38.082 | 00:27.018 |
00:23.112
S
|
0 | S |
24 | 02:55.518 | 01:58.674 | 00:26.955 | 00:29.889 | 1 | S |
25 |
01:19.105
C
|
00:28.710 | 00:27.081 | 00:23.314 | 1 | S |
26 | 01:19.035 | 00:28.428 | 00:27.148 | 00:23.459 | 0 | S |
27 | 01:19.262 | 00:28.440 | 00:27.004 | 00:23.818 | 0 | S |
28 |
01:18.334
L
L
|
00:28.222
S
S
|
00:26.923
S
|
00:23.189 | 0 | S |
29 | 01:20.951 | 00:28.635 | 00:28.669 | 00:23.647 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.817 | 01:57.789 | 00:28.035 | 00:23.993 | 0 | S |
2 | 01:20.836 | 00:29.671 | 00:27.243 | 00:23.922 | 0 | S |
3 | 01:35.320 | 00:29.183 | 00:26.969 | 00:39.168 | 3 | S |
4 |
01:18.544
C
|
00:28.423 | 00:26.860 | 00:23.261 | 1 | S |
5 |
01:20.848
C
|
00:28.643 | 00:27.243 | 00:24.962 | 1 | S |
6 | 02:35.796 | 01:30.901 | 00:28.111 | 00:36.784 | 0 | S |
7 | 01:41.358 | 00:49.185 | 00:28.890 | 00:23.283 | 2 | S |
8 | 01:19.024 | 00:28.602 | 00:27.103 | 00:23.319 | 0 | S |
9 | 01:19.687 | 00:29.318 | 00:27.145 | 00:23.224 | 0 | S |
10 | 01:18.917 | 00:28.463 | 00:26.874 | 00:23.580 | 0 | S |
11 | 01:18.541 |
00:28.303
S
|
00:27.004 | 00:23.234 | 0 | S |
12 |
01:18.355
L
|
00:28.522 |
00:26.780
S
S
|
00:23.053
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.801 | 02:09.385 | 00:28.125 | 00:24.291 | 0 | S |
2 | 01:35.954 | 00:35.681 | 00:30.596 | 00:29.677 | 1 | S |
3 | 01:22.029 | 00:29.604 | 00:27.810 | 00:24.615 | 0 | S |
4 | 01:28.208 | 00:29.929 | 00:27.536 | 00:30.743 | 1 | S |
5 | 02:33.390 | 01:41.604 | 00:27.260 | 00:24.526 | 1 | S |
6 | 01:21.359 | 00:29.358 | 00:27.845 | 00:24.156 | 0 | S |
7 | 01:23.730 | 00:29.217 | 00:30.681 | 00:23.832 | 0 | S |
8 | 01:20.144 | 00:29.042 | 00:27.320 | 00:23.782 | 0 | S |
9 | 01:20.161 | 00:28.978 | 00:27.274 | 00:23.909 | 0 | S |
10 | 01:20.069 | 00:29.143 | 00:26.960 | 00:23.966 | 0 | S |
11 | 04:32.127 | 03:41.196 | 00:27.022 | 00:23.909 | 1 | S |
12 | 01:43.689 | 00:52.838 | 00:26.919 | 00:23.932 | 0 | S |
13 |
01:22.926
C
|
00:28.804 | 00:26.703 | 00:27.419 | 1 | S |
14 | 01:23.979 | 00:29.470 | 00:27.500 | 00:27.009 | 0 | S |
15 |
01:19.559
L
|
00:28.917
S
|
00:26.887
S
|
00:23.755
S
|
0 | S |
16 | 01:19.823 | 00:29.081 | 00:26.911 | 00:23.831 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.722 | 02:49.097 | 00:27.649 | 00:32.976 | 2 | S |
2 | 03:34.826 | 02:42.640 | 00:27.653 | 00:24.533 | 0 | S |
3 | 04:52.502 | 03:51.788 | 00:36.180 | 00:24.534 | 1 | S |
4 | 01:32.050 | 00:29.729 | 00:28.166 | 00:34.155 | 0 | S |
5 |
01:28.449
C
|
00:29.845 | 00:27.103 | 00:31.501 | 1 | S |
6 | 04:21.055 | 03:21.574 | 00:27.009 | 00:32.472 | 1 | S |
7 |
01:20.079
L
|
00:29.516 |
00:27.019
S
|
00:23.544
S
|
0 | S |
8 | 06:03.280 | 04:57.774 | 00:35.244 | 00:30.262 | 1 | S |
9 |
01:20.942
C
|
00:29.003 | 00:28.157 | 00:23.782 | 1 | S |
10 | 01:20.296 |
00:29.477
S
|
00:27.163 | 00:23.656 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.479 | 01:08.342 | 00:28.252 | 00:24.885 | 0 | S |
2 | 01:20.860 | 00:29.393 | 00:27.437 | 00:24.030 | 0 | S |
3 |
01:20.511
L
|
00:29.300 |
00:27.360
S
|
00:23.851
S
|
0 | S |
4 | 01:21.008 |
00:29.205
S
|
00:27.436 | 00:24.367 | 0 | S |
5 | 01:35.348 | 00:42.059 | 00:29.178 | 00:24.111 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.138 | 01:10.084 | 00:29.300 | 00:24.754 | 0 | S |
2 | 01:25.123 | 00:30.146 | 00:30.740 | 00:24.237 | 1 | S |
3 | 01:23.044 | 00:30.228 | 00:28.989 | 00:23.827 | 0 | S |
4 | 01:22.293 | 00:29.273 | 00:28.692 | 00:24.328 | 0 | S |
5 |
01:21.863
C
|
00:28.907 | 00:29.345 | 00:23.611 | 1 | S |
6 |
01:20.903
L
|
00:28.960
S
|
00:28.287
S
|
00:23.656
S
|
0 | S |
7 | 04:23.499 | 03:30.399 | 00:28.782 | 00:24.318 | 0 | S |
8 | 01:22.872 | 00:29.241 | 00:29.204 | 00:24.427 | 1 | S |
9 | 01:54.430 | 00:46.268 | 00:29.025 | 00:39.137 | 4 | S |
10 | 01:32.454 | 00:37.540 | 00:29.543 | 00:25.371 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.556 | 03:09.982 | 00:37.228 | 00:24.346 | 1 | S |
2 |
01:22.547
C
|
00:29.474 | 00:29.138 | 00:23.935 | 1 | S |
3 |
01:22.550
L
|
00:29.351
S
|
00:28.909
S
|
00:24.290
S
|
0 | S |