Nordschleife - Endurance

04 Jun 21 23:37 CEST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Aston Martin Vantage GT4 00:27:53.415 3 laps / 0 cuts 09:11.235
Tyre: GT4
09:13.235 4
2 Chevrolet Camaro GT4.R 00:28:08.632 3 laps / 0 cuts 09:12.055
Tyre: GT4
09:15.047 3
3 Aston Martin Vantage GT4 00:18:41.393 2 laps / 0 cuts 09:12.123
Tyre: GT4
09:12.123 6
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with car 4.1 Km/h X: 0.9 Y: 0.2 Z: 1.8 X: -1225.9 Y: 126.0 Z: 2971.1 01:00:00 (CET)
2 Collision with car 0.4 Km/h X: -1.0 Y: 0.2 Z: -1.7 X: -1225.8 Y: 126.0 Z: 2971.1 01:00:00 (CET)
3 Collision with car 3.9 Km/h X: -1.0 Y: 0.2 Z: -0.3 X: -1253.1 Y: 125.9 Z: 2984.6 01:00:00 (CET)
4 Collision with car 3.4 Km/h X: 0.9 Y: 0.3 Z: 1.9 X: -1253.3 Y: 125.9 Z: 2984.9 01:00:00 (CET)
5 Collision with car 7.1 Km/h X: -1.0 Y: -0.3 Z: 0.8 X: -1681.6 Y: 84.1 Z: 3818.7 01:00:00 (CET)
6 Collision with car 2.7 Km/h X: 1.0 Y: -0.2 Z: -0.0 X: -1681.6 Y: 84.1 Z: 3818.8 01:00:00 (CET)
7 Collision with environment 44.3 Km/h X: 0.5 Y: -0.2 Z: 2.3 X: -1283.5 Y: 99.8 Z: 2292.4 01:00:00 (CET)
8 Collision with environment 38.9 Km/h X: 0.5 Y: -0.2 Z: 2.3 X: -1283.5 Y: 99.8 Z: 2292.4 01:00:00 (CET)
9 Collision with environment 15.6 Km/h X: -1.0 Y: -0.3 Z: 0.8 X: 1754.6 Y: 13.3 Z: -1432.5 01:00:00 (CET)
10 Collision with environment 18.0 Km/h X: -0.5 Y: -0.2 Z: 2.2 X: 2739.1 Y: 135.6 Z: -1902.3 01:00:00 (CET)
11 Collision with environment 83.8 Km/h X: 0.8 Y: 0.7 Z: -1.9 X: 2034.4 Y: 56.7 Z: 165.9 01:00:00 (CET)
12 Collision with environment 26.9 Km/h X: 0.8 Y: 0.2 Z: -2.1 X: 1989.8 Y: 59.1 Z: 110.9 01:00:00 (CET)
13 Collision with environment 32.8 Km/h X: -0.0 Y: -0.4 Z: 2.4 X: -379.1 Y: 133.2 Z: 2315.6 01:00:00 (CET)
14 Collision with environment 34.8 Km/h X: -0.9 Y: 0.3 Z: 1.9 X: 2683.7 Y: 117.1 Z: -1709.8 01:00:00 (CET)
15 Collision with environment 13.8 Km/h X: 1.1 Y: 0.5 Z: 0.2 X: -1023.3 Y: 107.0 Z: 2379.0 01:00:00 (CET)
16 Collision with environment 39.0 Km/h X: 0.9 Y: -0.3 Z: 1.9 X: -2263.8 Y: 100.5 Z: 1328.7 01:00:00 (CET)
17 Collision with environment 44.6 Km/h X: -0.5 Y: 0.3 Z: 2.2 X: -2181.3 Y: 102.8 Z: 1152.6 01:00:00 (CET)
18 Collision with environment 13.1 Km/h X: -0.9 Y: 0.3 Z: 1.9 X: -2179.6 Y: 102.6 Z: 1141.9 01:00:00 (CET)
Car Env Rel
Nordschleife - Endurance Nordschleife - Endurance collisions

There were no penalties in this session.

1st Timo Hartmann in Aston Martin Vantage GT4
Best: 09:11.235, Potential: 09:10.996
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 09:26.952 03:49.056 02:34.480 03:03.416 0 GT4
2 2 09:15.236 03:39.451 02:32.320
S
03:03.465 0 GT4
3 1 09:11.235
L
L
03:38.549
S
S
02:32.559 03:00.127
S
S
0 GT4
2nd Denis Todt in Chevrolet Camaro GT4.R
Best: 09:12.055, Potential: 09:12.055
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 09:38.531 03:51.721 02:33.652 03:13.158 0 GT4
2 3 09:18.039 03:43.266 02:33.036 03:01.737 0 GT4
3 2 09:12.055
L
03:39.878
S
02:31.983
S
03:00.194
S
0 GT4
3rd Marcel Lerbs in Aston Martin Vantage GT4
Best: 09:12.123, Potential: 09:11.331
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 09:29.247 03:46.995 02:30.489
S
S
03:11.763 0 GT4
2 1 09:12.123
L
03:40.491
S
02:31.281 03:00.351
S
0 GT4