Nordschleife - Endurance 108

03 Jun 21 20:23 CEST
Back to Results
# Name Car Qualifying Time Average Lap Laps
1 Porsche 718 Cayman GT4 Clubsport 09:10.596
Tyre: GT4
09:45.053 4 laps / 0 cuts
2 Porsche 718 Cayman GT4 Clubsport 09:13.259
Tyre: GT4
09:13.259 2 laps / 0 cuts
3 Porsche 718 Cayman GT4 Clubsport 09:16.764
Tyre: GT4
09:16.764 2 laps / 0 cuts
4 Porsche 718 Cayman GT4 Clubsport 09:20.008
Tyre: GT4
09:20.008 2 laps / 0 cuts
5 Porsche 718 Cayman GT4 Clubsport 09:33.523
Tyre: GT4
09:33.523 2 laps / 0 cuts
6 Porsche 718 Cayman GT4 Clubsport 10:01.020
Tyre: GT4
10:01.020 2 laps / 0 cuts
7 Porsche 718 Cayman GT4 Clubsport 10:24.633
Tyre: GT4
00:00.000 1 laps / 0 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 57.0 Km/h X: -0.3 Y: -0.2 Z: 2.4 X: -1720.5 Y: 94.8 Z: 1973.2 01:00:00 (CET)
2 Collision with environment 22.4 Km/h X: -0.6 Y: -0.3 Z: -2.0 X: -1727.0 Y: 93.3 Z: 1952.9 01:00:00 (CET)
3 Collision with environment 51.6 Km/h X: -0.9 Y: 0.3 Z: -1.6 X: 2664.0 Y: 129.4 Z: -1792.5 01:00:00 (CET)
4 Collision with environment 6.4 Km/h X: -0.9 Y: -0.3 Z: -1.6 X: 2670.4 Y: 129.9 Z: -1803.7 01:00:00 (CET)
5 Collision with environment 31.3 Km/h X: -0.5 Y: -0.1 Z: 2.3 X: -1396.1 Y: 96.9 Z: 2277.7 01:00:00 (CET)
6 Collision with environment 18.1 Km/h X: 0.9 Y: -0.3 Z: 1.6 X: 381.3 Y: -117.3 Z: -2337.8 01:00:00 (CET)
7 Collision with environment 44.2 Km/h X: 0.9 Y: 0.1 Z: 1.6 X: 3360.0 Y: 104.0 Z: -1460.4 01:00:00 (CET)
8 Collision with environment 20.8 Km/h X: -0.7 Y: -0.2 Z: 2.2 X: 3318.6 Y: 91.2 Z: -1356.5 01:00:00 (CET)
9 Collision with environment 17.8 Km/h X: 0.3 Y: -0.2 Z: 2.4 X: 3314.3 Y: 88.0 Z: -1332.2 01:00:00 (CET)
10 Collision with environment 48.2 Km/h X: 0.7 Y: -0.2 Z: 2.2 X: 3477.4 Y: 64.0 Z: -1202.6 01:00:00 (CET)
11 Collision with environment 19.1 Km/h X: -0.6 Y: -0.3 Z: -2.0 X: 3487.7 Y: 60.5 Z: -1160.4 01:00:00 (CET)
12 Collision with environment 13.2 Km/h X: -0.9 Y: -0.3 Z: 1.6 X: -733.1 Y: 140.9 Z: 2216.6 01:00:00 (CET)
13 Collision with environment 74.5 Km/h X: 0.7 Y: -0.2 Z: 2.2 X: -2651.2 Y: 54.4 Z: 60.7 01:00:00 (CET)
14 Collision with environment 53.6 Km/h X: -0.9 Y: 0.1 Z: 1.6 X: 1743.1 Y: 12.6 Z: -1427.1 01:00:00 (CET)
15 Collision with environment 46.8 Km/h X: 0.7 Y: 0.4 Z: -1.9 X: 1876.0 Y: 24.6 Z: -1502.8 01:00:00 (CET)
16 Collision with environment 77.1 Km/h X: 0.2 Y: -0.2 Z: 2.3 X: -1370.2 Y: -70.1 Z: -2014.1 01:00:00 (CET)
17 Collision with environment 33.0 Km/h X: -0.7 Y: 0.4 Z: -1.9 X: -1325.3 Y: -75.9 Z: -2078.8 01:00:00 (CET)
18 Collision with environment 18.4 Km/h X: -0.7 Y: 0.2 Z: 2.2 X: -1313.8 Y: -76.6 Z: -2071.7 01:00:00 (CET)
19 Collision with environment 15.6 Km/h X: 0.7 Y: 0.4 Z: -1.9 X: -1325.7 Y: -76.1 Z: -2078.4 01:00:00 (CET)
20 Collision with environment 43.8 Km/h X: -0.7 Y: 0.2 Z: 2.2 X: -1051.5 Y: -94.9 Z: -2022.7 01:00:00 (CET)
21 Collision with environment 17.7 Km/h X: -0.6 Y: -0.3 Z: -2.0 X: -992.6 Y: -99.0 Z: -1994.4 01:00:00 (CET)
22 Collision with environment 7.6 Km/h X: -0.9 Y: 0.3 Z: -1.6 X: -989.3 Y: -98.7 Z: -1991.2 01:00:00 (CET)
23 Collision with environment 11.0 Km/h X: 0.6 Y: -0.3 Z: -2.0 X: -1000.7 Y: -98.3 Z: -2001.3 01:00:00 (CET)
24 Collision with environment 23.6 Km/h X: 0.9 Y: -0.3 Z: 1.6 X: 2685.1 Y: 132.2 Z: -1825.0 01:00:00 (CET)
25 Collision with environment 48.8 Km/h X: -0.3 Y: -0.2 Z: 2.3 X: -1519.3 Y: 96.2 Z: 2104.2 01:00:00 (CET)
26 Collision with environment 14.3 Km/h X: -0.9 Y: -0.3 Z: 1.9 X: -897.7 Y: 136.2 Z: 2734.7 01:00:00 (CET)
Car Env Rel
Nordschleife - Endurance 108 Nordschleife - Endurance 108 collisions

There were no penalties in this session.

1st Denis Todt in Porsche 718 Cayman GT4 Clubsport
Best: 09:10.596, Potential: 09:10.596
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:42.476 04:45.908 02:33.603 05:22.965 0 GT4
2 09:14.204 03:41.312 02:30.786 03:02.106 0 GT4
3 10:50.360 05:17.221 02:31.484 03:01.655 0 GT4
4 09:10.596
L
L
03:39.153
S
S
02:30.003
S
S
03:01.440
S
0 GT4
2nd Marcel Lerbs in Porsche 718 Cayman GT4 Clubsport
Best: 09:13.259, Potential: 09:13.259
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 17:09.866 11:32.267 02:33.955 03:03.644 0 GT4
2 09:13.259
L
03:40.088
S
02:31.966
S
03:01.205
S
S
0 GT4
3rd Frank Heppner in Porsche 718 Cayman GT4 Clubsport
Best: 09:16.764, Potential: 09:16.764
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:10.210 04:32.570 02:33.545 03:04.095 0 GT4
2 09:16.764
L
03:40.172
S
02:33.541
S
03:03.051
S
0 GT4
4th Sebastian Grote in Porsche 718 Cayman GT4 Clubsport
Best: 09:20.008, Potential: 09:20.008
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:07.348 04:28.705 02:34.588 03:04.055 0 GT4
2 09:20.008
L
03:42.603
S
02:33.575
S
03:03.830
S
0 GT4
5th Oliver Bendel in Porsche 718 Cayman GT4 Clubsport
Best: 09:33.523, Potential: 09:20.854
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:38.681 03:59.845 02:33.896 03:04.940
S
0 GT4
2 09:33.523
L
03:42.059
S
02:33.855
S
03:17.609 0 GT4
6th Dennis Schaus in Porsche 718 Cayman GT4 Clubsport
Best: 10:01.020, Potential: 09:39.513
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 30:28.986 23:57.981 02:51.715
S
03:39.290 0 GT4
2 10:01.020
L
03:43.532
S
03:13.222 03:04.266
S
0 GT4
7th Steffen Peters in Porsche 718 Cayman GT4 Clubsport
Best: 10:24.633, Potential: 10:24.633
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:24.633
L
04:33.498
S
02:40.118
S
03:11.017
S
0 GT4