Nordschleife - Endurance 108

03 Jun 21 19:31 CEST
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Porsche 718 Cayman GT4 Clubsport 09:17.372
Tyre: GT4
09:17.372 2 laps / 0 cuts
2 Porsche 718 Cayman GT4 Clubsport 10:36.188
Tyre: GT4
00:00.000 1 laps / 0 cuts
3 Porsche 718 Cayman GT4 Clubsport 11:15.410
Tyre: GT4
00:00.000 1 laps / 0 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 33.1 Km/h X: 0.7 Y: -0.2 Z: 2.2 X: -1254.3 Y: 114.4 Z: 3450.7 01:00:00 (CET)
2 Collision with environment 60.5 Km/h X: -0.7 Y: 0.2 Z: 2.2 X: 3107.6 Y: 118.2 Z: -1725.9 01:00:00 (CET)
3 Collision with environment 17.9 Km/h X: -0.6 Y: -0.3 Z: -2.0 X: 3163.7 Y: 114.0 Z: -1705.4 01:00:00 (CET)
4 Collision with environment 29.3 Km/h X: -0.3 Y: -0.0 Z: 2.3 X: -1392.4 Y: 97.1 Z: 2281.5 01:00:00 (CET)
5 Collision with environment 22.2 Km/h X: -0.9 Y: 0.4 Z: -0.8 X: -2496.8 Y: 60.7 Z: 158.2 01:00:00 (CET)
6 Collision with environment 24.3 Km/h X: 0.7 Y: -0.2 Z: 2.2 X: -2652.3 Y: 55.2 Z: 75.1 01:00:00 (CET)
7 Collision with environment 39.1 Km/h X: 0.9 Y: -0.3 Z: -0.8 X: -2266.1 Y: 100.6 Z: 1352.3 01:00:00 (CET)
8 Collision with environment 29.8 Km/h X: 0.7 Y: -0.0 Z: 2.2 X: -2206.8 Y: 101.5 Z: 1226.6 01:00:00 (CET)
9 Collision with environment 14.2 Km/h X: -0.7 Y: 0.7 Z: -1.9 X: -2208.2 Y: 102.6 Z: 1180.8 01:00:00 (CET)
10 Collision with environment 34.6 Km/h X: -0.9 Y: 0.4 Z: 1.6 X: -904.0 Y: -108.7 Z: -1941.2 01:00:00 (CET)
11 Collision with environment 7.3 Km/h X: -0.9 Y: -0.3 Z: 1.6 X: 2131.7 Y: 77.8 Z: -1344.1 01:00:00 (CET)
Car Env Rel
Nordschleife - Endurance 108 Nordschleife - Endurance 108 collisions

There were no penalties in this session.

1st Denis Todt in Porsche 718 Cayman GT4 Clubsport
Best: 09:17.372, Potential: 09:15.657
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 22:53.135 17:19.191 02:31.618
S
S
03:02.326
S
S
0 GT4
2 09:17.372
L
L
03:41.713
S
S
02:32.662 03:02.997 0 GT4
2nd Frank Heppner in Porsche 718 Cayman GT4 Clubsport
Best: 10:36.188, Potential: 10:36.188
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:36.188
L
04:53.325
S
02:34.777
S
03:08.086
S
0 GT4
3rd Oliver Bendel in Porsche 718 Cayman GT4 Clubsport
Best: 11:15.410, Potential: 11:15.410
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:15.410
L
05:33.919
S
02:35.430
S
03:06.061
S
0 GT4