# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Marcel Lerbs | Audi R8 LMS GT2 |
01:47.041 Tyre: M |
01:48.667 | 12 laps / 5 cuts |
2 | Timo Hartmann | Audi R8 LMS GT2 |
01:48.304 Tyre: M |
01:59.139 | 15 laps / 7 cuts |
3 | Denis Todt | Audi R8 LMS GT2 |
01:52.006 Tyre: M |
01:52.006 | 2 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.402 | 01:58.171 | 00:42.386 | 00:36.845 | 1 | M |
2 | 01:49.456 | 00:31.026 | 00:41.984 | 00:36.446 | 0 | M |
3 | 01:51.124 | 00:31.622 | 00:42.881 | 00:36.621 | 0 | M |
4 | 01:48.514 | 00:30.848 | 00:41.698 | 00:35.968 | 0 | M |
5 | 01:48.411 | 00:30.678 | 00:41.512 | 00:36.221 | 0 | M |
6 | 01:52.099 | 00:32.863 | 00:41.684 | 00:37.552 | 1 | M |
7 | 05:53.642 | 04:35.581 | 00:41.648 | 00:36.413 | 1 | M |
8 | 01:48.921 | 00:31.655 | 00:40.950 | 00:36.316 | 1 | M |
9 |
01:48.666
C
|
00:31.162 | 00:41.422 | 00:36.082 | 1 | M |
10 |
01:47.041
L
L
|
00:30.482
S
S
|
00:40.851
S
S
|
00:35.708 | 0 | M |
11 | 01:47.605 | 00:30.529 | 00:41.431 |
00:35.645
S
S
|
0 | M |
12 | 01:48.518 | 00:31.082 | 00:41.364 | 00:36.072 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.577 | 00:54.978 | 00:41.741 | 00:38.858 | 1 | M |
2 | 01:51.318 | 00:33.099 | 00:41.652 | 00:36.567 | 0 | M |
3 | 01:49.358 | 00:30.896 | 00:42.071 | 00:36.391 | 0 | M |
4 | 01:54.289 | 00:31.642 | 00:45.328 | 00:37.319 | 0 | M |
5 | 01:49.256 | 00:31.380 | 00:41.535 | 00:36.341 | 0 | M |
6 |
01:51.364
C
|
00:31.408 | 00:43.794 | 00:36.162 | 1 | M |
7 | 01:48.451 | 00:30.966 | 00:41.449 |
00:36.036
S
|
0 | M |
8 |
01:49.045
C
|
00:31.141 | 00:41.980 | 00:35.924 | 1 | M |
9 |
01:51.975
C
|
00:31.002 | 00:41.521 | 00:39.452 | 2 | M |
10 | 03:02.674 | 01:43.829 | 00:42.053 | 00:36.792 | 0 | M |
11 | 01:49.805 | 00:31.042 | 00:42.349 | 00:36.414 | 0 | M |
12 | 05:23.228 | 04:05.023 | 00:41.990 | 00:36.215 | 2 | M |
13 |
01:48.304
L
|
00:30.728
S
|
00:41.018
S
|
00:36.558 | 0 | M |
14 | 01:48.501 | 00:30.786 | 00:41.476 | 00:36.239 | 0 | M |
15 | 02:09.437 | 00:31.090 | 00:41.233 | 00:57.114 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:29.122 | 04:05.498 |
00:42.948
S
|
00:40.676 | 0 | M |
2 |
01:52.006
L
|
00:32.009
S
|
00:43.250 |
00:36.747
S
|
0 | M |