# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | crizzljung | Audi R8 LMS GT4 |
02:36.646 Tyre: GT4 |
03:13.291 | 42 laps / 4 cuts |
2 | K. Ragland | Audi R8 LMS GT4 |
02:37.355 Tyre: GT4 |
02:52.761 | 32 laps / 3 cuts |
3 | Zach Davis | Mercedes AMG GT4 |
02:46.943 Tyre: GT4 |
02:51.242 | 3 laps / 0 cuts |
4 | Duarte Aguiar | Toyota S-FR Racing |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.887 | 01:36.162 | 00:56.749 | 01:08.976 | 0 | GT4 |
2 | 03:02.134 | 00:58.379 | 00:56.615 | 01:07.140 | 0 | GT4 |
3 | 11:46.253 | 09:49.087 | 00:56.758 | 01:00.408 | 0 | GT4 |
4 | 03:01.839 | 00:54.920 | 00:56.017 | 01:10.902 | 0 | GT4 |
5 | 11:49.654 | 09:54.593 | 00:54.414 | 01:00.647 | 0 | GT4 |
6 | 02:46.983 | 00:51.233 | 00:54.459 | 01:01.291 | 0 | GT4 |
7 | 11:31.195 | 09:37.142 | 00:54.342 | 00:59.711 | 0 | GT4 |
8 | 02:41.560 | 00:49.964 | 00:53.379 | 00:58.217 | 0 | GT4 |
9 | 03:28.626 | 01:32.850 | 00:55.021 | 01:00.755 | 2 | GT4 |
10 | 02:45.563 | 00:52.146 | 00:53.775 | 00:59.642 | 0 | GT4 |
11 | 02:42.763 | 00:50.502 | 00:53.640 | 00:58.621 | 0 | GT4 |
12 | 11:25.054 | 09:32.135 | 00:53.587 | 00:59.332 | 1 | GT4 |
13 | 02:43.837 | 00:51.071 | 00:54.504 | 00:58.262 | 0 | GT4 |
14 | 02:41.623 | 00:50.401 | 00:53.109 | 00:58.113 | 0 | GT4 |
15 | 06:01.643 | 04:00.567 | 00:53.635 | 01:07.441 | 0 | GT4 |
16 | 03:06.428 | 01:11.868 | 00:56.447 | 00:58.113 | 0 | GT4 |
17 | 02:50.751 | 00:49.934 | 00:52.822 | 01:07.995 | 0 | GT4 |
18 | 02:39.596 | 00:49.257 | 00:52.595 | 00:57.744 | 0 | GT4 |
19 | 03:01.749 | 00:50.006 | 00:56.039 | 01:15.704 | 0 | GT4 |
20 | 07:28.146 | 05:34.710 | 00:53.891 | 00:59.545 | 0 | GT4 |
21 | 02:40.010 | 00:49.463 | 00:52.349 | 00:58.198 | 0 | GT4 |
22 | 02:38.632 | 00:49.089 | 00:51.110 | 00:58.433 | 0 | GT4 |
23 | 03:47.071 | 00:49.267 | 00:52.020 | 02:05.784 | 0 | GT4 |
24 | 02:43.869 | 00:51.738 | 00:52.605 | 00:59.526 | 0 | GT4 |
25 | 03:36.539 | 01:47.585 | 00:51.058 | 00:57.896 | 0 | GT4 |
26 | 02:38.758 |
00:48.877
S
S
|
00:51.610 | 00:58.271 | 0 | GT4 |
27 | 02:40.863 | 00:49.857 | 00:52.388 | 00:58.618 | 0 | GT4 |
28 | 02:49.137 | 00:49.203 | 01:00.011 | 00:59.923 | 0 | GT4 |
29 | 02:38.211 | 00:48.910 | 00:51.844 | 00:57.457 | 0 | GT4 |
30 | 07:58.296 | 06:08.333 | 00:52.056 | 00:57.907 | 0 | GT4 |
31 | 02:38.822 | 00:49.679 | 00:51.251 | 00:57.892 | 0 | GT4 |
32 | 03:42.374 | 01:46.796 | 00:55.386 | 01:00.192 | 0 | GT4 |
33 | 02:38.799 | 00:49.498 | 00:51.502 | 00:57.799 | 0 | GT4 |
34 | 02:37.774 | 00:49.086 | 00:51.475 |
00:57.213
S
S
|
0 | GT4 |
35 | 12:49.096 | 10:59.472 | 00:51.020 | 00:58.604 | 0 | GT4 |
36 | 02:38.208 | 00:49.393 | 00:51.115 | 00:57.700 | 0 | GT4 |
37 | 02:56.535 | 00:48.910 | 00:58.919 | 01:08.706 | 0 | GT4 |
38 | 02:40.555 | 00:49.193 | 00:53.060 | 00:58.302 | 0 | GT4 |
39 | 10:53.590 | 08:53.251 | 00:55.301 | 01:05.038 | 1 | GT4 |
40 | 02:44.850 | 00:49.623 | 00:57.501 | 00:57.726 | 0 | GT4 |
41 | 08:11.800 | 06:21.982 | 00:51.025 | 00:58.793 | 0 | GT4 |
42 |
02:36.646
L
L
|
00:48.916 |
00:50.229
S
|
00:57.501 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:36.871 | 06:43.323 | 00:53.446 | 01:00.102 | 0 | GT4 |
2 | 02:43.320 | 00:51.013 | 00:53.726 | 00:58.581 | 0 | GT4 |
3 | 02:42.706 | 00:49.783 | 00:53.041 | 00:59.882 | 0 | GT4 |
4 | 06:01.949 | 04:01.894 | 00:53.294 | 01:06.761 | 0 | GT4 |
5 | 03:03.863 | 01:12.660 | 00:53.140 | 00:58.063 | 0 | GT4 |
6 | 02:39.366 | 00:50.218 | 00:50.945 | 00:58.203 | 0 | GT4 |
7 | 02:39.241 | 00:49.990 | 00:51.314 | 00:57.937 | 0 | GT4 |
8 | 03:32.909 | 01:42.920 | 00:51.832 | 00:58.157 | 1 | GT4 |
9 | 02:44.621 | 00:49.881 | 00:51.997 | 01:02.743 | 0 | GT4 |
10 | 02:40.031 | 00:49.890 | 00:51.579 | 00:58.562 | 0 | GT4 |
11 | 03:31.556 | 01:40.641 | 00:51.853 | 00:59.062 | 0 | GT4 |
12 | 02:39.181 | 00:49.890 | 00:50.944 | 00:58.347 | 0 | GT4 |
13 | 02:38.622 | 00:49.623 | 00:50.836 | 00:58.163 | 0 | GT4 |
14 | 02:38.503 | 00:50.075 | 00:50.738 |
00:57.690
S
|
0 | GT4 |
15 | 05:17.624 | 03:28.959 | 00:50.548 | 00:58.117 | 0 | GT4 |
16 | 02:39.617 | 00:49.457 | 00:52.182 | 00:57.978 | 0 | GT4 |
17 | 02:38.560 | 00:49.345 | 00:50.625 | 00:58.590 | 0 | GT4 |
18 | 03:18.100 | 01:27.440 | 00:52.592 | 00:58.068 | 0 | GT4 |
19 | 02:40.853 | 00:49.735 | 00:52.807 | 00:58.311 | 0 | GT4 |
20 | 02:39.037 | 00:49.584 | 00:50.840 | 00:58.613 | 0 | GT4 |
21 | 02:38.892 | 00:50.293 | 00:50.391 | 00:58.208 | 0 | GT4 |
22 | 06:00.989 | 04:11.995 | 00:50.548 | 00:58.446 | 0 | GT4 |
23 | 02:38.826 | 00:49.800 | 00:50.390 | 00:58.636 | 0 | GT4 |
24 | 02:48.165 | 00:58.234 | 00:51.394 | 00:58.537 | 0 | GT4 |
25 | 02:39.340 | 00:49.288 | 00:51.475 | 00:58.577 | 0 | GT4 |
26 | 04:42.736 | 02:53.436 | 00:50.926 | 00:58.374 | 0 | GT4 |
27 | 02:39.310 | 00:49.478 | 00:51.148 | 00:58.684 | 0 | GT4 |
28 | 02:38.334 | 00:49.649 | 00:50.391 | 00:58.294 | 0 | GT4 |
29 | 14:27.051 | 12:37.853 | 00:50.004 | 00:59.194 | 0 | GT4 |
30 |
02:37.355
L
|
00:49.229
S
|
00:49.969
S
S
|
00:58.157 | 0 | GT4 |
31 | 11:40.095 | 09:47.991 | 00:54.090 | 00:58.014 | 2 | GT4 |
32 | 02:39.700 | 00:49.841 | 00:51.723 | 00:58.136 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:30.721 | 01:23.368 | 00:57.056 | 02:10.297 | 0 | GT4 |
2 | 02:55.541 | 00:52.557 | 01:01.424 | 01:01.560 | 0 | GT4 |
3 |
02:46.943
L
|
00:50.610
S
|
00:55.521
S
|
01:00.812
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|